1858 Austin County Census
Pages 11-15
| HEAD OF HOUSEHOLD | WHITE FEMALES | CHILDREN | SLAVES | FREE PERSONS OF COLOR | Page | ||||
| Name | Age 18-45yrs | Under 18 | Over 45 | Over 18 | Age 6-18 | Under 6 | . | . | No. |
| J. Wrlar Otto Hankz | 3 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 11 |
| D. Find F. E. Miller | 3 | 4 | 0 | 2 | 5 | 6 | 3 | 0 | 11 |
| Bohemiains (sic) | 5 | 5 | 3 | 6 | 6 | 7 | 0 | 0 | 11 |
| W. Fahrendhold | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| D. Swak J. Lee | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 11 |
| H. Fusskemp | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| G. Hildabrand. Elers | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11 |
| W. & C. Helwig W. Myer | 3 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 11 |
| J. W. Iley J. Wenenwiseer | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| E. Frank L. S. Dodson | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| R. G. Edwards | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 11 |
| S. F. Holloway | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 11 |
| S. Smith | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| S. A. Shelburn | 1 | 3 | 0 | 1 | 4 | 3 | 3 | 0 | 11 |
| J. M. Bader J. Obrion | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| L. & H. Hartman | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 11 |
| H. E. Drier F. Ernst | 3 | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 11 |
| Eckerman & Messner | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| F. Stolta, B. Harms | 2 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 11 |
| J. Reens, C. Dettmer | 7 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 11 |
| F. J. Miller C. Kachler | 2 | 3 | 0 | 3 | 4 | 6 | 0 | 0 | 11 |
| J. Affleback C. Schillar | 2 | 8 | 0 | 2 | 5 | 4 | 0 | 0 | 11 |
| F. Schloemann, Hams | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 11 |
| W. & B. Shrader, L. Vohs | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 11 |
| H. Glahs, C. Streele | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 11 |
| J. Boyd, A. Abel | 2 | 6 | 0 | 2 | 6 | 6 | 0 | 0 | 11 |
| H. Drier, A. Bruenger | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 11 |
| U. O. Tearks, M. Mikche | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 11 |
| Alex Glenn | 3 | 3 | 1 | 1 | 5 | 2 | 5 | 0 | 11 |
| John Seigfreit | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 11 |
| A. C. M. Schultz | 7 | 7 | 1 | 7 | 16 | 9 | 0 | 0 | 11 |
| Wm. Abel A. Sanders | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 11 |
| J. Graf, H. N. Stevenson | 2 | 2 | 0 | 4 | 0 | 3 | 5 | 0 | 11 |
| J. Huchens F. Mavis | 3 | 3 | 1 | 2 | 5 | 4 | 0 | 0 | 11 |
| J. J. Jackson H. W. Richie | 2 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 11 |
| B. C. Brackmore | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 11 |
| C. Ringer, H. Smith & Son | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 12 |
| H. Ringer F. Heinamann | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 12 |
| W. L. Mazler & J. Hall | 3 | 5 | 1 | 2 | 6 | 1 | 20 | 0 | 12 |
| H. Lewis & Joacim Graf | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
| Wm. H. Pearson W. B. Chappel | 4 | 0 | 1 | 5 | 1 | 4 | 10 | 0 | 12 |
| J. B. Deggs, D. Lands | 0 | 2 | 2 | 4 | 2 | 2 | 18 | 0 | 12 |
| G. H. Boyd E. Matthews | 3 | 6 | 1 | 2 | 8 | 1 | 10 | 0 | 12 |
| J. G. Walton Jacob Kechla | 3 | 1 | 0 | 2 | 0 | 2 | 15 | 0 | 12 |
| A. M. Logan Mrs. J. K. Minton | 4 | 3 | 1 | 2 | 4 | 0 | 9 | 0 | 12 |
| J. P. Shelburn W. C. McGown | 2 | 0 | 1 | 2 | 0 | 1 | 24 | 0 | 12 |
| E. Elliott & F. Shoemake | 3 | 1 | 0 | 3 | 6 | 3 | 2 | 0 | 12 |
| M. Terry G. P. French | 2 | 4 | 1 | 0 | 4 | 7 | 29 | 0 | 12 |
| Jordan Bonner & E. Norcross | 2 | 1 | 1 | 5 | 0 | 0 | 15 | 0 | 12 |
| W. Wells, H. J. T. Terry | 3 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 12 |
| Jas W. Bethany Mrs. D. Good | 4 | 7 | 1 | 3 | 6 | 5 | 37 | 0 | 12 |
| Mrs. Howard J. N. Daniel | 6 | 5 | 0 | 1 | 4 | 1 | 22 | 0 | 12 |
| J. P. Atkinson W. A. Thompson | 3 | 3 | 0 | 2 | 4 | 0 | 18 | 0 | 12 |
| J. F. Willis & John Manly | 4 | 6 | 0 | 2 | 5 | 4 | 5 | 0 | 12 |
| E. C. Williamson C. | 3 | 4 | 1 | 2 | 4 | 3 | 15 | 0 | 12 |
| Campbell | 12 | ||||||||
| E. Daughtry C. J. Dabney | 2 | 3 | 0 | 3 | 2 | 2 | 13 | 0 | 12 |
| Tom Stokes J. W. Lott | 5 | 0 | 0 | 3 | 0 | 1 | 17 | 0 | 12 |
| G. Machermel Jacob Myer | 3 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 12 |
| W.J.M. Lyons D. Y. Portis | 4 | 4 | 1 | 2 | 5 | 2 | 13 | 0 | 12 |
| Mrs. L. Warsham Mrs. Dica Miller | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 12 |
| H. Cephus | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
| Dr. R. R. Peebles | 2 | 2 | 1 | 3 | 6 | 2 | 90 | 0 | 12 |
| C. Donoho | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 12 |
| Mrs. S. S. Kirby & T. B. White | 1 | 1 | 0 | 1 | 1 | 0 | 36 | 0 | 12 |
| H. L. Rankin & Mother | 3 | 1 | 0 | 2 | 2 | 2 | 19 | 0 | 12 |
| W. Ivy Wm. Maxwell | 6 | 4 | 1 | 5 | 7 | 4 | 3 | 0 | 12 |
| A. Faulquhr P. M. Kolb | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 12 |
| G.C. Kathey Mrs. M. Hines | 2 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 12 |
| Mrs. Alford | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 12 |
| J. W. Collins & T. W. Bush | 4 | 5 | 1 | 1 | 6 | 3 | 18 | 0 | 12 |
| B. S. Harrison Jas. Garnett | 2 | 3 | 1 | 4 | 6 | 3 | 14 | 0 | 12 |
| Amos Allen | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 13 |
| R. W. Scales | 2 | 5 | 1 | 1 | 6 | 3 | 16 | 0 | 13 |
| John Stanbach | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 13 |
| W. Ueckert & Klopsteck | 3 | 6 | 0 | 2 | 6 | 3 | 0 | 0 | 13 |
| C. Meinikie R. Palm | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| Ricker, Klentzman & Shoemake | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 13 |
| J. F. Groce | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 13 |
| G. Brune, A. Walters | 1 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 13 |
| J. Cloud son, Wm. Graf | 4 | 2 | 1 | 2 | 1 | 2 | 10 | 0 | 13 |
| J. Johnson F. Dickahute | 2 | 1 | 1 | 2 | 2 | 0 | 23 | 0 | 13 |
| M. S. Glenn C. Muckelroy | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 13 |
| H. N. Eldridge J. F. Lee | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 13 |
| R. J. Samuel | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 13 |
| J. Ordner A. B. Shelburn | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 13 |
| J. C. Grier H. A. Peebles | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 13 |
| J. Benhonsen A. J. Bell | 2 | 4 | 0 | 2 | 4 | 3 | 4 | 0 | 13 |
| R. Dick A. Brandstetter | 1 | 7 | 1 | 5 | 4 | 5 | 0 | 0 | 13 |
| J. Heinsohn A. Lampa | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Stein & A. Pesen | 3 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 13 |
| G. Baur A. Frederick | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 13 |
| F. Kase C. Runge | 1 | 5 | 1 | 2 | 4 | 5 | 0 | 0 | 13 |
| F. Pursky H. Heineke | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 13 |
| F. Haubold F. Mittang | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 13 |
| Wm. Moller R. Bruner | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 13 |
| F. Gleican F.M. Langhamer | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| A. Urner F. Glohar | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| A. Hegerman J. Kurt | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 |
| F. Bunzell J. Hinz | 1 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 13 |
| Wm.Messman Mrs.Bunzell | 3 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 13 |
| E. G. Meatze | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
| D. Garrett & Bohemians | 3 | 7 | 0 | 3 | 5 | 4 | 0 | 0 | 13 |
| F. Fenderson C. G. Martin | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
| 13 | |||||||||
| J. Bacher C. Wootipka | 2 | 5 | 0 | 4 | 5 | 3 | 0 | 0 | 13 |
| S. Steinhouser D. Hutman | 1 | 3 | 1 | 2 | 5 | 4 | 0 | 0 | 13 |
| J. Lischaker F. Fisher | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 13 |
| R. C. Burns L. John | 2 | 5 | 1 | 4 | 7 | 1 | 0 | 0 | 13 |
| Lewis Myer & Otto Meissner | 3 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 14 |
| L. D. Reams F. W. Hackbarth | 3 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 14 |
| C. Meissner J. Wotipka | 1 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 14 |
| E. F. Darmann, Karhasok & Felder | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 14 |
| J. Robbins A. B. Jones | 2 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 14 |
| G. B. Granbury E. N. Clark | 3 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 14 |
| H. Kleiver H. Vornkahl | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 14 |
| H. Bolton J. Heinz | 2 | 7 | 0 | 2 | 7 | 5 | 0 | 0 | 14 |
| W. Norh. C. Gasbrih | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
| H. Raring H. Lehr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| C. Urbanka W. M. Rauls | 4 | 0 | 1 | 3 | 0 | 0 | 20 | 0 | 14 |
| E. Waller | 8 | 1 | 1 | 2 | 0 | 1 | 19 | 0 | 14 |
| P. M. Curray | 2 | 6 | 4 | 3 | 4 | 6 | 107 | 0 | 14 |
| E. Koch, J. Behrens | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| H. Wack J. M. Menke | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
| A. Shank T. Menke | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 14 |
| J. Maudaus H. Unland | 2 | 3 | 1 | 2 | 9 | 3 | 0 | 0 | 14 |
| J. Caspira J. Christoff | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14 |
| J. Rodolph A. Ramador | 3 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 14 |
| G. Sagr, G. Steck | 1 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 14 |
| C. Faulbum J. Peters | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
| F. Frank, F. Went & Son | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 14 |
| J. Nichols H. Verick | 2 | 3 | 1 | 3 | 2 | 3 | 9 | 0 | 14 |
| J. Harlof A. T. Oliver | 3 | 0 | 1 | 2 | 1 | 3 | 70 | 0 | 14 |
| S. E. Tippett C. Tirvin | 2 | 1 | 0 | 2 | 1 | 1 | 16 | 0 | 14 |
| R. W. Chappell, Michael Bell | 3 | 0 | 1 | 2 | 0 | 2 | 23 | 0 | 14 |
| C. G. Sterns B. Whittington | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
| Jas. Redford G. W. Shields | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| H. D. Shelburn J. C. Brooks | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 14 |
| Wm. Barnhill C. Mernitz | 3 | 4 | 2 | 3 | 7 | 2 | 0 | 0 | 14 |
| S. P. Shelburn W. F. Wood | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 14 |
| H. & A. Wangermann | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 14 |
| H. D. Woods Wm. Hewett | 1 | 4 | 1 | 1 | 3 | 3 | 23 | 0 | 14 |
| C. Kroff C. Fuchs | 2 | 7 | 1 | 2 | 6 | 3 | 0 | 0 | 14 |
| C. Durr H. R. Bieberstein | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 14 |
| M. Black G. Voelkel | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14 |
| C. Wolf & Wm. Robertson | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 15 |
| F. Freisler | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| Dr. Eastman | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| H. Gronow | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| Wm. Simons | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 15 |
| Jacob Fulks | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Jas. Sayner | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 15 |
| Dr. Metcalf | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| J. Burton | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 |
| R. Willingham | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 15 |
| Mrs. Ervin Benton & Youg | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 15 |
| B. Granville | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 15 |
| B. Fisher | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 15 |
| G. Cole & mother in law | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 15 |
| E. Fifer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
Return to 1858 Census Return to Home Page
|
|
|
|