ASSESSMENT ROLL
OF
AUSTIN COUNTY, TEXAS FOR THE YEAR 1890
INDEX
I - K
For the index the beat and page numbers for Beat 1-5 are self explanatory. The Supplemental Section is also divided, with non residents on pps. S132-135; RR & Telegraph Co.'s on p. 136; Supplemental 1890 records are on pps. S137-S141 and Supplemental 1889 records on p. 141a. "Unrendered" taxes are on pages 142 and 143. The "Subsegment" Supplemental Roll B for 1890 is shown as S145b - S150b. Go to 1890_Tax_Assessments to see our typed renditions of the pages .
| NAME | No. of Abs | GRANTEE | No. of Acres | State poll | Cty poll | REMARKS: Err. = Erroneous | BEAT & Page |
| Irwin, John | See next page in J. | 3-77 | |||||
| Irwin, John | 1.50 | 0.25 | 3-78 | ||||
| Iselt, Fr. | sec 2013 | H & F. C. Ry | 200 | $1.50 | $0.25 | 4-99 | |
| Iselt, Fr. See next page | 4-97 | ||||||
| Ivory, Jonas | $1.50 | $0.25 | S147b | ||||
| Jackson, A. C. | 101 | W. C. White | 217 | 1.50 | 0.25 | 1-21 | |
| Jackson, C. J. | Lot in Sealy | S143 | |||||
| Jackson, Col. | 1.50 | 0.25 | 1-21 | ||||
| Jackson, Daugh | 1.50 | 0.25 | Err. Poll Overage | 1-20 | |||
| Jackson, Ed. | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Eddy | 1.50 | 0.25 | Err. Assd twice Ed. J p.20 | 1-21 | |||
| Jackson, Elija | 1.50 | 0.25 | 1-21 | ||||
| Jackson, F. | 1.50 | 0.25 | 2-55 | ||||
| Jackson, F. | 1.50 | 0.25 | Err. Assd. Twice. | 2-56 | |||
| Jackson, G., sen | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Geo. | 1.50 | 0.25 | Err. Assd twice p.20 | 1-21 | |||
| Jackson, Geo., jr. | 1.50 | 0.25 | 1-20 | ||||
| Jackson, George | 1.50 | 0.25 | Err. Assd twice | 1-20 | |||
| Jackson, George | 1.50 | 0.25 | Err Assd 3 times | 1-21 | |||
| Jackson, Gust. | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Gust. | 1.50 | 0.25 | Err. Assd twice | 1-21 | |||
| Jackson, Houston | 1.50 | 0.25 | 2-55 | ||||
| Jackson, Hy. | 1.50 | 0.25 | 1-21 | ||||
| Jackson, Hy. | 15 | Tom Bell | 115 | 1.50 | 0.25 | 1-21 | |
| Jackson, J. H. | 101 | W. C. White | 175 | 1.50 | 0.25 | 1-21 | |
| Jackson, Jack | 1.50 | 0.25 | 1-21 | ||||
| Jackson, Jacob | $1.50 | $0.25 | 4-99 | ||||
| Jackson, Jake | 1.50 | 0.25 | 1-20 | ||||
| Jackson, James | 1.50 | 0.25 | 1-21 | ||||
| Jackson, John | 1.50 | 0.25 | 1-20 | ||||
| Jackson, John | $1.50 | $0.25 | S147b | ||||
| Jackson, K. | 1.50 | 0.25 | 1-21 | ||||
| Jackson, King | 1.50 | 0.25 | 1-21 | ||||
| Jackson, King | 1.50 | 0.25 | Err. Also assd. Beat 1 | 3-78 | |||
| Jackson, Lewis | 1.50 | 0.25 | Err. Dead | 2-55 | |||
| Jackson, Link | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Miles | 1.50 | 0.25 | 1-20 | ||||
| Jackson, O. T. | 1.50 | 0.25 | 3-78 | ||||
| Jackson, P. O. | 1.50 | 0.25 | 1-21 | ||||
| Jackson, Prince | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Rich. | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Sal | 93 | J. Nichols | 1 | 1.50 | 0.25 | 1-20 | |
| Jackson, Sezar | 1.50 | 0.25 | Err. Assd twice | 1-20 | |||
| Jackson, Tobe | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Tobe | 1.50 | 0.25 | Err. Assd twice | 1-20 | |||
| Jackson, Turner | 17 | T. Boatwright | 35 | 1.50 | 0.25 | 1-20 | |
| Jackson, Turner | 1.50 | 0.25 | 1-20 | ||||
| Jackson, W. | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Wash | 1.50 | 0.25 | 1-20 | ||||
| Jackson, Wright | 1.50 | 0.25 | 1-20 | ||||
| Jacobi, Albert | 308 | L von Roeder | 100 | 4-98 | |||
| Jalowy, S. | 218 | H & F. C. Ry | 160 | 4-99 | |||
| James, George | 1.50 | 0.25 | 1-20 | ||||
| Janacek, Fz. | 1.50 | 0.25 | 2-55 | ||||
| Janacek, Wm. | 1.50 | 0.25 | 2-55 | ||||
| Janec, V. | 1.50 | 0.25 | 2-55 | ||||
| Janecek, John | 327 | J. Breeding | 70 | 4-98 | |||
| Janisch, O. | $1.50 | $0.25 | 5-117 | ||||
| Janke, C. A. | 1.50 | 0.25 | 1-20 | ||||
| Jannowsky, Mrs. M. | 44 | G. Grimes | 150 | 2-55 | |||
| Janocek, Mat. | 34 | E. M. Kuykendal | 68.1 | 1.50 | 0.25 | 2-56 | |
| Janowsky, F. | 1.50 | 0.25 | 2-55 | ||||
| Janowsky, Jas. | 1.50 | 0.25 | 2-55 | ||||
| Janowsky, John | 1.50 | 0.25 | 2-55 | ||||
| Janowsky, John | 1.50 | 0.25 | 2-55 | ||||
| Jansa, John | 1.50 | 0.25 | 2-55 | ||||
| Jansa, Jos. | $1.50 | $0.25 | S147b | ||||
| Jansen, Jas. | 1.50 | 0.25 | 2-56 | ||||
| Janssen, Mrs. E. | 51 | A. Ives | 110 | 1.50 | 0.25 | 1-21 | |
| Jansson, H. | 242/4 | J. W. Kenney | 80 | 1.50 | 0.25 | 1-20 | |
| Japcek, John | 4 | S. F. Austin | 23 | 2-55 | |||
| Jarock, Jos. | 1.50 | 0.25 | 2-56 | ||||
| Jarrell, S. Dr. | 93 | J. Stevens | 58 | 1.50 | 0.25 | 3-77 | |
| Jarski, Paul | 1.50 | 0.25 | Err. Waller Co. | 1-21 | |||
| Jeff, George | 1.50 | 0.25 | Err. Left Co. | 3-77 | |||
| Jeff, Tom | 1.50 | 0.25 | 1-21 | ||||
| Jeffers, G. | 1.50 | 0.25 | 1-21 | ||||
| Jefferson, Bob | 1.50 | 0.25 | 2-56 | ||||
| Jefferson, G. | 1.50 | 0.25 | 3-78 | ||||
| Jefferson, Jack | 1.50 | 0.25 | 2-55 | ||||
| Jefferson, Robt. | 1.50 | 0.25 | Err. Assd. Twice Bob? | 2-55 | |||
| Jefferson, Syers | 1.50 | 0.25 | 1-21 | ||||
| Jefferson, Tom | 1.50 | 0.25 | Err. Assd twice see Tom Jeff | 1-21 | |||
| Jegger, Jos. | 1.50 | 0.25 | 2-56 | ||||
| Jennings, F. F. | 1.50 | 0.25 | 1-21 | ||||
| Jennings, W. W. | S139 | ||||||
| Jerew, D. | 75 | J. F. Pettus | 5-118 | ||||
| Jeschke, Ed | 1.50 | 0.25 | 1-20 | ||||
| Jesec, Karl | $1.50 | $0.25 | 5-117 | ||||
| Jesse, Jordan | 24 | D. Chandler | 51 | 1.50 | 0.25 | 1-20 | |
| Jessie, Gust. | 1.50 | 0.25 | 1-20 | ||||
| Jezek, Jas. | 103/4 | S. M. Williams | 160 | 1.50 | 0.25 | 2-55 | |
| Jnocek Est. | 44 | G. Grimes | 100 | 2-55 | |||
| Jochetz, Wm. C. | 4 | S. F. Austin | 70 | 2-55 | |||
| John Hartman | 309 | L. von Roeder | 9.2 | 4-98 | |||
| John, Aug | 24 | D. Chandler | 209 | 1.50 | 0.25 | 1-20 | |
| John, Jim | $1.50 | $0.25 | S139 | ||||
| Johnson, Anthony | 1.50 | 0.25 | 3-78 | ||||
| Johnson, Bob | T. Cooper | 30 | 1.50 | 0.25 | Err. Poll Not in Co. | 1-20 | |
| Johnson, Buck | 1.50 | 0.25 | 3-77 | ||||
| Johnson, C. R. & T. | 3.00 | 0.50 | 1-21 | ||||
| Johnson, Dick | 93 | J. Stevens | 50 | 1.50 | 0.25 | 3-78 | |
| Johnson, G. | 1.50 | 0.25 | Err. Assd. Twice Haverkamp. | 2-55 | |||
| Johnson, G. | 1.50 | 0.25 | 2-56 | ||||
| Johnson, Hy. | 1.50 | 0.25 | 2-55 | ||||
| Johnson, Hy. | 4 | S. F. Austin | 95 | 1.50 | 0.25 | 2-55 | |
| Johnson, Luke | 242/4 | J. W. Kenney | 73 | S143 | |||
| Johnson, Mich. | 1.50 | 0.25 | 1-21 | ||||
| Johnson, Minor | 1.50 | 0.25 | 1-20 | ||||
| Johnson, Miter | $1.50 | $0.25 | S147b | ||||
| Johnson, Ned | $1.50 | $0.25 | S147b | ||||
| Johnson, Noble | 1.50 | 0.25 | 1-20 | ||||
| Johnson, Olof | 5 | San F. T. T. | 40 | 1.50 | 0.25 | 3-78 | |
| Johnson, Robb. | 27 | Jas. Cooper | 30 | 1.50 | 0.25 | Err. Assd twice | 1-21 |
| Johnson, Sam | 1.50 | 0.25 | 1-21 | ||||
| Johnson, W. | $1.50 | $0.25 | 5-117 | ||||
| Johnson, Wallis | 1.50 | 0.25 | 1-21 | ||||
| Johnson, Wesly | 1.50 | 0.25 | 3-78 | ||||
| Johnson, Wm. | 1.50 | 0.25 | 1-20 | ||||
| Johnston, Jas. | 5 | San F. T. T. | 107 | 3-78 | |||
| Johnston, T. F. | 105 | R. M. Williamson | 500 | 3-78 | |||
| Johnston, Wm. | 1.50 | 0.25 | left Co. | 3-77 | |||
| Johnston, Wyatt | 1.50 | 0.25 | Err. Left Co. 1889 | 1-20 | |||
| Johse, Carl | 296/7/8 | J. W. Swearingen | 29 | S147b | |||
| Jonas, Juliene | 1.50 | 0.25 | 1-20 | ||||
| Jones, Alex | 1.50 | 0.25 | 1-21 | ||||
| Jones, Allen El. | 1.50 | 0.25 | 1-21 | ||||
| Jones, Anthony | 1.50 | 0.25 | 1-20 | ||||
| Jones, Chas. | 1.50 | 0.25 | 1-20 | ||||
| Jones, Dennis | 1.50 | 0.25 | 3-78 | ||||
| Jones, Frank | 73 | J. Nichols | 28 | 1.50 | 0.25 | 1-21 | |
| Jones, Frank | 31 | Jas. Cumings | 28 | 1.50 | 0.25 | Err. Assd twice | 1-21 |
| Jones, Geo. | $1.50 | $0.25 | S147b | ||||
| Jones, Jim | 1.50 | 0.25 | Err. Assd twice | 1-20 | |||
| Jones, Jim | 1.50 | 0.25 | Err. Assd twice | 1-20 | |||
| Jones, Larry | 1.50 | 0.25 | 1-20 | ||||
| Jones, Lee | 1.50 | 0.25 | 3-78 | ||||
| Jones, Mrs. N. H. | 5 | San F. T. T. | 100 | 3-78 | |||
| Jones, Robt. | 1.50 | 0.25 | left Co. | 5-117 | |||
| Jones, S. | 1.50 | 0.25 | 1-20 | ||||
| Jones, S. J. | 5 | San F. T. T. | 1 | 1.50 | 0.25 | 3-77 | |
| Jones, S. O. | 1.50 | 0.25 | 1-21 | ||||
| Jones, Shark | 1.50 | 0.25 | 1-21 | ||||
| Jones, Tim | 1.50 | 0.25 | 1-20 | ||||
| Jones, West | 1.50 | 0.25 | 1-20 | ||||
| Jones, Wm. | Lot in Wallis | 1.50 | 0.25 | Err. Left Co. | 3-78 | ||
| Jordan, A. | 5 | San F. T. T. | 1 | 1.50 | 0.25 | 3-77 | |
| Jordan, Ben | 1.50 | 0.25 | 1-20 | ||||
| Jordan, Igazatz | 1.50 | 0.25 | 1-21 | ||||
| Jordan, Max | 1.50 | 0.25 | 3-78 | ||||
| Josan & Palsew | 211 | H. & F. C. Ry sec 171 | 31 | 4-98 | |||
| Josan, Franz | $1.50 | $0.25 | 4-99 | ||||
| Josan, Jack | $1.50 | $0.25 | 4-98 | ||||
| Josef, Bros | 1.50 | 0.25 | 2-56 | ||||
| Josey, Dr. | 6/7 | S. F. Austin | 55 | 3-77 | |||
| Josey, E. M. | 1.50 | 0.25 | 3-77 | ||||
| Josey, Haywood | 5 | San F. T. T. | 8.2 | 1.50 | 0.25 | Err. Poll. Not in Co. | 3-77 |
| Josey, John | 1.50 | 0.25 | 3-78 | ||||
| Josey, Mrs. L. | Lots Wallis | 3-78 | |||||
| Josey, Mrs. L. A. | 5 | San F. T. T. | .25 | 3-77 | |||
| Josey, R. P. | P. Magee | 25.2 | 3-78 | ||||
| Josey, R. P. & T. F. | Wm. Robins | 77 | 3-78 | ||||
| Josey, R. T. | Sealy lots | $1.50 | $0.25 | S147b | |||
| Josey, Robt. | 5 | San F. T. T. | 16 | 1.50 | 0.25 | 3-78 | |
| Juergen, J. H. | 4 | S. F. Austin | 60 | 2-55 | |||
| Juigmann, J. | 4 | S. F. Austin | 173 | $1.50 | $0.25 | S139 | |
| Junic, Jos. | $1.50 | $0.25 | 5-117 | ||||
| Jurca, John | 1.50 | 0.25 | 2-55 | ||||
| Jurcak, John | 1.50 | 0.25 | 2-55 | ||||
| Juren, Hy. | 1.50 | 0.25 | 5-117 | ||||
| Jurick, Jas. | 1.50 | 0.25 | 2-55 | ||||
| Kaase, Gottl. | 1.50 | 0.25 | 5-118 | ||||
| Kaatz, Ch. | 1.50 | 0.25 | 5-118 | ||||
| Kabella, Mrs. M. | Err. Left Co. | 5-118 | |||||
| Kabella, Thos. | 33 | S. C. Dauglas | 260.2 | $1.50 | $0.25 | 4-99 | |
| Kacal, F. | 1.50 | 0.25 | 2-56 | ||||
| Kachele, J. F. | 1.50 | 0.25 | 1-23 | ||||
| Kachele, Mrs. F. | 242/4 | J. W. Kenney | 220 | 1-23 | |||
| Kadececk, John | 1.50 | 0.25 | 1-24 | ||||
| Kadececk, St. | 103/4 | S. M. Williams | 97 | 1.50 | 0.25 | 2-56 | |
| Kadermoschka, J. | 350 | J. Kadernoshka | 160 | 4-100 | |||
| Kaechele, Gust. | 242/4 | J. W. Kenney | 45 | 1.50 | 0.25 | Err. Dead. | 1-24 |
| Kaechele, John | 242 | J. W. Kenney | 88 | 1-23 | |||
| Kaechele, S. W. | 51 | A. Ives | 50 | 1.50 | 0.25 | 1-24 | |
| Kaechele, W. J. | 242/4 | J. W. Kenney | 109 | 1-23 | |||
| Kaechle, Jac | 5 | B Kuykendal | 275 | 1-22 | |||
| Kaeser, R. | 1.50 | 0.25 | not found | 2-56 | |||
| Kalasky, St. | 1.50 | 0.25 | 2-56 | ||||
| Kalkemay | 31 | Jas. Cumings | 159 | $1.50 | $0.25 | 4-99 | |
| Kamas, Joe | 1.50 | 0.25 | 1-23 | ||||
| Kamas, John | 44 | G. Grimes | 126 | 2-57 | |||
| Kamas, M. | 1.50 | 0.25 | Err. Not in Co. 1889 | 2-57 | |||
| Kamas, Tom | 16 | C. Benton | 86 | 1.50 | 0.25 | 1-23 | |
| Kanard, Sam | 1.50 | 0.25 | 1-23 | ||||
| Kansas, Jim | 1.50 | 0.25 | 1-23 | ||||
| Karger, Julius | $1.50 | $0.25 | 4-99 | ||||
| Karminski, P | 13 | B. Babbitt | 100 | 1.50 | 0.25 | 1-22 | |
| Kasee, Eke | 1.50 | 0.25 | Err. Assd Jake Rasee p.23 | 1-22 | |||
| Kasie, Chas. | 5 | San Felipe T. T. | 12 | S147b | |||
| Kasna, Gust. | 1.50 | 0.25 | 2-56 | ||||
| Kasparec, F. | 1.50 | 0.25 | 2-56 | ||||
| KaSsee, Hy. | 1.50 | 0.25 | 1-23 | ||||
| Kassner, Gust. | 1.50 | 0.25 | 2-56 | ||||
| Kastan, Mrs. J. | Lot #1 Bl D Bellville | 1-22 | |||||
| Kaster, Chas. | 1.50 | 0.25 | 2-56 | ||||
| Kaster, Fz. | 1.50 | 0.25 | 2-56 | ||||
| Kasting, Wm. | 1.50 | 0.25 | 1-22 | ||||
| Kastrok, Edwin | 73 | J. Nichols | 2 | 1.50 | 0.25 | 1-22 | |
| Katerborn, Hy. | 70 | J. Martin | 96 | 1-23 | |||
| Katerbow, Hy. | 70 | J. Martin | 101 | 1-24 | |||
| Kauffhold, A. | 31 | Jas. Cumings | 57.2 | 4-101 | |||
| Kauffhold, H. | 362 | C. C. Allen | 115.3 | $1.50 | $0.25 | 4-101 | |
| Kauffuss, F. | 1.50 | 0.25 | Err. Also assd as Gust. Kasna | 2-56 | |||
| Kazee, Jake | 1.50 | 0.25 | 1-23 | ||||
| Keding, Aug. | $1.50 | $0.25 | 4-99 | ||||
| Keding, Hy. | $1.50 | $0.25 | 4-99 | ||||
| Keding, J., sn. | 33 | S. C. Daughlas | 100 | 4-100 | |||
| Keding, Jacob | 218 | H & T. C. Ry sec 187 | 320 | 4-99 | |||
| Keding, Joa., Jr. | sec. 203 | H & T. C. Ry | 306 | $1.50 | $0.25 | 4-100 | |
| Keding, John | sec 194 | J. Keding | 320 | $1.50 | $0.25 | 4-100 | |
| Keding, Mrs. M. | 33 | S. C. Dauglas | 440 | 4-99 | |||
| Keener, Art. | 1.50 | 0.25 | 2-56 | ||||
| Kekenmester, C. | 1.50 | 0.25 | 5-119 | ||||
| Kelinski, J. | 1.50 | 0.25 | 5-118 | ||||
| Kellner, Aug. | 220 | H & T. C. Ry sec193 | 638 | $1.50 | $0.25 | 4-101 | |
| Kellner, Fz. | 228 | H & T. C. Ry sec. 213 | 6.2 | 4-100 | |||
| Kellner, G., sen. | 76 | S. O. Pettus | 135 | 5-119 | |||
| Kellner, J. G., jn. | 347 | J. G. Kellner 194 | 160 | 4-100 | |||
| Kellner, T. | 1.50 | 0.25 | 5-119 | ||||
| Kemper, F. | 1.50 | 0.25 | 1-22 | ||||
| Kener, A. | 4-99 | ||||||
| Kener, Alexander | $1.50 | $0.25 | 4-101 | ||||
| Kenney & Allen | 91 | W. Stanly | 678.2 | 1-22 | |||
| Kenney M. M. | 242 | J. W. Kenney | 150 | 1-22 | |||
| Kenney, Allen | Lots | 3-79 | |||||
| Kenny, Wm. | 1.50 | 0.25 | 2-56 | ||||
| Kenter, Aug. | 15 | Tom Bell | 40 | 1-24 | |||
| Kenter, H. B. | 15 | Tom Bell | 84 | 1-24 | |||
| Kenter, Mrs. H. | 42 | M. F. Grantham | 25 | Err. Also assd D. Kenter | 1-24 | ||
| Kenter, Robt. | $1.50 | $0.25 | Err. Not in Co. | S139 | |||
| Kentzler, F. | 127 | A. J. Bell | 85 | 5-118 | |||
| Kerr & Koy | San F. T. T. | 3-79 | |||||
| Kerr, W. T. | 3-79 | ||||||
| Kerry, Ike | 1.50 | 0.25 | 3-79 | ||||
| Kersten, A. | 1.50 | 0.25 | Err. Left Co. | 1-23 | |||
| Kersten, Wm. | 262 | Jas. Murphy | 40 | 1.50 | 0.25 | 5-119 | |
| Kerston, Herr | 332 | H. Kersten sec. 214 | 160 | 4-101 | |||
| Keschke, Gott. | $1.50 | $0.25 | 4-100 | ||||
| Kester, Benj. | 1.50 | 0.25 | Err. Not in Co. | 1-22 | |||
| Kettler, Hy. | 1.50 | 0.25 | 1-22 | ||||
| Kettler, M. | 1.50 | 0.25 | Err. Not in Co. 1889 | 2-57 | |||
| Kettner, Aug. | 75 | J. F. Pettus | 3 | 5-119 | |||
| Kezee, John | 105 | R. M. Williamson | 160 | 1-24 | |||
| Kidd, F. ? | San F. T. T. | 3-79 | |||||
| Kidd, Nixson | 1.50 | 0.25 | 1-24 | ||||
| Kidd, Robt. | 3-79 | ||||||
| Kieselbach, N. | 32 | B. Daughtrey | 140 | 5-118 | |||
| Kiesewetter, C. L. | $1.50 | $0.25 | 4-101 | ||||
| Kiesewetter, Chas. | 31 | Jas. Cumings | 96 | $1.50 | $0.25 | 4-99 | |
| Kiesewetter, F. A. | 17 | Tho. Boatwright | 115 | 1-22 | |||
| Killgore, T. E. | 1.50 | 0.25 | Err. Left Co. 1889 | 2-57 | |||
| Kinchen, Sal | 1.50 | 0.25 | 1-24 | ||||
| Kindler, Paul | |||||||
| Kindler, W. & Son | 292 | J. P. Stepheson | 93 | S143 | |||
| Kindrich, J. J. | 1.50 | 0.25 | 1-23 | ||||
| Kindrich, S.W.J. | 92 | J. Stephesen | 28.1 | 1.50 | 0.25 | 1-23 | |
| Kindrick, Jack | 1.50 | 0.25 | Err. Assd twice | 1-22 | |||
| Kindrick, John | 1.50 | 0.25 | Err. Assd twice | 1-22 | |||
| King, A. J. | Lots in Sealy | 3-78 | |||||
| King, A. J. | Lots | Assd. Twice | 3-79 | ||||
| King, E. A. | 1.50 | 0.25 | 1-23 | ||||
| King, F. R. | 73 | J. Nichols | 46 | 1-24 | |||
| King, Henry | J. Cochran | 123 | 1.50 | 0.25 | Err. Assd twice | 1-22 | |
| King, Hy. | 90 | W. Smeathers | 12.3 | 1.50 | 0.25 | 1-24 | |
| King, Jim | 1.50 | 0.25 | 1-23 | ||||
| King, Jim | 1.50 | 0.25 | 1-23 | ||||
| King, Levi | 1.50 | 0.25 | 3-79 | ||||
| King, Mrs. A. M. | Lots | 3-79 | |||||
| King, Mrs. E. S. | 283/4 | M. Rueter | 19 | 1-23 | |||
| King, Oliu | S. F. Austin | 1.50 | 0.25 | 3-79 | |||
| King, Tom | 1.50 | 0.25 | 1-22 | ||||
| King, Wm. | 1.50 | 0.25 | 1-22 | ||||
| Kinkler, Aug. | 309 | L von Roeder | 5 | $1.50 | $0.25 | 4-100 | |
| Kinkler, Fz., Jn. | $1.50 | $0.25 | 4-100 | ||||
| Kinkler, Fz., Sn. | 309 | L von Roeder | 58.33 | 4-100 | |||
| Kippling, Thos. | 5 | San F. T. T. | 160 | 3-79 | |||
| Kippling, Tot | H & T. C. Ry | 3-79 | |||||
| Kirsche, D. | $1.50 | $0.25 | 4-101 | ||||
| Kirsche, Gott. | 344 | State School sec 204 | 100 | $1.50 | $0.25 | 4-100 | |
| Kizer, F. | 125/6 | J. P. Borden | 217 | 3-78 | |||
| Kizer, J. M. | 125/6 | J. P. Borden | 94 | 1.50 | 0.25 | 3-78 | |
| Klaerner, C. | 1.50 | 0.25 | 5-118 | ||||
| Klatt, Adolf | 103/4 | S. M. Williams | 410 | 1.50 | 0.25 | 2-56 | |
| Klauss, G. | 127 | A. J. Bell | 20 | 5-120 | |||
| Klawitler, F. | 1.50 | 0.25 | 5-119 | ||||
| Kleberg, E. | 177 | B. Granville | 28 | 4-101 | |||
| Kleihege, B. | 127 | A. J. Bell | 50 | 5-118 | |||
| Kleihege, Jos. | 127 | A. J. Bell | 95 | 1.50 | 0.25 | 5-118 | |
| Klentzman, B. H. | 51 | A. Ives | 100 | 1.50 | 0.25 | 1-24 | |
| Klenz, Fritz | 91 | W. Stanley | 208 | 1.50 | 0.25 | 1-22 | |
| Kliem, Mrs. W. | 75 | J. F. Pettus | 3.2 | 5-120 | |||
| Klinger, Jerry | 1.50 | 0.25 | 2-56 | ||||
| Klopak, Jos. | 1.50 | 0.25 | 2-56 | ||||
| Klopsteck, Wm. | 27 | J. Cooper | 90 | 1-23 | |||
| Kloss, Alex | 162 | Fred Ernst | 48 | 4-99 | |||
| Kloss, Robt. A. | 31 | Jas Cumings | 270 | 4-99 | |||
| Kloss, Robt., Sen. | 321 | J. Binta | 265 | 4-101 | |||
| Kloss, Ullrich | 308 | R. von Roeder | 686 | 4-101 | |||
| Kluchan, Fz. | 245 | R Kleberg | 21 | 4-101 | |||
| Kluever, Chas. | $1.50 | $0.25 | 4-99 | ||||
| Kluever, E. A. | $1.50 | $0.25 | 4-99 | ||||
| Kluever, Mrs. E. | 4-99 | ||||||
| Kluewer, Wm. | Lots Sealy | 3-79 | |||||
| Kluge, G. | 31 | Jas. Cumings | 140 | $1.50 | $0.25 | 4-99 | |
| Klump, E. | 128/9 | J. M. Bell | 138 | 1.50 | 0.25 | 5-118 | |
| Klump, Otto | 1.50 | 0.25 | 5-119 | ||||
| Klump, Wm. | 127 | A. J. Bell | 174 | 1.50 | 0.25 | 5-118 | |
| Klustus, Jas. | 1.50 | 0.25 | Err. Not in Co. | 2-57 | |||
| Knaht, Wyatt | 1.50 | 0.25 | 1-22 | ||||
| Knebel, Jos. | 1.50 | 0.25 | 3-78 | ||||
| Knok, Thos. | 1.50 | 0.25 | 2-57 | ||||
| Knolle & Win R. | 5-120 | ||||||
| Knolle, B. E. | 75 | J. F. Pettus | 3 | 1.50 | 0.25 | 5-119 | |
| Knolle, E. M. | 32 | B. Daughtrey | 152 | 5-120 | |||
| Knolle, H. W. | 75 | J. F. Pettus | 124 | 5-120 | |||
| Knolle, Mrs. W. | 75 | J. F. Pettus | 325 | 5-120 | |||
| Knolle, W. A. | 75 | J. F. Pettus | 328 | 5-119 | |||
| Knowsen, A. W. | 1.50 | 0.25 | 1-23 | ||||
| Knoxesi, D. W. | 1.50 | 0.25 | 1-23 | ||||
| Koch & Kokizch | Part lot Bellville | 1-22 | |||||
| Koch, C. C. | 75 | J. F. Pettus | 2 | 5-120 | |||
| Koch, C. H. | 32 | B. Daughtrey | 75 | 5-119 | |||
| Koch, Chas. F. | 75 | J. F. Pettus | 8 | 1.50 | 0.25 | 5-120 | |
| Koch, Chr. | 1.50 | 0.25 | 5-119 | ||||
| Koch, Fr. | 20 | Wm. Burnett | 100 | 1.50 | 0.25 | 5-119 | |
| Koch, Gus | $1.50 | $0.25 | S147b | ||||
| Koch, H. C. | 75 | J. F. Pettus | 3 | 5-119 | |||
| Koch, Hy. | 1.50 | 0.25 | 5-120 | ||||
| Koch, Mrs. A. | Part lot Bellville | 1-22 | |||||
| Koch, Peter | 1.50 | 0.25 | 5-119 | ||||
| Koch, Wm. B. | S147b | ||||||
| Kochendoesfer, F. | 32 | B. Daughtrey | 76 | 1.50 | 0.25 | 5-118 | |
| Kochendoesfer, Wm. | 1.50 | 0.25 | 5-118 | ||||
| Kocinik, J. | 35 | F. Ernst | 90 | 1.50 | 0.25 | 5-120 | |
| Koegeler, H. | $1.50 | $0.25 | 4-99 | ||||
| Koegeler, Theo | $1.50 | $0.25 | 4-99 | ||||
| Koehler, Hy. | 103/4 | S. M. Williams | 100 | 1.50 | 0.25 | 2-56 | |
| Koehn, Ferd. | 95 | J. P. Stepheson | 155 | 1.50 | 0.25 | 1-24 | |
| Koehn, J. G. | 188/280 | Howard& Roff | 104 | 1.50 | 0.25 | 1-22 | |
| Koehn, J. H. | 15 | Tom Bell | 79 | 1-22 | |||
| Koepke, H. | 31 | Jas Cumings | 40 | 1.50 | 0.25 | 1-22 | |
| Koepke, John | 5 | San F. T. T. | 80 | 1.50 | 0.25 | 3-79 | |
| Koepke, R. | 5 | San F. T. T. | 1 | 1.50 | 0.25 | 3-79 | |
| Koeppen, Ad. | 185 | G. W. Harlow | 125 | $1.50 | $0.25 | 4-99 | |
| Koeppen, Chas. | 242 | J. W. Kenney | 100 | 1-23 | |||
| Koerner, E. | 1.50 | 0.25 | Err. Left. Co. 2 yrs ago | 5-119 | |||
| Koerth, Rud. | 51 | A. Ives | 11 | 1.50 | 0.25 | 1-24 | |
| Koester, Ch. | 1.50 | 0.25 | Err. Left Co. | 1-23 | |||
| Kolacek, F. | 1.50 | 0.25 | Err. Not in Co. 1889 | 2-57 | |||
| Kolatchny, Ad. | $1.50 | $0.25 | 4-100 | ||||
| Kolatchny, W. | $1.50 | $0.25 | 4-100 | ||||
| Kolatschny, G. | U. W. Swearingen | 20 | 4-100 | ||||
| Kolatschny, Mrs. | 32 | B. Daughtrey | 102 | 5-120 | |||
| Kolbe, Wm. | 1.50 | 0.25 | 2-56 | ||||
| Kolinski, Gus | 1.50 | 0.25 | 5-119 | ||||
