
![]() |
Ma-Mc
The information shown for each cemetery was copied from "The Cemeteries of Austin County, Texas." That information from the cemetery markers has been edited, typed and added on-line. This index compiles and alphabetizes the information from the separately named cemetery files from that book which was printed about 1991-1992. it also contains other information obtained from reliable sources, such as obituaries. Therefore, the information shown is not presented as exact replication of the information shown on tombstones. New information has been and may be added to the individual cemetery listings, but probably will only be reflected in this index annually or even less frequently..
| Surname | Given Name | Birth | Death | Comment | Cemetery |
| M ? | Linniell | 1946 | 200? | Pope | |
| M. W. | No dates given | New Ulm | |||
| Maass | Alton Gus | 23 June 1926 | 19 July 1992 | OK(B) | |
| Maass | Harold Wayne | 11 April 1950 | 17 May 1997 | OK(B) | |
| Maass | Vivian Mahlmann | 7 March 1929 | not given | OK(B) | |
| Mabry | Wilson David | 07 February 1918 | 2 June 1975 | SealyD | |
| Macat | Albina Sisa | 5 November 1896 | 30 January 1981 | National | |
| Macat | Alvin Joe | 10 April 1920 | 2 August 1995 | WW II | National |
| Macat | Elsie Mary Siptak | 3 April 1904 | 28 October 1985 | National | |
| Macat | Erna Beckman | 7 November 1929 | 27 March 1990 | National | |
| Macat | Ernest E. | 14 May 1916 | 17 March 1985 | National | |
| Macat | Erwin S. | 5 July 1935 | 16 June 1936 | National | |
| Macat | Frank | 6 March 1895 | 7 February 1930 | National | |
| Macat | Jesse Frank | 13 July 1920 | 11 January 2004 | WW II | National |
| Macat | Joseph | 15 May 1855 | 31 January 1932 | National | |
| Macat | Joseph | 25 August 1892 | 10 November 1974 | OK(A) | |
| Macat | Otto | 15 November 1925 | 17 December 1879 | National | |
| Macat | Pearl Beckmann | 12 October 1926 | 24 October 2000 | National | |
| Macat | Terezie Junek | 16 March 1854 | 3 December 1949 | National | |
| Macat | Tracy Plasek | 16 September 1901 | 1 February 1987 | OK(A) | |
| Mach | Adela Strauss Zahradnick | 11 February 1909 | 7 November 1986 | SealyD | |
| Mach | Albert | 12 May 1888 | 30 August 1954 | OK(A) | |
| Mach | Antonia | 12 October 1897 | 25 December 1977 | OK(A) | |
| Mach | Leon Emanuel | 08 October 1906 | 30 June 2002 | SealyD | |
| Mach | Leona | 22 October 1922 | 26 August 1975 | SealyD | |
| Macha | Adelina | 29 June 1895 | 11 April 1978 | GuardianAngel | |
| Macha | Alois | 16 November 1873 | 6 June 1919 | GuardianAngel | |
| Macha | Aloisie | 10 June 1881 | 6 October 1962 | GuardianAngel | |
| Macha | Anton S. | 19 September 1893 | 8 January 1977 | GuardianAngel | |
| Macha | Cecilie | 1887 | 1962 | GuardianAngel | |
| Macha | Charlie | 26 June 1917 | May 1984 | GuardianAngel | |
| Macha | Frances | 1882 | 1958 | GuardianAngel | |
| Macha | Frantisek | 1905 | 3 August 1906 | Krasna | |
| Macha | Freddie | 10 November 1926 | 24 March 1976 | Hartsville | |
| Macha | infant | 5 May 1929 | 5 May 1929 | GuardianAngel | |
| Macha | Jerry | No dates given | GuardianAngel | ||
| Macha | Jiri | 25 March 1845 | 22 July 1918 | GuardianAngel | |
| Macha | Johana | 8 October 1851 | 23 May 1937 | GuardianAngel | |
| Macha | Josef | 10 July 1909 | 23 November 1922 | GuardianAngel | |
| Macha | Joseph | 5 December 1871 | 5 July 1943 | GuardianAngel | |
| Macha | Karel | 1885 | 1953 | GuardianAngel | |
| Macha | Louise T. | 23 October 1898 | 3 May 1967 | GuardianAngel | |
| Macha | Marie | 3 July 1873 | 14 June 1962 | GuardianAngel | |
| Macha | Raymond | 1919 | 1919 | GuardianAngel | |
| Macha | Sylvester | 29 November 1946 | 23 September 1976 | GuardianAngel | |
| Macha | Theo | 15 February 1909 | 16 February 1983 | GuardianAngel | |
| Machacek | Frantiska | 1818 | 1888 | I_ICChurch | |
| Machacek | Jiri | 1809 | 1889 | I_ICChurch | |
| Machala | Alois | 20 June 1878 | 19 November 1946 | S. Catholic | |
| Machala | Ana | 20 February 1910 | 28 July 1911 | St.Mary's, Frydek | |
| Machala | Anezka | 23 July 1913 | 20 November 1938 | St.Mary's, Frydek | |
| Machala | Anna | 6 December 1853 | 12 February 1939 | S. Catholic | |
| Machala | Anna Pavlicek | 3 April 1878 | 12 March 1956 | S. Catholic | |
| Machala | Annie J. | 17 March 1904 | 26 March 1964 | S. Catholic | |
| Machala | Benjamin Louis | 25 March 1951 | 26 December 2002 | S. Catholic | |
| Machala | Charles Paul | 03 April 1917 | 15 October 1996 | WW II | S. Catholic |
| Machala | Edwin | 1924 | baby | St.Mary's, Frydek | |
| Machala | Emil | 1922 | baby | St.Mary's, Frydek | |
| Machala | Emilie | 24 February 1905 | 1977 | S. Catholic | |
| Machala | Emma Judith | 13 June 1920 | 9 June 2004 | S. Catholic | |
| Machala | Frances | 28 October 1883 | 4 July 1975 | S. Catholic | |
| Machala | Frank | 1900 | no marker | St.Mary's, Frydek | |
| Machala | Frank | 1925 | baby | St.Mary's, Frydek | |
| Machala | Frank | 4 October 1854 | 2 October 1942 | S. Catholic | |
| Machala | Frank A. | 11 August 1908 | 7 September 1993 | S. Catholic | |
| Machala | Frank Charles | 11 January 1911 | 27 February 1989 | SealyM | |
| Machala | Frantisek | 18 February 1905 | 1965 | St.Mary's, Frydek | |
| Machala | Frantiska | 28 February 1905 | 1953 | St.Mary's, Frydek | |
| Machala | Frantiska | 25 February 1912 | 27 June 1914 | S. Catholic | |
| Machala | Gary James | 02 January 1950 | 15 August 1972 | S. Catholic | |
| Machala | Joe | ndg | 1890 | St.Mary's, Frydek | |
| Machala | Joe | 23 February 1905 | 1975 | S. Catholic | |
| Machala | Joe E. | 18 November 1910 | 21 July 1974 | St.Mary's, Frydek | |
| Machala | John S. | 7 May 1884 | 18 July 1972 | S. Catholic | |
| Machala | John, Sr. | 26 November 1909 | 9 July 1968 | S. Catholic | |
| Machala | Josef | 25 March 1908 | 11 July 1908 | St.Mary's, Frydek | |
| Machala | Josephine Marie | 20 March 1915 | 22 January 2003 | S. Catholic | |
| Machala | Karolina | 13 February 1896 | age 18 years | St.Mary's, Frydek | |
| Machala | Kevin Wayne | 26 December 1975 | 24 September 2002 | SealyM | |
| Machala | Larry | 18 July 1949 | 18 July 1949 | St.Mary's, Frydek | |
| Machala | Louis P. | 26 February 1903 | 21 February 1986 | S. Catholic | |
| Machala | Louise | 30 August 1907 | 17 July 2002 | S. Catholic | |
| Machala | Ludmila | 23 March 1905 | 1934 | S. Catholic | |
| Machala | Rosie | 12 September 1910 | 13 March 1989 | S. Catholic | |
| Machala | Sophie | 29 March 1905 | 1948 | S. Catholic | |
| Machala | Vaclav | 28 September 1894 | 7 February 1900 | St.Mary's, Frydek | |
| Machala | Vince | 01 November 1905 | 28 July 1992 | S. Catholic | |
| Machala | Vincenka | 1901 | baby | St.Mary's, Frydek | |
| Machala | Vivian F. | 05 January 1926 | ndg | St.Mary's, Frydek | |
| Machala | Wayne, Jr. | Born & Died | 8 September 1974 | S. Catholic | |
| Machala | Willie | 08 November 1915 | 1 March 1952 | S. Catholic | |
| Machalek | Rosalie | 1900 | no marker | St.Mary's, Frydek | |
| Machann | Anna | 10 July 1834 | 17 November 1890 | Wesley | |
| Machemehl | A. C., Sr. | 12 April 1883 | 19 February 1961 | OK(A) | |
| Machemehl | Adelheid Reichardt | 24 August 1882 | 1 October 1949 | OK(A) | |
| Machemehl | Albert | 19 May 1865 | 26 August 1865 | Machemehl | |
| Machemehl | Amalie Graff | 20 September 1858 | 19 October 1940 | Welcome | |
| Machemehl | Anita Ella | 11 August 1916 | 16 April 2002 | OK(C) | |
| Machemehl | Annette | 12 November 1847 | 6 March 1856 | Machemehl | |
| Machemehl | Bernard | 26 March 1896 | 24 December 1980 | OK(B) | |
| Machemehl | Borel Herbert | 7 September 1912 | 17 August 1931 | OK(A) | |
| Machemehl | Charles Albert | 26 March 1905 | 22 September 1991 | OK(B) | |
| Machemehl | Charles Allen | 12 August 1930 | 21 May 2003 | OK(C) | |
| Machemehl | Charlotte | 22 April 1824 | 1 July 1871 | Machemehl | |
| Machemehl | Charlotte | 29 March 1830 | 27 June 1887 | Machemehl | |
| Machemehl | Chas. F. | 9 March 1857 | 29 March 1936 | OK(B) | |
| Machemehl | Edwin William | 17 January 1888 | 28 October 1964 | Mausoleum | OK(C) |
| Machemehl | Elda Louise Schultz | 29 August 1898 | 17 February 1965 | OK(A) | |
| Machemehl | Ella Strauss | 26 June 1888 | 26 November 1967 | OK(A) | |
| Machemehl | Emilie | 15 October 1891 | 29 October 1989 | OK(B) | |
| Machemehl | Ethel Melissa Brashears | 24 September 1909 | 17 April 1998 | OK(B) | |
| Machemehl | Eugenia Allen | 19 September 1907 | 27 September 1992 | OK(B) | |
| Machemehl | Frances Blanche Lewis | 11 January 1890 | 5 February 1983 | OK(B) | |
| Machemehl | Fred J. | 15 November 1893 | 2 July 1977 | OK(B) | |
| Machemehl | Gerhardt George | 29 May 1902 | 19 May 1951 | OK(B) | |
| Machemehl | Grace Orene Sutton | 18 February 1914 | 5 July 1983 | OK(B) | |
| Machemehl | Henriett B. | 10 August 1814 | 23 August 1850 | Machemehl | |
| Machemehl | Herbert H. | 1893 | 1919 | OK(A) | |
| Machemehl | Hermine Brune | 4 February 1856 | 18 December 1936 | OK(A) | |
| Machemehl | Hilda Betty Hohlt | 9 June 1898 | 17 August 1978 | OK(B) | |
| Machemehl | infant | 1 October 1905 | 7 October 1905 | Machemehl | |
| Machemehl | J. H. | 20 June 1855 | 6 November 1934 | Machemehl | |
| Machemehl | Jenny Luhn | 15 February 1869 | 24 August 1941 | OK(B) | |
| Machemehl | Johann | 7 August 1816 | 20 April 1880 | Machemehl | |
| Machemehl | Karl Julius | 9 February 1869 | 21 June 1884 | Machemehl | |
| Machemehl | Leslie M. | 21 Augut 1919 | 25 May 1933 | Welcome2 | |
| Machemehl | Lillie Mae Kaechele | 15 March 1897 | 27 April 1981 | Mausoleum | OK(C) |
| Machemehl | Lola Agatha Look | 28 February 1927 | 11 April 2002 | OK(C) | |
| Machemehl | Louis A. | 9 February 1863 | 21 January 1883 | Machemehl | |
| Machemehl | Louis Arnold, Jr. | 6 January 1909 | 12 January 1956 | OK(A) | |
| Machemehl | Louis Arnold, Sr. | 20 December 1882 | 2 November 1952 | OK(A) | |
| Machemehl | Louise Palm | 23 December 1890 | 10 November 1974 | OK(A) | |
| Machemehl | Martha Lillian Anderson | 22 August 1911 | 19 April 1997 | OK(A) | |
| Machemehl | Otto G. | 8 January 1855 | 27 December 1927 | Welcome | |
| Machemehl | Paul | 22 June 1845 | 22 January 1932 | OK(A) | |
| Machemehl | Paul Wolfgang | 7 November 1894 | 29 November 1971 | OK(A) | |
| Machemehl | Ruth Smith | 28 June 1913 | 9 March 2001 | OK(A) | |
| Machemehl | Velma Hand | 21 July 1926 | 22 January 1999 | OK(B) | |
| Machemehl | Victor | 16 December 1907 | 26 July 1978 | OK(B) | |
| Machemehl | Walter F. | 28 December 1886 | 27 July 1921 | OK(A) | |
| Machemehl | Walter H. | 21 March 1898 | 21 March 1973 | OK(B) | |
| Machemehl | William Paul | 19 August 1911 | 21 May 1997 | WW II | OK(A) |
| Machemehl | Willis Carolyn | 30 December 1929 | 17 January 1990 | OK(A) | |
| Machemehl | Wolfine L. | 10 December 1923 | 30 May 1930 | OK(A) | |
| Machinsky | Douglas | 15 June 1941 | 15 June 1941 | New Ulm | |
| Machinsky | Frances Jasek | 21 August 1889 | 4 May 1988 | New Ulm | |
| Machinsky | Helen Moeller | 17 December 1910 | 3 July 2005 | New Ulm | |
| Machinsky | Herbert Lee, Jr. | 16 July 1975 | 16 July 1975 | I_ICChurch | |
| Machinsky | John | 26 July 1910 | No date given | New Ulm | |
| Machinsky | John | 26 July 1910 | 29 November 2004 | WW II | New Ulm |
| Machinsky | Roman | 5 February 1881 | 2 October 1937 | New Ulm | |
| Machinsky | Walter | 21 March 1915 | 7 April 1998 | New Ulm | |
| Machuch | Anna Chernosky | No date given | 20 August 1968 | Susen | |
| Macias | Antonio | 09 June 1945 | 18 June 2004 | S. Catholic | |
| Mackenroth | Alois | 1 January 2005 | Shelby | ||
| Mackenroth | Hilda | 05 November 1905 | 11 November 1995 | Shelby | |
| Mackenroth | Willie | 2 November 1995 | Shelby | ||
| Mackenroth | Pepetual Care | Shelby | |||
| Mackenroth | Pepetual Care | Shelby | |||
| Madden | Vernon | 26 December 1907 | 29 October 1979 | SealyD | |
| Maddox | Karen J. | 20 October 1950 | 15 January 1973 | Wallis | |
| Maddox | Ruby L. Schavrda | 23 September 1920 | 29 June 1968 | SealyC | |
| Maddox | Sidonia A. | 30 September 1911 | 7 September 1967 | Wallis | |
| Maddox | Truman Albert | 30 September 1917 | 19 March 2000 | SealyC | |
| Madison | Bernice | 1923 | 1977 | Jeff | |
| Madison | Earl | 31 March 1905 | 1966 | Pleasant | |
| Madison | Luther | 1904 | 1981 | Jeff | |
| Madison | Ollie Mae | 20 October 1914 | 14 September 1980 | Jeff | |
| Madison | Rachel | 5 April 1878 | 11 June 1973 | Pleasant | |
| Madison | Robert L. | 29 February 1952 | 28 August 1975 | Jeff | |
| Maecke | Friedericke | 15 May 1860 | 29 June 1929 | Kollatschny | |
| Maecke | Louis | 12 October 1867 | 16 October 1946 | Kollatschny | |
| Maeckel | Annie F. | 6 August 1881 | 24 February 1963 | I_Brethren | |
| Maeckel | Bertha A. | 1 July 1909 | 25 July 1983 | I_Brethren | |
| Maeckel | Bertha J. | 29 March 1878 | 5 July 1953 | I_Brethren | |
| Maeckel | Edward E. | 20 February 1914 | 27 November 1972 | I_Brethren | |
| Maeckel | Edward O. | 13 December 1893 | 26 December 1968 | I_Brethren | |
| Maeckel | Ernest E. | 26 January 1843 | 8 September 1919 | I_Brethren | |
| Maeckel | Franciska | 20 March 1853 | 13 November 1932 | I_Brethren | |
| Maeckel | Marvin | 22 June 1928 | No date given | PR | |
| Maeckel | Mathilde L. | 3 July 1906 | 9 October 1975 | I_Brethren | |
| Maeckel | Shirley | 20 May 1936 | No date given | PR | |
| Maeckel | Wilhelm E. | 18 December 1875 | 3 January 1946 | I_Brethren | |
| Maeckel | William O. | 24 July 1910 | 28 October 1983 | I_Brethren | |
| Maerz | Edward | 1 March 1882 | 28 June 1964 | I Methodist | |
| Maerz | Emil J. | 14 March 1890 | 25 September 1975 | I Methodist | |
| Maerz | Erna | 7 April 1895 | 24 August 1974 | I Methodist | |
| Maerz | Manton | 1925 | 1932 | I Methodist | |
| Maerz | Pauline | 19 March 1882 | 23 June 1956 | I Methodist | |
| Maerz | W. W. “Willie” | 23 July 1923 | 1 July 2000 | I Methodist | |
| Maetze | Bertha | 23 May 1872 | 24 February 1956 | OK(C) | |
| Maetze | Bertha S. | 3 February 1853 | 4 June 1936 | OK(C) | |
| Maetze | Erna | 8 August 1891 | 7 November 1966 | OK(C) | |
| Maetze | Ernest G. | 19 December 1884 | 13 January 1940 | OK(C) | |
| Maetze | Ernst Gustav | 12 September 1817 | 12 October 1891 | OK(C) | |
| Maetze | F. Maria | 29 May 1852 | 31 January 1875 | OK(C) | |
| Maetze | Gustav | 14 May 1846 | 19 October 1912 | OK(C) | |
| Magallanes | Ruben “Bobby” | 22 June 1949 | 16 December 1997 | Sp4 US Army Vietnam | San Felipe |
| Magill | Aaron W., III | 08 July 1950 | 3 November 1980 | SealyB | |
| Magill | Aaron Winston, Jr. | 06 March 1917 | 3 November 1999 | SealyB | |
| Magill | Jo Ann | 08 August 1945 | 8 August 1945 | SealyB | |
| Magruger | Evelina | 17 February 1817 | 24 May 1889 | Sealy | |
| Magruger | P. H. | 14 July 1803 | 17 November 1883 | Sealy | |
| Mahaffey | William Louis | 24 December 1941 | 5 November 1976 | SSgt US Air Force Vietnam | San Felipe |
| Mahlmann | Anna | 1 November 1860 | 24 November 1942 | I_Pilgrims_Rest | |
| Mahlmann | Augusta Winkelmann | 15 June 1904 | 3 December 1994 | St. James | |
| Mahlmann | Bailey B. | 16 January 1926 | 26 June 1977 | Susen | |
| Mahlmann | Bernhard | 25 June 1906 | 27 January 1998 | St. James | |
| Mahlmann | Bernice | 20 March 1926 | 17 August 1968 | Welcome2 | |
| Mahlmann | Christopher J. | 31 March 1970 | 1 April 1970 | OK(C) | |
| Mahlmann | E. | 29 December 1819 | 30 December 1897 | Welcome | |
| Mahlmann | Edna Walicek | 27 July 1898 | 12 July 1986 | Susen | |
| Mahlmann | Elisabeth | 29 March 1827 | 27 December 1906 | Welcome | |
| Mahlmann | Emma Huebner | 6 October 1864 | 18 July 1954 | Welcome | |
| Mahlmann | George | 19 January 1861 | 18 October 1923 | Welcome | |
| Mahlmann | George F., Jr. | 23 May 1895 | 5 January 1979 | Welcome2 | |
| Mahlmann | Hedwig Marie Platte | 19 December 1888 | 19 June 1968 | Welcome2 | |
| Mahlmann | Henriett P.M. | 16 November 1917 | 6 January 1918 | Welcome | |
| Mahlmann | Herman L. | 19 August 1899 | 15 April 1997 | Susen | |
| Mahlmann | Norris R. | 15 May 1927 | 21 February 1980 | Susen | |
| Mahlmann | Ottilie Langer | 20 Augut 1898 | 10 May 1969 | Welcome2 | |
| Mahlmann | Sophie | 16 October 1893 | 24 November 1942 | I_Pilgrims_Rest | |
| Mahlmann | Wilhelm E. | 19 October 1854 | 23 March 1877 | Welcome | |
| Mahlmann | Wilhelm T. | 1 October 1888 | 2 October 1970 | Welcome2 | |
| Mahnke | Anna Sonsel | 6 June 1843 | 16 April 1943 | Coshatte | |
| Mahnke | Clara Grabow | 23 December 1877 | 2 April 1938 | Coshatte | |
| Mahnke | Dora Lea | 7 April 1904 | 28 March 1973 | OK(A) | |
| Mahnke | Dorthea | 1823 | 1877 | Mahnke | |
| Mahnke | Edwin C. | No dates given | SealyD | ||
| Mahnke | Ella Mersman | 23 October 1888 | 15 March 1959 | SealyD | |
| Mahnke | Else | No dates given | Mahnke | ||
| Mahnke | Emma Grube | 25 November 1886 | 27 January 1952 | OK(C) | |
| Mahnke | Emma Hoffmann | 10 April 1886 | 6 October 1963 | PR | |
| Mahnke | Emma Ida | 15 October 1877 | 1 September 1880 | Timme | |
| Mahnke | Ernest | 12 August 1872 | 16 February 1959 | Coshatte | |
| Mahnke | Heinrich | 29 May 1828 | 15 February 1906 | Mahnke | |
| Mahnke | Henry | 26 June 1882 | 8 September 1951 | OK(C) | |
| Mahnke | Herman Julius | 21 November 1883 | 24 June 1968 | OK(C) | |
| Mahnke | Jennie Walton Rush | 24 July 1878 | 26 March 1943 | OK(A) | |
| Mahnke | John F. | 10 April 1844 | 28 March 1928 | Coshatte | |
| Mahnke | John M. | 16 March 1874 | 10 February 1951 | Coshatte | |
| Mahnke | Leslie R. E. | 06 August 1912 | 1 March 1939 | OK(C) | |
| Mahnke | Mahnke | geb 15 October 1875 | gest 1 September 1880 | Timme | |
| Mahnke | Mattie Della | 15 January 1909 | 12 February 1976 | OK(A) | |
| Mahnke | Max Fred | 20 August 1869 | 12 May 1933 | Coshatte | |
| Mahnke | Paul Charles | 13 August 1916 | 5 April 1978 | SealyD | |
| Mahnke | Verna Roehr | 29 March 1849 | 1 May 1930 | Mahnke | |
| Mahs | Friedrich | 21 June 1837 | 10 July 1884 | Cat Spring | |
| Mai | Alma Caroline Bader | 13 July 1893 | 1 November 1984 | m. 10/10/1912 | New Ulm |
| Mai | Emma Frieda Guthmann | 4 February 1898 | 4 April 1990 | m. 11/22/1923 | New Ulm |
| Mai | Esabela | 1895 | No date given | New Ulm | |
| Mai | Joe | 1888 | 1950 | New Ulm | |
| Mai | John W. | 15 July 1898 | 23 March 1964 | m. 11/22/1923 | New Ulm |
| Mai | Monroe J. | 02 May 1919 | 4 May 1919 | New Ulm | |
| Mai | Norbert L. | 16 May 1919 | 30 December 1980 | New Ulm | |
| Mai | Paul | 21 February 1886 | 13 July 1975 | m. 10/10/1912 | New Ulm |
| Maines | Jerry Otha | 17 April 1943 | 7 April 1991 | PR | |
| Makowsky | Wilbert August | 8 September 1925 | 4 May 1998 | WW II | National |
| Malatek | Celestina | 1886 | 1969 | GuardianAngel | |
| Malatek | Frank | 1877 | 1963 | GuardianAngel | |
| Malatek | Jerry S. | 23 December 1920 | 12 July 1972 | GuardianAngel | |
| Malecek | Adalbert | 12 April 1834 | 12 August 1921 | Cat Spring | |
| Malecek | Joseph | 6 May 1878 | 18 November 1946 | Cat Spring | |
| Malecek | Josephine | 12 February 1837 | 9 September 1913 | Cat Spring | |
| Malecek | Mary | 15 March 1880 | 2 May 1965 | Cat Spring | |
| Malecek | Monroe | 2 July 1904 | 24 August 1974 | Cat Spring | |
| Malechek | Alvina | 23 July 1858 | 16 September 1902 | National | |
| Maler | Annie | 29 June 1887 | 28 October 1964 | SealyC | |
| Maler | Barbara | 10 August 1855 | 28 July 1929 | Sealy | |
| Maler | Bernice T. | 16 July 1920 | 27 September 1980 | SealyC | |
| Maler | Edward | 28 August 1882 | 16 December 1938 | WWI | San Felipe |
| Maler | Edward Lee | 27 September 1928 | 30 March 1988 | KW | SealyC |
| Maler | Frances A. | 30 December 1898 | 22 January 1971 | SealyM | |
| Maler | Frances Marie Krupala | 12 June 1907 | 19 July 1998 | SealyD | |
| Maler | Frank | 22 January 1891 | 25 April 1977 | Sealy | |
| Maler | Frank | 14 October 1848 | 14 December 1907 | Sealy | |
| Maler | George Edwin | 02 May 1900 | 7 August 1993 | SealyD | |
| Maler | George Eugene | 04 January 1932 | 14 January 1987 | KW | SealyD |
| Maler | John | 1 April 1896 | 23 December 1980 | SealyC | |
| Maler | Joseph J. | 23 June 1894 | 16 February 1971 | SealyM | |
| Maler | Louis L. | 28 January 1884 | 4 October 1967 | S. Catholic | |
| Maler | Louise | 17 January 1887 | 29 October 1984 | S. Catholic | |
| Maler | Marie | 20 January 1902 | 18 August 1962 | SealyC | |
| Maler | Olga | 26 March 1905 | 1923 | St.Mary's, Frydek | |
| Maler | Theodore A. | 09 November 1913 | 19 April 1997 | SealyC | |
| Malich | Freada Hinze | 26 February 1893 | 3 February 1984 | SealyB | |
| Malich | Fritz | 5 March 1889 | 12 May 1959 | SealyB | |
| Malich | Ida | 28 February 1905 | 1895 | SealyB | |
| Malich | Paul H. | 12 October 1890 | 21 March 1961 | SealyC | |
| Manak | Albina | 14 June 1887 | 30 July 1965 | Holy Cross | |
| Manak | Amalie B. | 22 December 1926 | 7 June 2003 | S. Catholic | |
| Manak | August L. | 6 August 1914 | 1 February 1985 | Holy Cross | |
| Manak | Frank | 10 July 1885 | 12 August 1961 | St.Mary's, Frydek | |
| Manak | Frank C | 29 January 1913 | 20 July 1979 | S. Catholic | |
| Manak | Frantisek Jiri | 21 February 1921 | 28 February 1921 | St.Mary's, Frydek | |
| Manak | Joe J. | 31 March 1905 | 15 February 2001 | S. Catholic | |
| Manak | Kathryn Marie | No date given | 11 March 1961 | S. Catholic | |
| Manak | Marie | 20 May 1886 | 29 November 1969 | St.Mary's, Frydek | |
| Manak | Paul Antone | 16 June 1909 | 6 August 1987 | Holy Cross | |
| Manak | Peter | 29 June 1874 | 26 October 1946 | Holy Cross | |
| Manley | Annie | 25 December 1878 | 11 July 1944 | Downey | |
| Manley | Arthur | ndg | 17 December 1941 | Downey | |
| Manley | Carl S. | 10 April 1926 | 15 June 1977 | Downey | |
| Manley | Howard E. | 21 April 1931 | 15 May 1973 | Downey | |
| Manley | John, Sr. | 10 March 1875 | 30 December 1957 | Downey | |
| Manley | Lowell | 28 May 1939 | 12 August 1980 | ElPleasant | |
| Mann | Freddie Wayne | 07 April 1954 | 08 December 1968 | Susen | |
| Manna | Anna Liska | 2 December 1879 | 26 May 1938 | S. Catholic | |
| Manna | Frank | 18 September 1894 | 22 August 1974 | GuardianAngel | |
| Manna | Frank John | 16 August 1906 | 24 May 1956 | S. Catholic | |
| Manna | Martha | 16 January 1898 | 29 April 1981 | GuardianAngel | |
| Manna | Martin | 24 April 1879 | 9 June 1932 | S. Catholic | |
| Manning | Ada | 31 March 1862 | 9 October 1862 | OK(C) | |
| Manning | Anna Eliza | 16 July 1852 | 8 March 1854 | OK(C) | |
| Manning | Anthony H. | 28 February 1847 | 8 July 1848 | OK(C) | |
| Manning | Edmund Roach | 9 June 1854 | 14 January 1904 | OK(C) | |
| Manning | Eugene S. Jr. | 2 September 1923 | 13 April 1983 | OK(A) | |
| Manning | James Aaron | 27 July 1864 | No date given | OK(C) | |
| Manning | Jeannette | 4 February 1860 | No date given | OK(C) | |
| Manning | John W. | 25 May 1819 | 31 January 1908 | OK(C) | |
| Manning | John Wiggins | 9 December 1855 | No date given | OK(C) | |
| Manning | Martha Hutchins | 23 February 1826 | 12 February 1908 | OK(C) | |
| Manning | Walter Richard | 4 March 1870 | No date given | OK(C) | |
| Manning | William L. Lewis | 10 December 1849 | No date given | OK(C) | |
| Manor | Ellie | Swearingen | |||
| Manor | Martha | 18 August 1879 | 12 February 1968 | Jeff | |
| Mansel | Edward Earl | No dates given | SealyD | ||
| Mantzel | Carl | geb 29 Sept. 1840 | gest. 18 Nov. 1884 | Brast2 | |
| Mantzel | Carl J. | 09 July 1915 | 29 September 1978 | SealyD | |
| Mantzel | Charles | 19 April 1878 | 8 February 1947 | SealyD | |
| Mantzel | Ernestine Engelking | 11 May 1884 | 28 March 1959 | SealyD | |
| Mantzel | Hazel | 24 November 1904 | 30 May 1906 | OK(C) | |
| Mantzel | Lillie M. Viereck | 11 February 1882 | 1 August 1969 | OK(C) | |
| Mantzel | William | 4 January 1882 | 27 August 1971 | OK(C) | |
| Manzel | Josef | 18 Pros 1859 | 15 Cervn 1932 | National | |
| Manzelka | Anna | 4 August 1869 | 1 January 1902 | Wesley | |
| Manzelka | Marie | 24 Dub 1861 | 3 Cervna 1938 | National | |
| Marable | Blanche S. | 1898 | 1974 | OK(A) | |
| Marable | Charles C. | 9 July 1870 | 30 August 1956 | OK(B) | |
| Marable | James H. | 1896 | 1962 | OK(A) | |
| Marable | Leona | 07 July 1908 | 15 December 1972 | OK(B) | |
| Marable | Rosa Lee Harvey | 24 March 1870 | 16 January 1953 | OK(B) | |
| Marak | Karel | infant | No dates given | Susen | |
| Marak | Terezie | infant | No dates given | Susen | |
| Marburger | Antonie | 16 November 1865 | 1 April 2005 | Shelby | |
| Marburger | Baby | Shelby | |||
| Marburger | Elo Alfred | 21 October 1892 | 17 December 1979 | SealyB | |
| Marburger | Emily Hartmann | 29 July 1900 | 10 December 1990 | SealyB | |
| Marburger | Emma | 14 June 1860 | 19 July 1865 | Shelby | |
| Marburger | Leroy | 20 November 1926 | 6 July 1995 | WW II | SealyB |
| Marburger | Viola S | 13 January 1924 | 14 January 1980 | SealyB | |
| Marcak | Marie | 27 January 1827 | 29 April 1889 | SealyB | |
| Marcinkiewicz | Alice Hilma Brast | 26 August 1938 | 26 June 2000 | OK(A) | |
| Marcinkiewicz | Edmund | 9 June 1927 | 24 August 1994 | KW | OK(A) |
| Marcum | John | 03 May 1911 | 25 April 1974 | SealyD | |
| Mardaus | Dorothea | 19 December 1904 | 23 October 1881 | Mardaus | |
| Mardaus | John | 17 December 1904 | 24 January 1905 | Mardaus | |
| Marek | Albert B. | 8 April 1902 | 16 February 1963 | GuardianAngel | |
| Marek | Albert H. | 31 January 1883 | 21 November 1960 | I_Brethren | |
