
![]() |
Se-So
The information shown for each cemetery was copied from "The Cemeteries of Austin County, Texas." That information from the cemetery markers has been edited, typed and added on-line. This index compiles and alphabetizes the information from the separately named cemetery files from that book which was printed about 1991-1992. it also contains other information obtained from reliable sources, such as obituaries. Therefore, the information shown is not presented as exact replication of the information shown on tombstones. New information has been and may be added to the individual cemetery listings, but probably will only be reflected in this index annually or even less frequently..
| Surname | Given Name | Birth | Death | Comment | Cemetery |
| Seals | Anthony James, Sr. | 19 September 1914 | 30 August 1999 | Samuel | |
| Seals | James Harley | 10 September 1917 | 19 May 1999 | WW II | Sealy |
| Seals | Roderick Loren | 14 February 1973 | 29 April 1990 | Macedonia | |
| Seals | Willie Estella Reese | 18 March 1913 | 19 December 1999 | Samuel | |
| Seaverson | Laura | 30 September 1896 | 17 January 1974 | PR-Black | |
| Seay | Bertha Lahrmann | 27 August 1879 | 22 July 1959 | PR | |
| Sebasta | Carol | 9 April 1909 | 18 June 2002 | San Felipe | |
| Sebasta | Pearley (Kaliszewski) | 30 October 1911 | 21 October 1987 | San Felipe | |
| Sebesta | Albina | 15 September 1887 | 19 December 1965 | National | |
| Sebesta | Anna | 6 December 1884 | 7 September 1939 | National | |
| Sebesta | Anna | 2 February 1835 | 28 April 1920 | National | |
| Sebesta | Anna Cermac | 21 February 1879 | 12 November 1961 | National | |
| Sebesta | Arthur | 30 May 1913 | 5 February 2004 | National | |
| Sebesta | David | 25 July 1952 | 26 July 1952 | National | |
| Sebesta | Edmund E. | 20 April 1915 | 14 October 1946 | National | |
| Sebesta | Frank | 2 February 1873 | 13 February 1951 | National | |
| Sebesta | Frantisek | 17 January 1864 | 31 December 1918 | Krasna | |
| Sebesta | Frantiska | 13 July 1866 | 28 July 1946 | Krasna | |
| Sebesta | Frantiska | 8 October 1867 | 9 February 1928 | National | |
| Sebesta | Joseph | 9 March 1870 | 15 July 1949 | National | |
| Sebesta | Karel | 25 February 1878 | 4 June 1933 | National | |
| Sebesta | Pavel | 11 May 1814 | 14 December 1882 | Wesley | |
| Sebesta | Raymond | 16 May 1921 | 16 April 1947 | National | |
| Sebesta | Rosina | 25 November 1815 | 6 August 1878 | Wesley | |
| Sebesta | son | No date given | 17 November 1912 | Krasna | |
| Sebesta | son | No dates given | Krasna | ||
| Sechting | Albert | 6 January 1872 | 1 September 1944 | Kollatschny | |
| Sechting | August | 6 December 1866 | 29 October 1957 | Kollatschny | |
| Sechting | August | 15 April 1815 | 15 December 1897 | Kollatschny | |
| Sechting | Charles | 29 April 1878 | 23 December 1962 | Kollatschny | |
| Sechting | Gustav | 1865 | 1946 | Kollatschny | |
| Sechting | Maria B. | 6 December 1840 | 7 May 1916 | Kollatschny | |
| Sechting | Marie | 11 August 1863 | 9 July 1923 | Kollatschny | |
| Seda | Annie | 7 July 1872 | 8 November 1949 | National | |
| Sedata | Summer Rae | 15 May 1985 | 25 May 1985 | San Felipe | |
| See | Eva Nell | 21 May 1920 | 26 December 1921 | SealyC | |
| See | Johann | 4 March 1823 | 28 July 1887 | New Ulm | |
| See | Louis | 20 January 1860 | 13 January 1946 | Millheim | |
| See | Michael | No dates given | OK(A) | ||
| See | Mildred Bachana | 2 March 1870 | 29 November 1962 | w/o Adolph | SealyC |
| Sefcek | Jan | No date given | 8 April 1905 | National | |
| Sefcik | Esther Marie | 28 November 1904 | 11 August 1994 | National | |
| Sefcik | Frantisek | 23 September 1838 | 11 December 1902 | National | |
| Sefcik | John | 22 July 1909 | 29 October 1981 | OK(B) | |
| Sefcik | Joseph | 22 December 1879 | 16 January 1963 | National | |
| Sefcik | Mary Palvelka | 6 January 1878 | 9 October 1962 | National | |
| Sefcik | Milady Bravenec | 8 July 1919 | 27 March 2000 | OK(B) | |
| Sefeck | Frantiska | No date given | 1 May 1905 | National | |
| Seibert | Casper | 1859 | 1936 | Shelby | |
| Seibert | Emil | 1895 | 1911 | Shelby | |
| Seibert | Emilie | 1866 | 1953 | Shelby | |
| Seibert | Johann | 2 February 1824 | 25 January 1898 | Shelby | |
| Seibert | Margarethe | 15 July 1836 | 31 January 1901 | Shelby | |
| Seidelmann | unknown | No dates given | I Methodist | ||
| Seimers | B. | No date given | 21 January 1884 | I Methodist | |
| Seineke | Sophie | 5 June 1834 | 16 October 1910 | I Methodist | |
| Seineke | Wilhelm | 17 June 1829 | 5 November 1919 | I Methodist | |
| Selcer | Albina | 1890 | 8 October 1927 | Krasna | |
| Selcik | Esther Marie | 28 November 1904 | 11 August 1994 | National | |
| Self | Harvey | 31 July 1905 | 19 July 1924 | Wallis | |
| Self | Musettia | 12 May 1875 | 16 June 1912 | Wallis | |
| Self | Willis B. | 12 February 1905 | 1928 | Wallis | |
| Selig | Frederick H. Jr. | 17 August 1944 | 21 December 1995 | PR | |
| Selig | Phyllis L. Schulk | 16 February 1940 | 24 June 1992 | PR | |
| Sell | Agnes Faltisek | 29 July 1907 | 21 November 1935 | GuardianAngel | |
| Sell | Albert Sam | 16 September 1880 | 4 April 1958 | Wallis | |
| Sell | Amalie Schenk | 19 February 1837 | 8 November 1917 | New Ulm | |
| Sell | Bertha | 19 November 1869 | 18 May 1871 | New Ulm | |
| Sell | Elenora Henkhaus | 22 July 1882 | 25 August 1977 | w/o Otto F. Sell | New Ulm |
| Sell | Emma | 17 October 1865 | 18 June 1888 | New Ulm | |
| Sell | Gesine Renken | 3 June 1868 | 10 May 1943 | Wallis | |
| Sell | Gus | 27 September 1867 | 8 July 1930 | Wallis | |
| Sell | Herman A. | 18 March 1895 | 14 December 1950 | Wallis | |
| Sell | Mary Raabe | September 1887 | 1 July 1968 | Wallis | |
| Sell | Michael | 1 January 1829 | 1 June 1902 | New Ulm | |
| Sell | Otto Ferdinand | 12 January 1881 | 13 March 1948 | h/o Elenora Henkhaus | New Ulm |
| Selmabertha | Fritz | 28 June 1884 | 5 February 1889 | Phillipsburg | |
| Selman | John Robert | 24 July 1924 | 6 January 2001 | WW II | SealyC |
| Senf | F. A. | 23 November 1834 | 23 May 1883 | MillheimG | |
| Senf | Friedrich August | 19 September 1896 | 14 June 1897 | MillheimG | |
| Senf | Oswald G. | 2 October 1892 | 19 October 1929 | Sealy | |
| Sens | Alice Hassler | 06 September 1902 | 20 September 1999 | SealyC | |
| Sens | Arnold | 06 November 1905 | 21 August 1936 | SealyC | |
| Sens | Arthur | 24 September 1900 | 14 February 1963 | SealyC | |
| Sens | Bertha | 8 October 1879 | 26 July 1960 | Kollatschny | |
| Sens | Bertha Strauss | 28 January 1880 | 24 July 1963 | SealyC | |
| Sens | Edgar | 16 June 1905 | 11 June 1961 | SealyC | |
| Sens | Edwin | 6 February 1899 | 3 October 1963 | SealyC | |
| Sens | Eliese | 3 July 1886 | 3 August 1977 | SealyC | |
| Sens | Emil | 1860 1861 | 1861 | Kollatschny | |
| Sens | Emma | 30 September 1887 | 5 August 1962 | Kollatschny | |
| Sens | Erwin Lee | 14 February 1907 | 5 May 1973 | SealyB | |
| Sens | Francis Glueck | 29 January 1878 | 26 March 1960 | SealyC | |
| Sens | Fritz | 21 July 1878 | 13 March 1952 | Kollatschny | |
| Sens | Fritz | 21 September 1869 | 30 May 1951 | SealyC | |
| Sens | Fritz J. | 28 May 1810 | 12 June 1885 | Kollatschny | |
| Sens | Hedwig | 16 September 1885 | 18 February 1977 | Kollatschny | |
| Sens | Hedwig Himly | 10 July 1852 | 23 May 1912 | Kollatschny | |
| Sens | Henrietta | 21 April 1886 | 19 January 1974 | Kollatschny | |
| Sens | Henriette Beckman | 16 December 1849 | 16 October 1921 | Kollatschny | |
| Sens | Henry | 2 September 1884 | 15 April 1965 | Kollatschny | |
| Sens | Henry | 1 April 1849 | 3 November 1921 | Kollatschny | |
| Sens | Herman | 13 January 1873 | 17 February 1960 | SealyC | |
| Sens | Herman, Sr. | 22 May 1839 | 11 March 1920 | SealyC | |
| Sens | Hugo | 17 May 1891 | 26 November 1917 | Kollatschny | |
| Sens | Ivy Mary Huebner | 26 June 1904 | 25 January 1975 | SealyC | |
| Sens | Karl | 2 November 1836 | 22 July 1905 | Kollatschny | |
| Sens | Leopold | 28 October 1890 | 20 October 1970 | Kollatschny | |
| Sens | Louise | 19 January 1883 | 4 November 1971 | SealyB | |
| Sens | Maria C. | 6 January 1813 | 1 January 1895 | Kollatschny | |
| Sens | Marianne | 15 March 1844 | 29 April 1874 | Kollatschny | |
| Sens | Marvin L. | 29 January 1933 | 29 March 1985 | SealyC | |
| Sens | Mary Kveton | 10 March 1873 | 18 July 1948 | SealyC | |
| Sens | Minnie Lee Liermann | 17 May 1907 | 19 August 1938 | SealyC | |
| Sens | Oskar | 26 January 1878 | 15 November 1879 | Kollatschny | |
| Sens | Otto | 16 April 1882 | 30 March 1956 | SealyB | |
| Sens | Paul | 28 February 1880 | 5 October 1947 | Kollatschny | |
| Sens | Therese Leschikar | 18 February 1843 | 15 March 1925 | SealyC | |
| Sens | Willie | 21 March 1873 | 16 January 1953 | SealyC | |
| Sens baby | 18 March 1865 | 18 March 1865 | Kollatschny | ||
| Serantin | Effie | ElPleasant | |||
| Servis | Donald E. | 06 February 1951 | 8 October 1983 | Wallis | |
| Sessions | Homer | 16 January 1894 | 15 November 1905 | SealyB | |
| Sessions | W. M. | 20 June 1862 | 10 February 1936 | SealyB | |
| Sessions | Willie | 27 October 1867 | 15 April 1938 | SealyB | |
| Sessums | John Valton, Jr. | 11 November 1928 | 11 February 1999 | US Navy | OK(C) |
| Severia | Dora M. | 30 December 1900 | 27 July 1975 | Millheim | |
| Severin | Alfred O. | 5 January 1899 | 3 August 1986 | Millheim | |
| Severin | Allan Curtis | 30 October 1928 | 9 October 1999 | Millheim | |
| Severin | Anna Baade | 28 December 1904 | 1899 | Severin | |
| Severin | Arthur | 8 December 1891 | 16 December 1899 | Sealy | |
| Severin | August | 15 September 1898 | 28 May 1980 | SealyD | |
| Severin | Augusta | 1 January 1839 | 1 October 1868 | Severin | |
| Severin | Charles | 15 April 1860 | 16 March 1934 | Millheim | |
| Severin | Charles J. | 7 September 1897 | 28 February 1920 | Millheim | |
| Severin | Dora Dittert | 22 January 1882 | 20 January 1962 | OK(B) | |
| Severin | Emil | 17 April 1891 | 1 June 1983 | San Felipe | |
| Severin | Ervin Julius | 31 October 1925 | 4 September 1993 | US Air Force | SealyD |
| Severin | Frieda Wittenburg | 15 December 1905 | 18 February 1993 | SealyD | |
| Severin | Fritz | 28 January 1890 | 5 June 1981 | SealyB | |
| Severin | Henry J. | 17 August 1889 | 4 March 1921 | Millheim | |
| Severin | J. A. | 01 October 1926 | 3 December 1945 | SealyB | |
| Severin | Joachim | 8 April 1850 | 4 November 1912 | Sealy | |
| Severin | Karl | 27 December 1904 | 1917 | Severin | |
| Severin | Klara Mersmann | 27 October 1862 | 19 May 1910 | MillheimG | |
| Severin | Lena | 15 September 1886 | 13 January 1904 | Sealy | |
| Severin | Martha Hacker | 26 January 1891 | 4 July 1973 | SealyB | |
| Severin | Mary | 14 January 1891 | 4 March 1961 | SealyC | |
| Severin | Mary Oldag | 13 July 1864 | 1 March 1947 | Millheim | |
| Severin | Max | 5 January 1881 | 20 March 1967 | SealyC | |
| Severin | May Belle | 21 June 1927 | 24 January 1928 | Millheim | |
| Severin | Minna | 15 April 1882 | 18 September 1913 | SealyC | |
| Severin | Minnie (Loehr) | 1891 | 28 November 1970 | San Felipe | |
| Severin | Monroe | 13 October 1893 | 14 March 1948 | SealyD | |
| Severin | Otto A. | 2 August 1882 | 31 October 1969 | OK(B) | |
| Severin | Wilhelmine | 7 December 1852 | 25 November 1922 | Sealy | |
| Seyer | Alma D. | 6 April 1895 | 15 December 1954 | PR | |
| Seyer | Alma S. | 10 December 1888 | 19 February 1982 | PR | |
| Seyer | Alvine Annie Hacker | 25 December 1894 | 30 May 1990 | SealyB | |
| Seyer | Arthur F. | 2 September 1895 | 26 January 1955 | PR | |
| Seyer | Bertha | 9 June 1865 | 23 December 1900 | PR | |
| Seyer | Bertha Mewis | 28 February 1893 | 31 May 1970 | PR | |
| Seyer | Chris F. | 14 September 1888 | 3 October 1977 | PR | |
| Seyer | Christian | 24 April 1835 | 12 April 1900 | Seyer | |
| Seyer | Clara | 13 August 1870 | 6 August 1939 | PR | |
| Seyer | Clinton | No dates given | SealyD | ||
| Seyer | Emil | 21 October 1886 | 7 November 1967 | PR | |
| Seyer | F. W. | 1 December 1868 | 19 December 1945 | PR | |
| Seyer | Felix | 10 October 1894 | 1 October 1956 | SealyB | |
| Seyer | Fritz C. L. | 24 July 1857 | 12 September 1932 | PR | |
| Seyer | John | 23 January 1862 | 26 February 1931 | Coshatte | |
| Seyer | Lynne | No dates given | SealyD | ||
| Seyer | Marie | 13 March 1866 | 23 December 1868 | Seyer | |
| Seyer | Marie Schultz | 28 March 1828 | 10 July 1903 | Seyer | |
| Seyer | Martha Pfeiffer | 7 December 1861 | 7 September 1936 | Coshatte | |
| Seyer | Meta Sophia Mueller | 10 November 1892 | 31 March 1954 | SealyD | |
| Seyer | Minna | 13 March 1866 | 30 December 1868 | Seyer | |
| Seyer | Pauline | 01 June 1909 | No date given | SealyB | |
| Seyer | Richard E. | 11 October 1889 | 3 September 1960 | SealyD | |
| Seyer | Roy Henry | 17 July 1914 | 13 July 1973 | SealyD | |
| Seyer | Virginia (Dierback) Mantel | ca 1849 | 12 August 1933 | OK(C) | |
| Seyer | Willie F. C. | 14 December 1901 | 28 June 1918 | PR | |
| Seymour | Edward W. | 5 July 1874 | 5 September 1934 | Wallis | |
| Shafer | Clara B. Walters Einkauf | 20 August 1918 | 22 July 1998 | SealyC | |
| Shafer | Thomas Raymond | 21 November 1922 | 5 July 1996 | WW II | SealyC |
| Shand | Albert | 16 July 1937 | 9 April 1976 | Jeff | |
| Sharli | Carl | 24 March 1866 | 27 December 1898 | Susen | |
| Sharp | Lauralyn Lee | 5 November 1953 | 24 November 1971 | Kollatschny | |
| Sharp | Monroe Lee | 24 November 1913 | 9 June 1988 | Kollatschny | |
| Sharp | Ora Dell Ladig | 1 April 1916 | 24 September 1993 | Kollatschny | |
| Sharrod | Samuel L | 14 August 1892 | 14 June 1960 | PR-Black | |
| Shavers | Beulah C. | 1 August 1913 | 12 August 1954 | Hillside | |
| Shaw | Florence | 1928 | 1930 | SF_Black | |
| Shedd | Julia Ann Hall | 29 September 1937 | 21 February 1995 | OK(B) | |
| Shedd | Julius Milton | 28 September 1930 | not given | OK(B) | |
| Sheffield | Mary Frances (England) | 24 December 1934 | 28 August 1999 | San Felipe | |
| Shelberg | T. | No date given | 6 November 1886 | I Methodist | |
| Shelborn | Nancy | 13 April 1866 | 20 September 1888 | Kollatschny | |
| Shelburn | Eliza | 10 Jan 1871 | 11 January 1952 | Pope | |
| Shelburne | Adeline Bell | 24 October 1824 | 22 February 1906 | OK(A) | |
| Shelburne | Anna Dora Ognoski | 22 May 1867 | 21 May 1951 | OK(A) | |
| Shelburne | Anne Janczak | 19 July 1893 | 10 May 1983 | OK(B) | |
| Shelburne | Ben L. | 14 December 1895 | 28 December 1987 | WW I | SealyD |
| Shelburne | Carrie Elizabeth Kleb | 27 November 1894 | 3 February 1984 | SealyD | |
| Shelburne | Chester E. | 16 December 1916 | 4 October 1952 | OK(A) | |
| Shelburne | Clarence T. | 27 November 1880 | 24 November 1951 | SealyC | |
| Shelburne | Cochran | 31 August 1905 | 11 July 1941 | OK(A) | |
| Shelburne | Emma Sailor | 02 February 1905 | 1934 | Sealy | |
| Shelburne | Erna Kulow | 30 January 1901 | 5 July 1990 | SealyD | |
| Shelburne | Ernest K. | 05 February 1905 | 1864 | S. Shelburne | |
| Shelburne | Frances T. | 6 April 1884 | 8 November 1969 | SealyC | |
| Shelburne | Georgia Anna | 2 April 1868 | 2 August 1876 | S. Shelburne | |
| Shelburne | Hatttie Kulow | No given dates | Sealy | ||
| Shelburne | Ida | 26 August 1862 | 1862 | S. Shelburne | |
| Shelburne | James H. | 2 December 1845 | 9 April 1904 | OK(A) | |
| Shelburne | Jeff Davis | 26 February 1861 | 2 November 1907 | OK(A) | |
| Shelburne | John Pamplin | 28 December 1790 | 5 November 1891 | Shelburne | |
| Shelburne | John Pamplin | 29 March 1885 | 9 May 1955 | Sealy | |
| Shelburne | Mary Catherine Terry | 2 July 1832 | 23 July 1893 | w/o Wm. Lewis | Shelburne F |
| Shelburne | Mary Elizabeth | 29 March 1830 | 9 June 1845 | Shelburne | |
| Shelburne | Micager, Jr. | 15 May 1918 | 6 February 2004 | SealyD | |
| Shelburne | Migager T. | 21 October 1894 | 6 December 1961 | SealyD | |
| Shelburne | Nancy L. | 4 February 1853 | 26 October 1880 | S. Shelburne | |
| Shelburne | Nancy L. Dunkin | 20 September 1791 | 3 June 1858 | Shelburne | |
| Shelburne | Roy | 17 March 1908 | 4 May 1967 | SealyC | |
| Shelburne | Sam A. | 26 July 1817 | 10 March 1903 | OK(A) | |
| Shelburne | William B. | 27 January 1905 | before 1894 | S. Shelburne | |
| Shelburne | William Lewis | 24 January 1823 | 2 February 1878 | Shelburne F | |
| Shelburne | William M. | 5 March 1886 | 14 August 1945 | OK(B) | |
| Shelby | David | 19 April 1799 | 1 March 1872 | ShelbyF | |
| Shelby | James | 13 August 1831 | 13 February 1853 | ShelbyF | |
| Shell | Mary | No dates given | Hillside | ||
| Shelton | Bertha L. | 21 December 1898 | 22 May 1973 | PR | |
| Shelton | Earl | 22 February 1899 | 17 April 1975 | Pvt. WW 2 | Hillside |
| Shelton | Eugene, Sr. | 25 December 1919 | 31 August 1992 | Hillside | |
| Shelton | James D. | December 1896 | 15 September 1920 | Pvt. | Hillside |
| Shelton | Jim | 1 April 1864 | 27 May 1926 | Hillside | |
| Shelton | Nancy | 1 January 1876 | 6 November 1966 | Hillside | |
| Shelton | Worthy A. | 13 January 1890 | 4 September 1970 | PR | |
| Shepherd | Anna Lena | 03 March 1905 | 1974 | SealyD | |
| Shepherd | Jacob Husted | 23 February 1905 | 1943 | SealyD | |
| Sherrill | Lillie | 06 September 1900 | 5 May 1978 | Pleasant | |
| Sherrill | Simon | 03 April 1905 | 1985 | Pleasant | |
| Sherrill | Susie | 24 December 1876 | 4 January 1931 | Pleasant | |
| Sherrod | Elsie Leona Woodley | 1884 | 1945 | OK(A) | |
| Sherrod | John Preston | 5 April 1899 | July 1978 | OK(C) | |
| Sherrod | Kimberly A. | No date given | 1967 | Hillside | |
| Sherrod | Leah Weige | 23 January 1905 | 24 June 1954 | OK(C) | |
| Sherrod | Luther Roy | 1880 | 1956 | OK(A) | |
| Sherrod | William A. | 10 July 1915 | 9 October 1972 | OK(A) | |
| Shields | James | 25 December 1900 | 13 August 1958 | SF_Black | |
| Shields | Roberta | 1902 | 1981 | SF_Black | |
| Shier | Willie H. | 07 July 1907 | 12 August 1982 | Wallis | |
| Shiller | Adina H. | 23 March 1905 | 1931 | Susen | |
| Shiller | Edward L. | 12 March 1905 | 1935 | Susen | |
| Shiller | Erline N. | 10 April 1905 | 1960 | Susen | |
| Shiller | Frances | 15 December 1858 | 09 July 1930 | Susen | |
| Shiller | Frantiska | 6 September 1857 | 06 May 1933 | Susen | |
| Shiller | John J. | 6 October 1885 | 26 November 1910 | Susen | |
| Shiller | Oldriska L. | 15 November 1897 | 4 November 1900 | SealyB | |
| Shiller | Rosina | 25 November 1819 | 24 August 1883 | Cat Spring | |
| Shiller | Winent | 15 October 1850 | 20 April 1937 | Susen | |
| Shine | Elizabeth Cloud | 15 September 1904 | No date given | Buckhorn | |
| Shirkey | Cathren Annette | 8 September 1939 | 26 January 1982 | OK(A) | |
| Shivers | Josette F. | 13 September 1890 | 17 June 1966 | SealyM | |
| Shivers | William M. | 19 December 1917 | 1 April 1963 | SealyM | |
| Shrock | Estie Ellen | 20 November 1892 | 1 February 1973 | PR | |
| Shrock | Manuel | 25 August 1894 | 20 February 1979 | PR | |
| Shrum | Travis Glenn | 15 August 1952 | 19 January 2005 | Kollatschny | |
| Shubert | Lorina Ellie Buechmann | 04 February 1913 | 19 June 1996 | New Ulm | |
| Shultz | Annie A. | 26 December 1893 | 29 August 1966 | Wesley | |
| Shultz | Billie Jo | 19 June 1927 | No date given | OK(A) | |
| Shultz | Edmond H., Jr. | 6 March 1927 | 20 December 1975 | OK(A) | |
| Shultz | Edmond Hugh | 24 August 1890 | 5 December 1951 | OK(A) | |
| Shultz | Georgie F. | 27 December 1925 | No date given | OK(B) | |
| Shultz | John | 28 August 1884 | No date given | Wesley | |
| Shultz | Leola Lusk | 31 March 1894 | 3 September 1996 | OK(A) | |
| Shultz | Medford H. | 19 June 1921 | 26 November 1963 | OK(B) | |
| Shultz | Robert Lloyd, Sr. | 21 October 1930 | 13 February 1991 | KW | OK(A) |
| Shunka | Edith Ashorn | 08 February 1902 | 29 December 1989 | m. 5/15/1928 | New Ulm |
| Shunka | Joe | 1 October 1887 | 4 December 1966 | m. 5/15/1928 | New Ulm |
| Shupak | Annie | 28 May 1882 | 22 January 1966 | National | |
| Shupak | Ben J. | 19 September 1915 | 1 October 1992 | National | |
| Shupak | Edwin Darwin, Sr. | 4 February 1923 | 23 October 1991 | WW II | National |
| Shupak | Gladys E. | 12 October 1922 | 15 September 2004 | National | |
| Shupak | Gloria A. Rinn | 11 April 1926 | 31 August 1986 | National | |
| Shupak | Jesse F. | 14 October 1906 | 3 February 1981 | National | |
| Shupak | John R. | 3 October 1893 | 26 January 1927 | National | |
| Shupak | Johnnie, Sr. | 2 October 1917 | 25 September 1989 | WW II | National |
| Shupak | Larry W. | 14 December 1957 | 20 December 1967 | National | |
| Shupak | Marie O. | 24 April 1921 | 13 March 1922 | National | |
| Shupak | Mary T. Sisa | 4 April 1894 | 3 December 1980 | National | |
| Shupak | Sadie Marie Assmann | 22 August 1922 | 11 February 1993 | I_Brethren | |
| Shupak | Willie | 17 August 1883 | 21 May 1965 | National | |
| Shupak | Willie Ladislav | 27 September 1917 | 22 March 1984 | WW II | I_Brethren |
| Siebel | Charles | 25 February 1805 | 30 October 1864 | (Pvt.Civil War) | Shelby |
| Siebel | Gustav | Unknown | Unknown | (Sgt.Civil War) | Shelby |
| Siebel | Helene | 3 January 1810 | 22 January 1878 | Shelby | |
| Siegert | Anna Garling | 16 April 1877 | 24 April 1968 | Sealy | |
| Siegert | Augusta | 14 December 1876 | 10 October 1921 | PR | |
| Siegert | Minnie C. Schulz | 12 February 1894 | 12 November 1965 | SealyD | |
| Siegert | Otto H. | 21 October 1866 | 22 July 1950 | PR | |
| Siegert | Theodore H. | 18 July 1889 | 10 June 1962 | SealyD | |
| Siegfried | Gus | 20 November 1861 | 23 June 1882 | OK(C) | |
| Siegfried | Henry | 8 October 1859 | 23 December 1885 | OK(C) | |
| Siegfried | John | 2 June 1821 | 2 June 1898 | OK(C) | |
| Siegfried | John | 6 February 1870 | 29 March 1909 | OK(C) | |
| Siegfried | Marie Louise Starke | 23 December 1827 | 21 April 1894 | OK(C) | |
| Siegfried | Otto | 10 August 1867 | 23 July 1884 | OK(C) | |
| Siemers | Bernhard | 9 April 1881 | 8 November 1900 | I Methodist | |
| Siemers | Meta | 8 June 1842 | 28 June 1897 | I Methodist | |
| Siems | Edwin | 29 September 1889 | 11 November 1889 | MillheimG | |
| Siems | Franz | 1820 | 15 September 1871 | MillheimG | |
| Siems | Heinrich | 6 May 1857 | 19 November 1889 | MillheimG | |
| Siems | Lee | 15 October 1898 | 29 June 1899 | MillheimG | |
| Siems | Maria Dorothea | 6 July 1863 | 6 April 1877 | MillheimG | |
| Siems | Walter | 4 October 1891 | 5 September 1892 | MillheimG | |
| Sievers | Clarence | 15 January 1905 | 10 March 1907 | I Methodist | |
| Siewert | Augusta | 27 February 1833 | September 1904 | Cat Spring | |
| Siewert | Ferdinand H. | 21 August 1812 | 23 October 1899 | Cat Spring | |
| Sigert | Hugo | 13 December 1896 | 17 December 1896 | MillheimG | |
| Signet | Robert T. | 11 November 1918 | 16 June 1982 | PR | |
| Silar | Jan | 19 November 1798 | 1859 | New Ulm | |
| Silar | Terezie J | 20 June 1813 | 1885 | New Ulm | |
| Sillavan | Hollis Milton | 26 August 1915 | 28 January 1977 | OK(A) | |
| Siller | Ana | 26 July 1822 | 26 September 1889 | National | |
| Siller | Anna | 6 March 1860 | 27 September 1923 | National | |
| Siller | Frantisek | 22 August 1896 | 03 April 1910 | Susen | |
| Siller | Jan | 3 December 1865 | 27 April 1886 | New Ulm | |
| Siller | Jan | No date given | 19 July 1883 | Susen | |
| Siller | Joseph | 8 May 1857 | 1 February 1938 | National | |
| Siller | Joseph B. | 21 February 1885 | 19 June 1913 | Susen | |
| Siller | Karel | 29 September 1815 | 10 July 1879 | National | |
| Siller | Rosalie | No date given | 20 April 1897 | Susen | |
| Siller | Vincenc | 25 April 1885 | 24 August 1886 | New Ulm | |
| Silliman | - | San Felipe | |||
| Silliman | - | San Felipe | |||
| Silliman | - | San Felipe | |||
| Silliman | A.F. | San Felipe | |||
| Silva | Jerry F. | 18 November 1904 | 13 September 1990 | GuardianAngelM | |
| Simara | Karel | 14 August 1893 | 24 April 1894 | Wesley | |
| Simara | Karel | 15 November 1864 | 15 August 1938 | Wesley | |
| Simara | Marie | 26 August 1890 | No date given | National | |
| Simara | Stephan | 26 March 1814 | 12 March 1905 | National | |
| Simara | Terezie | 16 December 1867 | 8 June 1951 | Wesley | |
| Simary | K. T. | 11 January 1897 | No date given | Wesley | |
| Simek | Jan | 24 June 1830 | 21 September 1884 | Germania | |
| Simmank | Augusta | 1867 | 1938 | Shelby | |
| Simmank | Barnett | 1906 | 1923 | Shelby | |
| Simmank | Clarence | 20 April 1922 | 9 October 1922 | I Methodist | |
| Simmank | Ella Johanna | 28 June 1885 | 28 June 1885 | dau of Augusta | Henniger |
| Simmank | Elsie | 2 February 1894 | 1 March 1941 | I Methodist | |
| Simmank | Eugene C. | 7 July 1886 | 4 August 1940 | I Methodist | |
| Simmank | Johan E. | 21 January 1823 | 24 April 1910 | Shelby | |
| Simmank | Johann E. | 17 August 1859 | 17 February 1912 | (Woodman of W.) | Shelby |
| Simmank | Johanna | 4 April 1828 | 5 July 1880 | Shelby | |
| Simmank | Jouce | 16 November 1918 | 27 September 1919 | I Methodist | |
| Simmank | Louise | Shelby | |||
| Simmank | Raymond W. | 17 February 1890 | 17 April 1959 | Shelby | |
| Simmank | Waldemar H. | 08 November 1900 | 15 August 1975 | U.S.Army | Shelby |
| Simmons | Annie | 12 December 1874 | 14 December 1942 | I_Pilgrims_Rest | |
| Simmons | J. R. | 1841 | 1922 | I_Pilgrims_Rest | |
| Simmons | Lula Coody | 12 December 1893 | February 1976 | Wallis | |
| Simmons | Phillipine | 1845 | 1937 | I_Pilgrims_Rest | |
| Simms | Edward | 7 May 1921 | 7 July 1946 | Jeff | |
| Simon | Jimmy | 10 February 1932 | 26 November 2002 | Hillside | |
| Simon | Mark Allen | 12 February 1965 | 18 November 1994 | OK(A) | |
| Simon | Tillie Leidig | 11 August 1893 | 21 January 1985 | Wallis | |
| Simon | William | 30 August 1890 | 6 January 1970 | Wallis | |
| Simpson | Andrew | 9 August 1844 | 25 years | Francis | |
| Simpson | Ollie | No date given | 22 January 1980 | Samuel | |
| Simpson | Willie Mae | 25 February 1901 | 14 March 1980 | Downey | |
| Sims | Alex | 17 March 1893 | 30 November 1970 | Jeff | |
| Sims | Brother Bill | 14 August 1877 | 30 December 1967 | Jeff | |
| Sims | Carole E. | 12 December 1919 | 12 January 1979 | SealyD | |
| Sims | Elsie D. | 28 August 1887 | 15 April 1970 | SealyC | |
