
Marriages of Austin County
1921 - 1974
Brides
PQ
The information in these files was obtained from
the Austin County Courthouse.
The dates given in the index are the dates the license was purchased.
Some marriages occurred on that day and some occurred days or even weeks later. For complete accuracy, the original volume and page should be
consulted. Contact the Austin
County Courthouse for copies of original license and actual marriage dates.
Column abbreviations are Vol. (Volume), Mo. (Month).
Please note that we provided a separate “NLNR” column when the records indicated the applicants marriage was not shown to have actually occurred or when the license was not recorded in the index.
| Groom | His first name | Her first name | Bride | Vol | Page | Day | Mo. | Year | NLNR |
| Terral | Gregory Lynn | Mrs. Priscella LaFleur | Paben | R | 604 | 13 | Feb | 1973 | |
| Sodolak | Frank Louis | Annie Mae | Pacher | Q | 341 | 10 | Nov | 1950 | |
| Havemann | Walter | Dorothy Jean | Pacher | Q | 434 | 20 | Feb. | 1953 | |
| Goebel | Leslie | Frances Maria | Pacher | Q | 30 | 30 | Nov. | 1945 | |
| Fick | Leroy | Grace Wallene | Pacher | R | 16 | 9 | Jan. | 1960 | |
| Chalupa | Robert Eugene | Janet Arleen Dolores | Pacher | Q | 612 | 15 | Aug. | 1958 | |
| Deutrich | Wilbert Ray | Merle Annette | Pacher | R | 417 | 28 | Feb. | 1969 | |
| Thompson | Ben | Mandy | Packer | M | 59 | 31 | Mar | 1923 | |
| Warburton | Sester Leroy | Dorothy | Pagel | Q | 40 | 5 | Jan | 1946 | |
| Maresh | Glenn Alan | Glenda Rae | Paine | R | 588 | 6 | Oct. | 1972 | |
| Zahradnick | Alan Ray | Jennifer Ann | Paine | R | 615 | 9 | May | 1973 | |
| Sillavan | Hollis M. | Sadie | Paine | O | 297 | 22 | Nov | 1937 | |
| Froebel | Clyde Rubert | Nancy Lou | Palm | R | 62 | 8 | July | 1961 | |
| Hall | Lawrence C. | Daire Mae | Palmer | P | 226 | 7 | Mar. | 1947 | |
| Williams | Andrew | Daisy | Palmer | M | 465 | 10 | Oct | 1936 | |
| Wallace | Charles Alexander | Doris Marie | Palmer | R | 403 | 14 | Nov | 1968 | |
| Cloud | Wilmer Dennis | Ella Mae | Palmer | P | 418 | 12 | Dec. | 1959 | |
| Ward | Lewis Douglas | Gloria Pearl | Palmer | R | 380 | 15 | Jun | 1968 | |
| Warner | Allen | Jocelyn Ann | Palmer | R | 439 | 25 | Jul | 1969 | |
| Carr | Willie Lee | Lena Mae | Palmer | R | 388 | 6 | Aug. | 1968 | |
| Harris | Ennis | Lula | Palmer | M | 284 | 19 | Oct. | 1929 | |
| Robertson | Will | Miss Clara | Palmer | M | 174 | 2 | Oct. | 1926 | |
| Sloan | James | Mrs. Maude | Palmer | P | 123 | 17 | Mar | 1943 | |
| Mackey | Melvin Charles | Roberta | Palmer | R | 447 | 6 | Oct. | 1969 | |
| Haynes | Robert | Rosie Lee | Palmer | P | 382 | 27 | Apr. | 1957 | |
| Branch | Jack Cassie, Jr. | Ruthie Lee | Palmer | P | 394 | 15 | Mar. | 1958 | |
| Bell | William Isaac | Mrs. Julia Ann | Paloseh | Q | 553 | 13 | Nov. | 1956 | |
| Swallow | Charles J. | Katherine | Papke | Q | 193 | 22 | Nov | 1947 | |
| Bronikowsky | Daniel | Betty Sue | Parker | R | 56 | 22 | May | 1961 | |
| Harris | L. C. | Evalee | Parker | P | 74 | 19 | May | 1941 | |
| Gamble | Larken | Gertrude | Parker | P | 234 | 25 | July | 1947 | |
| Sylvester | C. L. | Gladys | Parker | P | 87 | 22 | Nov | 1941 | |
| Harris | Harry | Listeen | Parker | M | 453 | 30 | May | 1936 | |
| Dickerson | Dallas | May Bell | Parker | M | 243 | 21 | Sep. | 1928 | |
| Dickerson | Cary | Miss Christine | Parker | M | 117 | 23 | Dec. | 1924 | |
| Randolph | S. P. | Miss Doretha | Parker | M | 146 | 21 | Nov. | 1925 | |
| Portis | James C. | Miss Malvin | Parker | M | 47 | 18 | Nov. | 1922 | |
| Johnson | William | Miss Mamie | Parker | M | 13 | 14 | July | 1921 | |
| Portis | Wilmer | Miss Virgie Mae | Parker | M | 116 | 23 | Dec. | 1924 | |
| Carpenter | Albert Lewis | Mrs. Nina Orchard | Parker | Q | 79 | 28 | May | 1946 | |
| Lott | Ennis | Mrs. Samuthua | Parker | P | 36 | 2 | Mar. | 1940 | |
| Thompson | Charles | Ruth Lee | ParkeR | P | 49 | 22 | Aug | 1940 | |
| Fawcett | Will | Beatrice | Parks | M | 269 | 8 | Mar. | 1929 | |
| Rohan | Frank S. | Margaret Ann | Parma | O | 572 | 19 | Apr. | 1943 | |
| Zotycka (Zotyka) | Ladislav | Mary Ann | Parma | O | 153 | 12 | Jan | 1935 | |
| Zotyka (Zotycka) | Ladislav | Mary Ann | Parma | O | 153 | 12 | Jan | 1935 | |
| Stone | George Truitt | Bonnie Fay | Parr | Q | 482 | 25 | Jun | 1954 | |
| Armstrong | Irvin Michael, Jr. | Debrah Jarene | Parrish | R | 634 | 2 | Aug. | 1973 | |
| Willis | Sandy | Erneta | Parry | M | 152 | 5 | Jan | 1926 | |
| Edwards | Lee Andrew | May Dell | Partin | P | 427 | 10 | Sep. | 1960 | |
| Wilson | Robert, Jr. | Ada | Patrick | P | 206 | 11 | Jun | 1946 | |
| Porter | Andrew Charles | Marjorie | Patrick | P | 494 | 24 | Jan. | 1966 | |
| Hinze | Alvin Max | Blanche Marie | Patterson | Q | 528 | 1 | Feb. | 1956 | |
| Jackson | John | Miss Annie Dell | Patterson | M | 119 | 9 | Jan. | 1925 | |
| Cloud | Elmus | Miss Julia May | Patterson | M | 81 | 15 | Nov | 1923 | |
| Johnson | Jesse | Miss Lissie | Patterson | M | 94 | 3 | Apr. | 1924 | |
| Lilly | Pless | Miss Mable | Patterson | M | 24 | 26 | Nov. | 1921 | |
| Brown | James | Miss Roberta | Patterson | M | 141 | 17 | Oct. | 1925 | |
| Scott | Walter Lee | Willie Bell | Patterson | P | 396 | 3 | Jun | 1958 | |
| Wylie | W. M. | Mrs. Zelma | Patton | N | 183 | 19 | Jan | 1925 | |
| Lewis | J. W. | Nettie May | Paugh | P | 159 | 13 | June | 1944 | |
| Hinze | Max Edwin | Carnel Marie | Paulak | R | 243 | 20 | Nov. | 1965 | |
| Jasek | Rudolph | Mrs. Johnnie | Pauloski | O | 375 | 26 | Aug. | 1939 | |
| Lehmann | Roy C. | Bernice Marie | Pavelka | O | 513 | 20 | Dec. | 1941 | |
| Machala | Jerry G. | La Vern | Pavelka | Q | 214 | 9 | Apr. | 1948 | |
| Carr | Willie Lee | Lula Mae | Pavelka | R | 441 | 8 | Aug. | 1969 | |
| Pawlak | Stanley L. | Miss Amalie Annie | Pavlicak | N | 395 | 11 | Oct. | 1929 | |
| Johnston | James Bagley | Dorothy Ann | Pavlicek | Q | 147 | 19 | May | 1947 | |
| Mlcak | Dennis james | Edith Leona | Pavlicek | Q | 618 | 8 | Nov | 1958 | |
| Blahuta | Glen Royce | Irene Joan | Pavlicek | R | 514 | 1 | June | 1971 | |
| Walls | Sam | Julia | Pavlicek | O | 251 | 10 | Dec | 1936 | |
| Ondruch | Bennie Louis | Mildred Ann | Pavlicek | R | 292 | 27 | Oct. | 1966 | |
| Audrllo | Robt. | Miss Antonio | Pavlok | N | 292 | 15 | July | 1927 | |
| Copley | Robert Duncan | Mrs. Irene Trorine | Pavon | R | 167 | 11 | Feb. | 1964 | |
| Starustka | Zigmund | Clara | Pawlak | O | 294 | 9 | Nov | 1937 | |
| Vavra | Frank | Marie | Pawlak | O | 238 | 10 | Oct | 1936 | |
| Mikel | Joe | Miss Rosalie | Pawlak | N | 463 | 13 | May | 1931 | |
| Lastovica | Frank J. | Miss Frances | Pawlicek | N | 452 | 9 | Jan. | 1931 | |
| Faterkowski | Adam U. | Mary | Pawlowski | O | 596 | 12 | Feb. | 1944 | |
| Janezak | Chester S. | Nancy | Pawlowski | Q | 111 | 2 | Nov. | 1946 | |
| Prazak | Johnny James | Mary Scharlene | Payne | R | 213 | 20 | May | 1965 | |
| Lewis | John J. | Miss Olivia | Payne | M | 114 | 3 | Dec. | 1924 | |
| McDonald | Leon | Gladys | Payton | P | 28 | 21 | Sep. | 1939 | |
| Thomas | Willie V. | Lucile | Payton | P | 39 | 23 | May | 1940 | |
| Motl | Joe | Miss Annie | Pazderny | N | 256 | 21 | Oct. | 1926 | |
| Blacek | Joe | Lana | Pe | N | 440 | 2 | Nov. | 1930 | |
| Hall | Earlee | Alma | Pearson | P | 5 | 10 | Sep. | 1938 | |
| Kendrick | Phillip Roy | Erline Rachel | Peatillo | O | 373 | 6 | Aug. | 1939 | |
| Krause | Leon | Leona | Pechacek | O | 333 | 8 | Oct. | 1938 | |
| Polasek | Johnnie W. | Annie Lorene | Pechanec | O | 632 | 15 | Jan. | 1945 | |
| Bills | George Loyd | Diann Wanda | Pechanec | R | 542 | 4 | Jan. | 1972 | |
| Svojda | Vladimir W. | Mary A. | Pechscek | N | 212 | 22 | Oct | 1925 | |
| Cloud | P. I. | Nora Lee | Pecker | M | 205 | 24 | Aug. | 1927 | |
| Sweeney | Bradley Warren | Ada Bell | Peep | Q | 313 | 29 | May | 1950 | |
| Swaizey | W. S. | Mrs. Addie Mae | Pendow | P | 51 | 28 | Aug | 1940 | |
| Talley | H.P. | Nancy | Penland | O | 406 | 30 | Dec | 1939 | |
| Sherrod | Eddie Cedric | Margaret Carol | Penn | S | 44 | 15 | Jan | 1974 | |
| Rigsby | H. D. L. | Ora Lee | Pennick | M | 325 | 28 | Nov. | 1931 | |
| Egger | Walter F. | Dora Mae | Pennington | O | 162 | 20 | May | 1935 | |
| Clayton | James | Elizabeth | Penrice | M | 480 | 12 | May | 1937 | |
| Abbs | Leonard | Ida Mae | Penrice | P | 342 | 30 | Apr | 1954 | |
| Eveline | Arthur Dean | Joyce Marie | Penrice | P | 454 | 26 | Nov. | 1962 | |
| Swearington | Lee Roy | Malasie | Penrice | P | 137 | 9 | Oct | 1943 | |
| Johnson | Walter James | Wanda Jean | Penrice | P | 442 | 13 | Dec. | 1951 | |
| Perry | William Thurman | Linda | Penrod | R | 159 | 23 | Oct. | 1963 | |
| Klecka | Rudolph Nthan | Patricia Ann | Penton | R | 436 | 24 | June | 1969 | |
| Chumley | Robert Ralph | Norma Jean | Pereisa | Q | 351 | 7 | Mar. | 1951 | |
| Glaser | Arthur | Addie Mae | Perkins | O | 349 | 1 | Feb. | 1939 | |
| Kendrick | Harold G. | Alice Louise | Perkins | Q | 37 | 31 | Dec. | 1945 | |
| Wilks | Arlington D. | Etta | Perkins | M | 381 | 12 | Jan | 1934 | |
| Papke | Fritz | Leila | Perkins | O | 266 | 17 | Apr. | 1937 | |
| Nolte | Lester | Miss Lettie Mae | Perkins | N | 147 | 25 | June | 1924 | |
| Malinowski | Crispin Joe | Mrs. Velma Viola | Perkins | Q | 626 | 22 | Jan. | 1959 | |
| McFalter | Myron Lee | Hazel Inez | Perrin | Q | 627 | 6 | Feb. | 1959 | |
| Viereck | James W. | May Laverne | Perrine | Q | 186 | 6 | Nov | 1947 | |
| Tate | Frank | Margie | Perry | Q | 393 | 15 | Apr | 1952 | |
| Paul | R. C. | Miss Corinne | Perry | N | 367 | 31 | Dec. | 1928 | |
| Stokes | Leroy | Shirley Jean | Perry | P | 497 | 2 | Apr | 1966 | |
| Muller | Sidney Bernard, Jr. | Susan | Perry | R | 125 | 25 | Jan. | 1963 | |
| Haedge | Charlie | Adele | Persky | O | 462 | 16 | Jan. | 1941 | |
| Janes | Alvin Herman | Mathilda | Persky | R | 300 | 8 | Dec. | 1966 | |
| Brown | Le Roy | Lizzie | Person | M | 466 | 21 | Oct. | 1936 | |
| Slacik | Alfred C. | Cinata | Peschal | Q | 25 | 12 | Oct | 1945 | |
| Spiess | Robert L. | Eunice | Peschel | Q | 361 | 21 | Jun | 1951 | |
| Pfeffer | Owen | Gardinal | Peschel | Q | 185 | 29 | Oct. | 1947 | |
| Kaase | Alvin | Goldie | Peschel | O | 250 | 2 | Dec. | 1936 | |
| Dehnel | Fred William | La Verne Verlene | Peschel | Q | 58 | 11 | Mar. | 1946 | |
| Zander | Harry Richard | Lenora Ida | Peschel | Q | 236 | 2 | Sep | 1948 | |
| Flentge | Alvin J. | Leona | Peschel | O | 296 | 18 | Nov. | 1937 | |
| Uhlig | Ellis | Lynette Jean | Peschel | R | 3 | 1 | Aug | 1959 | |
| Hegemeyer | Willie | Miss Elda | Peschel | N | 257 | 23 | Oct. | 1926 | |
| Helwig | Eddie M. | Miss Milda | Peschel | N | 27 | 19 | Sep. | 1921 | |
| Buenger | Eldie | Mrs. Alma | Peschel | N | 484 | 23 | Nov. | 1931 | |
| Shunka | Jodie | Verdine Elda | Peschel | R | 29 | 25 | Jun | 1960 | |
| Wiktorik | Terry Otto | Wanda Kay | Peschel | R | 597 | 13 | Dec | 1972 | |
| Palm | R. W. | Adel Louise | Peschke | O | 114 | 7 | Aug. | 1934 | |
| Frank | Reese | Miss Clover | Peschke | N | 458 | 20 | Mar. | 1931 | |
| Svoboda | Charlie | Florence | Peter | Q | 78 | 28 | May | 1946 | |
| Sander | Walter | Adeline Bertha | Peters | N | 291 | 17 | Jun | 1927 | |
| Kendrick | Lawrence Ray | Albertine Nan | Peters | R | 603 | 1 | Feb. | 1973 | |
| Strauss | Robert Lee | Betty Jo | Peters | Q | 532 | 17 | Mar | 1956 | |
| Mikeska | Elden | Deloris | Peters | Q | 263 | 5 | Mar. | 1949 | |
| Boehme | Calvin Homer | Geraliene Ruth | Peters | Q | 596 | 12 | Mar. | 1958 | |
| Mlcak | Alphonse | Irene Lorrine | Peters | Q | 355 | 9 | Apr | 1951 | |
| Dittert | Curtis Raymond | Joyce Ann | Peters | Q | 614 | 4 | Sep. | 1958 | |
| Brickey | H. W. | Miss Anna Dora | Peters | N | 382 | 21 | Apr. | 1929 | |
| Frank | Chester | Miss Hazel | Peters | N | 366 | 26 | Dec. | 1928 | |
| Neumann | Arthur | Miss Hertha | Peters | N | 474 | 14 | Oct. | 1931 | |
| Jennings | Fleck | Miss Leona | Peters | N | 109 | 20 | June | 1923 | |
| Broeker | Chris | Mrs. Dorothy | Peters | N | 457 | 17 | Feb. | 1931 | |
| Brokmeyer | Herman B. | Mrs. Julia | Peters | O | 218 | 27 | Apr. | 1936 | |
| Gross | Lew Ellyn | Alice Maria | Peters | R | 21 | 25 | Feb. | 1960 | |
| Gonzales | Melvin Charles | Alvina Ruth | Peterson | S | 102 | 18 | July | 1974 | |
| Brast | William Henry | Louisa Ann | Peterson | Q | 628 | 28 | Feb. | 1959 | |
| Speaks | Walker | Maria | Peterson | M | 182 | 27 | Nov | 1926 | |
| Vitek | John, Jr. | Olga | Petrash | N | 67 | 1 | Jun | 1922 | |
| Jurik | Johnnie J. | Ruth R. | Petrcesek | Q | 218 | 3 | May | 1948 | |
| Kovar | Edwin Adolph | De Alva Doris | Petrich | R | 106 | 8 | Aug. | 1962 | |
| Kokemor | Roger Lee | Jessie Marie | Petrich | S | 96 | 2 | July | 1974 | |
| Bielec | William, Jr. | Ludmella | Petter | Q | 150 | 27 | May | 1946 | |
| Lewis | Chester Warren | Leola C. | Pettis | P | 97 | 25 | Apr. | 1942 | |
| Davis | Leighton Joseph | Audrey Estelle | Pfeffer | Q | 397 | 6 | May | 1952 | |
| Hatton | Kenneth Donnie | Carol Lois | Pfeffer | R | 99 | 7 | June | 1962 | |
| Wiktorik | Joe | Clara | Pfeffer | N | 417 | 18 | Feb | 1930 | |
| Bishop | Dan Richard | Elda Ellen | Pfeffer | O | 219 | 18 | May | 1936 | |
| Schaare | Theodore | Ellie | Pfeffer | N | 29 | 29 | Sep | 1921 | |
| Ottmer | Alvin John | Flora | Pfeffer | O | 200 | 20 | Dec. | 1935 | |
| Gilbert | John C. | Leona | Pfeffer | O | 369 | 22 | July | 1939 | |
| Martens | Walter | Lorene | Pfeffer | O | 538 | 27 | June | 1942 | |
| Kuehn | Milford | Maggie | Pfeffer | O | 299 | 1 | Dec. | 1937 | |
| Dahse | Ben | Mattie | Pfeffer | O | 285 | 11 | Oct. | 1937 | |
| Krueger | Dallas | Miss Alma Emma | Pfeffer | O | 17 | 14 | Aug | 1932 | |
| Friend | Harry D. | Miss Annie | Pfeffer | N | 122 | 22 | Oct. | 1923 | |
| Janovsky | Jerry | Miss Clara | Pfeffer | N | 265 | 23 | Nov. | 1926 | |
| Hudgins | Gordon Ralph | Myrtle Louisa | Pfeffer | Q | 366 | 11 | July | 1951 | |
| Perlitz | George August, Jr. | Pamela Minnie | Pfeffer | R | 538 | 8 | Dec. | 1971 | |
| Kibodeaux | Elridge Joseph | Rosaland Faye | Pfeffer | R | 326 | 7 | June | 1967 | |
| Peschel | Cecil C. | Ruth Arlene | Pfeffer | Q | 210 | 26 | Feb. | 1948 | |
| Bartlett | Charles James | Shirley Faye | Pfeffer | R | 53 | 24 | Mar. | 1961 | |
| Elkins | Ellis K. | Wanda Mae | Pfeffer | Q | 543 | 4 | Aug. | 1956 | |
| Spidle | A. A. | Elizabeth | Pfeuffer | O | 109 | 16 | Jun | 1934 | |
| Pettis | Samuel Brown | Mrs. Lilly Betty | Phelps | Q | 384 | 24 | Jan. | 1952 | |
| Phelps | Melville | Mrs. Martha Leona | Phelps | N | 235 | 23 | Feb. | 1926 | |
| Ellison | J. R. | Miss Ruby Mae | Phillip | M | 328 | 18 | Jan. | 1932 | |
| Mai | Norbert L. | Alma Doris | Phillips | O | 346 | 9 | Jan. | 1939 | |
| McCullough | Sylvester | Clara Mae | Phillips | P | 354 | 12 | Feb. | 1955 | |
| Miller | Nolan James | Deborah Kay | Phillips | R | 519 | 13 | July | 1971 | |
| Adams | Albert James | Desla | Phillips | P | 154 | 8 | Apr | 1944 | |
| Adams | Alfred Wesley | Donnie Turner | Phillips | R | 134 | 11 | May | 1963 | |
| Goeke | Delphine | Doris Elaine | Phillips | Q | 184 | 28 | Oct. | 1947 | |
| Dvorak | John Edward | Gloria Ann | Phillips | R | 15 | 24 | Dec | 1959 | |
| Spicer | Louis Belt | Helen Doris | Phillips | P | 458 | 18 | Apr | 1963 | |
| McDermott | Willie | Jessie Mae | Phillips | P | 33 | 23 | Dec. | 1939 | |
| Sage | Ramond Earl | Linda Dale | Phillips | R | 135 | 18 | May | 1963 | |
| Ryland | Wilson Douglas | Margaret Elizabeth | Phillips | O | 361 | 10 | June | 1939 | |
| Kubricht | Daniel Otto | Miss Addye Belle | Phillips | N | 110 | 26 | June | 1923 | |
| Lorper | Dr. Samuel A. | Miss Nata E. | Phillips | N | 243 | 22 | May | 1926 | |
| Sykes | Guss, Jr. | Mrs. Edna Lee | Phillips | P | 153 | 4 | Apr | 1944 | |
| Brau | Hugo | Mrs. Helen | Phillips | O | 359 | 27 | May | 1939 | |
| Lischka | Herbert, Jr. | Mrs. Virgie Lois | Phillips | R | 130 | 21 | Mar. | 1963 | |
| Morris | Wingate Clifton | Patricia Fay | Phillips | R | 109 | 31 | Aug. | 1962 | |
| Houston | Roosevelt, Jr. | Rosa Mae | Phillips | P | 348 | 11 | Sep. | 1954 | |
| Lowe | Carey Edward | Ruby Lee | Phillips | P | 485 | 17 | Apr. | 1965 | |
| Jackson | Rufus | Alice | Pickens | R | 428 | 15 | May | 1969 | |
| Svajda | Jerome F. | Mildred | Pickett | Q | 133 | 8 | Feb | 1947 | |
| Coldiron | Grady Kenneth | Mrs. Mary Jean | Picord | R | 526 | 9 | Aug. | 1971 | |
| Kamas | Landis Lambert | Joan Lanette | Pieper | Q | 591 | 4 | Jan. | 1958 | |
| Sliva | Adolph | Annie | Pilcik | N | 210 | 18 | Oct | 1925 | |
| Broz | Vencil | Bessie | Pilcik | O | 579 | 19 | July | 1943 | |
| Raska | Joe | Elsie | Pilcik | O | 37 | 28 | Jan. | 1933 | |
| Goeke | Gilbert E. | Evelyn | Pilcik | Q | 181 | 16 | Oct. | 1947 | NR |
| Viaclovsky | Louis Jerome | Judith Marie | Pilcik | R | 212 | 4 | May | 1965 | |
| Janicek | August | Miss Agnes | Pilcik | N | 78 | 2 | Oct. | 1922 | |
| Schmidt | Everett Fred | Sandra Jane | Pilcik | S | 6 | 5 | Sep | 1973 | |
| Balke | Charles Herman | Tillie | Pilcik | Q | 449 | 8 | July | 1953 | |
| Jones | Hardy, Jr. | Annie Elizabeth | Pink | R | 607 | 9 | Mar. | 1973 | |
| Byars | Henry | Frances | Pink | M | 244 | 24 | Sep. | 1928 | |
| Hunter | Jessie | Mrs. Cora | Pink | M | 229 | 21 | Apr. | 1928 | |
| Davis | Luther | Mrs. L. J. | Pink | M | 171 | 23 | Aug. | 1926 | |
| Horton | C. L. | Miss Agnes | Pinson | N | 237 | 3 | Apr. | 1926 | |
| Wright | Robert | Eunice | Pipkin | O | 270 | 7 | Jun | 1937 | |
| Krusleski | Floyd Adam | Mrs. Margaret Verline | Pittman | R | 422 | 9 | Apr. | 1969 | |
| Masar | Joe | Miss Emilie A. | Plank | N | 379 | 1 | Nov. | 1929 | |
| Phillips | Earl D. | Jo Ann | Platt | Q | 206 | 31 | Jan. | 1948 | |
| Southern | John N. | Lois | Platt | M | 390 | 23 | Jun | 1934 | |
| Tunstall | Bobbie | Ola Beth | Platt | Q | 150 | 28 | May | 1947 | |
| Wittly | Vernon Theo | Bonnie Dean | Platte | Q | 365 | 7 | Jul | 1951 | |
| Kuehn | Edwin G. | Miss Elsie | Platte | N | 450 | 13 | Dec. | 1930 | |
| Kuehn | Ernst | Miss Mary | Platte | N | 218 | 16 | Nov. | 1925 | |
| Dernehl | Louis | Gladys | Pless | O | 306 | 27 | Jan. | 1938 | |
| Kuehn | James Walton | Roberta Mae | Pless | Q | 348 | 20 | Jan. | 1951 | |
| Crain | R. N. | Mrs. Regina | Ploeger | N | 89 | 21 | Nov. | 1922 | |
| Boswell | Gary N. | Mrs. Sophie Ida | Poehl | R | 6 | 28 | Aug. | 1959 | |
| Spain | Robert Wayne | Kay Lynn | Poffenberger | R | 392 | 31 | Aug | 1968 | |
| Dukatnik | Joe | Mrs. Annie | Pogge | N | 381 | 29 | Apr. | 1929 | |
| White | George W. | La Verne | Pohlmeyer | Q | 76 | 18 | May | 1946 | |
| Clarke | Arthur T. | Mrs. Jackie A. | Pointer | O | 272 | 18 | June | 1937 | |
| Pustejovsky | Francis Guy | Mrs. Frances | Polansky | N | 242 | 7 | May | 1926 | |
| Pustejovsky | Joe J. | Agnes | Polasek | O | 67 | 28 | Sept. | 1933 | |
| Viaclovsky | Theo | Bessie | Polasek | N | 373 | 6 | Feb | 1929 | |
| Hinze | Leo | Christine | Polasek | O | 80 | 2 | Nov. | 1933 | |
| Krchnak | Cyril | Emilie | Polasek | O | 431 | 18 | July | 1940 | |
| Mikes | John | Frances | Polasek | O | 63 | 20 | Sep | 1933 | |
| Cieslewicz | Frank Louis | Mathilda | Polasek | O | 316 | 28 | May | 1938 | |
| Viaclovsky | Sylvester Alois | Maureen Margaret | Polasek | R | 342 | 19 | Aug | 1967 | |
| Baca | Robert | Miss Lillian | Polasek | N | 289 | 16 | June | 1927 | |
| Vykukal | Henry J. | Annie J. | Pollansky | N | 219 | 20 | Nov | 1925 | |
| Ueckert | H. L. | Edith | Polocek | N | 268 | 7 | Dec | 1926 | |
| Lueckemeyer | Ervin L. | Adela Agnes | Pomikal | O | 639 | 26 | Feb. | 1945 | |
| Zajicek | Ben P. | Evelyn | Pomikal | O | 638 | 17 | Feb | 1945 | |
| Zapalac | Lawrence A. | Frances Jeanette | Pomikal | R | 62 | 8 | Jul | 1961 | |
| Hinze | E. M. | Ruby | Pomikal | O | 222 | 6 | June | 1936 | |
| Mikeska | Ladgie T. | Irene | Pomykal | O | 277 | 16 | Aug. | 1937 | |
| Love | Samuel Winston, Jr. | Nancy Loy | Pond | R | 22 | 25 | Apr. | 1960 | |
| Samuels | John S. Jr. | Helen Yvonne | Poole | N | 435 | 11 | Oct | 1930 | |
| Koch | Alan Roger | Rae Nell | Poole | Q | 534 | 17 | Apr. | 1956 | |
| Poorbaugh | Keith Neish | Mrs. Josephine | Poorbaugh | S | 83 | 7 | June | 1974 | |
| Short | P. J. | Mrs. Marie | Poorman | O | 565 | 7 | Jan | 1943 | |
| Frank | Edgar Geeorge, Jr. | Jeanette Cacil | Pope | Q | 342 | 11 | Nov. | 1950 | |
| Ojemann | Henry Fred, Jr. | Mrs. Gladys Lucille | Pope | R | 621 | 30 | May | 1973 | |
| Scranton | Otis Herman | Anna Bell | Porter | P | 291 | 9 | Dec | 1950 | |
| Morgan | George Wesley | Annie Mae | Porter | P | 412 | 29 | May | 1959 | |
| Dean | Elveston | Earidey Lee | Porter | R | 562 | 5 | June | 1972 | |
| Lyth | W. B. | Earnestine | Porter | O | 263 | 23 | Mar. | 1937 | |
| Jones | Arthur | Elizabeth | Porter | P | 282 | 11 | Mar. | 1950 | |
| Mitchell | Freddie Eugene | Irene Mary | Porter | R | 387 | 30 | July | 1968 | |
| Manley | Robert Lee | Jewell Catherine | Porter | P | 188 | 22 | Dec. | 1945 | |
| Taylor | James | Maggie Lean | Porter | P | 300 | 14 | Sep | 1951 | |
| Wyatt | Raymone | Mrs. Agrallo | Porter | M | 394 | 12 | Sep | 1934 | |
| Blackmon | Larence C. | Wilma Mae | Porter | P | 430 | 19 | Nov. | 1960 | |
| Ybarra | Eluteria | Mary Portida | Portida | Q | 445 | 18 | Jun | 1953 | |
| Campbell | L. C. | Anna Belle | Portis | P | 181 | 13 | Mar. | 1945 | |
| Gee | Eddie, Sr. | Mahala | Portis | P | 202 | 15 | Apr. | 1946 | |
| Harris | Lee | Miss Ameida | Portis | M | 189 | 22 | Jan. | 1927 | |
| Verse | Tom | Rhodie | Portis | M | 194 | 26 | Feb | 1927 | |
| Thompson | Richard, Jr. | Silva | Portis | M | 40 | 2 | Sep | 1922 | |
| Caddell | Roy Vernon | Nee Cornelius | Posey | Q | 251 | 14 | Dec. | 1948 | |
| Morgan | William McNur | Kathleane Ann | Pospisil | R | 556 | 9 | May | 1972 | |
| Hamilton | James E. | Miss Beulah S. | Posten | N | 121 | 17 | Oct. | 1923 | |
| Bartay | Herman C. | Louise | Potts | O | 586 | 17 | Oct. | 1943 | |
| Schultz | Leroy David | Mrs. Eley May | Potts | R | 423 | 12 | Apr | 1969 | |
| Cox | Ira A. | Eveline | Powell | M | 243 | 21 | Sep. | 1928 | |
| Hensley | Harold E. | Lorene | Powell | Q | 157 | 20 | June | 1947 | |
| Garland | Wm. | Mrs. Maggie | Powell | M | 36 | 6 | June | 1922 | |
| Jones | Rev. John H. | Ophelia | Powell | P | 302 | 8 | Oct. | 1951 | |
| Gomez | Dianicio | Sherry Ann | Powell | R | 119 | 18 | Dec. | 1962 | |
| Johnson | Percy A. | Elizabeth | Powers | M | 452 | 27 | May | 1936 | |
| Liggett | Lawrence Patrick | Cherry Tawana | Prause | R | 577 | 3 | Aug | 1972 | |
| Rinn | Jesse C. | Miss Norma | Prause | N | 269 | 20 | Dec. | 1926 | |
| Viaclovsky | Charles John | Frances | Prazak | O | 457 | 17 | Dec | 1940 | |
| Westermann | Fred N. | Ruth | Preibisch | N | 389 | 31 | Jul | 1929 | |
| Marek | Donald Alan | Elaine Jessie | Preiritzsch | R | 323 | 8 | May | 1967 | |
| Schroeder | Tom | Jenlee | Prendergast | Q | 227 | 6 | Jul | 1948 | |
| Shropshire | John William | Mrs. Anne Caldwell | Presby | Q | 438 | 13 | Apr | 1953 | |
| Boesling | John Edward | Cathryne Charlene | Preslar | O | 468 | 2 | Mar. | 1941 | |
| Durham | Konrad | Mrs. Joyce E. | Price | R | 595 | 4 | Dec. | 1972 | |
| Einkauf | Henry Thomas | Mrs. Pearl | Price | O | 612 | 15 | Aug. | 1944 | |
