
CROSS PLAINS CEMETERY
How To Find This Cemetery: From the Cross Plains Dairy Queen on Main Street go north on Main Street (FM 880) three blocks and turn left (west) at the bank. The cemetery will be about three blocks at the end of the road.

Great news! John Baum of Cross Plains has provided a copy of the Cross Plains Cemetery burial list to be put on this website. This is a wonderful addition to your Callahan County site. Our heartfelt thanks and deep appreciation also to Jimmie Lee Payne and the other very special and hardworking members of the Cross Plains Cemetery Association. I would be remiss if I did not include Roger Williams and John Baum. Roger for his excellent records and John for his assistance in getting the material online. Providing the free use of the Cross Plains burial list is a very unselfish act . We thank them all!
.
Ann Beeler has recently compiled an updated burial list which has burials through the year 2006. If you wish to review Ann's list of burials ,CLICK HERE and don't forget to use the "back key to return to this page when you are through. Thanks Ann! It's obvious this burial list represents considerable time and effort. We certainly appreciate your decision to share this important information.
THE CROSS PLAINS CEMETERY
ABBOTT, AUTHULA 1972 B 6 6
ACKER, CHARLEY B. 1906 E 14 27
ACKER, J. B. 1925 E 14 29
ACKER, MARTHA BELZORA 1929 E 14 30
ACKER, SALLIE B. (CURBED) 1968 E 14 25
ADAIR, FINIS A. 1988 A 4 23
ADAIR, JOHN L. 1978 D 4 21
ADAIR, LEODA J. 1975 D 4 20
ADAIR, MARK D. 1990 A 4 22
ADAMS (INF. DAU. E. O. ADAMS) UNK F 10 5
ADAMS, AFTON C. (CURBED) (VET.) 1944 E 17 28
ADAMS, BONNIE WAYNE 1932 F 10 4
ADAMS, DANNY L. 2000 C 4 26
ADAMS, EDWIN GLYNN 1932 A 5 27
ADAMS, ERNESTINE 1956 E 15 28
ADAMS, EUGENE O. 1976 F 10 2
ADAMS, HERBERT E. (VET.) 1982 A 8 27
ADAMS, JOHN W. (VET.) 1983 C 4 25
ADAMS, LAURA B. 1940 A 5 33
ADAMS, MAMIE RUTH 1933 A 5 29
ADAMS, MARY J. (CURBED) 1905 1986 E 17 29
ADAMS, OLAN E. 1962 F 10 6
ADAMS, SHERMAN G. 1923 A 5 28
ADAMS, VICTORIA 1957 F 10 3
ADAMS, WILLIAM C. 1934 A 5 32
AIKEN, ANNIE MAE 1929 G 13 26
AIKEN, IRENE V. 1990 D 4 9
AIKEN, J. G. (JACK) 1946 G 14 21
AIKEN, JOHN W. 1924 G 14 19
AIKEN, MRS. GARRETT 1917 G 14 20
AIKEN, TOMMIE H. (VET.) 1918 G 14 23
AIKEN, TOMMIE Z. UNK G 14 22
AIKEN, WILLIAM HERMAN JR. 1957 D 3 13
AIKIN, JOHN B. 1973 D 4 10
AIKIN, LONARO D. 1950 D 4 11
AISHMAN, LORENA 1971 B 9 21
AISHMAN, O. D. 1946 B 9 20
AISHMAN, PEARL 1973 B 9 23
AISHMAN, WALTER 1967 B 9 22
ALDRIDGE, ARCHIE (VET.) 1996 A New 27A
ALKIRE (INFANT DAUGHTER) 1926 G 2 27
ALLEN, JAMES 1904 F 12 6
ALLGOOD, (NANCY) ANN 1892 1961 F 5 23
ALLGOOD, SARA JANE CARE 1851 1925 G 8 2
ALLGOOD, T. B. 1858 1925 G 8 1
ANDERSON, ALMER A. 1966 C 9 2
ANDERSON, ARNOLD E. (VET.) 1956 D 10 17
ANDERSON, DARWIN (VET.) 1992 C 9 4
ANDERSON, ETHEL R. 1993 C 9 1
ANDERSON, F. R. (PHIL) (VET.) 1979 D 1 33
ANDERSON, IVA MAY 1980 D 10 18
ANDERSON, JOHN 1912 G 7 2
ANDERSON, L. 1989 C 11 9
ANDERSON, MARLE WEST 1972 D 1 32
ANDERSON, OSCAR A. 1967 D 10 19
ANDERSON, VERDA F. UNK B 12 32
ANDREWS, RAYMOND HOWARD 1974 C 8 19
ANDREWS, ROBERT E. 1966 B 5 38
ANDREWS, RUBEN L. (VET.) 1983 B 5 39
ANDRIUS, GRACE NEEB 1968 A 8 2
APPLIN, DAN 1988 B 2 7
ARMSTRONG BABIES UNK F 4 14
ARMSTRONG, ALMA (CURBED) 1997 F 4 15
ARMSTRONG, BELLE 1971 F 4 16
ARMSTRONG, WILLIAM PRICE 1948 F 4 17
ARMSTRONG, ZULA CLARK (CURBED) 1995 F 4 13
ARRINGTON, CHESTER (VET.) (PD) 1985 F New 19A
ARRINGTON, NELLIE BURKS (PD) 1989 F New 19B
ARROWOOD, BROVER 1972 F 9 4
ARROWOOD, ROY 1970 A 16 27
ARROWOOD, WILLIE ANN 1931 F 9 5
ASHLEY, CHARLEY 1949 E 2 23
ASHLEY, MAGGIE 1937 E 2 24
ASHLEY, MAGGIE MAY 1918 E 2 25
ATWOOD, BEN R. (CURBED) 1978 E 14 22
ATWOOD, ELIZABETH 1925 F 9 11
ATWOOD, EUGENE L. (CURBED) 1933 E 14 24
ATWOOD, HATTIE F. 1918 F 10 11
ATWOOD, LOMA L. (CURBED) 1989 E 14 23
ATWOOD, W. P. 1917 F 9 10
ATWOOD, W. R. 1952 F 10 10
AUSTIN, HENRY BRUCE 1913 F 7 2
AUSTIN, IZETTA 1913 E 9 28
AUSTIN, JOSEPH G. 1963 B 7 5
AUSTIN, JOSEPH GARLAND JR. 1971 B 7 3
AUSTIN, L. M. (WIFE OF E. G.) 1933 F 7 1
AUSTIN, LUCINDIA MAY (CURBED) 1896 E 8 25
AUSTIN, REV. E. C. (CURBED) 1912 E 8 26
AUSTIN, ZELMA L. 1968 B 7 6
AYRES, MARY VIRGINIA 1898 G 18 7
BABY BARBARA (JULY 30 TO DEC 3) 1960 D 8 16
BAKER, CECIL RHODES 1977 C 7 10
BAKER, CHAS. H. 1942 E 11 34
BAKER, D. JOYCE PEEPLES 1977 C 7 9
BAKER, E. D. 1958 E 15 5
BAKER, EDGAR 1890 E 10 24
BAKER, J. M. 1921 E 10 21
BAKER, LINTON B. 1993 E 15 2
BAKER, MARY A. 1906 E 10 22
BALDWIN, CORA M. (CURBED) 1965 E 7 2
BALDWIN, WILLIAM B. (CURBED) 1963 E 7 1
BALKUM, BILL ALFRED 1959 B 6 24
BALKUM, FANNIE M. 1986 B 7 22
BALKUM, SAM L. 2001 J New 01A
BALKUM, WALTER A. 1984 B 7 21
BALKUM, WILSIE M. 2001 J New 01B
BALLARD, FLORENCE E. 1963 B 15 33
BALLARD, ORIN G. 1977 B 15 32
BARNARD, CHARLES A. (VET.) 1958 C 8 5
BARNARD, GEORGE M. SR. 1983 C 8 7
BARNARD, INA E. 1982 C 8 6
BARNES, J. T. 1978 C 11 8
BARNETT, ALICE 1965 C 8 10
BARNETT, BILLIE E. 2000 L New 21B
BARNETT, DON 1983 C 8 9
BARNETT, EARL 1979 C 8 11
BARNETT, JUDD 1977 G 16.5 13
BARNETT, MARY GLADYS 1975 C 6 14
BARR, A. LORAN 1980 G 17 7
BARR, BECKEY 1981 A 4 9
BARR, BELLE 1984 F 14 28
BARR, BENNIE 1996 G 17 11
BARR, CHARLIE E. 1945 F 15 23
BARR, CHESS W. 1964 F 14 25
BARR, DEE 1995 G 17 10
BARR, E. J. (SON OF PINK BARR) 1914 F 14 20
BARR, EARL (LITTLE) (INFANT) 1909 F 14 26
BARR, ESSIE DEE 1962 F 15 24
BARR, ESTELLA 1954 F 14 18
BARR, HARRIET SUSAN (CURBED) 1949 G 17 1
BARR, HERMAN E. 1922 F 14 17
BARR, JIM 1980 A 4 10
BARR, JOHN A. 1942 F 15 19
BARR, LESTER C. 1981 A 2 6
BARR, LUCILE 1909 F 14 23
BARR, MAE 1955 A 4 11
BARR, MENNIE V. 1970 F 14 24
BARR, OREN C. 1987 F 14 16
BARR, PINK 1921 F 14 19
BARR, SAM 1949 F 14 27
BARR, SARAH ANN 1895 F 12 25
BARR, SARAH FRANCES 2000 F 14 15
BARR, VEDA (INFANT) 1899 F 12 26
BARR, W. EDMOND J. 1911 F 12 24
BARR, W. SALLIE F. 1955 F 15 21
BARR, W. SAM BARTY 1929 F 15 18
BATES, KENNETH LYNN 1979 C 12 23
BAUCOM, DAISY R. (CURBED) 1965 E 18 23
BAUCOM, JOHN S. P. (INFANT) 1915 1916 F 16 6
BAUCOM, WILBURN B. (VET.) 1975 E 18 24
BAUGH, CHARLIE 1984 E 9 19
BAUGH, CLAUDE A. 1971 B 15 21
BAUGH, DOROTHY JUNE 1981 E 9 18
BAUGH, ETHEL 1987 E 9 20
BAUGH, SAMANTHA R. 1982 B 13 25
BAUM, (INF. DAU. J. L. AND L. M.) 1910 G 3 29
BAUM, (INF. SON J. L. AND L. M.) 1900 G 3 28
BAUM, A. ROLAN 1929 G 12 15
BAUM, ALLEN 1952 G 12 18
BAUM, ANNE HENDERSON 1874 1913 G 13 23
BAUM, ARCHIE J. (VET.) 1941 G 12 22
BAUM, BERTHA L. (VET.) 1978 G 12 21
BAUM, WILLIAM "BILLY" PARKER 1931 1989 G 11 8
BAUM, BOWEN M. 1890 1958 D 14 10
BAUM, BRAUD M. (Hiram Braud) 1881 1917 G 13 8
BAUM, CARRIE (Sowell) 1856 1942 G 13 12
BAUM, DAISY CADE (Henderson) 1883 1959 G 13 7
BAUM, ELIZA A. 1834 1899 G 13 20
BAUM, ELIZA E. 1898 G 13 17
BAUM, FERRELL VERA (Clark) 1911 1995 G 13 30
BAUM, FRANCES V. 1964 G 13 28
BAUM, GEORGE T. 1878 1937 G 13 27
BAUM, GUSSIE (Freeman) 1973 D 14 9
BAUM, HARRELL CLARK 1939 1980 G 11 6
BAUM, HIRAM D. 1825 1907 G 13 19
BAUM, JAMES C. 1879 1964 G 13 5
BAUM, JOE L. (Joseph L) 1874 1959 G 2 25
BAUM, JOHN 1874 1951 G 14 15
BAUM, JOSEPH HUGH 1841 1937 G 12 16
BAUM, LOLETA MABLE 1901 G 3 27
BAUM, LUCY M. 1880 1963 G 2 24
BAUM, MARTHA ALICE (Goodman) 1883 1974 G 12 28
BAUM, MATTIE B. 1885 1900 G 13 10
BAUM, MOSES A. 1865 1927 G 12 17
BAUM, MOSES CLAYTON 1887 1966 G 13 13
BAUM, MOSES P. 1849 1886 G 13 4
BAUM, ROBERT D. 1886 1924 G 13 24
BAUM, ROSE ETTA (Coffman) 1879 1956 G 14 16
BAUM, SCOTT SR. (ASHES) 1995 G 2 24
BAUM, THADDAEUS 1941 G 12 14
BAUM, THOMAS A. 1854 1893 G 13 11
BAUM, THOMAS EDWIN 1910 1971 G 12 23
BAUM, THOMAS EDWIN 1878 1960 G 12 27
BAUM, THOMAS "TOMMY" E. 1939 1946 G 12 24
BAUM, VERONICA 1895 G 13 22
BAUM, W. IRENE (WHITE) 1987 G 13 14
BAUM, W. P. (PARKER) 1908 1966 G 13 29
BAXTER, ELWOOD L. 1984 B 8 11
BAXTER, FRANCES EALENE 1945 B 8 13
BAXTER, HURBERT B. 1950 B 8 10
BEARD, ELIZZIE JANE 1954 F 12 16
BEARD, ESTER E. 1978 A 4 15
BEARD, EVA 1918 G 8 24
BEARD, HENRYETTA 1884 F 13 7
BEARD, LUTHER 1918 G 8 23
BEARD, RILEY C. 1981 A 4 14
BEARD, THOMAS JEFFERSON 1918 F 12 15
BEARD, TOM 1886 F 13 6
BEAUCHAMP, LISA 2000 C 4 29
BEDINGFIELD, JAMES E. JR. 1931 A 4 8
BEECH, ETHEL RUDLOFF 1970 F 13 21
BEECH, RAY EDWARD JR. (BUCK) 1982 C 6 22
BEELER, C. B. 1972 A 12 6
BEELER, CLAUD (NO CONTAINER) 1998 A 12 2
BEELER, CLYDE 1968 A 12 1
BEELER, KATE 1953 A 12 5
BEELER, OLETA SWAFFORD 1990 H New 03A
BEELER, W. T. AND S. A. 1905 E 10 19
BEELER, W. T. AND S. A. 1905 E 10 20
BEGGS, J. T. (VET.) 1994 B 15 10
BEGGS, TROY LINCOLN 1972 B 15 11
BELEW, CELIA 1999 I New 21B
BELEW, HUBERT 2002 I New 21A
BELL, MARY E. 1917 F 7 3
BELL, MAXINE 1973 E 7 30
BELL, SAMUEL HOUSTON (VET.) 1971 F 6 1
BELL, WANDA MYRL (BABY) 1945 B 15 31
BELYEU, REUBEN 1970 F 7 12
BENNETT, DESSIE O. 1979 A 14 8
BENNETT, HADEN 1940 B 11 33
BENNETT, JOHN A. 1974 A 14 7
BENSON, JESSE JACKSON (VET.) 1918 G 4 16
BEST, MIAMI T. 1976 B 3 34
BIBB, HENRY H. (VET.) 1944 B 14 29
BIBB, LUCY D. 1917 E 2 3
BIBB, MYRTLE MARY 1968 B 14 28
BIBLE, R. J. 1889 G 9 10
BIGGS, DELBERT 1995 I New 26A
BILBREY, ODA LEE 1920 1947 B 9 26
BILLINGSLEY, A. C. 1948 D 10 2
BILLINGSLEY, BELLE 1964 D 10 1
BILLINGSLEY, THOMAS R. 1947 A 8 5
BISHOP, CLYDE 1999 F 11 12
BISHOP, JOHN LEE 1980 C 9 18
BISHOP, LARRY 1997 C New 10A
BISHOP, LILLIAN RUTH 1978 C 9 17
BLACKWELL, BOB E. 1972 A 11 26
BLAIR, DOROTHY 1989 B 14 11
BOATRIGHT, EMMETT C. 1977 B 7 29
BOATRIGHT, MARGIE E. 1997 B 7 30
BODEN, C. W. 1933 E 12 1
BODEN, ED 1941 F 5 13
BODEN, EUGENIE 1937 F 5 12
BODEN, FLOYD 1902 F 5 11
BODEN, PINK 1943 F 5 14
BOND, B. B. 1937 G 16 16
BOND, CLARA ALICE 1905 G 16 10
BOND, E. F. 1926 G 16 14
BOND, EDITH OLIN 1932 G 3 22
BOND, EMMA G. 1922 G 16 15
BOND, H. J. 1909 G 16 13
BOND, LUTHER M. 1942 E 11 16
BOND, LUTHER P. 1918 G 3 25
BOND, MABLE J. 1969 G 16 11
BOND, ELOISE 1953 E 11 15
BOND, PAULA 2000 G 16 10.5
BOND, ROBERT R. 1918 G 3 24
BOND, S. F. (FOS.) 1974 G 16 12
BOND, TAYLOR 1937 G 16 17
BOND, VICTOR JOE 1930 G 3 23
BOOTH, ANNIE L. 1967 G 3 4
BOOTH, GEORGE B. 1973 A 8 11
BOOTH, J. W. 1934 A 3 13
BOOTH, MARY C. 1970 A 3 14
BOOTH, NETTI B. 1938 G 4 23
BOOTH, ROBERT E. 1969 G 3 3
BOOTH, RUBY P. 1996 A 8 12
BOUNDS, J. K. 1929 E 1 23
BOWDEN, GEORGE A. 1946 B 9 13
BOWDEN, GERALD 1986 B 9 11
BOWDEN, KENT 1992 I New 13A
BOWDEN, MIKE 1992 I New 15A
BOWDEN, NELL 1918 1997 B 9 10
BOWDEN, SHERRY NELL 1949 B 9 12
BRAGG LOFTON 2003 G 16 9
BRASHEAR, JAMES LYNN 1957 D 10 22
BRASHEAR, OLERA 1978 D 10 23
BRASHEAR, ROBERT 1985 D 10 24
BREED, THOMAS T. (VET.) 1972 F 13 26
BRIGNER, CHARLES LEEROY 1988 D 4 31
BRIGNER, CHARLES W. 1872 ? D 10
BRIGNER, LEONA BARER 1994 D 4 30
BRIGNER, S. F. 1952 D 10 9
BRIGNER, WINFRED N. 1954 D 10 8
BROCK, CHATA 1968 B 11 4
BROCK, WILL 1970 B 11 3
BROOKS, FELMORE H. 1977 C 10 14
BROOKS, RUBY D. 2000 C 10 13
BROWN, BENJAMIN H. 1971 D 1 27
BROWN, BERT 957 D 4 17
BROWN, BERTHA L. GODWIN 1960 D 1 26
BROWN, CLARA 1950 D 14 5
BROWN, EUNICE N. 1935 G 1 18
BROWN, FRANK N. 1980 C 7 4
BROWN, JAMES PETTY (BIG DAD) 1969 D 12 17
BROWN, JOYCE W. (VET.) 1972 D 1 25
BROWN, LISSIE (D.) 1887 1971 D 4 16
BROWN, MARVIN VIRGIL (VET.) 1954 D 12 16
BROWN, MAUDIE JUNE (MOTHER) 1976 D 12 18
BROWN, PATRICIA ELAINE 1950 D 8 4
BROWN, STEVE (STEEL VAULT) 1994 I New 28A
BROWN, WALTON NEIL 1985 C 7 6
BROWN, WILLIE MAE 1983 C 7 3
BROWN, WILLIS J. 1959 D 14 6
BRUCE, MARY ETHEL 1933 F 3 2
BRUCE, TOM I. 1964 F 3 1
BRYAN, BARBARA JEAN 1947 B 5 18
BRYAN, LILLIE 1968 B 5 17
BRYAN, LLOYD (VET.) 1967 D 6 30
BRYAN, MICHEL RAY (INFANT) 1940 E 1 24
BRYAN, W. L. 1943 B 5 16
BRYANT, AUTHULA 1975 B 6 2
BRYANT, ELLIOT R. 1982 B 6 3
BRYANT, MARTHA MCCLOSKEY 1873 1954 D 7 14
BRYANT, MAUD 1939 G 12 10
BRYANT, META (INFANT) 1893 G 12 11
BRYANT, NATILEE J. 1968 B 6 4
BRYANT, TOM E. 1962 B 6 1
BUATT, NETTIE 1990 A 9 28
BUATT, S. M. 1937 A 9 27
BURNS, MARY LITTLE 1985 A 16 21
BUSH, EMMA G. 1945 G 18 34
BUSH, WILLIAM A. (CURBED) 1951 G 18 33
BUTLER, ELIZABETH S. 1940 E 19 11
BUTLER, HESTER BOND 1973 C 11 5
BUTLER, JAMES F. 1906 E 19 12
BUTLER, WILLIAM E. 1971 C 11 6
CADE, IDA B. 1947 A 3 11
CADE, LUCY 1991 E 2 2
CADE, MARVIN (STEEL VAULT) 1994 E 2 1
CADE, MOLLIE WESTERMAN 1925 E 6 8
CADE, S. C. (CURBED) 1947 E 6 9
CADE, SUMPTER R. 1930 A 3 10
CALHOUN, IRA EUGENE (VET.) 1990 B 8 31
CALHOUN, A. D. 1967 B 8 28
CALHOUN, BEATRICE 1941 B 8 29
CALHOUN, CHARLES RUSSELL (VET.) 1986 B 10 19
CALHOUN, CORNELIA 1982 B 10 15
CALHOUN, E. A. (BILL) 1954 B 10 14
CALHOUN, LILLIE 1958 B 8 30
CALHOUN, MARION EDWARD (VET) 1976 G 6 12
CALHOUN, ROBERT E. 1980 B 10 13
CALHOUN, RUSSELL J. (BABY) 1949 B 10 18
CALLAWAY, VALARIE DAWN 1984 E 5 15
CAMPBELL, CECIL M. 1971 D 12 10
CAMPBELL, JOHN 1991 B 11 15
CAMPBELL, JOHNNIE R. 1947 B 11 17
CAMPBELL, MARK C. 1951 D 12 11
CAMPBELL, MARY L. 1981 B 11 16
CAREY, ANDREW 1918 F 6 30
CAREY, BABY CARROLL 1905 F 6 26
CAREY, BABY IRENE MINNIE 1906 F 6 25
CAREY, EARVINE B. (VET.) 1976 A 9 20
CAREY, FANNIE L. 1980 A 9 13
CAREY, G. W. 1939 A 9 15
CAREY, GEORGE H. 1974 A 9 19
CAREY, HAZEL B. 1951 A 10 15
CAREY, LILLIE MAE 1918 F 5 21
CAREY, LOIS E. 1925 F 5 24
CAREY, LOIS ELAINE 1944 A 9 14
CAREY, MAGGIE L. (FOX) 1983 B 14 31
CAREY, MARY E. 1936 G 8 9
CAREY, NANCY BRADLEY 1819 1899 F 6 34
CAREY, RAYMOND L. 1901 F 6 33
CAREY, REYNOLD R. 1903 F 6 32
CAREY, ROBERT LINDLEY 1987 A 9 12
CAREY, ROSA 1967 A 10 14
CAREY, S. B. 1935 A 9 16
CAREY, THOMAS NEWTON (VET.) 1954 A 9 17
CAREY, VISTER 2000 A 10 13
CAREY, ZELLA ANN 1939 A 9 18
CARLTON, LLOYD UNK B 9 27
CARPENTER, DULA E. 1915 G 12 2
CARPENTER, FRANCIS L. 1918 G 12 1
CARSON, MARY FRANCES 1915 E 17 5
CARSON, SAMUEL HENRY 1924 E 17 6
CARTER, J. B. 1909 F 3 16
CARTER, JOHN ANDERSON 1912 F 5 27
CARTER, JULIA M. 1906 F 3 17
CARTER, MARY A. 1910 F 5 25
CASEY, JOHN 1997 C 7 17
CASPER, JOSEPH A. 1921 E 1 17
CAUSEY, MAUD 1893 G 15 10
CAVANAUGH, ALTHA J. 1979 B 5 23
CAVANAUGH, ALVIE R. 1976 B 5 22
CAVANAUGH, JACK L. 1941 B 5 21
CAVANAUGH, KAOLA 1941 B 5 19
CAVANAUGH, MARY A. 1941 B 5 20
CAVANAUGH, VIDA L. 1985 C 6 27
CAVENAUGH, GEORGE E. 1997 C 6 28
CERIN, PHILIP GARINGER 1994 E 6 11
CHAMBERS, ELLEN 1980 C 6 18
CHAMBERS, FAY (STEEL VAULT) 1997 C 6 17
CHAMPION, ALICE FAY 1982 A 16 13
CHAMPION, CARL E. 1982 A 16 12
CHAMPION, CARL T. 1984 A 15 17
CHAMPION, DORA 1987 A 15 18
CHAMPION, ELDON F. (VET.) 1957 D 9 24
CHANDLER, DOROTHY LOVINE 1932 A 5 7
CHANDLER, GLENDA 1923 1996 C 5 22
CHANDLER, MAX LEE (VET.) 1979 C 5 23
CHANDLER, RALPH 1946 A 5 5
CHANDLER, REBECCA M. 1943 A 5 6
CHAPMAN, ALICE E. 1969 A 13 1
CHAPMAN, JOHN H. (VET.) UNK A 13 2
CHASTEEN, LISA MICHELL 1968 C 15 9
CHATHAM, ALMA D. 1964 B 1 24
CHATHAM, W. B. 1944 B 1 23
CHESSIR, CORBY ELDON 1987 C 9 24
CHESSIR, ERIC 1981 C 9 23
CHESSIR, JAMES 1999 C 9 31
CHILDERS, AVA 1987 C 11 21
CHILDERS, GWINDOLIN W. (VET.) 1978 A 11 6
CHILDERS, HARRY 1936 A 11 4
CHILDERS, HERMAN L. (VET.) 1958 D 3 24
CHILDERS, MACK (N.C.) 1995 C 11 22
CHILDERS, MYRTLE 1955 A 11 5
CHILDERS, WESSIE (P. B. LINER) 1995 A 10 8
CHILDS, BEAULAH 1931 E 11 4
CHILDS, CARL L. (CEMENT BOX) 1984 E 12 3
CHILDS, ELIZABETH 1993 E 12 4
CHRISH, MARTHA 1894 F 15 3
CLACK, LUCY D. +FENCED+ 1911 E 8 18
CLARK, DANIEL 1862 1946 F 14 13
CLARK, DIANNE (BABY) 1954 D 14 20
CLARK, DOROTHY FAY 1995 D 3 18
CLARK, DOVIE H. 1967 A 14 1
CLARK, FLONNIE 1984 A 10 39
CLARK, GARY BRYAN (N.C.) 1994 E 1 26
CLARK, JEFF 1946 A 9 29
CLARK, JESSIE 1982 A 9 30
CLARK, JOANN 1948 A 9 24
CLARK, JOE (CURBED) 1988 F 4 12
CLARK, MARTHA A. 1869 1965 F 14 12
CLARK, R. R. 1901 1990 F 13 15
CLARK, R. RABORN 1904 1920 F 14 11
CLARK, VERA LEE 1981 D 6 7
CLARK, WILLIAM (BILL) 1983 D 6 6
CLARK, WILLIAM C. (VET.) 1949 D 6 8
CLARK, WINDI (BABY) 1978 D 14 21
CLIFTON (SON OF G. H.) 1926 F 1 5
CLIFTON, AGNES EARL 1953 F 1 6
CLIFTON, MAUD FAY 1925 F 1 4
CLIFTON, WALTER 1886 G 15 8
CLINE, WILLIE M. (MOTHER) 1983 D 2 25
CLINE,MAX R. 2001 D 2 24
COBURN, CLARA M. 1897 1996 G 10 11
COBURN, HOWARD E. 1980 G 10 10
COCHRAN, DR. T. C. (CURBED) 1849 1912 E 15 9
COCHRAN, EARL C. (CURBED) 1966 E 16 6
COCHRAN, J. M. 1958 A 11 19
COCHRAN, MARTHA JANE 1940 A 14 20
COCHRAN, MOTHER (CURBED) 1878 1934 E 15 10
COCHRAN, S. R. 1958 A 11 18
COCHRAN, WILFORD 1938 A 11 20
COFFEY, LON 1963 B 8 1
COFFEY, CLARA 1969 B 8 2
COFFMAN, CLAUD 1884 1886 G 14 11
COFFMAN, J. M. 1845 1925 G 14 13
COFFMAN, SALLIE F. 1848 1923 G 14 14
COGGIN, C. C. "OKE" 1985 B 15 30
COLE, ETTA E. 1970 D 13 20
COLE, GUY O. 1957 D 13 19
COLVIN, EULALAH 1963 B 1 40
COLVIN, J. O. 1922 B 1 41
COMPTON, E. THOMAS CECIL 1898 F 15 20
CONGER, DAVID PRESLEY 1928 E 1 22
CONGER, JULIA FRANCIS 1955 E 1 21
CONGER, LINNIE B. 1950 E 1 25
CONLEE, ALBERT L. 1969 C 2 26
CONLEE, J. D. 1950 D 13 7
CONLEE, JEWELL M. 2000 C 2 25
CONLEE, MINA M. 1969 D 13 6
CONNELL, IRENE (CURBED) 1914 E 13 16
CONNELLY, J. J. 1912 E 10 7
CONNELLY, J. S. 1922 E 10 5
CONNELLY, MRS. R. M. 1937 E 10 6
CONNELLY, VETRA 1984 E 9 6
CONNELLY, W. A. 1913 E 10 8
CONNELLY, WILLIS T. 1964 E 9 5
COOPER, HORACE O. 1933 B 1 28
COPELAND, ANNA 1948 B 8 23
COPELAND, COPE 1949 A 1 17
COPELAND, RUBY 1977 A 1 18
COPELAND, W. J. 1948 E 17 23
COPPINGER, ALICE (PD) 1989 J New 05B
COPPINGER, C. L. 2000 D New 03A
COPPINGER, E. K. (PD) 1992 J New 05A
COPPINGER, HARRY 1959 C 1 1
COPPINGER, MARY 1985 C 1 2
COWAN, ALICE (CURBED) 1979 F 15 6
COWAN, E. L. (CURBED) 1988 F 16 10
COWAN, EARL LOUIS (CURBED) 1938 F 15 4
COWAN, LILLIE HOOD 1946 F 16 9
COWAN, MABEL (CURBED) ) 1916 1996 F 16 11
COWAN, ROY 1936 F 15 5
COX, BOOTHA FRANCES 1956 D 5 26
COX, CHARLES ROY 1984 A 1 5
COX, IMOGENE D. 1911 1996 B 14 3
COX, J. W. 1964 D 5 27
COX, JO BEN 1981 D 5 28
COX, SHIRLEY H. 1973 D 4 27
COX, W. TOM 1974 B 14 4
CRABB, CLYDE FARR 1976 G 8 20
CRAFT, RICHARD 2001 D New 26A
CRAMER, HENRY 1947 F 3 4
CRIST, JACK ERVIN (PD) (ASHES) 1986 I New 12A
CRIST, VERNA LOIS (PD) (ASHES) 1998 I New 12A
CRITES, COLDIE LEE 1944 B 11 31
CRITES, E. E. 1967 B 11 30
CROCKETT, MAXINE 2001 I New 09B
CROSS, C. BELL 1911 E 7 18
CROSS, DORLAND (CURBED) 1988 E 6 18
CROSS, EDNA V. 1946 B 9 17
CROSS, J. T. (N. C.) (VET.) 1918 1998 B 9 18
CROSS, JESSIE B. (CURBED) 1938 E 6 22
CROSS, JIM P. 1958 E 6 16
CROSS, MARION (N. C.) 1998 B 9 15
CROSS, STELLA B. 1976 B 11 29
CROSS, TOM C. (CURBED) 1965 E 6 21
CROSS, W. J. (BILL) 1974 B 9 16
CROSS, W. QUIMBY 1928 E 7 17
CROWNOVER, EDWIN 1901 G 5 21
CRUTCHMER, EDNA V. 1983 A 3 27
CRUTCHMER, WALTER A. (VET.) 1978 A 3 26
CULLINS, CALLIE 1970 E 10 10
CULLINS, LODDIE 1932 E 10 9
CULVAHOUSE, JUNE 2003 C 5 17
CULVAHOUSE, WILLIAM C. (VET.) 1980 C 5 16
CULWELL, JUANITA 1969 D 12 19
CULWELL, TOMMIE T. 1985 D 12 20
CUMMINGS, E. G. 1894 G 10 24
CUNNINGHAM, ELIZABETH M. 1915 1989 B 6 18
CUNNINGHAM, MAMIE 1961 B 6 20
CUNNINGHAM, MIKE 1991 C 6 6
CUNNINGHAM, ROBERT 1969 B 6 19
CUNNINGHAM, ROBERT W. 1970 B 6 17
DAVIDSON, A. B. 1932 E 17 15
DAVIDSON, ALICE E. 1909 E 17 13
DAVIDSON, ARCHIE 1932 E 17 12
DAVIDSON, CAROLINE LIVELY 1944 E 17 16
DAVIDSON, CORA J. 1919 E 15 15
DAVIDSON, W. H. (BILL) 1956 E 15 16
DAVIS, A. THOMAS 1939 F 5 4
DAVIS, ALICE J. 1911 F 5 3
DAVIS, CALLITA 1896 F 5 2
DAVIS, D. A. (CURBED) 1939 E 7 11
DAVIS, FRANK G. 1963 D 8 15
DAVIS, JOHN V. 1980 C 4 28
