This cemetery is north of Teague and is predominately an African-American
cemetery.
If you have any information on this cemetery please
contact me
Location: 1st Street in the City of Teague
Background: Burial ground for the members of Antioch Primitive Baptist Church of
Teague and residents of Teague. The orignial old part of 1 1/2 acres was donated
by Sankor Grayson and his wife Mattie. The new part comprised of 3 to 4 acres
was donated by Ms. Pearl Wilson.
Oldest Marked Grave: Daughter of L.G. & Mattie Grayson Nov 28, 1880.
Cemetery Description: The cemetery is not identified by name at its entrance and
looks like two different cemeteries because of a stand of trees, but is actually
all one.
| Abramm, John | 10/11/1904 | 1/17/1979 |
| Allen, John Frederick Jr. | 7/11/1885 | 12/7/1966 |
| Bean, Ferguson | 1927 | 1977 |
| Bowers, S. M. | 1902 | 1965 |
| Boykin, Martin | 6/11/1895 | 6/18/1960 |
| Boykin, Mary Florence | 7/29/1913 | 9/23/1984 |
| Bradley, Helen | no dates | no dates |
| Bradley, Pete | no dates | no dates |
| Brewer, Robert D. TX Cpl Hq Co, 3rd BN, 12th Inf Korea |
7/23/1933 | 9/19/1969 |
| Brooks, Ishmeal "Pete" | 1/1/1903 | 8/25/1946 |
| Brown, Ola Fay | 12/20/1911 | 1/26/1972 |
| Brown, Sandy B. | 1883 | 1/1/1941 |
| Bryant, Lucile Cummings | 4/10/1902 | 6/29/1957 |
| Buckley, Hattie | 9/22/1882 | 7/10/1902 |
| Burks, Lottie D. | 12/06/1885 | 1/16/1965 |
| Burks, Ned | 2/2/1885 | 6/25/1953 |
| Burks, Othelene | 11/10/1907 | 11/7/1965 |
| Burleson, Clementine | 3/29/1933 | 11/4/1933 |
| Burton, Lewis | no dates | no dates |
| Busby, Jessie L. | 3/18/1895 | 4/14/1977 |
| Busby, Minnie L. | 7/31/1909 | 3/15/1985 |
| Busby, O. O. | 10/23/1889 | 11/4/1932 |
| Busby, Samuel E. | 1951 | 1979 |
| Carter, Elray | 11/8/1953 | 2/9/1976 |
| Clark, Oscar | 1903 | 1959 |
| Coleman, Bobby Walter TX SSgt Co A & Cav. 1st Cav Div - Vietnam |
7/10/1941 | 4/1/1967 |
| Collins, Boyd | 7/18/1884 | 1947 |
| Collins, Eli | 10/5/1895 | 8/20/1977 |
| Collins, Eli Jr Cpl - Korea |
7/12/1928 | 9/19/1985 |
| Collins, Horace | 8/2/1909 | 7/3/1984 |
| Collins, John | 1887 | 1965 |
| Collins, Irine | 7/19/1895 | 3/1/1963 |
| Collins, Leary | ? | 2/20/1964 |
| Collins, Mamie | 1891 | 1955 |
| Collins, Mary Celester | 8/23/1929 | 4/9/1985 |
| Collins, Reacy | 9/6/1898 | 3/30/1982 |
| Conner, Cass TX Pvt 95 Engrs WWII |
9/12/1920 | 8/1/1948 |
| Conner, Cora Bell | 5/30/1898 | 5/8/1969 |
| Conner, Willie | 5/9/1870 | 9/4/1967 |
| Cox, Maggie B. | 4/5/1909 | ? |
| Cox, Perry T. | 2/27/1884 | 12/5/1981 |
| Davis, Beatrice dau of R. S. |
1896 | 1925 |
| Dawson, Annie B. Moore | 11/12/1922 | 6/13/1972 |
| Dixon, Wilford | 1/18/1913 | 2/14/1960 |
| Donley, Fannie Isadore | 12/10/1903 | 12/28/1983 |
| Donley, Myrtle B. | 5/21/1909 | 4/15/1978 |
| Donnley, Annie | ? | 1926 |
| Dounley, J. D. | 1/28/1904 | 3/2/1985 |
| Dounley, Jessie Ray TX Pfc - Korea |
4/13/1933 | 6/7/1972 |
| Eddings, James broken marker |
1882 | 8/3/1899 |
| Eddings, Sallie | 1854 | 1/15/1900 |
| Edmondson, Pearl Brown | 5/6/1910 | 3/5/1973 |
| Ettaglen, Bessie | 10/8/1891 | 3/27/1977 |
| Ferrel, Irene | ? | 8/15/1968 |
| Ferrel, Samuel | 4/30/1903 | 10/25/1974 |
| Fills, Eddie B. | 1/19/1908 | 4/29/1925 |
| Finney, Jack E. Pvt 23 Engrs, QBM, 2 Armored Div |
1/1/1930 | 5/??/1950 |
| Finnie, Molly Pearl Bryant | 1/26/1913 | 11/??/1957 |
| Fisher, ??? CSA |
no dates | no dates |
| Garcia, Frances | 6/16/1868 | 5/21/1964 |
| Garcia, Joe | 1/25/1898 | ? |
| Garrett, John | 1865 | 1939 |
| Glenn, A. M. | 5/1/1881 | 9/11/1903 |
| Glenn, Minnie L. dau of L. N. |
5/28/1879 | 10/16/1900 |
| Glenn, Robert A. | 4/3/1890 | 3/9/1951 |
| Goff, Lillian | 1885 | 1976 |
| Gray, M. C. | 9/8/1918 | 7/14/1938 |
| Grayson, ???? | 1919 | |
| Grayson, Baby | 1898 | 1899 |
| Grayson, Daughter dau of L. G. & Mattie |
8/6/1879 | 11/281880 |
| Grayson, Alice | 1870 | 1950 |
| Grayson, Douglas TX Pvt 1 CL 165 Depot Brig |
9/4/1920 | ? |
| Grayson, Errine | 8/16/1887 | 2/29/1934 |
| Grayson, James | 1870 | 1950 |
| Grayson, Mattie | 1865 | 1949 |
| Grayson, Oscar | 5/6/1888 | 16/1889 |
| Grayson, Sancho | 1855 | 1940 |
| Grayson, Sterling | 10/29/1882 | 5/9/1962 |
| Green, L. A. | 4/21/1863 | 8/28/1912 |
| Hais, Bessie | 7/6/1893 | 3/2/1985 |
| Harry, Criss | 1889 | 1954 |
| Henderson, Artis | 2/16/1904 | 5/15/1980 |
| Henderson, Sarah H. | 9/9/1907 | 7/9/1982 |
| Holleman, James Buster TX TSgt 4356 QM Bakery Co WWII |
5/11/1913 | 8/29/1951 |
| Holleman, Lucy B. wife of Wesley |
1/2/1897 | 2/24/1947 |
| Holleman, Wesley | 12/17/1894 | 10/21/1974 |
| Hoxie, Adolphus | 1894 | 1968 |
| Hoxie, Georgia A. | 1907 | ? |
| Huckaby, Azalee | 1/28/1901 | 11/23/1975 |
| Huckaby, Brownie | 1893 | 1954 |
| Huckaby, Jessie James TX Sgt WWII |
1909 | 5/28/1967 |
| Huckaby, Loyd | 1905 | 1968 |
| Huckaby, Mary WWI (?) |
1/4/1875 | 3/6/1948 |
| Huckaby, Walter Lee | 1926 | 1985 |
| Hudson, Henry | ? | 1983 |
| Hudson, Jess C. | 5/25/1910 | 2/18/1979 |
| Hudson, Jesse Pfc WWII |
3/25/1910 | 12/18/1979 |
| Irvine, Ruberter | 11/??/1893 | 5/??/1968 |
| Irvine, Ike | 1878 | 1952 |
| Isadore, Infant son | 9/61985 | 9/6/1985 |
| Isadore, Lee | 8/28/1883 | 2/15/1966 |
| Jackson, Anna | ? | 4/30/1923 |
| Jackson, Ethel | 7/23/1897 | ? |
| Jackson, Lola Sneed | 3/10/1874 | 11/4/1961 |
| Jackson, Matilda | 4/14/1915 | 3/17/1983 |
| Johnson, Allison | 2/13/1908 | 4/26/1981 |
| Johnson, Birt | 3/29/1907 | 6/13/1986 |
| Johnson, Corrina | 1/31/1923 | 2/28/1985 |
| Johnson, Edith | 1876 | 1948 |
| Johnson, Eula M. | 12/20/1909 | ? |
| Johnson, Eva V. | 4/26/1886 | 9/28/1982 |
| Johnson, Lewis | 3/28/1917 | 9/13/1975 |
| Johnson, Martha R. | 1902 | 1977 |
| Johnson, Matthew Edward US Navy WWII |
4/23/1923 | 7/10/1986 |
| Johnson, Melloree Hill | 2/24/1914 | 12/24/1982 |
| Johnson, Willie TX Pvt 163 Depot Brig |
12/24/1937 | ? |
| Jones, Celestine Carter age 45 |
? | 6/??/2007 |
| Jones, Cynthia | 1893 | 1980 |
| Jones, Forest M. | no dates | no dates |
| Jones, W. M. | 12/1/1868 | 2/3/1928 |
| Kelley, Octavia | 6/161886 | 2/2/1975 |
| Kenney, Harold TX US Navy Reserve |
4/5/1923 | 1019/19?? |
| Kirvin, Fertrude | 11/??/19?? | single date |
| Lacy, Elgran | 8/23/1900 | 12/22/1954 |
| Love, Clarence brother |
1917 | 1939 |
| Love, Lewis brother |
1915 | 1933 |
| Love, Lizzie mother |
1888 | 1945 |
| Love, Susie B. | 9/2/1909 | 12/11/1957 |
| Love, Theo | 1905 | 1975 |
| Lusk, Pearl | 1885 | 1966 |
| Lyles, Hannah wife |
1873 | single date |
| Lyles, Rev. J. H. | 1863 | 1944 |
| Manuel, Elihu TX 197 Part Co TC WWII |
? | 10/22/1967 |
| Manuel, Inez | 11/7/1890 | 12/7/1957 |
| Mathes, Anne | 11/2/1882 | 7/3/1962 |
| Mathes, Austin | 11/24/1881 | ? |
| McGown, Willie | 1897 | 1953 |
| McWilliams, Charlie W. | 8/24/1926 | 8/17/1984 |
| Mickles, B. M. | 1878 | 1935 |
| Mickles, Kattie | 1889 | 1956 |
| Mickles, L. C. | 2/16/1914 | 6/1/1973 |
| Mickles, L. S. | 1909 | 1973 |
| Mickles, Malicie | 1919 | 1945 |
| Mickles, Stella | 1/29/1901 | 3/4/1986 |
| Mims, Melvin Pvt WWII |
3/9/1893 | 8/8/1975 |
| Moffett, Curtis "Penny" | 1930 | 1/30/2007 |
| Montgomery, Mary | 10/8/1880 | 4/3/1980 |
| Moore, Barbara Jo | 2/26/1945 | 7/25/1966 |
| Moore, Mrs. Eugenia age 93 |
12/25/1892 | 1/18/1986 |
| Moore, Mooris M. | 12/7/1919 | 12/18/1952 |
| Moore, Will Abner | 8/13/1950 | ? |
| Morgan, Mabel | 2/20/1901 | 8/20/1984 |
| Mosley, Elves | 6/19/1917 | 4/16/1945 |
| Mosley, ???? stone broken & face down |
||
| Mosley, Mary | 6/6/1893 | 12/22/1958 |
| Murphy, Belle G. | 4/15/1892 | 12/16/1970 |
| Murphy, Rosa Lee | 10/23/1897 | 1/20/1950 |
| Murray, Jack | 1841 | 1886 |
| Murray, James | 1878 | 1911 |
| Murray, Malinda | 2/28/1878 | 4/12/1936 |
| Nealy, Wilmus TX Co C 509 Engrs WWI |
5/17/1893 | 4/9/1969 |
| Nemons, Breyonna Jeannette dau of Don Jr. & Melissa |
6/10/1988 | 12/10/2006 |
| Newton, Linard S. | 5/??/1905 | 3/??/1922 |
| Newton, Nelson D. | 5/??/1901 | 6/??/1939 |
| Newton, S. W. | 7/??/1865 | 7/13/1923 |
| Newton, Walter | 1/26/1893 | 3/??/1919 |
| Parhams, Emaline Moore | 8/15/1876 | 1/25/1962 |
| Parhams, Rev. J. P. | 7/15/1876 | 7/6/1938 |
| Parhams, M. O. | 11/11/1889 | 1/12/1936 |
| Parks, Roberta | 5/17/1912 | 10/23/1984 |
| Pate, Texana | 1873 | 1956 |
| Pelton, Mrs. Helen | 5/24/1895 | 9/10/1984 |
| Perry, Johnny T. | 12/15/1892 | 6/20/1975 |
| Plummer, Herbert Jr. | 1942 | 1967 |
| Pool, Hamp | 12/14/1907 | 1/13/1952 |
| Porter, Alfred | 3/22/1914 | 2/13/1965 |
| Porter, Arthur Lee | 10/26/1938 | 8/2/1975 |
| Porter, Brown Ola Fay | 12/20/1911 | 1/26/1972 |
| Porter, Mrs. Earline | 6/7/1946 | 5/16/1982 |
| Porter, Georgia J. | 8/31/1903 | 10/3/1979 |
| Porter, Genever | 8/18/1912 | 12/9/1950 |
| Porter, Willie H. Vietnam |
1945 | 1970 |
| Rabons, Lee Wilton TX Tech 4 WWII |
no dates | no dates |
| Randle, Katie B. | 3/27/1904 | ? |
| Rhodes, Mary Frances Busby | ? | 10/??/2003 |
| Richards, Winn E. | 1875 | 1950 |
| Richardson, Mahalia | 3/20/1896 | 8/20/1982 |
| Rogers, Charlie | 11/12/1894 | 10/30/1970 |
| Sanders, Etta Renee | 1/22/1962 | 9/28/1970 |
| Sessions, Alexander | 8/8/1871 | 11/10/1897 |
| Sessions, Caroline wife of Charlie |
5/18/1846 | 9/2/1901 |
| Sessions, Mary 106 years |
? | 8/19/???? |
| Shote, Moimt & O. baby | ? | 3/5/1933 |
| Sims, Mattie | 11/20/1884 | 8/5/1941 |
| Smith, Lucy | 12/??/1895 | 1/??/1933 |
| Smith, Rex E. | 1867 | 1955 |
| Sneed, Avah | 10/15/1892 | 11/2/1968 |
| Sneed, Ida | 12/5/1899 | 6/19/1976 |
| Sneed, J. G. | 9/24/1863 | 6/15/1914 |
| Sneed, John Thomas | 7/6/1883 | 1/10/1961 |
| Sneed, Judson W. | 12/24/1904 | 11/17/1905 |
| Sneed, Robert Sr. | 2/26/1899 | 2/10/1982 |
| Sneed, Robert Jr. | 7/18/1917 | 2/16/1921 |
| Sneed, Susie mother |
5/10/1879 | 3/16/1964 |
| Sneed, Viola | 7/20/1928 | 6/14/1963 |
| Snipes, Jerome | 8/18/1923 | ? |
| Snipes, Myrtle Lee | 12/1/1927 | 5/22/1983 |
| Taylor, William | 1910 | 1984 |
| Thomas, Isaac 66 years |
1834 | 1/16/1900 |
| Tiggs, Francis | 1867 | 1959 |
| Vaughan, Mary E. | 1926 | 1948 |
| Walker, Lou | 1857 | 3/14/1911 |
| Washington, Ocie Mae | 1909 | 1948 |
| Watts, Anna | 6/4/1884 | 1/1/1928 |
| Watts, Ishmael | 1905 | 1978 |
| Watts, Leevenna | 1892 | 1922 |
| Watts, Tennie Lee | 1889 | ? |
| Wheeler, Rev. F. W. | 1/20/1877 | 2/12/1941 |
| Wicker, Michael James | 5/16/1963 | 4/12/1981 |
| Wiley, Alberta | 5/17/1912 | ? |
| Wiley, Alice | 6/25/1893 | 5/8/1980 |
| Wiley, Calvin | 5/25/1909 | ? |
| Wiley, Mary | 5/9/1904 | 9/21/1979 |
| Williams, Babe | 5/19/1878 | 8/20/1972 |
| Williams, Albert | 6/6/1876 | 11/6/1969 |
| Williams, Emma M. | 9/15/1904 | 5/29/1979 |
| Williams, Ella | 1878 | 1956 |
| Williams, Hosea buried stone |
||
| Williams, Roosevelt | 10/15/1900 | ? |
| Williams, Thomas | 1921 | 1978 |
| Williams, W. W. | 1871 | 1970 |
| Wills, Frank son of W. W. |
1844 | ? |
3 concrete tombs (1 adult and 2 kids) - no names or dates