Cotton Gin Cemetery A - C

Page last updated: January 02, 2011

ALDERMAN, David W. 1886 1942
ALDERMAN, Ella Jan. 6, 1860 Aug. 23, 1906
ALDERMAN, Ella Aug. 2, 1891 Oct. 7, 1997
ALDERMAN, J. W. Nov. 17, 1846 Aug. 6, 1893 CSA
ALDERMAN, James W. Feb. 22, 1893 Jan. 9, 1977
ALDERMAN, James W. Jr. July 13, 1943 May 30, 1946
ALDERMAN, Lenere S. 1900 1991
ALDERMAN, Margaret Davis   Dec. 23, 1908 Oct. 3, 1988
ALDERMAN, Roger 1887 1961 WW I
ALLEN, Byron C. Sept. 30, 1902 June 6, 1937 WW II
ALLEN, Emma C. May 9, 1869 Mar. 3, 1945
ALLEN, L. C. Apr. 11, 1903 Aug. 24, 1954
ALLEN, Sam M. Jan. 20, 1868 June 20, 1927
ALLISON, George F. Oct. 15, 1825 Feb. 22, 1863 CSA
ANDERSON, G. K. Nov. 14, 1840 May 7, 1881 CSA
ANDERSON, Lelia Octavia Oct. 29, 1871 July 19, 1873
ANDERSON, Susie May Mar. 20, 1875 Apr. 23, 1878
ANTON, Robert Lee 1871 Jan. 2, 1944
ARCHIBALD, Samuel N. Sept. 5, 1812 Aug. 16, 1862 CSA
ARMOR, A. J. Nov. 5, 1849 Dec. 16, 1872
ARMSTRONG, Ruben Nov. 5, 1888 Nov. 5, 1918
ARMSTRONG, Thomas David Sept. 19, 1843 Aug. 16, 1931 CSA
AUSLEY, Adrian 1915 1915
AUSLEY, Charlie M. 1893 1926
AUSLEY, E. Z. A. Dec. 3, 1881 Dec. 7, 1885
AUSLEY, Infant
S/O C. W. & F. B.
Apr. 6, 1898 Apr. 10, 1898
AUSLEY, Mrs. F.B. Feb. 16, 1878 Apr. 13, 1896
BAIN, C. D. 1867 1941
BAIN, Harvey A. Oct. 12, 1834 June 13, 1897 CSA
BAIN, Irene D. Sept. 21, 1905 Mar. 6, 1989
BAIN, James W. 1858 1940
BAIN, John Lee Oct. 22, 1862 Sept. 11, 1947
BAIN, John M. June 2, 1832 May 14, 1887 CSA
BAIN, Josephine July 11, 1883 Jan. 21, 1938
BAIN, Lester F. May 10, 1875 July 1, 1955
BAIN, Lora E. Jan. 3, 1870 Apr. 28, 1907
BAIN, Luna E. May 30, 1873 Jan. 30, 1909
BAIN, Luther P. 1893 1917
BAIN, Marvin Apr. 23, 1930 Sept. 7, 1937
BAIN, Marvin L. Oct. 20, 1896 Oct. 21, 1896
BAIN, Mary A. 1865 1946
BAIN, Mary Zilla Feb. 14, 1870 Jan. 17, 1943
BAIN, Robert L. Oct. 10, 1870 Oct. 16, 1891
BAIN, Salie G. Sept. 26, 1889 Aug. 14, 1895
BAIN, Sarah A. 1837 1923
BAIN, Tom Oct. 14, 1899 Nov. 8, 1975
BAIN, Velma Oct. 21, 1894 May 24, 1896
BAKER, Mary Ann 1874 1960
BAKER, P.C. 1865 1945
BALDREE, Arthur W. 1896 1970
BALDREE, Katie 1891 1964
BALDREE, Sterling William Apr. 12, 1911 Apr. 19, 1968
BALDREE, W.S. Mar. 12, 1884 Sept. 25, 1929
BARNETT, L. B. Oct. 25, 1873 Apr. 29, 1902
BARTON, Marvin A. 1933 1944
BATCHELOR, Matilda B. 1862 1947
BATCHELOR, Thomas J. Oct. 14, 1845 Sept. 3, 1933 CSA
BEAVER, G. W. June 12, 1857 Feb. 23, 1931  
BEENE, Billy Ray Dec 10, 1933 Mar 3, 1935  
BEENE, Sandra Joyce Oct. 31, 1944 Oct. 31, 1944  
BELL, DuWain Jan. 27, 1908 Apr 16, 1967  
BELL, Lura 1875 1933  
BELL, M. L. 1875 1938  
BELL, Rosa V. Aug. 14, 1876 Sept 23, 1951  
BELL, Samuel E. Jan. 20, 1882 Jan. 15, 1965  
BELL, Velma M. Sept 1, 1896 Oct. 25, 1899  
BENDY, Doris Baldree July 4, 1892 Mar 21, 1973  
BENDY, Neyland W. Dec. 3, 1904 Jan. 20, 1962 WWII
BEVIER, Vivian Lucille May 8, 1905 Feb. 26, 1985  
BEYER, Albert Henry May 5, 1909 May 9, 1930  
BLACKLIDGE, Emmie Feb. 26, 1849 Nov. 18, 1881  
BOUNDS, Agnes Cole No stone 1870  
BOYD, Ann 1833 1906  
BOYD, Ardenia Sept 7, 1875 Oct. 18, 1960  
BOYD, Delila Sept 10, 1885 Apr 26, 1892  
BOYD, Delila July 11, 1809 Jan. 24, 1891  
BOYD, Ed Feb. 10, 1883 Dec. 9, 1907  
BOYD, Emma Mae Dec. 29, 1893 Jan. 17, 1970  
BOYD, Ethel Feb. 27, 1899 Aug. 24, 1904  
BOYD, Eta Louise Sept. 15, 1930 Apr 28, 1938  
BOYD, G. W. "Bum" Nov. 29, 1841 Dec. 17, 1881 CSA
BOYD, Harette 1841 1896  
BOYD, Hellena B. 1878 1879  
BOYD, James Carl Aug. 9, 1895 Dec. 23, 1974  
BOYD, Jim R. Jan. 27, 1869 Jan. 7, 1955  
BOYD, John July 14, 1865 Feb. 16, 1891  
BOYD, L. Aug 21, 1838 Jan. 17, 1901 CSA
BOYD, Louis Mrs. 1912 1935  
BOYD, Mable Aug. 9,1903 Jan. 28,1919 submitted by: Lewis D. Boyd
BOYD, Mary Alice Mar 19, 1911 Feb. 22, 1933  
BOYD, Niagra E. Dec. 23, 1898 Oct. 22, 1900  
BOYD, Phinias H. Dec. 30, 1879 Jan. 6, 1896  
BOYD, Robert 1848 1876  
BOYD, Sally April 11, 1871 Oct. 30,1918 submitted by: Lewis D. Boyd
BOYD, William May 5, 1804 Sept. 6, 1892  
BOYD, William A. Sept. 2, 1890 Feb. 6, 1891  
BOYD, William Lev July 14,1865 Oct 30,1950 submitted by: Lewis D. Boyd
BOZELMAN, Joe W. Sept 7, 1903 May 31, 1972  
BOZELMAN, Nancy A. Jan. 3, 1885 Oct. 4, 1973  
BOZELMAN, William H. Apr 11, 1872 Apr 30, 1934  
BOZELMAN, William Jesse May 2, 1907 Mar 4, 1975  
BRAND, Ransom F. Jan 30, 1890 Jan. 3, 1921  
BRANNON, Earlie H. Mar 16, 1902 Feb. 1, 1946 WWII
BRANNON, Emely E. 1868 1946  
BRANNON, H. Franklin 1859 1931  
BROWN, Charles Curtis Nov. 27, 1898 Feb. 2, 1935  
BROWN, J. R. Sept. 10, 1817 Apr 27, 1876  
BROWN, John C. Mar 10, 1902 June 17, 1959  
BROWN, John C., Jr. Jan 28, 1925 Feb. 15, 1925  
BROWN, Walpole Jan. 20, 1925 Feb. 8, 1925  
BRYANT, Faye Walpole Sept. 20, 1919 Sept. 12, 1998  
BRYANT, Howard V. :Bille" Feb. 19, 1904 Jan. 3, 1961  
BRYANT, William Jesse Aug. 2, 1907 Mar 4, 1975  
BUCHNER, Mary Jane 1844 1930  
BUGY, Rebecca Elizabeth Dec. 3, 1829 Dec. 10, 1877  
BURKHALTER, Fannie R. Feb. 1, 1878 Feb. 3, 1888  
BURLESON, Joshua H. June 21, 1882 Apr 17, 1927  
BURLESON, Sallie W. July 10, 1861 Jan 1, 1935  
BUTLER, Jesse H. June 22, 1872 May 11, 1876  
BUTLER, Martha Ann Jan 1, 1830 Jan 14, 1913  
BYERS, Katie Suttle Oct. 29, 1880 Jan 9, 1966  
CAMPBELL, Dennis J. Aug 7, 1892 May 5, 1959  
CAMPBELL, Emma F. Feb. 1871 Mar 1952  
CAMPBELL, H. F. May 19, 1791 Nov 3, 1864  
CAMPBELL, Mary J. Nov 15, 1794 Sept. 30, 1869  
CAMPBELL, Nora B. May 9, 1898 Aug. 19, 1961  
CAMPBELL, Sallie Dec. 29, 1861 Jan. 28, 1888  
CAMPBELL, Terrel 1918 1937  
CAMPBELL, William J. Feb. 1866 July 1941  
CAPERS, Edwin May 13, 1945 June 1, 1945  
CAPERS, Grace Permela Sept. 8, 1895 Jan. 17, 1982  
CAPERS, Isaac L. Jan. 15, 1889 Mar 29, 1994 105 yrs old
CARLEY, Claudius Cyrus no stone 1868  
CARLEY, Lizzie July 4, 1845 Feb. 23, 1869  
CARLEY, W. T. no stone   CSA
CARLILE, Annie Wlapole Oct. 28, 1896 Nov. 20, 1961  
CARR, Henry Adern Apr 27, 1913 Nov 1, 1962  
CARROLL, Agnes B. Dec 30, 1891 Oct. 19, 1968  
CARROLL, I. S. Apr 14, 1885 Jan 23, 1963  
CARROLL, James M. Nov 14, 1855 Nov. 17, 1933  
CARROLL, Richmond Dec. 11, 1784 Dec. 1, 1868  
CARTER,  D. H. Sept 14, 1914 Feb. 13, 1980  
CARTER, Gladys Marie Mar 4, 1916 Sept. 8, 1988  
CARTER, Hazel   July 24, 1916  
CHAMBERS, A. R. Nov. 1925 Aug 10, 1926  
CHAPPELL, John W. Nov 4, 1895 June 27, 1973 WWI
CHARLES, Caroline F. Sept 18, 1815 Oct. 3, 1889  
CHARLES, David Dec. 8, 1810 Apr 14, 1882  
CHARLES, Floyd Mar 30, 1883 Feb. 20, 1889  
CLANTON, Clara E. Oct. 27, 1872 Jan 27, 1941  
CLARK, Drucillar F. Sept. 22, 1836 May 15, 1859  
CLARK, Josie D. 1880 1957  
CLARK, Lawrence "Larry" Feb. 6, 1836 Jan. 31, 1903 CSA
CLARK, Mary Eva May 4, 1845 Nov 18, 1932  
CLARK, Sallie B. Dec. 2, 1857 Jan. 5, 1901  
CLARK, Townsend 1877 1932  
CLARK, William H. F. Nov. 27, 1858 Nov. 4, 1868  
CLEMONS, Nellie Fay Sept. 20, 1908 Feb. 23, 1990  
COBB, I. G. Dec. 10, 1824 Mar 12, 1915 CSA
COKER, John no dates   CSA
COLGIN, Annie E. Aug. 11, 1847 Dec. 21, 1932  
COLGIN, Charles W. Dec. 8, 1836 Jan 29, 1880 CSA
COLGIN, Elizabeth Oct. 10, 1811 Dec. 25, 1899  
COLGIN, Guthrie 1882 1961  
COLGIN, Infant
S/O B. E. & A. E.
  Dec. 23, 1892  
COLGIN, James C. May 11, 1940 May 15, 1840  
COLGIN, Lillian 1888 1933  
COLGIN, Mary W. May 28, 1846 Apr 23, 1872  
COLGIN, R. E. "Dick" Aug 11, 1887 Dec. 12, 1937  
COLGIN, Richard E. Dec. 31, 1839 July 8, 1922 CSA
COLGIN, Roger L. Oct. 14, 1881 Nov. 14, 1881  
CONNELL, Bert Hudnah Dec. 28, 1928 Mar 15, 1969 TX Cpl. Mil. Police Corp.
CONNELL, Chambert Henry Oct. 22, 1853 Nov. 25, 1919  
CONNELL, Clete Apr 27, 1888 Apr 8, 1947 WWI
CONNELL, Cullen May 17, 1905 Nov. 19, 1963  
CONNELL, Frank July 4, 1894 Mar 20, 1935  
CONNELL, Henry Frank   Mar 20, 1935 TX Pvt 165 Depot Brig.
CONNELL, Infant
D/O W. L. & A. M.
Feb 15, 1914 Feb. 15, 1914  
CONNELL, Infant
S/O C. H. & M. E.
Feb. 5, 1893 Feb. 5, 1893  
CONNELL, Jackie Lee 1933 1935  
CONNELL, James Michael, Jr. Nov. 7, 1938 Apr 22, 1996  
CONNELL, Lee Apr 17, 1910 Nov. 18, 1916  
CONNELL, Leon Mar 26, 1886 June 17, 1887  
CONNELL, Mary Elizabeth Apr 23, 1853 Nov 25, 1934  
CONNELL, Mary Ruth July 3, 1915 Aug. 1, 1915  
CONNELL, Matthew Timothy June 27, 1967 Nov. 4, 1971  
CONNELL, Roger Sept. 4, 1913 Nov. 16, 1993  
CONNELL, Roger Hale Oct. 2, 1918 Mar 11, 1919  
CONNELL, Ruth H. July 30, 1876 Jan 29, 1956  
CONNELL, Thomas Benton Oct. 1, 1875 Jan 1, 1958  
COOPER, Charles Quinlin Jan 3, 1927 Oct. 20, 1928  
COOPER, Elizabeth Nov. 11, 1917 Aug. 12, 1955  
COOPER, Joe Earl Sept. 25, 1925 July 13, 1934  
COSBY, George W. Aug 17, 1889 May 1, 1967 WWI
COSBY, Johnnie Hazel 1898 1975  
COSSON, Bessie July 27, 1891 Apr 15, 1951  
COSSON, Bettie Sue June 25, 1891 Apr 10, 1968  
COSSON, Elva June 2, 1920 June 2, 1920  
COSSON, H. L. Oct. 31, 1891 May 15, 1968  
COSSON, Henry C. 1853 1928  
COSSON, Julia I. 1853 1933  
CRAWLEY, Infant twins Nov 1, 1930 Nov. 1, 1930  
CRAWLEY, Verna B Nov 24, 1896 Feb. 5, 1988  
CRAWLEY, Willie E Mar 20, 1896 Apr 2, 1966  
CULWELL, Ralph Henry Dec. 30, 1918 Oct. 17, 1988 WWII
CUNDIFF, Ola Lee Feb 2, 1899 Nov 30, 1985  
CUNDIFF, Thomas N. Nov. 19, 1894 Nov. 18, 1976  
CURRY, Joan 1930 1968  
CURRY, Richmond C. 1893 1964