1860 Census, Page 8

1860 Federal Census, Freestone County, Texas (File 8 of 8)
Copyright 2009 by CBurks <freestone@countrysister.net>

***********************************************************************************************************************
Thanks to S-K Publications and Ancestry.com for providing the census page photocopies from which this transcription
was made.  The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***********************************************************************************************************************
TRANSCRIBERS NOTE:  Some names are hard to understand due to the old handwriting, so please check out all spelling
variances of a name
___________________________________________________

This is the 1860 Federal Census for Freestone County, Texas
___________________________________________________
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 81	Sheet No: 423A
Reel no:   Enumerated on: Sept. 22, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 569  576  | JOHNSON         Noble           |  4   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 569  576  | JOHNSON         James E.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
3   | 570  577  | HEAD            James           | 51   | M |   | Farmer            |       |       | TN     |   |   |   |   |
4   | 570  577  | HEAD            Elizabeth A.    | 31   | F |   |                   |       |       | AL     |   |   |   |   |
5   | 570  577  | STINTON         John            | 18   | M |   | Farm Hand         |   640 |  1017 | TX     |   |   |   |   |
6   | 571  578  | PHARISS         S. B.           | 31   | M |   | Farmer            |       |       | TN     |   |   |   |   |
7   | 571  578  | PHARISS         Martha F.       | 18   | F |   |                   |       |       | TX     |   |   |   |   |
8   | 571  578  | PHARISS         Samuel H.       |  4   | M |   |                   |       |       | TX     |   |   |   |   |
9   | 571  578  | PHARISS         Robt.           |  2   | M |   |                   |       |       | TX     |   |   |   |   |
10  | 571  578  | PHARISS         Meady           | 9/12 | M |   |                   |       |       | TX     |   |   |   |   |
11  | 572  579  | WALKER          George W.       | 51   | M |   | Farmer            |       |  2210 | AL     |   |   |   |   |
12  | 572  579  | WALKER          Elizabeth       | 37   | F |   |                   |       |       | AL     |   |   |   |   |
13  | 572  579  | WALKER          Parthena E.     | 18   | F |   |                   |       |       | AL     |   | X |   |   |
14  | 572  579  | WALKER          Mary E.         | 16   | F |   |                   |       |       | AL     |   | X |   |   |
15  | 572  579  | WALKER          George W.       | 14   | M |   |                   |       |       | AL     |   | X |   |   |
16  | 572  579  | WALKER          Perminta        |  9   | F |   |                   |       |       | AL     |   | X |   |   |
17  | 572  579  | WALKER          Hiram W.        |  6   | M |   |                   |       |       | TX     |   | X |   |   |
18  | 572  579  | WALKER          Letta A.        |  5   | F |   |                   |       |       | TX     |   |   |   |   | twin
19  | 572  579  | WALKER          Edward B.       |  5   | M |   |                   |       |       | TX     |   |   |   |   | twin
20  | 572  579  | WALKER          Robt B.         |  2   | M |   |                   |       |       | TX     |   |   |   |   |
21  | 572  579  | WALKER          Louisa S.       | 3/12 | F |   |                   |       |       | TX     |   |   |   |   |
22  | 573  580  | WALKER          I. B.           | 25   | M |   | Farmer            |   200 |   997 | AL     |   |   |   |   |
23  | 573  580  | WALKER          Martha E.       | 19   | F |   |                   |       |       | TX     |   |   |   |   |
24  | 573  580  | WALKER          Phebe I.        |  3   | F |   |                   |       |       | TX     |   |   |   |   |
25  | 573  580  | WALKER          Mary V.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
26  | 574  581  | WHITNEY         David           | 45   | M |   | Farmer            |   300 |   240 | NY     |   |   |   |   |
27  | 574  581  | WHITNEY         Mary            | 36   | F |   |                   |       |       | AL     |   |   |   |   |
28  | 574  581  | WHITNEY         Orval W.        |  1   | M |   |                   |       |       | TX     |   |   |   |   |
29  | 575  582  | CONOWAY         F. B.           | 26   | M |   | Farmer            |   320 |   774 | MS     |   |   |   |   |
30  | 575  582  | CONOWAY         Ann E.          | 23   | F |   |                   |       |       | MS     |   |   |   |   |
31  | 575  582  | CONOWAY         Mary L.         |  6   | F |   |                   |       |       | TX     |   |   |   |   |
32  | 575  582  | CONOWAY         Calvin P.       |  4   | M |   |                   |       |       | TX     |   |   |   |   |
33  | 575  582  | CONOWAY         Sam W.          | 2/12 | M |   |                   |       |       | TX     |   |   |   |   |
34  | 576  583  | CONOWAY         James           | 69   | M |   | Farmer            |       |  6565 | NC     |   |   |   |   |
35  | 576  583  | CONOWAY         Palmira         | 30   | F |   |                   |       |       | AL     |   |   |   |   |
36  | 576  583  | CONOWAY         Parminta C.     |  4   | F |   |                   |       |       | TX     |   |   |   |   |
37  | 576  583  | WALKER          Landon P.       | 21   | M |   | Student           |       |       | AL     |   | X |   |   |
38  | 577  584  | JONES           Wm.             | 32   | M |   | Waggoner          |       |       | KY     |   |   |   |   |
39  | 577  584  | JONES           Malissa         | 24   | F |   |                   |       |       | AL     |   |   | X |   |
40  | 577  584  | JONES           John            |  7   | M |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 82	Sheet No: 423B
Reel no:   Enumerated on:  September 22, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 577  584  | JONES           William         |  4   | M |   |                   |       |       | TX     |   |   |   |   |
2   | 577  584  | JONES           James           |  2   | M |   |                   |       |       | TX     |   |   |   |   |
3   | 577  584  | JONES           Marcus          | 5/12 | M |   |                   |       |       | TX     |   |   |   |   |
4   | 578  585  | PATE            John            | 56   | M |   | Farmer            |       |  1163 | GA     |   |   |   |   |
5   | 578  585  | PATE            Rebecca         | 51   | F |   |                   |       |       | GA     |   |   |   |   |
6   | 578  585  | PATE            Eliza A.        | 22   | F |   |                   |       |       | AR     |   | X |   |   |
7   | 578  585  | PATE            Nancy           | 19   | F |   |                   |       |       | AR     |   | X |   |   |
8   | 578  585  | PATE            James M.        | 16   | M |   |                   |       |       | AR     |   |   |   |   |
9   | 579  586  | GREEN           D. L.           | 29   | M |   | Farmer            |   300 |   470 | AL     |   |   | X |   |
10  | 579  586  | GREEN           Epery A.        | 18   | F |   |                   |       |       | AL     |   |   | X |   |
11  | 579  586  | GREEN           Walter S.       |  2   | M |   |                   |       |       | TX     |   |   |   |   |
12  | 580  587  | GREEN           James R.        | 43   | M |   | Farmer            |   300 |   285 | AL     |   |   |   |   |
13  | 580  587  | GREEN           Cecelia A.      | 43   | F |   |                   |       |       | AL     |   |   |   |   |
14  | 580  587  | GREEN           James G.        | 17   | M |   | Farmer            |       |       | MS     |   |   |   |   |
15  | 580  587  | GREEN           Joshua          | 14   | M |   |                   |       |       | MS     |   |   |   |   |
16  | 580  587  | GREEN           William         | 13   | M |   |                   |       |       | MS     |   |   |   |   |
17  | 580  587  | GREEN           Licia A.        |  9   | F |   |                   |       |       | MS     |   |   |   |   |
18  | 580  587  | GREEN           Camilla         |  6   | F |   |                   |       |       | MS     |   |   |   |   |
19  | 581  588  | GREEN           Gilbert M.      | 36   | M |   | Farmer            |   300 |   220 | AL     |   |   |   |   |
20  | 581  588  | GREEN           Mary E.         | 18   | F |   |                   |       |       | MS     |   |   |   |   |
21  | 582  589  | RICHMOND        James C.        | 30   | M |   | Farmer            |   300 |   247 | AR     |   |   |   |   |
22  | 582  589  | RICHMOND        Martha          | 40   | F |   |                   |       |       | TN     |   |   |   |   |
23  | 582  589  | RICHMOND        Isaac N.        | 10   | M |   |                   |       |       | AR     |   |   |   |   |
24  | 582  589  | RICHMOND        Lewis           |  9   | M |   |                   |       |       | AR     |   |   |   |   |
25  | 582  589  | RICHMOND        James W.        |  6   | M |   |                   |       |       | AR     |   |   |   |   | twin
26  | 582  589  | RICHMOND        Samuel W.       |  6   | M |   |                   |       |       | AR     |   |   |   |   | twin
27  | 582  589  | RICHMOND        Mary S.         |  4   | F |   |                   |       |       | AR     |   |   |   |   |
28  | 582  589  | RICHMOND        Sarah N.        |  2   | F |   |                   |       |       | TX     |   |   |   |   |
29  | 582  589  | HANNAH          Noah            | 15   | M |   | Farm Hand         |       |       | AR     |   |   |   |   |
30  | 582  589  | HANNAH          Elizabeth       | 13   | F |   |                   |       |       | AR     |   |   |   |   |
31  | 582  589  | HANNAH          Henry K.        | 10   | M |   |                   |       |       | AR     |   |   |   |   |
32  | 582  589  | HANNAH          Savanna J.      |  8   | F |   |                   |       |       | AR     |   |   |   |   |
33  | 583  590  | PATE            Martin          | 24   | M |   | Waggoner          |   320 |   276 | MS     |   |   |   |   |
34  | 583  590  | PATE            Mahala          | 23   | F |   |                   |       |       | AR     |   |   |   |   |
35  | 583  590  | PATE            John T.         |  2   | M |   |                   |       |       | AR     |   |   |   |   |
36  | 583  590  | PATE            Mary C.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
37  | 584  591  | PATE            Wm.             | 31   | M |   | Farmer            |   320 |   157 | MS     |   |   |   |   |
38  | 584  591  | PATE            Mary            | 25   | F |   |                   |       |       | AR     |   |   |   |   |
39  | 584  591  | PATE            Margaret C.     |  2   | F |   |                   |       |       | AR     |   |   |   |   |
40  | 584  591  | PATE            Sarah E.        | 4/12 | F |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 83	Sheet No: 424A
Reel no:   Enumerated on: September 22, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 585  592  | CRENSHAW        S. C.           | 27   | M |   | Farmer            |       |   450 | AL     |   |   |   |   |
2   | 585  592  | CRENSHAW        Roxanne         | 28   | F |   |                   |       |       | AR     |   |   |   |   |
3   | 586  593  | FOX             John A.         | 54   | M |   | Stock Raiser      |  9000 |  4000 | KY     |   |   |   |   |
4   | 586  593  | FOX             Rebecca         | 46   | F |   |                   |       |       | TN     |   |   |   |   |
5   | 587  594  | LEWIS           Elizabeth       | 44   | F |   |                   |   640 |   432 | TN     |   |   |   |   |
6   | 587  594  | LEWIS           Thos J.         | 22   | M |   | Farmer            |       |       | AR     |   |   |   |   |
7   | 587  594  | LEWIS           Prudence        | 20   | F |   |                   |       |       | AR     |   | X |   |   |
8   | 587  594  | LEWIS           Sarah           | 12   | F |   |                   |       |       | AR     |   | X |   |   |
9   | 587  594  | LEWIS           James M.        |  9   | M |   |                   |       |       | AR     |   |   |   |   |
10  | 588  595  | CRAMSON         Thos L.         | 26   | M |   | Farmer            |       |       | TN     |   |   |   |   |
11  | 588  595  | CRAMSON         Nancy           | 24   | F |   |                   |       |       | AR     |   |   |   |   |
12  | 588  595  | CRAMSON         Frances         |  3   | F |   |                   |       |       | TX     |   |   |   |   |
13  | 588  595  | CRAMSON         Sarah A.        | 9/12 | F |   |                   |       |       | TX     |   |   |   |   |
14  | 588  595  | SIMPSON         Thos.           | 18   | M |   | Waggoner          |       |       | TX     |   |   |   |   |
15  | 589  596  | PREWITT         W.              | 49   | F |   |                   |   640 |  5375 | GA     |   |   |   |   |
16  | 589  596  | PREWITT         Wm. D.          | 22   | M |   | Farmer            |       |       | TN     |   |   |   |   |
17  | 589  596  | PREWITT         Martin V.       | 18   | M |   | Farmer            |       |       | TX     |   |   |   |   |
18  | 589  596  | GRIGSBY         James           |  8   | M |   |                   |       |       | TX     |   |   |   |   |
19  | 589  596  | GRIGSBY         Robt.           |  4   | M |   |                   |       |       | TX     |   |   |   |   |
20  | 590  597  | BROOK           J. R.           | 40   | M |   | Farmer            |  1000 |  3815 | GA     |   |   |   |   |
21  | 590  597  | BROOK           Georgia A.      | 38   | F |   |                   |       |       | AL     |   |   |   |   |
22  | 590  597  | BROOK           Joseph G.       |  9   | M |   |                   |       |       | MS     |   |   |   |   |
23  | 590  597  | BROOK           Sophia          |  7   | F |   |                   |       |       | MS     |   |   |   |   |
24  | 590  597  | BROOK           Roger L.        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
25  | 591  598  | GREEN           Sarah           | 58   | F |   |                   |       |       | GA     |   |   |   |   |
26  | 591  598  | GREEN           Amanda          | 33   | F |   |                   |       |       | AL     |   |   |   |   |
27  | 591  598  | GREEN           Elizabeth       | 25   | F |   |                   |       |       | AL     |   |   |   |   |
28  | 591  598  | GREEN           Wm. B.          | 21   | M |   | Farmer            |       |       | MS     |   |   |   |   |
29  | 591  598  | GREEN           Allen F.        | 16   | M |   | Farm Hand         |       |       | MS     |   | X |   |   |
30  | 591  598  | GREEN           Sally           |  7   | F |   |                   |       |       | MS     |   | X |   |   |
31  | 592  599  | MARTIN          Thos. B.        | 26   | M |   | Farmer            |   480 |   140 | MS     |   |   | X |   |
32  | 592  599  | MARTIN          Sarah M.        | 22   | F |   |                   |       |       | AL     |   |   | X |   |
33  | 592  599  | MARTIN          Henry L.        |  4   | M |   |                   |       |       | TX     |   |   |   |   |
34  | 592  599  | MARTIN          James S.        |  3   | M |   |                   |       |       | TX     |   |   |   |   |
35  | 592  599  | MARTIN          Susan J.        | 2/12 | F |   |                   |       |       | TX     |   |   |   |   |
36  | 593  600  | STAGNESS        H. C.           | 50   | M |   | Farmer            |   960 |   879 | TN     |   |   |   |   |
37  | 593  600  | STAGNESS        Mary            | 29   | F |   |                   |       |       | MS     |   |   |   |   |
38  | 593  600  | STAGNESS        Sarah           |  8   | F |   |                   |       |       | AR     |   | X |   |   |
39  | 593  600  | STAGNESS        Julia F.        |  6   | F |   |                   |       |       | TX     |   | X |   |   |
40  | 593  600  | STAGNESS        Martha          |  4   | F |   |                   |       |       | TX     |   |   |   |   |
---
Census Year: 1860   State: Texas   County: Freestone   
Post Office: Fairfield   Page No: 84	Sheet No: 424B
Reel no:   Enumerated on: September 22, 1860 Asst Marshal: W.R. Davis
 
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
LINE|Dwell Famil| Lastname        Firstname       | Age  | S | C | Occupation        | Real  | P     | BirthPl| M | S | R | D | Remarks
====|===========|=================================|======|===|===|===================|=======|=======|========|===|===|===|===|=========
1   | 593  600  | STAGNESS        Catharine       | 77   | F |   |                   |       |       | NC     |   |   |   |   |
2   | 594  601  | CARTER          Jno. L. A.      | 30   | M |   | Blacksmith        |   320 |   520 | TN     |   |   |   |   |
3   | 594  601  | CARTER          M. A. R.        | 25   | F |   |                   |       |       | AL     |   |   |   |   |
4   | 594  601  | CARTER          Horace M.       |  7   | M |   |                   |       |       | AL     |   |   |   |   |
5   | 594  601  | CARTER          M. C.           |  5   | F |   |                   |       |       | AL     |   |   |   |   |
6   | 594  601  | CARTER          S. F.           |  3   | M |   |                   |       |       | AL     |   |   |   |   |
7   | 594  601  | CARTER          S. M.           | 8/12 | M |   |                   |       |       | TX     |   |   |   |   |
8   | 595  602  | BLACKMON        J. W.           | 42   | M |   | Farmer            |  2000 | 16495 | SC     |   |   |   |   |
9   | 595  602  | BLACKMON        M. A. D.        | 38   | F |   |                   |       |       | SC     |   |   |   |   |
10  | 595  602  | BLACKMON        Thos. S.        | 13   | M |   |                   |       |       | AL     |   | X |   |   |
11  | 595  602  | GOODWIN         John F.         | 20   | M |   |                   |       |       | AL     |   |   |   |   |
12  | 595  602  | GOODWIN         Jefilonia H.    | 15   | F |   |                   |       |       | AL     |   | X |   |   |
13  | 595  602  | GOODWIN         Woodlaw         | 11   | M |   |                   |       |       | AL     |   | X |   |   |
14  | 596  603  | DAVISS          W. R.           | 51   | M |   | Farmer            |  3000 |  2352 | KY     |   |   |   |   |
15  | 596  603  | DAVISS          Nancy M.        | 47   | F |   |                   |       |       | TN     |   |   |   |   |
16  | 596  603  | DAVISS          Rhean E.        | 21   | F |   |                   |       |       | AL     |   |   |   |   |
17  | 596  603  | DAVISS          Harriet J.      | 19   | F |   |                   |       |       | AL     |   | X |   |   |
18  | 596  603  | DAVISS          Benj. P.        | 16   | M |   |                   |       |       | AL     |   | X |   |   |
19  | 596  603  | DAVISS          Wm. R. Jr.      | 13   | M |   |                   |       |       | AL     |   | X |   |   |
20  | 596  603  | DAVISS          Mary E.         | 10   | F |   |                   |       |       | AL     |   | X |   |   |
21  | 596  603  | COLLETT         Mary            |  3   | F |   |                   |       |       | TX     |   |   |   |   |
22  | 596  603  | COLLETT         Maggie          | 7/12 | F |   |                   |       |       | TX     |   |   |   |   |
23  | 597  604  | DeWITT          H. L.           | 28   | M |   |                   |       |       | VA     |   |   |   |   |
24  | 597  604  | DeWITT          Nancy           | 27   | F |   |                   |       |       | OH     |   |   |   |   |
25  | 597  604  | DeWITT          Ann E.          |  7   | F |   |                   |       |       | KY     |   | X |   |   |
26  | 597  604  | DeWITT          Alandon C.      |  4   | M |   |                   |       |       | MO     |   |   |   |   |
27  | 597  604  | DeWITT          Mary E.         |  1   | F |   |                   |       |       | TX     |   |   |   |   |
28  | 598  605  | McMILLIN        Franklin        | 36   | M |   | Farmer            |  8000 |  8097 | GA     |   |   |   |   |
29  | 598  605  | McMILLIN        Mary            | 26   | F |   |                   |       |       | GA     |   |   |   |   |
30  | 598  605  | McMILLIN        Sarah           | 11   | F |   |                   |       |       | GA     |   | X |   |   |
31  | 598  605  | McMILLIN        Elizabeth       |  9   | F |   |                   |       |       | TX     |   | X |   |   |
32  | 598  605  | McMILLIN        Benjamin        |  6   | M |   |                   |       |       | TX     |   |   |   |   |
33  | 598  605  | McMILLIN        Jackson         |  4   | M |   |                   |       |       | TX     |   |   |   |   |
34  | 598  605  | McMILLIN        Starling        |  2   | M |   |                   |       |       | TX     |   |   |   |   |
35  | 599  606  | McMILLAN        James           | 30   | M |   | Farmer            |       |  2681 | GA     |   |   |   |   |
36  | 599  606  | McMILLAN        Valeria         | 20   | F |   |                   |       |       | AL     |   |   |   |   |
37  | 599  606  | McMILLAN        Archibald       | 7/12 | M |   |                   |       |       | TX     |   |   |   |   |
38  | 600  607  | ROGERS          James L.        | 53   | M |   | Farmer            |       |  2987 | SC     |   |   |   |   |
39  | 600  607  | ROGERS          Susannah J.     | 43   | F |   |                   |       |       | AL     |   |   |   |   |
40  | 600  607  | ROGERS          Mary E.         | 16   | F |   |                   |       |       | AL     |   |   |   |   |