| Quantity | Item | Price each | S&H | Total |
|---|---|---|---|---|
| ______ | A History of Freestone County - It's Communities - It's People, Phase One | $60.00 | $5.00* | $_________.___ |
| ______ | A History of Freestone County - It's Communities - It's People, Phase Two | $60.00 | $5.00* | $_________.___ |
| ______ | A History of Freestone County - It's Communities - It's People, Phase Three | $70.00 | $5.00* | $_________.___ |
| ______ | Cookbook "Recipes & Remedies" | $15.00 | $2.50** | $_________.___ |
| ______ | Fairfield Recorder Obits - Sep. 25, 1886 - Sep. 19, 1890 | $15.00 | $2.50** | $_________.___ |
| ______ | Fairfield Recorder Obits - Sep. 26, 1891 - Sep. 20, 1895 | $15.00 | $2.50** | $_________.___ |
| ______ | Fairfield Recorder Obits - Sep. 27, 1895 - Sep. 25, 1899 | $15.00 | $2.50** | $_________.___ |
| ______ | Teague Chronicle Obits - Sep. 14, 1917 - Dec. 17, 1920 | $15.00 | $2.50** | $_________.___ |
| ______ | Newspaper Clippings Fairfield Recorder & from the Teague Chronicle (1 book), 2000 | $25.00 | $2.50** | $_________.___ |
| ______ | Newspaper Clippings Fairfield Recorder & from the Teague Chronicle (1 book), 2001 | $25.00 | $2.50** | $_________.___ |
| ______ | Newspaper Clippings Fairfield Recorder & from the Teague Chronicle (1 book), 2002 | $25.00 | $2.50** | $_________.___ |
| ______ | Newspaper Clippings Fairfield Recorder & from the Teague Chronicle (1 book), 2003 | $25.00 | $2.50** | $_________.___ |
| ______ | 1880 Census of Freestone Co., TX (printed - book) | $50.00 | $5.00* | $_________.___ |
| ______ | Hendrix/Robinson/Steward's Mill Cemeteries Survey | $10.00 | $2.50** | $_________.___ |
| ______ | Mt. Zion Cemetery Survey | $10.00 | $2.50** | $_________.___ |
| ______ | Fairfield Cemetery Survey | $15.00 | $2.50** | $_________.___ |
| ______ | Greenwood Cemetery Survey | $25.00 | $2.50** | $_________.___ |
| ______ | Compton Cemetery/Dew Cemetery Survey | $25.00 | $2.50** | $_________.___ |
| ______ | Surveys of 3 Antioch Cemeteries in Freestone County | $25.00 | $2.50** | $_________.___ |
| Marriage Books *see note | ||||
| ______ | Colored, Book 2 - 1871 - 1883 | $10.00 | $2.50** | $_________.___ |
| ______ | Colored, Book 3 - 1883 - 1892 | $10.00 | $2.50** | $_________.___ |
| ______ | Books A, 1 & 2 1851 - 1879 | $20.00 | $2.50** | $_________.___ |
| ______ | Book 1 1873 - 1880 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 2 1880 - 1887 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 3 1887 - Jan 1893 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 4 1893 - 1898 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 5 1898 - 1906 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 6 1906 - 1910 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 7 1910 - 1915 | $10.00 | $2.50** | $_________.___ |
| ______ | Book 8 1916 - 1923 | $10.00 | $2.50** | $_________.___ |
| *note: There is no Colored Marriage Book 1 | ||||
| Total for all books | $_________.___ | |||
| Shipping and Handling (see notes below) | $_________.___ | |||
| Enclosed is my check/money order in the amount of | $_________.___ | |||
| * $5.00 for the first book - add $2.00 for each additional large book | ||||
| **$2.50 for the first book - add $1.00 for each additional small book | ||||
| Mail to: ________________________________________________________ | ||||
| Address: ______________________________________________________ | ||||
| City _______________________________________ State _____ Zip_______ |
Mail your order to:
FCGS
P.O. Box 14
Fairfield, TX 75840