1861 Deaths Taken From The
Kirchen-Buch
Church Record Book
of the
Vereins-Kirche
1849 - 1870
A Translation
by
Ella Gold
Copyright 1986

Gillespie County Historical Society
Visit this site for information on how to purchase this book as well as others..


Name Born   Died  Notes  Age 
Goehmann, Carl 02/01/1850   01/01/1861   10
Goehmann, Bertha 09/10/1856   01/05/1861   4
Otte, Marie 06/06/1851   01/06/1861   9
Goehmann, Marie 12/24/1854   01/19/1861   6
Ruebsahm, Ferdinand 10/24/1835   01/18/1861   25
Goehmann, Sophie 07/19/1850   01/19/1961   10
Dietz, Marie 02/15/1850   01/30/1861   10
Dietz, Heinrich  03/21/1859   02/02/1861   1
Dangers, Mathilde 03/30/1853   02/09/1861   7
Dangers, Burchard 09/29/1857   02/13/1861   3
Arhelger, Elisabeth 10/09/1794   02/14/1861   76
Dangers, Theodore 03/16/1848   02/15/1861   12
Jacoby, Wilhelm 10/20/1859   02/27/1861   1
Schuch, Peter 1824   03/10/1861   37
Stahl, Jost     1861 Murdered by Indians  
Dangers, Minna 12/21/1850   03/13/1861   10
Ochs, Liesbeth 08/24/1853   03/13/1861   7
Schupp, August 05/31/1855   04/21/1861   5
Schupp, Amalia 04/19/1850   05/21/1861   11
Schupp, Heinrich 03/08/1851   05/25/1861   10
Max, Otto 03/10/1856   05/19/1861   5
Dangers, Adolph 02/02.1843   06/05/1861   18
Solomon, Anna 07/26/1856   07/27/1861   5
Dangers, Hermine 10/05/1845   08/05/1861   15
Herber, Matthias 1839   1861   22
Immel, Johann 1814   08/22/1861   47
Vater, Henriette 05/08/1844   08/22/1861   17
Ochs, Caroline 03/01/1858   09/14/1861   3
Thiele, Minna 10/13/1851   09/15/1861   9
Thiele, Heinrich 04/19/1848   09/17/1861   13
Thiele, Johann 11/19/1855   09/22/1861   5
Thiele, Katherine 01/26/1849   09/27/1861   12
Thiele, Marie 12/08/1851   10/04/1861   9
Seiter, Carl 12/01/1856   11/28/1861   4
Seiter, Johann 02/01/1861   12/04/1861   0
Seiter, Wilhelm 12/11/1851   12/09/1861   9
Ebert, Luise 04/02/1851   12/23/1861   10

Return to Gillespie County
Return to Kirchen Buch