
Submitted by: Norma Moore nmoore @ roosevelt.edu at on Mon Oct 9 09:32:17 2006 | |||
| Husband | BOYD, Tave | ||
| Born | 07-15-1875 | Location | Unknown |
| Married | PICKENS, Rena | Location | Unknown |
| Died | 11-27-1929 | Location | Wichita Falls, TX |
| Cemetery | Riverside | Location | Wichita Falls, TX |
| Father | BOYD, Cap | ||
| Mother | Unknows | ||
| Other Spouses | |||
|
|
|||
| Wife | PICKENS, Rena | ||
| Born | 01-01-1876 | Location | Unknown |
| Died | 10-09-1954 | Location | Edgewood, TX |
| Cemetery | Edgewood County | Location | Edgewood, TX |
| Father | PICKENS, Ned | ||
| Mother | BOUIE, Sinie | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | , Perry | ||
| Born | 1888 | Location | Unknown |
| Died | unknown | Location | unknown |
| Cemetery | unknown | Location | unknown |
| Spouse 1 | unknown | ||
| Married | unknown | Location | unknown |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | , Liller (Lila) | ||
| Born | 1886 | Location | unknown |
| Died | unknown | Location | unknown |
| Cemetery | unknown | Location | unkown |
| Spouse 1 | unknown | ||
| Married | unknown | Location | |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | , Earnest | ||
| Born | 1895 | Location | unknown |
| Died | unknown | Location | unknown |
| Cemetery | unknown | Location | unknown |
| Spouse 1 | PAYNE, Ada | ||
| Married | unknown | Location | unknown |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | , William (Willie) | ||
| Born | 09-03-1904 | Location | Myrtle Springs, TX |
| Died | 0/2/29/1948 | Location | Wichita Falls, TX |
| Cemetery | Lakeview | Location | Wichita Falls, TX |
| Spouse 1 | THOMAS, Mittie | ||
| Married | 03-01-1930 | Location | Waurika, OK |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | , Claree | ||
| Born | 09-26-1900 | Location | Myrtle Springs, TX |
| Died | 12-23-1990 | Location | Wills Point, TX |
| Cemetery | Edgefield | Location | Edgewood, TX |
| Spouse 1 | TURNER, Harry | ||
| Married | 1919 | Location | |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | , Hazel B. | ||
| Born | 1898 | Location | unknown |
| Died | unknown | Location | unknown |
| Cemetery | unknown | Location | unknown |
| Spouse 1 | unknown | ||
| Married | unknown | Location | unknown |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | , Isabel | ||
| Born | unknown | Location | unknown |
| Died | unknown | Location | unknown |
| Cemetery | unknown | Location | unknown |
| Spouse 1 | unknown | ||
| Married | unknown | Location | unknown |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | , Albert | ||
| Born | 04-22-1903 | Location | Edgewood, TX |
| Died | 04-07-1941 | Location | Wichita Falls, TX |
| Cemetery | Lakeview | Location | Wichita Falls, TX |
| Spouse 1 | never married | ||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments:This is an African-American family. It is believed there is Native American ancestry also, but have not found a connection. Tave and Rena were found in Kaufman County in the 1900 Census with children: Perry, Lila (Liller), Earnest, Hazel B., along with his sister-in-law Mandy EDWARDS, a nephew Leon BEVELY and a boarder, Elman JOHNSON. | |||
Sources:1900 Census - Kaufman County, Justice PCT #1, VOL 67, Sheet 9, ED 69, Line 3 Death Certificates from Wichita Falls, TX, Edgewood, TX and an obituary. | |||
Links: |
|||