
Submitted by: ML Brunson MLBrunson @ aol.com on Fri Oct 17 06:06:53 2003 | |||
| Husband | Jones Bullock | ||
| Born | abt 1823 | Location | NC |
| Married | abt 1843 | Location | ? |
| Died | after 1900 | Location | TX |
| Cemetery | ? | Location | |
| Father | |||
| Mother | |||
| Other Spouses | |||
|
|
|||
| Wife | Mary J. Unknown | ||
| Born | abt 1826 | Location | Ms |
| Died | after 1900 | Location | Tx |
| Cemetery | ? | Location | |
| Father | |||
| Mother | |||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Simon Bullock | ||
| Born | abt 1851 | Location | TX |
| Died | ? | Location | ? |
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | William Bullock | ||
| Born | abt 1855 | Location | Tx |
| Died | ? | Location | ? |
| Cemetery | ? | Location | ? |
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | Jasper J. Bullock | ||
| Born | 08/10/1861 | Location | TX |
| Died | 11/13/1920 | Location | Cleveland, San Jacinto Co., Tx |
| Cemetery | Oak Shade | Location | Liberty Co., Tx |
| Spouse 1 | Viola Hilburn | ||
| Married | 05/22/1889 | Location | Kaufman Co., Tx |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | Mary Cordelia Bullock | ||
| Born | abt 1865 | Location | TX |
| Died | ? | Location | ? |
| Cemetery | ? | Location | ? |
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | Clara Edna (Adopted?) Bullock | ||
| Born | 02/14/1876 | Location | TX |
| Died | 10/01/1925 | Location | Kaufman Co., TX |
| Cemetery | Location | ||
| Spouse 1 | William Bennett Peel | ||
| Married | 04/05/1893 | Location | |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments:1)connected to Marion Hilburn's family thru Viola Hilburn, wife of Jasper Bullock. 2)It has been suggested that Clara Edna may have been child of Simon Bullock. 3)There may be other children of Mary & Jones. 4)Census on Jones Bullock listed several spelling errors Ex.Johns,James. | |||
Sources:1870 Harris Co., Tx Census/1880 Wood Co., Tx census/1900 Kaufman Co., Tx census/Tombstone @ OakShade Cemetery/Marriage Record- V4,Pg517 Kaufman Co., Tx/ | |||
Links: |
|||