
Submitted by: William S. (Bill) Grubbs on Thu Feb 20 13:28:35 2003 |
|||
| Husband | Thomas J. N. DEES | ||
| Born | 10 Apr 1821 | Location | Calhoun Co., KY |
| Married | bef 1849 | Location | |
| Died | 10 Sep 1902 | Location | Kemp, Kaufman Co., TX |
| Cemetery | Kemp City Cemetery | Location | Kemp, Kaufman Co., TX |
| Father | Rev. Luke DEES | ||
| Mother | Elizabeth Avrick | ||
| Other Spouses | |||
|
|
|||
| Wife | Mary Ann Tremble | ||
| Born | 30 Jun 1831 | Location | Harrison Co., KY |
| Died | 5 Mar 1806 | Location | Kemp, Kaufman Co., TX |
| Cemetery | Kemp City Cemetery | Location | Kemp, Kaufman Co., TX |
| Father | John Tremble | ||
| Mother | |||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Rachel DEES | ||
| Born | abt 1849 | Location | Kentucky |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Andrew Jackson Johnson | Location | abt 1870 |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | Mary A. DEES | ||
| Born | abt 1851 | Location | Illinois |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | Sylvester DEES | ||
| Born | abt 1854 | Location | Illinois |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | Sarah Artie DEES | ||
| Born | 10 Apr 1855 | Location | Wythe, Hancock Co., IL |
| Died | 18 Feb 1935 | Location | Kemp, Kaufman Co., TX |
| Cemetery | Kemp City Cemetery | Location | Kemp, Kaufman Co., TX |
| Spouse 1 | Harrison McMannis | ||
| Married | 25 Sep 1879 | Location | Kaufman Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | William Daniel DEES | ||
| Born | 9 Feb 1859 | Location | Wythe, Hancock Co., IL |
| Died | 19 Nov 1934 | Location | Kaufman, Kaufman Co., TX |
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | Florence DEES | ||
| Born | abt 1862 | Location | |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | Trony DEES | ||
| Born | abt 1863 | Location | |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments: |
|||
Sources:Death Certificate of Sarah Artie DEES; 1870 US Census (Texas); Notes of William S. Grubbs; "The DEES Family" by B. C. Holtzclaw, Shreveport, La.; Headstone information. |
|||