
Submitted by: William S. (Bill) Grubbs on Thu Feb 20 12:08:13 2003 |
|||
| Husband | Thomas Anderson GRUBBS | ||
| Born | 8 Jan 1807 | Location | Louisa Co., VA |
| Married | 17 Jun 1833 | Location | Goochland Co., VA |
| Died | 31 Jan 1895 | Location | Chambersville, AR |
| Cemetery | GRUBBS Family Cemetery | Location | Calhoun Co., AR |
| Father | Thomas GRUBBS | ||
| Mother | Martha Cole Anderson | ||
| Other Spouses | Evelina Anderson | ||
|
|
|||
| Wife | Cecily Elizabeth Anderson | ||
| Born | 27 Nov 1814 | Location | Louisa Co., VA |
| Died | 9 Jul 1852 | Location | Chambersville, AR |
| Cemetery | GRUBBS Family Cemetery | Location | Calhoun Co., AR |
| Father | John Anderson | ||
| Mother | Nancy Ellett | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Martha A. GRUBBS | ||
| Born | 1834 | Location | Louisa Co., VA |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | Edward Caldwell | ||
| Married | 17 Oct 1854 | Location | Calhoun Co., AR |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | Mary F. GRUBBS | ||
| Born | 1836 | Location | Louisa Co., VA |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | Richard R. Cone | ||
| Married | 5 Oct 1851 | Location | Calhoun Co., AR |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | John A. GRUBBS | ||
| Born | 22 Feb 1838 | Location | Louisa Co., VA |
| Died | 23 Oct 1899 | Location | Chambersville, AR |
| Cemetery | Ebenezer Cemetery | Location | Chambersville, AR |
| Spouse 1 | Fannie Marie Oliver | ||
| Married | 3 Dec 1864 | Location | Calhoun Co., AR |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | Cornelia Nettiie GRUBBS | ||
| Born | 10 Nov 1840 | Location | Clarksville, TN |
| Died | 24 Feb 1910 | Location | Navarro Co., TX |
| Cemetery | Location | Navarro Co., TX | |
| Spouse 1 | James Polk Tarkington | ||
| Married | 10 May 1868 | Location | Homma, Terrebone Par., LA |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | Sarah C. GRUBBS | ||
| Born | 1843 | Location | Clarksville, TN |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | Josiah S. Atkinson | ||
| Married | 21 Feb 1861 | Location | Calhoun Co., AR |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | Findley GRUBBS | ||
| Born | 1844 | Location | Clarksville, TN |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | Emma M. GRUBBS | ||
| Born | 1845 | Location | Clarksville, TN |
| Died | May 1916 | Location | |
| Cemetery | Location | Chambersville, AR | |
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | Thomas William GRUBBS, Sr. | ||
| Born | Feb 1846 | Location | Clarksville, TN |
| Died | 3 Jan 1943 | Location | Kemp, Kaufman Co., TX |
| Cemetery | Kemp City Cemetery | Location | Kemp, Kaufman Co., TX |
| Spouse 1 | Charity Ann Stubbs | ||
| Married | 23 Jul 1874 | Location | Kemp, Kaufman Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | Caroline GRUBBS | ||
| Born | 1850 | Location | Chambersville, AR |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments: |
|||
Sources:Information from Beulah E. Tarkington Crutchfield, 4716 South U St., Ft. Smith, AR.; 1850 US Census, Arkansas and Tennessee; TW GRUBBS Pension Application, Texas State Archives; Biographical and Historical Memoirs of Southern Arkansas, The Goodspeed Publ. Co., Chicago, 1890. |
|||