
Submitted by: Corinne Getman chgetman@amaonline.com on Wed Mar 24 19:43:02 2004 | |||
| Husband | Harvey L MALONEY | ||
| Born | Sept. 1854 | Location | Georgia |
| Married | Nov. 12, 1882 | Location | Marshall Co, Alabama |
| Died | aft. 1900 | Location | unknown |
| Cemetery | Location | ||
| Father | James MALONEY | ||
| Mother | Phoebe SMITH | ||
| Other Spouses | |||
|
|
|||
| Wife | Georgia Ann WALDRIP | ||
| Born | Oct. 25, 1865 | Location | Calhoun, Gordon, Georgia |
| Died | Sept. 11, 1928 | Location | Amarillo, Potter, Texas |
| Cemetery | Llano Cemetery | Location | Amarillo, Potter, Texas |
| Father | James R WALDRIP | ||
| Mother | Nancy HARRIS | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | William Jackson MALONEY | ||
| Born | Jan. 18, 1884 | Location | Marshall Co. Alabama |
| Died | Apr. 24, 1964 | Location | Amarillo, Potter, Texas |
| Cemetery | Llano Cemetery | Location | Amarillo, Potter, Texas |
| Spouse 1 | Kitty Ann SEAL | ||
| Married | Oct. 30, 1910 | Location | Unknown |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | James Israel MALONEY | ||
| Born | Jul. 10, 1887 | Location | Cross Co Arkansas |
| Died | Aug. 02, 1958 | Location | Amarillo, Potter, Texas |
| Cemetery | Llano Cemetery | Location | Amarillo, Potter, Texas |
| Spouse 1 | Florence Belcher | ||
| Married | Unknown | Location | Unknown |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments:Harvey L. MALONEY: 1870 census for Stone Mountain, DeKalb, Georgia. 1880 census for Diamonds, DeKalb, Georgia. I do not know when or where Harvey died. His wife and children moved to Oklahoma and then on to Texas. | |||
Sources:1900 US Census for Kaufman County Texas |
|||
Links: |
|||