
Submitted by: Doris Pyle Haynes dhaynes@door.net on Tue Apr 4 23:20:28 2006 | |||
| Husband | John M. NORRIS | ||
| Born | Jan 1825 | Location | Hardin Co., TN |
| Married | 2 mar 1849 | Location | Alcorn, Tishomingo Co., MS |
| Died | ca 1866 | Location | Houston, Harris Co., TX |
| Cemetery | Location | ||
| Father | |||
| Mother | |||
| Other Spouses | |||
|
|
|||
| Wife | Julia Ann PEEL | ||
| Born | ca 1827 | Location | Alabama |
| Died | ca 1854 | Location | Kaufman Co., TX |
| Cemetery | Peeltown | Location | Kaufman/Henderson Co., TX |
| Father | William PEEL | ||
| Mother | Sarah MOSS | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | William N. NORRIS | ||
| Born | 22 dec 1849 | Location | Tishomingo Co., MS |
| Died | 23 Apr 1926 | Location | Tyler, Smith Co., TX |
| Cemetery | Prairie Point | Location | Kerens, Navarro Co., TX |
| Spouse 1 | D. Emma CARR | ||
| Married | 20 Jan 1870 | Location | Corsicana, Navarro Co., TX |
| Spouse 2 | Levenia E. BROWN | ||
| Married | 2 July 1879 | Location | Corsicana, Navarro Co., TX |
|
|
|||
| 2 Name | Laura NORRIS | ||
| Born | 12 Nov 1851 | Location | Tishomingo Co., MS |
| Died | 7 Mar 1926 | Location | Clarksville, Red River Co., TX |
| Cemetery | DeKalb | Location | Red River Co., TX |
| Spouse 1 | Joel Stanley CARR | ||
| Married | 18 Apr 1873 | Location | Navarro Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments: |
|||
Sources:1850 census - Tishomingo Co., MS 1860 census- Harris Co., TX Marriage Certificate |
|||
Links: |
|||
Submitted by: Doris Pyle Haynes dhaynes@door.net on Tue Apr 4 23:33:50 2006 | |||
| Husband | William N. NORRIS | ||
| Born | 22 Dec 1849 | Location | Tishomingo Co., MS |
| Married | 20 Jan 1870 | Location | Corsicana, Navarro Co., TX |
| Died | 23 Apr 1926 | Location | Tyler, Smith Co., TX |
| Cemetery | Prairie Point | Location | Kerens, Navarro Co., TX |
| Father | John M. NORRIS | ||
| Mother | Julia Ann PEEL | ||
| Other Spouses | Levenia Brown | ||
|
|
|||
| Wife | D. Emma CARR | ||
| Born | 1852 | Location | Hardin Co., TN |
| Died | 10 Jan 1877 | Location | Navarro Co., TX |
| Cemetery | Location | ||
| Father | John CARR | ||
| Mother | Nancy STANLEY | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Susan L. NORRIS | ||
| Born | 1871 | Location | Navarro Co., TX |
| Died | 6 Oct 1884 | Location | Corsicana, Navarro Co., TX |
| Cemetery | Prairie Point | Location | Kerens, Navarro Co., TX |
| Spouse 1 | James C. Glascow | ||
| Married | 7 Oct 1894 | Location | Navarro Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | Julia Ann NORRIS | ||
| Born | 22 Feb 1874 | Location | Navarro Co., TX |
| Died | 13 sept 1907 | Location | Kaufman Co., TX |
| Cemetery | Pyle Prairie | Location | Kaufman Co., TX |
| Spouse 1 | Benjamin Franklin PYLE | ||
| Married | 27 Sept 1891 | Location | Kaufman Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | John NORRIS | ||
| Born | 1871 | Location | Navarro Co., TX |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | Dave NORRIS | ||
| Born | 1878 | Location | Navarro Co., TX |
| Died | Jan 1960 | Location | Kaufman Co., TX |
| Cemetery | Kemp | Location | Kemp, Kaufman Co., TX |
| Spouse 1 | Molly BROWN | ||
| Married | 5 July 1903 | Location | Kaufman Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments: |
|||
Sources:Census 1850 - Tishomingo Co., MS Census 1860-1910 - Navarro Co., TX Census 1920- Smith Co., Marriage Records Death Certificate |
|||
Links: |
|||