
Submitted by: Eric C. Paul ecpaul@swbell.net on Thu May 1 22:50:44 2003 | |||
| Husband | Thomas Marion PAUL | ||
| Born | 01/15/1863 | Location | Lancaster, Dallas Co, TX |
| Married | 06/23/1883 | Location | Bosque Co., TX |
| Died | 06/15/1915 | Location | Kaufman Co.,TX |
| Cemetery | Cottonwood | Location | Cottonwood, TX |
| Father | Geo William PAUL | ||
| Mother | Mary Barsheba Campbell | ||
| Other Spouses | Velanor Craven | ||
|
|
|||
| Wife | Annie J. Sandifer | ||
| Born | 07/1853 | Location | Columbia Co., AR |
| Died | ca 1903 | Location | along wagon trail from Duncan I.T. |
| Cemetery | Webb | Location | Arlington, TX |
| Father | Esau Washington Sandifer | ||
| Mother | Unknown | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Walter E. PAUL | ||
| Born | 04/1885 | Location | Dallas Co., TX |
| Died | Location | Dallas Co., TX | |
| Cemetery | Grove Hill | Location | Dallas, TX |
| Spouse 1 | Emma Sandifer | ||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | Clyde E. PAUL | ||
| Born | 03/1887 | Location | Dallas Co., TX |
| Died | Location | Phoenix, AZ | |
| Cemetery | Location | Phoenix, AZ | |
| Spouse 1 | LaVada Sandifer | ||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | Elbert Clinton "John" PAUL | ||
| Born | 09/20/1889 | Location | Dallas Co., TX |
| Died | 08/23/1973 | Location | Waco, TX |
| Cemetery | Rosehill | Location | Waco, TX |
| Spouse 1 | Eva D. Saulter | ||
| Married | 04/03/1925 | Location | Kaufman Co., TX |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | Woodrow Albert PAUL | ||
| Born | 01/04/1913 | Location | Kaufman Co., TX |
| Died | 07/10/1990 | Location | Midland, TX |
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments:Woodrow Albert Paul was born from second union of Thomas Marion Paul & Velanor Craven. Velanor's father was a Dr. Craven of Kaufman Co. ca 1910. | |||
Sources:US Census 1900 Duncan, Stephens Co., I.T. (Oklahoma) Marriage Certificates Birth Certificates Social Security Death Index Tombstone Inscriptions Family History |
|||
Links: |
|||