| NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC. |
| Racer, Gerald | 1977 | 1993 | SS8 | 159 | 038 | |
| Rackley, Benny P (infant) | June 29, 1941 | June 29, 1941 | NS5 | 129 | 040 | |
| Rackley, Edna nee Schmidt | Jan. 26, 1915 | March 27, 1994 | NS6 | 128 | 019 | |
| Rackley, Florence nee Meckel | 1907 | Oct. 17, 1992 | SS8 | 163 | 030 | Photo |
| Rackley, George Wesley | March 19, 1907 | Nov. 23, 1996 | SS8 | 163 | 029 | Photo |
| Rackley, Jack Price | November 19, 1939 | December 1, 2007 | NS6 | 129 | 019 | |
| Rackley, James Allen | June 6, 1943 | Dec. 26, 1992 | NS6 | 129 | 037 | |
| Rackley, Lilburn Price | 1944 | 1944 | NS6 | 129 | 038 | |
| Rackley, Lilburn Price | May 14, 1909 | April 5, 1993 | NS6 | 129 | 038 | |
| Rackley, Lutie Jean | Nov. 10, 1911 | Feb. 6, 1978 | NS6 | 129 | 039 | |
| Rackley, Nan | Feb. 9, 1951 | July 17, 2009 | NS6 | 129 | 018 | |
| Rackley, Robert E. | June 22, 1902 | Dec. 28, 1981 | NS6 | 128 | 018 | |
| Rafalsky, Emilie | August 7, 1858 | Jan 15, 1944 | SWII | - | 627B | Photo |
| Rafalsky, John J. | April 24, 1852 | Dec. 12, 1928 | SWII | - | 627A | Photo |
| Ragsdill, Ella Virginia | May 15, 1925 | Oct. 29, 2008 | N9I | 2A | 008 | Photo |
| Rahm, Mary nee Minnich | May 4, 1901 | April 28, 1989 | NS8 | 120 | 013 | |
| Rahm, Otto | Dec. 26, 1893 | Dec. 30, 1974 | NS6 | 120 | 012 | |
| Ramey, Louise A. | March 18, 1905 | Jan. 12, 1980 | NS6 | 125 | 020 | |
| Ramey, William H. | August 18, 1896 | April 14, 1982 | NS6 | 125 | 019 | |
| Ramirez, Augustina | August 28, 1915 | August 20, 1984 | NS6 | 131 | 024 | |
| Ramirez, Beverly nee Faris | June 20, 1957 | March 4, 2000 | SS8 | 161 | 016 | |
| Ramirez, Dolores | June 6, 1925 | Sept. 1, 1995 | SS8 | 140 | 040 | Photo |
| Ramirez, Juan Hipolito | March 30, 1959 | June 15, 1984 | NS6 | 135 | 028 | |
| Ramirez, Richard | Nov. 20, 1951 | Oct. 16, 2002 | NS6 | 131 | 024 | |
| Ramirez, Vivian | 1979 | 1979 | NS6 | 112 | 034 | |
| Ramsay, Jacqueline | Feb. 21, 1935 | May, 20, 1972 | NS6 | 117 | 006 | |
| Ramsey,Arthur | Feb. 17, 1900 | May 1981 | FS4 | 105 | 001 | |
| Ramsey, Clara B. | Oct. 14, 1884 | Jan. 9, 1974 | FS4 | 105 | 003 | |
| Ramsey, Florence | - | March, 1949 | SWII | - | 631B | no marker |
| Ramsey, Jack Graham | August 25, 1920 | June 4, 2002 | SS8 | 148 | 031 | - |
| Ramsey-Palmer, William | Dec. 1, 1938 | June 21, 1987 | SS8 | 163 | 019 | Photo |
| Rangel, Trinidad | May 1, 1930 | April 19, 2005 | N9I | 7A | 026 | Photo |
| Rankin, Isa Lou | March 5, 1914 | - | NS6 | 126 | 007 | |
| Rankin, John Lee | May 22, 1905 | March 31, 1960 | NS6 | 126 | 006 | |
| Rankin, Marion Charlotte | April 28, 1882 | April 14, 1970 | FS5 | 044B | 004 | |
| Rankin, Rex Joseph | March 31, 1920 | Feb. 5, 1977 | FS5 | 044B | 001 | Photo |
| Ransdell, Herbert Blain | Nov. 25, 1885 | Sept. 9, 1953 | FS4 | 079 | 007 | |
| Ranzau, Adolph F. | July 18, 1890 | May 11, 1979 | NS6 | 119 | 012 | |
| Ranzau, Augusta nee Vogt | Jan. 10, 1856 | July 16, 1924 | SWI | - | 082 | |
| Ranzau, Alma nee Schultz | May 24, 1887 | March 2, 1918 | NWI | - | 079 | |
| Ranzau, Ben | July 23, 1861 | Feb., 1940 | NWIII | - | 171 | Photo |
| Ranzau, Bodo Gustav | July 20, 1909 | March 6, 2001 | SS8 | 145 | 005 | Photo |
| Ranzau, Bruno Monroe | Sept. 27, 1899 | June 14, 1993 | NWIII | - | 175 | Photo |
| Ranzau, Charles B. | March 6, 1887 | May 11, 1943 | NWI | - | 080 | |
| Ranzau, Chester Arthur | July 19, 1912 | Nov. 12, 1936 | NWI | - | 077 | |
| Ranzau, Clarence | Sept. 5, 1916 | Feb., 1987 | NS6 | 129 | 022 | |
| Ranzau, Emilie nee Schumann | abt 1830 | Dec. 9, 1910 | SWI | - | 100 | |
| Ranzau, Gus W. | July 19, 1884 | Jan. 30, 1918 | NWI | - | 078 | |
| Ranzau, Hanchen nee Rusch | March 15, 1884 | Jan. 14, 1977 | NWI | - | 078 | |
| Ranzau, Hildegarde Emilie | May 22, 1894 | Feb. 6, 1975 | NWIII | - | 167 | Photo |
| Ranzau, Ida Frieda | March 17, 1895 | Feb. 14, 1973 | NS6 | 119 | 013 | |
| Ranzau, James | - | - | SEI | - | 034 | |
| Ranzau, Leroy Otto | March 24, 1920 | June 24, 1985 | NWIII | - | 169 | Photo |
| Ranzau, Louis, Jr. | May 28, 1954 | March 2, 1881 | RW | - | 072 | |
| Ranzau, Mary (nee Werner) | 1867 | 1937 | NWIII | - | 170 | Photo |
| Ranzau, Mary Jane nee Bowman | Oct. 31, 1930 | July 24, 2009 | NS6 | 113 | 028 | |
| Ranzau, Max Louis | July 29, 1888 | June 19, 1951 | FS4 | 078 | 005 | |
| Ranzau, Oscar | July 10, 1867 | Dec. 9, 1910 | SWI | - | 101 | |
| Ranzau, Paul Sidney | Jan. 5, 1897 | Oct. 10, 1979 | NWIII | - | 168 | Photo |
| Ranzau, Ruby L. | March 3, 1919 | - | NS9 | 129 | 021 | |
| Ranzau, Ruby Norma nee Meckel (Ms Clarence) |
Oct. 11, 1914 | August 22, 1927 | NEII | - | 581 | Photo |
| Ranzau, Selma G. nee Kessler | April 14, 1899 | Oct. 29, 1962 | NWIII | - | 174 | Photo |
| Ranzau, Thomas Michael (infant) | 1954 | 1954 | FS4 | 103 | 006 | |
| Ranzau, Wilhelm | Feb. 1, 1850 | July 8, 1909 | SWI | - | 082 | |
| Rasor, Garrett (TSgt USAF) | Jan. 13, 1920 | Nov. 7, 1999 | SS8 | 143 | 040 | Photo |
| Rasor, Betty Marie | Nov. 23, 1920 | Jan. 6, 2004 | SS8 | 143 | 040 | Photo |
| Ray, Lloyd Oscar | - | 1987 | SS8 | 137 | 003 | |
| Raymer, Anna | - | - | FS4 | 001 | 008 | |
| Raymer, T. C. | - | - | SWIII | - | 001 | |
| Raymond, Suzan nee Hollis | Nov. 29, 1948 | June 27, 2005 | NIII | 411 | 013 | Photo |
| Raymore, Alma | - | - | NEII | - | 397 | |
| Re, Donald, Sr | Feb 14, 1914 | Dec. 18, 2002 | SS8 | 144 | 033 | |
| Reagan, Dan | August 13, 1891 | March 29, 1939 | NWII | - | 455 | Photo |
| Reardon, John C. | July 1, 1924 | Oct. 4, 1976 | NS6 | 122 | 016 | |
| Rechenthin, Anna (nee Pfeiffer) (Ms Karl) |
Feb. 12, 1848 | Feb. 28, 1896 | NEI | - | 148 | |
| Rechenthin, Charles | - | - | RW | - | 064 | |
| Rechenthin, Ida | Nov. 16, 1877 | Feb. 19, 1951 | NEI | - | 148 | |
| Rechenthin, Karl F.W. | Sept. 16, 1843 | Oct. 14, 1911 | NEI | - | 148 | |
| Rechenthin, Louis | Feb. 11, 1883 | August 9, 1956 | FS6 | 088 | 010 | Photo |
| Rechenthin, Oscar | March 13, 1877 | Sept. 30, 1955 | NEI | - | 148 | |
| Rechenthin, Theresa nee Geissler | Oct. 19, 1881 | Aug. 25, 1959 | FS6 | 088 | 009 | Photo |
| Redd, Paul | 1877 | 1904 | NWI | - | 014 | |
| Reding, Joseph | - | Feb. 7, 1900 | SEI | - | 151 | Photo |
| Redl, Franz | - | Feb. 5, 1921 | SWII | - | 244 | Photo |
| Reed, Audie Marie | 1901 | Jan. 1982 | NS6 | 133 | 040 | |
| Reed, Charlotte Lee | c1918 | Sept. 24, 2001 | SS8 | 153 | 030 | Photo |
| Reed, John David | July 31, 1915 | Feb. 3, 1976 | NS6 | 121 | 025 | |
| Reed, Margaret Louise | March 14, 1917 | Sept. 9, 1978 | NS6 | 121 | 026 | |
| Reeh, Meta E. | July 14, 1906 | Jan. 3, 1995 | SEII | - | 004 | Photo |
| Reeh, Hilmar Gustav | Sept. 25, 1905 | Jan. 19, 1979 | SEII | - | 003 | Photo |
| Reeh, Karoline | April 10, 1834 | July 17, 1910 | SWII | - | 637D | Photo |
| Reeve, Martha nee Tanner (Ms W.T. Reeve) |
Sept. 8, 1858 | Sept. 26, 1904 | NWI | - | 034 | |
| Reeve, Mattie L | Jan. 12, 1890 | July 14, 1945 | FS4 | 032 | 012 | |
| Reeve, Nannie Hazel | Jan. 18, 1888 | July 9, 1916 | NWI | - | 034 | |
| Reeve, Rena Mildred nee Hyden | June 15, 1878 | June 19, 1945 | SEIII | - | 407 | Photo |
| Reeve, William Thomas, M.D. | 1849 | Feb. 19, 1922 | NWI | - | 034 | |
| Register, Mary Ellen nee Finck | April 3, 1932 | May 15, 2001 | NS6 | 113 | 034 | Photo |
| Rehklau, Herbert Glen | Jan. 20, 1920 | Nov. 22, 1995 | SS8 | 152 | 019 | Photo |
| Reid, Scott Arthur | Nov. 15, 1964 | May 1, 2009 | SS8 | 163 | 021 | |
| Reimer, Albert | Feb. 19, 1878 | Jan. 30, 1965 | NS6 | 110 | 023 | |
| Reimer, Alma | Feb. 26, 1879 | Feb. 27, 1975 | NS6 | 110 | 024 | |
| Reimer, Alvin "Ed" | August 29, 1908 | Jan. 27, 1984 | NS6 | 130 | 004 | |
| Reimer, Karen Joy | July 25, 1906 | March 12, 1992 | NS6 | 130 | 003 | |
| Reinhard, Alvin | Jan. 29, 1906 | Nov. 20, 1989 | NI | 025 | 003 | |
| Reinhard, Anna nee Ammann (1st Ms John) | April 20, 1857 | Jan 12, 1883 | NEI | - | 157 | |
| Reinhard, Anna nee Magers (1st Ms Fritz) | March 20, 1871 | Sept. 16, 1899 | NEI | - | 086 | |
| Reinhard, Apolonia (Ms Udo) |
Sept. 2, 1897 | March 27, 1987 | FS4 | 065A | 010 | |
| Reinhard, Arnold | May 13, 1890 | June 7, 1946 | SEII | - | 108 | Photo |
| Reinhard, Artie Shayne (Buster) | Sept. 14, 1961 | March 3, 1964 | FS6 | 090 | 017 | Photo |
| Reinhard, Charles Jr. | June 27, 1902 | January 1991 | FS5 | 040C | 006 | Photo |
| Reinhard, Charles | August 3, 1863 | August 2, 1952 | FS5 | 040C | 001 | Photo |
| Reinhard, Edwin C. | Feb. 28, 1888 | July 11, 1962 | FS5 | 040C | 005 | Photo |
| Reinhard, Emma nee Kutzer (Ms Otto) | March 5, 1866 | Nov. 7, 1933 | NEIII | - | 265 | Photo |
| Reinhard, Fritz | May 1, 1865 | Dec.10, 1948 | NWI | - | 098 | |
| Reinhard, Gertrude nee Weiss (Ms Alvin) |
Sept. 1, 1901 | Dec. 13, 1982 | NI9 | 025 | 002 | |
| Reinhard, Joe O | Sept. 24, 1891 | March 6, 1964 | FS6 | 095 | 001 | Photo |
| Reinhard, John | Nov. 3, 1854 | Feb. 18, 1927 | NEI | - | 086 | |
| Reinhard, John Adam | Sept. 3, 1815 | Dec. 31, 1896 | NEI | - | 155 | |
| Reinhard, Josephine | - | March, 1918 | NEII | - | 382 | |
| Reinhard, Katherine (Ms John Adam) | July 30, 1826 | March 1, 1896 | NEI | - | 156 | |
| Reinhard, Lonie Marie | April 12, 1920 | May 8, 1922 | SEII | - | 107 | Photo |
| Reinhard, Louise nee Zoeller (Ms Arnold) |
July 10, 1892 | Oct. 15, 1896 | SEII | - | 108 | Photo |
| Reinhard, Margaret nee Saner | Sept 14, 1889 | May 15, 1965 | SEIII | - | 128 | Photo |
| Reinhard, Marie A. | Feb. 24, 1891 | July 7, 1939 | FS5 | 007 | 002 | Photo |
| Reinhard, Nancy Marie | Dec. 18, 1917 | June 22, 1924 | NEI | - | 085 | |
| Reinhard, Nancy J nee Saunders (2nd Ms John) |
August 31, 1862 | April 27, 1936 | NEI | - | 086 | |
| Reinhard, Otto | April 30, 1865 | July 2, 1952 | NEIII | - | 266 | Photo |
| Reinhard, Pauline nee Ammann (2nd Ms Fritz) |
June 27, 1876 | Oct. 24, 1952 | NWI | - | 097 | |
| Reinhard, Robert | Jan. 15, 1959 | Jan. 31, 1989 | FS6 | 090 | 020 | Photo |
| Reinhard, Udo | June 27, 1893 | July 26, 1948 | FS4 | 065A | 008 | |
| Reinhard, Wilhelmina nee Vogt | Sept. 7, 1862 | July 31, 1951 | FS5 | 040C | 003 | Photo |
| Reinhard, Winifred nee Schwope (Ms Arthur) |
Feb. 14, 1919 | April 25, 1959 | FS6 | 090 | 016 | Photo |
| Reiss, K | - | - | SEI | - | 097 | |
| Reissig, Fred Oscar, Sr. | August 14, 1906 | Jan. 4, 1999 | SS8 | 137 | 030 | Photo |
| Reissig, Gertrude | Oct. 18, 1914 | March 15, 1999 | SS8 | 137 | 031 | Photo |
| Reitner, Eugen | - | - | SWI | - | 087 | |
| Rendon, Benita O | Jan. 12, 1916 | Feb. 19, 1949 | OL5 | - | 051 | Photo |
| Rendon, Ceberino R. | Oct. 23, 1910 | March 17, 1976 | LA5 | 001 | 090 | Photo |
| Rendon, Dionisio | Oct. 9, 1906 | April 30, 1944 | OL5 | - | 016 | Photo |
| Rendon, Rosa | - | - | OL5 | - | 030 | No Marker |
| Rendon, Tiburcio | July 2, 1913 | Nov. 1, 1974 | LA5 | 001 | 089 | Photo |
| Renehan, Kenneth Dean | August 24, 1961 | May 1, 2003 | SS8 | 140 | 027 | |
| Reno, Bardie (Mrs) | - | Oct. 1917 | SWI | - | 022 | |
| Rentz, Gerald Wayne, Sr. | June 25, 1938 | June 12, 2006 | N9I | 8A | 016 | Photo |
| Rentz, Karen Ann | January 4, 1960 | February7, 2007 | N9I | 8A | 015 | Photo |
| Rentz, Maude Verrille | Dec. 30, 1910 | April 21, 1984 | NS6 | 122 | 033 | |
| Rentz, Obran Dudley | July 11, 1908 | July 22, 1977 | NS6 | 122 | 032 | |
| Reppold, Chester Lee | - | Oct. 1944 | PII-7 | - | 006 | No Marker |
| Reppold, George Emil | July 15, 1899 | Nov. 1987 | NS6 | 110 | 027 | |
| Reppold, Katherine | April 16, 1868 | Sept 21, 1927 | NEII | - | 577 | Photo |
| Reppold, Lillie Martha nee Jung | Jan. 26, 1912 | Feb. 26, 1965 | NS6 | 110 | 028 | |
| Reymann, Minnie M.nee Phillip (Ms. Adolph) |
Sept 13, 1869 | Oct. 12, 1926 | NEI | - | 078 | |
| Reyna, Martin | 1911 | 2000 | SS8 | 139 | 027 | Photo |
| Reyna, Olivia | April 3, 1904 | August 13, 2000 | SS8 | 139 | 027 | Photo |
| Reynhold, | - | - | SEI | - | 123 | |
| Reynhold, | - | - | SEI | - | 133 | |
| Reynolds, Paul J | April 21, 1906 | March 28, 1977 | NS6 | 122 | 028 | |
| Rhodes, Alvin Jerald | May 15, 1942 | Jan. 4, 2009 | -NS5 | 121 | 013 | |
| Rhodes, Charles E. | July 31, 1923 | April 14, 1997 | NS6 | 121 | 037 | |
| Rhodes, Charline Jerry | Nov. 29, 1928 | April 30, 1976 | NS6 | 121 | 038 | |
| Rhodes, Sylvia nee Ozuna | Oct. 21, 1944 | July 18, 1999 | SS8 | 152 | 023 | Photo |
| Richards, Conley Henry | Oct. 22, 1898 | Dec. 2, 1982 | FS7 | 155 | 002 | Photo |
| Richards, Handley | April 7, 1922 | May 27, 1995 | FS7 | 155 | 001 | Photo |
| Richards, Henry Birdo | July 22, 1875 | Oct. 29, 1918 | NEII | - | 383 | Photo |
| Richards, Mattie | - | Feb. 1919 | NEII | - | 384 | |
| Richards, Woodie W. | Jan. 12, 1912 | April 23, 1975 | FS7 | 155 | 003 | Photo |
| Richardson, Ame Louise nee Goehring | Dec. 25, 1901 | June 27, 2000 | FS4 | 103 | 003 | |
| Richardson Edward D. | Jan. 16, 1911 | Feb. 6, 1960 | FS6 | 091 | 011 | Photo |
| Richardson, Howard W | June 24, 1924 | Feb. 2, 1975 | FS4 | 103 | 003 | |
| Richardson, Joanne | Nov. 30, 1951 | August 19, 1999 | SS8 | 148 | 011 | |
| Richardson, Leona L. | August 28, 1915 | November 17, 2006 | FS6 | 091 | 012 | Photo |
| Richardson, Paul Jones | Sept. 1, 1881 | April 15, 1953 | FS4 | 103 | 001 | |
| Richardson, Sharon nee Sill | Nov. 25, 1949 | July 28, 2001 | SS8 | 163 | 006 | Photo |
| Richter, Arno C. | March 27, 1891 | Sept. 24, 1955 | FS6 | 087 | 012 | |
| Richter, baby | 1945 | 1945 | SWII | - | 174 | |
| Richter, Caroline nee Voelcker (Ms Emil) |
Dec. 7, 1861 | June 17, 1940 | SWII | - | 176 | Photo |
| Richter, Clara M. nee Ulrich | March 16, 1871 | Nov. 22, 1955 | FS4 | 084 | 008 | |
| Richter, Emil | Dec. 11, 1858 | March 21, 1920 | SWII | - | 175 | Photo |
| Richter, Emil Henry | Feb. 3, 1893 | Oct. 29, 1957 | SWII | - | 175 | Photo |
| Richter, Harry C. | Dec. 9, 1895 | Sept. 6, 1952 | FS4 | 105 | 002 | |
| Richter, Helene nee Bodemann (Ms Otto) | Sept. 29, 1867 | July 8, 1952 | SWII | - | 144 | Photo |
| Richter, Hilda | Dec. 1, 1906 | Jan. 1, 1916 | SWII | - | 142 | Photo |
| Richter, Johanna Carol | Nov. 29, 1952 | March 30, 1954 | SWII | - | 190 | Photo |
| Richter, Josephine nee Vogt | Dec. 10, 1897 | March 20, 1985 | FS5 | 058 | 007 | |
| Richter, Max H. Sr. | August 17, 1864 | Feb. 27, 1952 | FS4 | 084 | 006 | |
| Richter, Max J. | Oct. 7, 1896 | Dec. 28, 1984 | FS5 | 058 | 005 | |
| Richter, Meta B. nee Heidrick | Jan. 20, 1891 | March 13, 1985 | SWII | - | 192 | Photo |
| Richter, Olga nee Pfeiffer (Ms Arno) |
June 4, 1894 | Sept. 24, 1978 | FS6 | 087 | 013 | |
| Richter, Otto | Feb. 10, 1867 | Jan. 8, 1967 | SWII | - | 143 | Photo |
| Richter, Willard | b ca1923. | March, 2007 | SWII | - | 158 | Photo |
| Rie, | - | - | SEI | - | 124 | |
| Rieger, Edward J. | 1892 | 1937 | NWIII | - | 196 | Photo |
| Rieger, Maude V | 1904 | 1964 | NWIII | - | 197 | Photo |
| Riestra, Ignacio Garza | - | - | SS8 | 110 | 048 | |
| Rilling, William H. | Sept. 30, 1954 | Dec. 11, 2005 | N9I | 9A | 008 | Photo |
| Rios, Jesus | Sept. 16, 1922 | April 30, 1998 | SS8 | 153 | 025 | |
| Rivas, Indalecio | August 23, 1910 | Jan. 21, 1985 | SS8 | 141 | 016 | Photo |
| Rivera, Matilda L | Feb. 24, 1930 | Feb. 5, 2005 | N91 | 1A | 016 | Photo |
| Rivera, Miguel G. | Sept. 7, 1923 | March 1, 1977 | NS6 | 134 | 018 | Photo |
| Robercheaux, | - | - | SWI | - | 085 | |
| Robert,-- | - | - | SEI | - | 070 | |
| Roberts, A.L. | July 14, 1914 | May 16, 2005 | SS8 | 144 | 027 | Photo |
| Roberts, Bennie W. | May 15, 1904 | Dec.. 16, 1974 | NS6 | 120 | 011 | |
| Roberts, Betty Lou nee Collins | Nov. 9, 1919 | April 9, 1996 | SS8 | 163 | 007 | Photo |
| Roberts, Beverly nee Perrin | Oct. 13, 1919 | July 16, 1949 | NWIII | - | 229 | Photo |
| Roberts, Caroline | May 8, 1908 | Oct. 6, 1995 | SS8 | 155 | 031 | Photo |
| Roberts, Daniel Forrest | July 4, 1889 | Jan. 7, 1950 | FS4 | 063 | 003 | |
| Roberts, Gene F | March 22, 1908 | Dec. 16, 1994 | SS8 | 163 | 007 | Photo |
| Roberts, Jean Margaret nee Cattanach | Sept. 22, 1899 | Feb. 16, 1984 | NEI | 158 | 003 | Photo |
| Roberts, Leona E. | March 14, 1917 | January 10, 2008 | SS8 | 144 | 027 | Photo |
| Roberts, Mattie | June 22, 1894 | July 15, 1972 | SEI | - | 136 | |
| Roberts, P. S. | - | - | SEI | - | 136 | |
| Robert,-- | - | - | SEI | - | 070 | |
| Roberts, Paul | 1911 | August, 1987 | SS8 | 155 | 030 | Photo |
| Robertson, Emaleigh (baby) | Feb. 2, 2002 | Feb. 2, 2002 | B7 | 156 | 014 | Photo |
| Robertson, Frances nee Duggans | April 12, 1905 | Jan. 1, 1978 | FS5 | 070 | 003 | Photo |
| Robertson, Harry Dunbar | May 9, 1906 | Sept. 25, 1990 | FS5 | 070 | 001 | Photo |
| Robertson, Katherine nee Arnold | May 3, 1961 | April 6, 1986 | N9I | 120 | 002 | Photo |
| Robertson, Ross | - | October, 2005 | N9II | 120 | 002 | |
| Robertson, Zell | March 6, 1912 | Feb. 21, 2002 | FS5 | 070 | 002 | Photo |
| Robin, John Lewis | Feb. 4, 1892 | Feb. 13, 1969 | FS6 | 092 | 034 | Photo |
| Robin, Sarah Addie | Dec. 26, 1896 | Oct. 21, 1961 | FS6 | 092 | 033 | Photo |
| Robinson, Albert Leslie | Nov. 13, 1938 | March 25, 1992 | N9I | 087 | 001 | |
| Robinson, C.H. | - | - | SEI | - | 038 | |
| Robinson, Eva Azalea | May 16, 1905 | March 12, 1997 | N9I | 087 | 002 | |
| Robinson, James M | April 1, 1912 | June 30, 1979 | NS6 | 124 | 040 | |
| Robinson, Louise | - | 1988 | NS6 | 124 | 039 | |
| Rodden, Mildred nee Smith | Jan. 6, 1905 | Feb. 24, 1970 | NS6 | 110 | 031 | |
| Rodenbeck, Alcene | 1936 | Jan. 12, 1990 | SS8 | 159 | 039 | Photo |
| Rodgers, Frank | - | Feb. 1926 | NEII | - | 406 | |
| Rodriguez, (infant) | - | - | NEIII | - | 315 | |
| Rodriguez, Alcario (Shorty) | Sept. 11, 1901 | Nov. 4, 1978 | NS6 | 120 | 019 | |
| Rodriguez, Alcario | c1850 | July 30, 1939 | OL5 | - | 005 | Photo |
| Rodriguez, Francisco | Oct. 10, 1905 | Oct. 11, 1986 | NS6 | 135 | 031 | Photo |
| Rodriguez, Joe S | Oct. 12, 1921 | May 1, 2000 | SS8 | 150 | 009 | |
| Rodriguez, Juanita | July 13, 1912 | August 5, 1986 | NS6 | 135 | 023 | |
| Rodriguez, Louis | April 20, 1948 | November 16, 2006 | N9I | 06A | 023 | Photo |
| Rodriguez, Lupe | Jan. 3, 1921 | Dec. 19, 1999 | SS8 | 145 | 013 | Photo |
| Rodriguez, Margarita nee Avelino | July 2, 1932 | May 15, 2001 | SS8 | 145 | 035 | Photo |
| Rodriguez, Marcello | Jan. 16, 1937 | May 13, 2009 | NI | 02A | 020 | |
| Rodriguez, Refugio | July 13, 1903 | May 8, 1978 | NS6 | 134 | 028 | Photo |
| Rodriguez, Santos | Nov. 6, 1933 | April 1, 2005 | N9I | 1A | 006 | Photo |
| Rodriguez, Simon | 1897 | Sept. 8, 1930 | NEIII | - | 295 | |
| Rodriguez, Timoteo | Feb. 9, 1932 | Jan. 14, 1998 | SS8 | 145 | 036 | Photo |
| Rodriguez, Victoria nee Gonzales | Jan. 12, 1929 | Dec. 1, 2002 | OL5 | - | 081 | No Marker |
| Rodriquez, Benito H. | Jan. 20, 1916 | March 2, 1968 | LA5 | 002 | 121 | Photo |
| Rodriquez, David (child) | - | 1951 | OL5 | - | 060 | No Marker |
| Rodriquez, Emelio | August 8, 1888 | Oct. 12, 1978 | NS6 | 134 | 029 | |
| Rodriques, Enemencia V | 1853 | Jan. 20, 1948 | OL5 | - | 047 | Photo |
| Rodriquez, Fedencia nee Hernandez (Ms Atilano Duran) |
Oct. 16, 1923 | April 6, 1986 | NS6 | 134 | 026 | |
| Rodriquez, Leon B. | Sept. 10, 1894 | Jan. 30, 1975 | NS6 | 120 | 017 | |
| Rodriquez, Leonard H. | Nov. 6, 1922 | August 21, 1995 | OL5 | - | 067 | No Marker |
| Rodriques, Luisa nee Garcia | June 21, 1905 | May 22, 1982 | NS6 | 120 | 018 | |
| Rodriques, Margarita nee Gonzales | - | 1955 | OL5 | - | 081 | No Marker |
| Rodriquez, Margarita | April 13, 1929 | April 8, 1978 | NS6 | 134 | 027 | |
| Rodriquez, Maria I. | 1949 | 1951 | OL5 | - | 067 | Photo |
| Rodriquez, Maria H. | 1889 | 1949 | OL5 | - | 061 | Photo |
| Rodriquez, Soledad | - | January, 1919 | PI-NW | - | 014 | |
| Rodriguez, Victoria | Jan. 12, 1929 | Dec. 1, 2002 | SS8 | 150 | 008 | |
| Roe, Clara | - | - | NWI | - | 003 | |
| Rogers, R. Glen | Dec. 26, 1954 | April 7, 2006 | N9I | 8A | 011 | Photo |
| Rogge, Harold, Sr. | Oct. 14, 1921 | Sept. 27, 2001 | SS8 | 148 | 020 | Photo |
| Rohde Alfred "Bill" | May 29, 1927 | Nov. 28, 1993 | SS8 | 161 | 008 | Photo |
| Rohde, Laura Ella nee Jines | Jan. 1, 1940 | Dec. 8, 2001 | SS8 | 161 | 009 | Photo |
| Rohrbach, Katalin | Oct. 11, 1857 | April 11, 1918 | SWII | - | 637B | Photo |
| Rojas, Melesio | May 23, 1942 | Oct. 26, 2001 | N9III | 407 | 014 | Photo |
| Romero, Angel (infant) | - | Feb. 2006 | B7 | 156 | 001 | Photo |
| Rosales, Eufemio | Sept. 3, 1908 | Jan. 13, 1996 | SS8 | 146 | 026 | Photo |
| Rose,-- | - | - | SWI | - | 086 | |
| Rose, Elija J. | March 10, 1876 | May 14, 1964 | FS4 | 033A | 002 | |
| Rose, Lorene | March 1, 1929 | Living | FS7 | 145 | 003 | Photo |
| Rose, Nancy Belle | Jan. 12, 1878 | May 22, 1945 | FS4 | 033A | 004 | |
| Rose, Wilber | July 4, 1926 | May 10, 1974 | FS7 | 145 | 001 | Photo |
| Rosenthal, Janine | July 17, 1935 | Nov. 8, 2001 | SS8 | 150 | 025 | |
| Ross, Albe | - | - | SWI | - | 090 | |
| Ross, Emilie nee Phillip | August 25, 1892 | Oct. 10, 1980 | FS5 | 046D | 004 | |
| Ross, Fransh | - | - | SEI | - | 118 | |
| Ross, Jay J. | Oct. 30, 1891 | June 3, 1979 | FS5 | 046D | 002 | |
| Ross, Lewis G. | Sept. 12, 1907 | May 23, 1980 | FS5 | 058B | 001 | Photo |
| Ross, Virginia nee Wernette | Oct. 31, 1901 | April 19, 1999 | FS5 | 058B | 003 | Photo |
| Roumaya, Louis Elias | Jan 3, 1927 | March 28, 1989 | SS8 | 167 | 018 | Photo |
| Routh, Elma nee Alexander | July 10, 1914 | Sept. 10, 2000 | NS6 | 130 | 024 | |
| Routh, James Edgar | Sept. 5, 1912 | April 21, 1995 | NS6 | 130 | 025 | |
| Rowsey, Sidney Caroline | Feb. 23, 1906 | August 12, 1994 | NS6 | 132 | 025 | |
| Rozelle, George Francis, Jr. | Jan. 19, 1878 | May 23, 1962 | FS5 | 042 | 007 | |
| Rucker, Annie Louise nee Bremer | April 24, 1905 | Jan. 24, 1992 | NS6 | 119 | 033 | |
| Rucker, Robert W. (Bob) | March 18, 1898 | July 17, 1977 | NS6 | 119 | 032 | |
| Rudden, Bertha Cooley | Oct. 16, 1904 | Jan. 31, 1966 | FS4S | 109 | 004 | |
| Ruede, Albert Murray | Dec. 9, 1908 | August 14, 1977 | FS5 | 053R | 001 | |
| Ruede, Charles Murray | Nov. 19, 1941 | August 25, 1943 | FS4 | 006 | 007 | |
| Ruede, Lena Belle nee Norris | Sept. 4, 1914 | April 30, 1990 | FS5 | 053R | 002 | |
| Ruede, Margaret P. (infant) | 1944 | 1944 | FS4 | 034 | 014 | |
