
| NAME | BIRTH DATE | DEATH DATE |
| Alf, Ernest Edward | 18 March 1935 | 27 October 2009 |
| Arredondo, Coshe | 1863 | 31 Jul 1946 |
| Arredondo, Felicita F. | 1865 | 20 Feb 1936 |
| Bourgeois, Clarence | 1912 | 1994 |
| Bourgeois, Delbert R. | 1935 | 1996 |
| Chappell, Jeane | 3 Mar 1895 | 27 Oct 1948 |
| Chappell, Lemuel | 21 Jul 1903 | 5 Sep 1939 |
| Click, B. J. nee Haggerton | 9 Feb 1873 | 25 Jul 1891 |
| Cooley, Charles C. | Aug. 1919 | Apr. 21 1985 |
| Corp, Nellie June | 1896 | 1973 |
| Cross, Charles F. D | 26 Nov 1856 | 16 Sep 1884 |
| Cross, Jennie E. | 1855 | 12 Apr 1882 |
| Davis, Andrew | 13 Jan 1820 | 2 Dec 1908 |
| Davis, John C. | 2 Jul 1851 | 12 May 1933 |
| Davis, Martha E. | 26 Nov 1858 | 29 Nov 1949 |
| Davis, Minnie | --- | --- |
| Davis, Nancy | 4 Feb 1828 | 14 Aug 1913 |
| Davis, Sarah E. | 5 Jun 1861 | 9 Jul 1939 |
| Davis, Tom | ---- | --- |
| Davis, William O | 27 Jun 1866 | 14 Sep 1949 |
| Dowdy, Fay | 18 Sep 1931 | 20 Feb 1932 |
| Dowdy, Ray | 18 Sep 1931 | 18 Sep 1931 |
| Esser, Charles | 6 Jan 1871 | 15 Mar 1925 |
| Esser, Emilie | 12 May 1875 | 6 Nov 1913 |
| Flint, Kenneth Clyde | 28 June 1933 | 27 August 2007 |
| Flores, Romualdo | 7 Feb 1877 | 3 Feb 1939 |
| Franke, Bernhardt John | 11 Mar. 1889 | 22 Sep 1975 |
| Franke, Charles F. Sgt. | 18 Jun 1901 | 3 Oct 1930 |
| Franke, Ella M. nee Nickel | 4 Feb 1892 | 30 Jan 1984 |
| Franke, Herman P | 1917 | 1985 |
| Franke, Ida nee Siebeneicher | 12 Feb 1866 | 24 Sep 1917 |
| Franke, Ida F. | 31 Aug 1893 | 28 Sep 1919 |
| Franke, Marie Joy | 12 Jan 1933 | 8 May 2003 |
| Franke, Rudolph | 20 Feb 1864 | 7 Nov 1934 |
| Gardner, Daniel | 14 Feb 1904 | 18 Aug 1947 |
| Garven, Emma | 11 Jan 1848 | 10 Feb 1898 |
| Garven, W. B. | 7 May 1836 | 24 Oct 1917 |
| Gass, Egon H. | 22 Feb 1907 | 18 Oct 1930 |
| Gass, Erwin | ---- | ---- |
| Gourley, Archie | 5 Oct, 1908 | 9 Jan. 1986 |
| Gourley, Baxter | 15 Apr 1897 | 25 Mar 1937 |
| Gourley, Bell C. | 1884 | 1917 |
| Gourley, Bessie | 6 Sep 1893 | 28 Mar 1928 |
| Gourley, Bettie Florence | 30 Jan 1863 | 6 Apr 1936 |
| Gourley, Bobbie V. | 12 Jun 1921 | 18 May 1967 |
| Gourley, Claude | 1894 | 1894 |
| Gourley, Emma Leola | 16 Dec 1894 | 28 Dec 1917 |
| Gourley, Emma | 18 Feb 1875 | 26 Nov 1934 |
| Gourley, Eugene R. | 3 Dec. 1911 | 30 July, 1991 |
| Gourley, Granville L. | 1866 | - |
| Gourley, Henry Wilburn | 25 Sep 1879 | 29 Jan 1971 |
| Gourley, Ike | abt 1880 | December 31, 1906 |
| Gourley, James Scott | 27 Oct 1860 | 2 Aug 1897 |
| Gourley, Jessie Scott | 26 Jan 1886 | 16 Dec 1914 |
| Gourley, John William | 23 Jun 1919 | 10 Mar 1967 |
| Gourley, John | 17 Jan 1870 | 19 Aug 1955 |
| Gourley, John L. | 7 Feb 1853 | 23 Apr 1910 |
| Gourley, Leslie | 1 May 1879 | 16 Jan 1973 |
| Gourley, Thomas Marion | 18 Sep 1845 | 17 Dec 1937 |
| Gourley, Nellie | 7 Jul 1898 | 14 Jul 1942 |
| Gourley, Olga | 9 Mar 1877 | 3 Sep 1949 |
| Gourley, Ottilie | 25 Jan 1893 | 8 Nov 1980 |
| Gourley, Patton W. | 1884 | 1943 |
| Gourley, Pauline F. | 4 Apr 1916 | 30 Apr 1936 |
| Gourley, Roy | 11 Feb 1894 | 4 Feb 1915 |
| Gourley, Ruby | 4 Jun 1904 | 16 Feb 1926 |
| Gourley, Sarah | 5 Mar 1855 | 26 Apr 1938 |
| Gourley, William Harry | 23 Jun 1884 | 25 Jun 1954 |
| Guthrie, Robert J. | 28 Nov 1841 | 23 Jn 1883 |
| Haag, ------ | 5 Nov 1943 | 5 Nov 1943 |
| Haag, Allen Willie | 18 March 1923 | 5 Feb. 2004 |
| Haag, Charlotte | 17 Jul 1851 | 8 Sep 1941 |
| Haag, Edna Olena | 26 Jan 1946 | 26 Jan 1946 |
| Haag, Fritz | 15 Oct 1840 | 12 Apr 1929 |
| Haag, Heinrich | 17 Oct 1883 | 15 Dec 1913 |
| Haag, Janie | 21 Feb 1896 | 15 Sep 1961 |
| Haag, Joe | 27 Jul 1954 | 27 Jul 1954 |
| Haag, Joseph | 15 Nov 1906 | 17 December, 1987 |
| Haag, Louise | 9 Jul 1883 | 11 Dec 1975 |
| Haag, Minnie | 14 Oct 1947 | 14 Oct 1947 |
| Haag, Minnie Rose nee Schuetz | 26 Mar 1909 | 29 Aug 1965 |
| Haag, Vera Gladys Peel | 20 Oct 1922 | 25 Dec 2000 |
| Haag, Willie | 23 Sep 1888 | 19 Sep 1964 |
| Herrin, Fannie | 15 Nov 1879 | June 10, 1971 |
| Herrin, Julia Ann Frances | 10 Feb. 1912 | 25 June 2009 |
| Herrin, Norman Keith | 19 Nov. 1947 | 24 June, 1988 |
| Herrin, Richard | 26 Jun 1904 | 5 Jul 1979 |
| Herrin, Walter, Sr. | 17 Apr 1869 | 3 Jun 1954 |
| Hill, Jewel Anna Gourley | 7 March, 1922 | 24 April, 2001 |
| Holloway, Florence | 21 Jun 1903 | 19 May 1977 |
| Irwin, J. W | 18 Feb 1846 | 28 Mar 1914 |
| Gill, Sylvelyn D. | 30 May, 1931 | 27 Feb., 2002 |
| Lawhon, Emily Frances | 30 May, 1921 | 23 May, 2003 |
| Lawhon, Jesse | no date | ----1855 |
| Lawhon, Jessie | no marker | ---- |
| Lawhon, John | 25 Sep 1852 | 4 Jun 1944 |
| Lawhon, Leonard, Staff Sgt. | 9 October, 1924 | 15 November, 2001 |
| Lawhon, Leonard | 11 Sep 1891 | 1 Dec 1911 |
| Lawhon, Mrs. John | 1 Mar 1855 | 26 De 1926 |
| Morris, Dee Johnson | 11 Feb. 1940, Sacramento, CA | 25 Nov. 2004, Boerne, Tx. |
| Moss, Ed | ---- | ---- |
| Moss, John | ---- | ---- |
| Nowotny, Clara | 1902 | 1931 |
| Rice, David Kenneth | 23 July 1947 | 29 January 2005 |
| Schneider, ---(daughter) | 11 Jun 1930 | 11 Jun 1930 |
| Schneider, ---(son) | 18 Mar 1929 | 18 Mar 1929 |
| Schneider, Alvin "Dutch" | 4 Jun 1912 | 10 May 1975 |
| Schneider, Ernest | 22 May 1890 | 15 May 1910 |
| Schneider, Helena | 16 Aug 1878 | 6 Aug 1963 |
| Schneider, Joseph | 13 May 1874 | 5 Mar 1967 |
| Schneider, Katharine Lucille nee Walther (Mrs Walter) | 3 Dec 1907 | 20 Jan. 2009 |
| Schneider, Monroe | 15 Jun 1887 | 24 Feb 1918 |
| Schneider, Walter | 6 May 1904 | 24 Nov 1984 |
| Seewald, Emma | 16 Dec 1876 | 22 Sep 1946 |
| Seewald, Ida | 30 Sep 1900 | 14 Jun 1910 |
| Seewald, Louis | 15 May 1873 | 11 Jan 1942 |
| Short, Sarah Jane | 1871 | 1948 |
| Sims, ---- | no marker ---- | ---- |
| Slanina, Gregory Gene | August 25, 1993 | April 9, 2008 |
| Smith, Georgie W. | May 8, 1910, Utopia, Tx | March 11, 2002 |
| Stewart, Ricky Thomas | April 13, 1959 in Kermit, Tx | October 5, 2007 |
| Theis, Geraldine nee Ford | Nov. 12, 1943 | Sept. 3, 2008 |
| Theis, Jesse Lawhon | Feb. 8, 1924 | March 23, 2006 |
| Wegner, Alvena | 1896 | 1920 |
| Wegner, Benjamin | 1903 | 1928 |
| Wegner, Pauline | July 8, 1873 | Jan. 7, 1945 |
| Wegner, William | 1859 | 1938 |
| Wood, Thomas E. | 14 Jan 1869 | 14 Mar 1937 |
| Wright, Wayne Richardson | 23 Oct. 1933 | 7 April 2009 |
The original information was printed with permission from a survey of cemeteries made by members of Boerne Area Historical Preservation Society, published in 1983, "Gone But Not Forgotten," Vol. I",/ Catharine Schwarz / /Additions and Corrections have been made by using obituaries appearing in newspapers.
Latest update October 29, 2009
Return to Kendall County Home Page