| NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | |
| Bacon, Cecilia | 1907 | 1988 | Sec 6 | B | #- | |
| Bacon, William | 1906 | 1998 | Sec 6 | B | #- | |
| Badella, Mrs. J | --- | 1923 | Sec - | - | #- | |
| Baethge, Alma H. | 1899 | 1981 | Sec | - | # | |
| Bargas, A | - | 1931 | Sec Mex | A | #1 | |
| Bargas, Marie | 1910 | Oct 29, 1915 | Sec | - | # | |
| Barnes, Jason L. | abt 1970 | Sept. 8, 2003 | Sec | - | # | |
| Barnes, John | 1917 | 2000 | Sec11 | C | #13 | |
| Barnhardt, Mrs. --- | -- | 1935 | Sec Mex | A | #16 | |
| Baron, John | 1914 | 1989 | Sec 10 | L | #4 | |
| Baron, Benitha nee Henneke (Ms John) | 1918 | 1989 | Sec 10 | L | #6 | |
| Barron, Benny Jr. | 1962 | 1993 | Sec 10 | Q | #11 | |
| Barron, John Paul | 1999 | 1999 | Sec 11 | A | #17 | |
| Bartel, Adolph | August 17, 1851 | May 22, 1929 | Sec 3 | J | #199 | |
| Bartel, Adolph William | abt 1911 | October 10, 2007 | Sec | - | # | |
| Bartel, Anna nee Biermann
(Ms Otto) |
June 12, 1889 | July 16, 1993 | Sec 6 | L | #18 | |
| Bartel, Anna Marie nee Nickel (Ms Fritz) | Sept. 24, 1882 | July 14, 1957 | Sec 8 | J | #6 | |
| Bartel, Arthur Lt. Col. | July 30, 1914 | Aug. 10, 1946 | Sec 7 | M | #18 | |
| Bartel, August | April 6, 1893 | Jan 17, 1975 | Sec 8 | F | #14 | |
| Bartel, Charles | Dec 13, 1878 | Jan 3, 1942 | Sec 3 | K | #220 | |
| Bartel, Elmer | August 17, 1921 | Feb. 17, 1927 | Sec 6 | M | #19 | |
| Bartel, Emil | Jan 18, 1897 | Sept 8, 1916 | Sec 3 | J | #198 | |
| Bartel, Emma nee Herbst | Nov. 9, 1858 | Dec. 12,1929 | Sec 3 | J | #199B | |
| Bartel, Fritz | March 11, 1877 | Oct. 23, 1960 | Sec 8 | J | #5 | |
| Bartel, Henry (Heinrich) | June 12, 1916 | June 12, 1916 | Sec 3 | J | #200 | |
| Bartel, Lillie A. nee Bergmann (Ms August) |
Feb. 17, 1898 | March 27, 1989 | Sec 8 | F | #15 | |
| Bartel, Meta nee Klemstein (Ms Charles) |
Nov. 11, 1898 | April 2, 1992 | Sec 3 | K | #219 | |
| Bartel, Otto | Dec. 11, 1881 | June 4, 1967 | Sec 6 | L | #14 | |
| Bartel, (Miss)Sophie | May 7, 1886 | Feb. 11, 1960 | Sec 3 | K | #218 | |
| Barth, Annie (Mrs. Otto) | 1894 | Dec. 10, 1979 | Sec 6 | D | #9 | |
| Barth, Felicia | 1961 | 1992 | Sec 5 | G | #3 | |
| Barth, Felix | 1911 | 1999 | Sec 5 | G | #4 | |
| Barth, Fritz | Sept. 21, 1864 | July 16, 1918 | Sec 6 | C | #9 | |
| Barth, Helmuth | 1905 | 1977 | Sec 8 | E | #7 | |
| Barth, Herbert | 1900 | May 26, 1973 | Sec 8 | F | #13 | |
| Barth, Jeremy Bowers, son of Robert and Martha | 1970 | April 22, 1977 | Sec 9 | M | #3 | |
| Barth, Kenneth Helmuth | August 1948 | Sept. 20, 1949 | Sec 8 | F | #13 | |
| Barth, Louise nee Seidensticker | c1910 | 2000 | Sec 8 | E | #12 | |
| Barth, Minna nee Gruen (Ms Fritz) | Nov. 19, 1874 | April 13, 1962 | Sec 6 | C | #8 | |
| Barth, Otto | 1896 | 1939 | Sec 6 | D | #10 | |
| Bastain, August Henry | August 3, 1890 | Jan. 18, 1959 | Sec 7 | K | #17 | |
| Bastian, Ethel Maud nee Herzog (Ms August) | May 19, 1895 | March 15, 1961 | Sec 7 | K | #16 | |
| Bauschman, Charles Oscar Weston | Boerner Herbert March 24, 1909 Jan. 14, 2007 Oct. 23, 1934 Boerner Alvina (Mrs. Herbert) Haufler July 2, 1911 April 14, 2007Aug. 9, 1921 | Sept. 4, 2005 | Sec -- | -- | #- | Bauschman, Elizabeth nee Sabban (Ms Charles O) | ca 1928 [age 79] | March 6, 2007 | Sec -- | -- | #- |
| Baxter, Dodd | ---- | 1900 | Sec -- | -- | #- | |
| Beagle, James Lewis | 1912 | 1987 | Sec - | - | #- | |
| Beagle, Olga nee Cobb (Ms J.L.) | 1899 | Nov. 15, 1979 | Sec - | - | #- | |
| Beagle, Roy V. | 1963 | April 28, 1984 | Sec - | - | #- | |
| Beaty, Laura nee Gass | 1912 | -- | Sec - | - | #- | |
| Beaty, Tom Pleaman | 1913 | Nov. 5, 1967 | Sec 7 | 6 | #23 | |
| Beaty, Tom | 1925 | Nov. 5, 1979 | Sec | # | ||
| Becker, Ellen E. nee Krauter | 1910 | -- | Sec - | - | #- | |
| Becker, Joe A. | Dec. 5, 1904 | May 5, 1967 | Sec 8 | L | #24 | |
| Behling, Alfred | 1913 | Oct. 16, 1983 | Sec H | H | #17 | |
| Behling, Emma | 1898 | Feb. 1, 1970 | Sec 7 | H | #16 | |
| Behrent, Helen J. nee White | 1930 | 2002 | Sec 10 | 5 | #27 | |
| Behrent, Roland Gus | 1920 | 2000 | Sec 10 | 5 | #26 | |
| Bell, Jay T | - | June 17, 1947, wreck on Hwy. bridge | Sec 7 | 6 | #23 | |
| Below, Anna | Dec. 15, 1848 | Jan. 2, 1915 | Sec 3 | C | #45 | |
| Below, Anna | 1890 | 1890 | Sec 3 | D | #64 | |
| Below, Arthur Paul | Feb. 13, 1905 | Feb 2, 1992 | Sec 10 | 0 | #30 | |
| Below, Bertha nee Lindner (Ms Ed) | Jan. 16, 1882 | April 6, 1954 | Sec 8 | H | #2 | |
| Below, Edward | Feb. 21, 1882 | Aug. 20, 1962 | Sec 8 | H | #1 | |
| Below, Emma nee Strohecker (Ms Otto P.) | 1881 | Jan. 7, 1972 | Sec 5 | D | #3 | |
| Below, Ernest | 1900 | 1901 | Sec 3 | D | #65A | |
| Below, Ernestine H. nee Marquardt (Ms Herman) |
July 10, 1911 | August 10, 2000 | Sec 4 | E | #100 | |
| Below, Ernestine nee Allerkamp | 1852 | 1934 | Sec 4 | F | #115 | |
| Below, Herman | Sept. 18, 1906 | July 17, 1986 | Sec 4 | E | #99 | |
| Below, Katie | Oct. 24, 1892 | Nov. 25, 1914 | Sec 3 | C | #44 | |
| Below, Martin | 1889 | 1917 | Sec 4 | C | #55 | |
| Below, Otto P. | Sept. 21, 1879 | May 17, 1945 | Sec 7 | C | #22 | |
| Below, Otto, Sr. | 1844 | 1909 | Sec 3 | C | #45 | |
| Below, Otto, Jr. | Mar. 22, 1869 | Apr. 7, 1949 | Sec 5 | D | #3 | |
| Below, Paul | 1841 | 1902 | Sec 4 | F | #114 | |
| Belsey, Emma nee D'Albini | 1889 | Jan. 10, 1966 | Sec 8 | C | #20 | |
| Belsey, George (Rev.) | Dec. 8, 1871 | April 13, 1957 | Sec 8 | C | #19 | |
| Belsey, John W. | 1923 | March 27, 1985 | Sec 8 | N | #23 | |
| Bennett, John | 1908 | 1994 | Sec 10 | Q | #19 | |
| Berger, Anton Louis (Dr.) | Mar. 5, 1836 | Jan. 23, 1919 | Sec 1 | H | #149 | |
| Bergmann, Anton | 1905 | 2003 | Sec 10 | H | #2 | |
| Bergmann, Annamarie | ---- | 2003 | Sec 10 | H | #2 | |
| Bergmann, (baby)(child of Henry)* | 1900 | 1901 | Sec 3 | B | #34 | |
| Bergmann, Arthur (Biffo) | Oct. 10, 1908 | August 16, 1964 | Sec 7 | G | #34 | |
| Bergmann, (child) | ---- | 1987 | Sec 4 | F | #88 | |
| Bergmann, Clara nee Haufler | Jan. 25, 1873 | 1952 | Sec 7 | G | #6 | |
| Bergmann, Dietrich | May 23, 1873 | Aug. 6, 1950 | Sec 8 | E | #16 | |
| Bergmann, Dora (Ms Dietrich) | June 15, 1875 | July 17, 1962 | Sec 8 | E | #15 | |
| Bergmann, Emma nee Schladoer | July 11, 1846 | April 11, 1880 | Sec 4 | 14 | #153 | |
| Bergmann, Harry | 1912 | 1994 | Sec 10 | H | #1 | |
| Bergmann, Henry | 1871 | Dec. 7, 1961 | Sec 7 | G | #7 | |
| Bergmann, Joseph A. | 1910 | Feb. 21, 1980 | Sec 10 | F | #14 | |
| Bergmann, Lucy Anne nee Schwarz (Ms Neil) |
March 18, 1938 | Nov. 4, 2006 | Sec 7 | G | #31 | |
| Bergmann, Minnie Toni nee Ingenhuett (Ms Arthur) |
June 15, 1908 | June 8, 2000 | Sec 7 | G | #33 | |
| Bergmann, Norma nee Boerner | 1910 | 1999 | Sec 10 | F | #13 | |
| Berline, Henry Lee | 1890 | 1962 | Sec | # | ||
| Bielstein, Walter A. Sr. | Dec. 8, 1891 | May 9, 1969 | Sec 7 | K | #15 | |
| Biermann, Andreas | May 20, 1863 | Dec. 28, 1936 | Sec 2 | D | #62 | |
| Biermann, Andreas | 1838 | 1900 | Sec 2 | D | #61 | |
| Biermann, Anna (Ms Chester) | 1933 | 2000 | Sec 17 | L | #4 | |
| Biermann, Anna Marie | 1907 | 2003 | Sec 2 | E | #82 | |
| Biermann, August | 1890 | 1900 | Sec 2 | C | #42 | |
| Biermann, Bertha nee Pankratz (Mrs. Wilhelm, Sr.) | June 8, 1868 | Jan. 23, 1957 | Sec 5 | B | #10 | |
| Biermann, Carl F. | Aug. 27, 1865 | Oct. 27, 1929 | Sec 2 | D | #64 | |
| Biermann, Carl W. | June 5, 1892 | 1990 | Sec 5 | B | #10 | |
| Biermann, Charlotte nee Meyer | 1831 | 1908 | Sec 2 | C | #40 | |
| Biermann, Chester Fritz | July 9, 1930 | April 8, 2004 | Sec | # | ||
| Biermann, Dolores Fay(child/Kurt) | 1934 | 1934 | Sec 5 | A | #7 | |
| Biermann, Dora nee Rausch (Ms Kurt) | 1911 | 1995 | Sec 5 | A | #7 | |
| Biermann, Dorothea | b 1839 | 1886 | Sec2 | d | #61 | |
| Biermann, Eddie | 1903 | August 20, 1991 | Sec 2 | E | #82 | |
| Biermann, Edwin | 1905 | 1905 | Sec 2 | - | #86 | |
| Biermann, Elizabeth | Jan. 10, 1901 | June 2, 1920 | Sec 6 | F | #23 | |
| Biermann, Elsie Emma nee Bartel (Ms Fritz) |
Sept. 10, 1903 | Sept. 17, 1973 | Sec 2 | E | #84 | |
| Biermann, Emma | --- | 1900 | Sec 2 | D | #60 | |
| Biermann, Emilie nee Sakowitz (Ms Charles) |
1870 | Oct. 3, 1964 | Sec | # | ||
| Biermann, Erich | 1919 | 1993 | Sec 6 | H | #4 | |
| Biermann, Erna | 1905 | 1905 | Sec 2 | E | #86 | |
| Biermann, Erna nee Pressler (Ms Otto) | Aug. 18, 1889 | Nov. 11, 1967 | Sec 8 | L | #10 | |
| Biermann, Ernst | 1892 | Jan. 24, 1980 | Sec 6 | H | #2 | |
| Biermann, Estelle Flach | 1911 | -- | Sec | # | ||
| Biermann, Franz | ---- | 1900 | Sec 2 | D | #61 | |
| Biermann, Florence | 1913 | ---- | Sec | # | ||
| Biermann, Fritz F. | May 27, 1894 | Jan. 13, 1932 | Sec 2 | E | #84 | |
| Biermann, Geraldine nee Simpson | 1915 | 1998 | Sec 7 | C | #17 | |
| Biermann, Gustav, Sr. | Dec. 21, 1862 | May 1, 1942 | Sec 5 | E | #13 | |
| Biermann, Gustav, Jr. | Nov. 5, 1904 | Oct. 10, 1961 | Sec 8 | J | #19 | |
| Biermann, Hedwig nee Bartel (Ms Herman) |
Dec. 29, 1905 | August 29, 1989 | Sec 2 | D | #63 | |
| Biermann, Henry | 1897 | May 18, 1976 | Sec 7 | C | #17 | |
| Biermann, Herman | July 3, 1901 | Jan. 22, 1976 | Sec 2 | D | #63 | |
| Biermann, Hilda nee Schuetz | 1908 | 2002 | Sec 2 | C | #45 | |
| Biermann, Ida nee Sprott (Ms Louis) | 1880 | March 28, 1964 | Sec 2 | D | #64 | |
| Biermann, Louis | Aug. 15, 1872 | June 7, 1937 | Sec - | - | #- | |
| Biermann, Louise nee Sakowich (Ms Gustav A.) | Nov. 15, 1868 | March 21, 1953 | Sec - | - | #- | |
| Biermann, Marie | Aug. 2, 1886 | Nov. 21, 1947 | Sec 2 | D | #63 | |
| Biermann, Meta E. nee Arhelger (Mrs. Ernst) | 1895 | Feb. 23, 1976 | Sec 6 | H | #1 | |
| Biermann, Otto | 1895 | 1981 | Sec 5 | E | #14 | |
| Biermann, Otto | 1896 | 12 Apr 1981 | Sec 8 | L | #9 | |
| Biermann, Perry Gene (child) | 1934 | Oct. 9, 1941 | Sec 7 | C | #16 | |
| Biermann, Tommy E. | 1914 -- | ---- | Sec - | - | #- | |
| Biermann, Walter | 1899 | 1948 | Sec 2 | 2C | #44 | |
| Biermann, Wilhelm "Dutz" | 1899 | mAY 9, 1978 | Sec - | - | #- | |
| Biermann, Wilhelm | 1834 | 1902 | Sec 2 | C | #41 | |
| Biermann, William | 1864 | 1934 | Sec 5 | B | #10 | |
| Bierschwale, Edward | Sept. 6, 1884 | June 9, 1949 | Sec 8 | E | #17 | |
| Bierschwale, Elizabeth | 1890 | 1934 | Sec 5 | A | #6 | |
| Bierschwale, George Frederick | Jan. 28, 1870 | Oct. 29, 1948 | Sec 8 | F | #8 | |
| Bierschwale, Gertrude nee Bohny (Mrs. Edward) | Feb. 1, 1890 | March 13, 1978 | Sec - | - | #- | |
| Bierschwale, Henry Otto | 1905 | 1906 | Sec 4 | I | #177 | |
| Bierschwale, James Henry “Mr. Jim” | Oct. 22, 1876 | March 9, 1960 | Sec - | - | #- | |
| Bierschwale, Lucy nee Hunt (Mrs. George F.) | May 7, 1871 | Feb. 17, 1951 | Sec - | - | #- | |
| Bierschwale, Martha nee Flach (Mrs. Robert) | 1886 | Jan. 21, 1966 | Sec 8 | G | #2 | |
| Bierschwale, Martha nee Brinkmann (Mrs. James H. "Jim") | Dec. 3, 1881 | Dec. 23, 1984 | 1984 | Sec - | - | #- |
| Bierschwale, Robert C. | 1873 | 1962 | Sec 7 | G | #2 | |
| Bilberry, Emma nee Raute (Mrs. Emory) | Dec. 18, 1907 | June 12, 1984 | Sec - | - | #- | |
| Bishop, Harold Gardener | b. 11 Nov. 1914 | d. 13 July 2006 | Sec | - | # | |
| Black, William S. | 1894 | June 21, 1965 | Sec 7 | M | #16 | |
| Blank, Charles R. | 1901 | Aug. 13, 1974 | Sec 9 | A | #10 | |
| Blank, Lillie M. nee Miller | 1907 | ---- | Sec - | - | #- | |
| Blaschke, Arthur | Dec. 14, 1900 | Jan. 23, 1992 | Sec 6 | E | #18 | |
| Blaschke, Anna M. nee Dieringer | Dec. 26, 1861 | Nov. 15, 1944 | Sec 6 | E | #21 | |
| Blaschke, Eva | 1907 | July 1998 | Sec 6 | E | #17 | |
| Blaschke, Joseph P. | 1864 | 1934 | Sec 6 | E | #19 | |
| Blaschke, J.P. "Willie" | 1894 | 1918, in France, WWI | Sec 6 | E | #19 | |
| Blesse, Alfred C. | Oct. 26, 1906 | 1977 | Sec 2 | A | #1C | |
| Blesse, Betty nee Boerner (Ms Alfred) | c1841 | 2001 | Sec 2 | A | #1C | |
| Blesse, Eric | 1961 | 2002 | Sec 11 | C | #23 | |
| Blevins, Howard H. | 1946 | 2000 | Sec 11 | C | #4 | |
| Bluemel, Antonio nee Bohnert | Nov. 25, 1870 | Oct. 29, 1947 | Sec 7 | B | #19 | |
| Bluemel, Frank | Jan. 2, 1871 | July 29, 1944 | Sec 7 | B | #9 | |
| Bluemel, Joe | 1873 | 1944 | Sec 3 | B | #24 | |
| Bluemel, Johann | 1843 | 1898 | Sec 3 | B | #24 | |
| Bluemel, John | 1876 | 1906 | Sec 3 | c | #45 | |
| Bluemel, Josephine | Mar. 19, 1831 | Aug. 27, 1914 | Sec 3 | B | #24 | |
| Bode, Mary nee Schultz (Mrs. George) | 1882 | Jan. 14, 1975 | Sec 8 | K | #20 | |
| Bodemann, J or C | ---- | 1882 | Sec 4 | F | #110 | |
| Boerner, Allen Edgar (infant son of Edgar & Margaret) | 1932 | Oct. 18, 1932 | Sec 5 | D | #8 | |
| Boerner, Alvina nee Haufler (Ms Herbert) | July 2, 1911 | April 14, 2007 | Sec | - | # | |
| Boerner, Anna Marie nee Becker (Ms Leon) | ---- | Oct 1999 | Sec 6 | M | #4 | |
| Boerner, Arthur | 1893 | Jan. 26, 1973 | Sec 5 | E | #- | |
| Boerner, Byrle | no date | Dec 1995 | Sec 10 | R | #6 | |
| Boerner, C. Wilhelm | Sept. 3, 1829 | Feb. 7, 1925 | Sec 5 | H | #155 | |
| Boerner, Carl | 1874 | 1882 | Sec1 | F | #115 | |
| Boerner, Carolina | 1831 | 1880 | Sec 1 | F | #116 | |
| Boerner, Charles, Sr. | 1885 | March 11, 1964 | Sec 11 | D | #67 | |
| Boerner, Charles Frederick | c1937 | 1999 | Sec 10 | Q | #24 | |
| Boerner, Chester | 1923 | Jan. 23, 1925 | Sec - | #- | ||
| Boerner, Eddie | 1882 | 1972 | Sec 7 | G | #10 | |
| Boerner, Edgar A. F. | 1905 | 1995 | Sec 9 | F | #4 | |
| Boerner, Elsbeth nee Karger (Ms William) | Nov. 23, 1879 | May 7, 1960 | Sec 6 | L | #4 | |
| Boerner, Emma nee Ochse | Oct. 12, 1857 | Mar. 9, 1945 | Sec 5 | E | #8 | |
| Boerner, Erno | Sept. 7, 1915 | May 29, 1977 | Sec 7 | m | #7 | |
| Boerner, Friedrich | Oct. 7, 1854 | Sept. 20, 1932 | Sec 5 | E | #7 | |
| Boerner, Gretchen nee Lindner (Mrs. Chas. Sr.) | 1888 | April 22, 1963 | Sec 11 | D | #67 | |
| Boerner, Hedwig nee Herbst (Mrs. Herman) |
Jan. 2, 1892 | Jan. 16, 1968 | Sec7 | L | #6 | |
| Boerner, Heinrich | Nov. 21, 1826 | Nov. 25, 1918 | Sec 1 | F | #116 | |
| Boerner, Herbert | March 24, 1909 | January 14, 2007 | - | - | - | |
| Boerner, Hermann | July 11, 1889 | March 15, 1962 | Sec 7 | L | #7 | |
| Boerner, Hertha (Mrs. Eddie) | 1883 | 1961 | Sec 7 | G | #10 | |
| Boerner, Hilda T. nee Langbein (Ms Arthur) | 1899 | Jan. 7, 1982 | Sec 5 | E | # | |
| Boerner, Leon | ---- | Oct 1999 | Sec 6 | M | #4 | |
| Boerner, Lydia Johanne nee Kretzmeier (Ms Richard) | 1883 | April 27, 1974 | Sec 5 | D | #8 | |
| Boerner, Margaret P. nee Below | 1906 | May 1998 | Sec 9 | F | #4 | |
| Boerner, Michael Wade | 1975 | 1998 | Sec 11 | A | #7 | |
| Boerner, Minna nee Schellhase | Dec. 25, 1841 | Oct. 20, 1913 | Sec 5 | H | #156 | |
| Boerner, Nora nee Sprott (Ms Erno) |
Oct. 13, 1920 | - | Sec | - | # | |
| Boerner, Richard | Sept. 3, 1878 | Feb. 12, 1957 | Sec 5 | D | #8 | |
| Boerner, Shanna | 1978 | 1978 | Sec 5 | D | # | |
| Boerner, Theresa | July 25, 1913 | June 6, 1996 | Sec 7 | L | #5 | |
| Boerner, Victor | 1901 | 1925 | Sec 6 | L | #3 | |
| Boerner, Walter | ---- | 2001 | Sec 10 | P | #19 | |
| Boerner, William | Oct. 11,1875 | Sept. 29, 1963 | Sec 6 | L | #3 | |
| Bohnert, Alexander | Aug. 17, 1900 | Apr. 14, 1949 | Sec 5 | A | #8 | |
| Bohnert, Anna nee Reffelt | Sept. 21, 1903 | Sept. 6, 1991 | Sec 10 | H | #24 | |
| Bohnert, Anton 1st hub. of Mrs. Joseph Grollimund | Jan. 12, 1829 | Jan. 11, 1903 | Sec 4 | I | #175 | |
| Bohnert, Anton | 1897 | Oct. 16, 1974 | Sec | # | ||
| Bohnert, Ernst | ---- | 1948 | Sec 8 | C | #9 | |
| Bohnert, Clara nee Schumann (Ms Anton) | 1899 | 1990 | Sec 5 | B | #6 | |
| Bohnert, Emma nee Hoffmann (Ms Ernst, Sr.) | 1886 | March 20, 1979 | Sec 8 | C | #8 | |
| Bohnert, Erna | 1898 | June 20, 1962 | Sec 6 | A | #8 | |
| Bohnert, Erno J. | c1925 | 2000 | Sec 10 | L | #15 | |
| Bohnert, Friedericke | Jan. 4, 1839 | Feb. 8, 1914 | Sec 5 | I | #176 | |
| Bohnert, Gertrude nee Ledbetter | 1910 | 2000 | Sec 5 | A | #9 | |
| Bohnert, Gottfried | Sept. 18, 1872 | May 5, 1961 | Sec 3 | I | #167 | |
| Bohnert, Irma (Ms Erno) | 1928 | 1993 | Sec 10 | L | #14 | |
| Bohnert, Joseph | June 3, 1899 | Sept. 13, 1986 | Sec 10 | H | #25 | |
| Bohnert, Louis | 1897 | 1995 | Sec 10 | A | #23 | |
| Bohnert, Louise nee Spenrath (Ms Gottfried) | 1873 | March, 1910 | Sec 3 | L | #166 | |
| Bohnert, Louise | ---- | 1993 | Sec 7 | K | #5 | |
| Bohnert, Louise Haufler (Ms Solomon) | c1916 | 1999 | Sec 10 | 0 | #5 | |
| Bohnert, Marie nee Pfeiffer (Mrs. Moritz) | 1872 | Jan. 7, 1966 | Sec 5 | A | #8 | |
| Bohnert, Martha nee Pfeiffer (Ms Wilhelm) | June 15, 1885 | Dec. 15, 1960 | Sec 5 | G | #4 | |
| Bohnert, Moritz | May 20, 1869 | Jan. 21, 1935 | Sec 5 | A | #8 | |
| Bohnert, Paul | 1907 | -- | Sec 3 | I | #165 | |
| Bohnert, Rudie | 1904 | 1993 | Sec 5 | A | #9 | |
| Bohnert, Solomon | 1919 | 1991 | Sec 10 | O | #5 | |
| Bohnert, Wilhelm | Aug. 31, 1874 | June 14, 1958 | Sec 5 | G | #4 | |
| Bohnert, William (infant) | 1913 | 1913 | Sec 5 | G | #14 | |
| Bohny, Christiana Mirus | July 7, 1851 | Oct. 1, 1937 | Sec 5 | F | #12 | |
| Bohny, Otto B. | Nov. 1, 1886 | June 12, 1976 | Sec - | - | #- | |
| Bosquez, Amadeo | 1879 | 1924 | Sec 1 | E | #105 | |
| Bosquez, Emelia | ---- | 1925 | Sec | # | ||
| Bosquez, Aurelia nee Balderas (Mrs. Tom | 1914 | March 3, 1985 | Sec - | - | #- | |
| Bosquez, Tiodora | 1891 | 1924 | Sec 1 | E | #104 | |
| Bourland, James McCann ("Mac") | 1925 | Jan. 18, 1975 | Sec 5 | B | #14 | |
| Bradshaw, Vernita Laura | 1906 | Aug. 8, 1977 | Sec 8 | B | #12 | |
| Braeutigam, Martha L.(Mrs. Max) | July 20, 1897 | July 19, 1847 | Sec 8 | C | #7 | |
| Braeutigam, Max H. | 1892 | June 30, 1974 | Sec 8 | C | #8 | |
| Bratrich, Betty Marie nee Schaefer (Mrs. Wm. J. “Bill”) | 1910 | March 18, 1979 | Sec 6 | M | #24 | |
| Bratrich, William J. | 1900 | 1995 | Sec 6 | M | #25 | |
| Braun, Alma R. (Becky) nee Pfischner | 1906 | 1978 | Sec 7 | E | #8 | |
| Braun, Charles Albert | 1903 | 1990 | Sec 7 | E | #9 | |
| Bresee, John Seely | 1910 | 1910 | Sec 1 | A | #26 | |
| Breyer Chas. Wm. | - | Feb. 17, 1954 (WW I Vet) | ||||
| Brinkmann, (infant son) | -- | 1930 | Sec 4 | H | #160 | |
| Brinkmann, Adrian Eloise | 1929 | 1929 | Sec 5 | G | #11 | |
| Brinkmann, Alex, Jr. | Dec. 29, 1894 | Dec. 12, 1939 | Sec 5 | G | #11 | |
| Brinkmann, Alex | Mar. 26, 1868 | Aug. 29, 1947 | Sec 5 | F | #12 | |
| Brinkmann, Edgar | - | September, 1954 | SEC | # | ||
| Brinkmann, Edwin | 1901 | 1902 | Sec 4 | H | #157 | |
| Brinkmann, Emmie nee Bodemann (Mrs. Alex) | Feb. 25, 1870 | Jan. 1, 1953 | Sec 5 | G | #12 | |
| Brinkmann, Franklin Randolph | Sept. 11, 1939 | Sept. 6, 2006 | Sec | - | #- | |
| Brinkmann, Gerhard | 1899 | 1989 | Sec 8 | A | #- | |
| Brinkmann, Mrs. Gerhard | 1905 | 1981 | Sec 8 | A | #- | |
| Brinkmann, Hedwig nee Bodemann (Mrs. Walter) | Oct. 24, 1875 | Nov. 1, 1962 | Sec 4 | H | #159 | |
| Brinkmann, Herbert | 1884 | Dec. 18, 1975 | Sec 4 | J | #197 | |
| Brinkmann, Marie nee Ochse | Aug. 25, 1849 | Aug. 29, 1921 | Sec 4 | J | #199 | |
| Brinkmann, Otto | Aug. 15, 1832 | Apr. 1915 | Sec4 | J | #198 | |
| Brinkmann, Robert | 1892 | Dec. 13, 1965 | Sec 5 | G | #11 | |
| Brinkmann, Walter | Jan. 20, 1870 | Aug. 28, 1942 | Sec 4 | H | #158 | |
| Britt, Dorothy | --- | 1998 | Sec 10 | N | #27 | |
| Britt, Richard | August 25, 1921 in Chicago, Ill. | Sept. 14, 1991 | Sec 10 | N | #26 | |
| Brown, Ira | Oct. 18, 1875 | Jan. 11, 1951 | Sec 8 | # | ||
| Brown, Johnny Neil | 1960 | May 8, 1977 | Sec 9 | D | #26 | |
| Bn, Mary S. | 1936 | July 1998< | Sec 2a | C | #7 | |
| Brown, Stella | Nov. 14, 1881 | March 14, 1967 | Sec 8 | # | ||
| Brown, Mrs. T. | ---- | 1990 | Sec 10 | M | #3 | |
| Browne Meta Glaser nee Lindner (Mrs. Eugene) | 1897 | April 13, 1979 | Sec | # | ||
| Bruns, Alfred Otto | 1916 | 2001 | Sec 7 | I | #7 | |
| Bruns, Effie Marie Rayburn | c1916 | 1993 | Sec 7 | I | #6 | |
| Buck | ---- | - | Sec 4 | G | #122 | |
| Buell, Herbert P | 1902 | 1959 | Sec 7 | J | #15 | |
| Buell, Ruth | 1904 | April 1998 | Sec 7 | J | #14 | |
| Buessing, D | 1863 | obit on Jan. 19, 1928 | Sec 10 | H | #2 | |
| Burk, Joseph E., M. | 1858 | 1900 | Sec 3 | A | #16 | |
| Burk, Marie DeLoche | 1863 | 1942 | Sec 3 | A | #117 | |
| Burow, Alvin (Albin?) | Feb. 14, 1858 | Jan. 30, 1945 | Sec 5 | D | #62 | |
| Burow, Augusta nee Spenrath | 1881 | 1951 | Sec 5 | F | #2 | |
| Burow, Bertha | July 20, 1857 | Jan. 19, 1925 | Sec 5 | D | #61 | |
| Burow, Bertha nee Kuhlmann | 1895 | 1996 | Sec 8 | G | #11 | |
| Burow, Caroline | 1891 | 1979 | Sec 8 | N | #6 | |
| Burow, Charles | 1890 | Dec. 20, 1973 | Sec 7 | M | #13 | |
| Burow, Chester James | Jan. 30, 1929 | Sept. 19, 1955 | Sec 8 | H | #12 | |
| Burow, Edwin | 1918 | 1983 | Sec 10 | C | #21 | |
| Burow, Ella M. nee Peterman,br> (Mrs. Charles) | Sept. 17, 1890 | Dec. 2, 1965 | Sec 7 | M | #12 | |
| Burow, Eugene Charles "E.C. | Jan. 3, 1930 | Jan. 8, 2006 | Sec | - | # | |
| Burow, Fritz | Feb. 19, 1892 | June 16, 1961 | Sec 8 | G | #10 | |
| Burow, Leo | 1892 | Aug. 20, 1967 | Sec 8 | N | #7 | |
| Burow, Olga | 1914 | -- | Sec | # | ||
| Burow, Pauline nee Kirchoff (Mrs. Edwin) | Nov. 18, 1927 | Jan. 30, 2005 | Sec | - | # | |
| Burow, William | Jan. 16, 1886 | June 25, 1956 | Sec 5 | F | #2 | |
| Burow, Caroline Emily nee Gresser (Mrs. Leo) |
1893 | Dec. 28, 1979 | Sec | - | # | |
| Burrow, George | 1903 | 1903 | Sec | - | # | |
| Burrow, Mrs. Emma | --- | 1902 | Sec | - | #- | |
| Burrow, Bodo Henry | 1914 | 2001 | Sec 10 | B | #27 | |
