| NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT |
| Edmiston, Monetta (Mrs. Nathaniel Benedict) nee Rasbury | b. July 11, 1905 | d. April 12, 2007 | Sec | Row | # | Edmiston, Nat B | b.1889 | d.1977 | Sec 10 | Row A | #10 |
| Edwards, Garrard Rabb | b. May 1, 1879 | d. Nov 15, 1946 | Sec 5 | Row C | # |
| Edwards, Hilda nee Pfeiffer | b.1906 | d.1985 | Sec 8 | Row O | #6 |
| Edwards, Mae nee Kuhlmann (Mrs. O.L.) | b. 1922 | d. 1988 | Sec 10 | Row K | #3 |
| Edwards, Meta nee Herdler (Mrs. G.R. | b.1882 | d.1956 | Sec 5 | Row C | #6 |
| Edwards, Milton H. Jr. | b.1939 | d.1960 | Sec 6 | Row K | #6 |
| Edwards, Milton H. | b.1913 | d.1958 | Sec 6 | Row K | #8 |
| Edwards, Morris | b. ---- | d. 1932 | Sec 5 | Row C | #6 |
| Edwards, Oris Lamar | b. 1924 | d. 1999 | Sec 10 | Row K | #4 |
| Edwards, Ralph | b.1907 | d.1969 | Sec 8 | Row O | #25 |
| Edwards, Ruby H. nee Schwethelm | b.1916 | d. 2003 | Sec 6 | Row K | #9 |
| Ehlers, Bertha nee Dietert | b.1857 | d.1961 | Sec 3 | Row I | #170 |
| Ehlers, Gus, Jr. | b.1895 | d.1980 | Sec 2 | Row A | #3 |
| Ehlers, Gustav | b.1859 | d.1941 | Sec 3 | Row I | #17 |
| Ehlers, Hilda nee Kleck | b.1900 | d.1976 | Sec 2 | Row A | #2 |
| Ehlers, Kurt Herman | b.1898 | d. 1990 | Sec 2 | Row E | #86 |
| Ehlers,Laverne nee McKinney | b. 1925 | d.1990 | Sec 2 | Row B | #20 |
| Ehlers, Louise nee Biermann (Ms Kurt) | b.1904 | d. 1994 | Sec 2 | Row E | #85/87 |
| Eichholz, Ella nee Potschernik (Ms Kurt) | b. 26 June 1918 | d. November 17, 2007 | Sec 10 | Row L | #3 |
| Eichholz, Emma nee Toepfer | b.1888 | d.1960 | Sec 7 | Row D | #24 |
| Eichholz, Erno | b.---- | d. 1972 | Sec 7 | Row C | #30 |
| Eichholz, Kurt | b.c1912 | d. 1989 | Sec 10 | Row L | #4 |
| Eichholz, Max | b.1881 | d.1963 | Sec 7 | Row D | #23 |
| Eichholz, Otto | b.1915 | d.1944 | Sec 7 | Row | #23 |
| Eicholz, Augusta B. (Mrs. Nick) | b.1845 | d.1931 | Sec 1 | Row B | #43 |
| Eicholz, Nicholas | b.1834 | d.1899 | Sec 1 | Row B | #42 |
| Eickenloff, Mary | b.1845 | d.1928 | Sec 1 | Row C | #52 |
| Eickenloff, Wilhelm | b.1841 | d.1905 | Sec 1 | Row C | #51 |
| Eilert, William H. | b.1900 | d.1973 | Sec 10 | Row D | #4 |
| Eischer, Alfred | b.1893 | d.1893 | Sec | Row | # |
| Eischer, Arthur | b.1887 | d.1899 | Sec | Row | # |
| Eitze, Emma nee Grollimund (Ms Wm) | b.April 2, 1860 | d.July 28, 1946 | Sec 3 | Row H | #145 |
| Eitze, William | b.1865 | d.March 1, 1920 | Sec 3 | Row H | #146 |
| Ellenberger, Julia nee Meyer | b.1877 | d.1957 | Sec- | Row - | #- |
| Eller, Billie | b.1930 | d.1970 | Sec 6 | Row O | #26 |
| Elliot, Linda K. | b.c1950 | d. 1985 | Sec 10 | Row J | #8 |
| Elmore, Janet Louise | b. 1957 | d. 1999 | Sec 11 | Row B | #14 |
| Engelking, Annie Laura James | b.1885 | d.1970 | Sec 8 | Row G | #19 |
| Engelking, Sigismund | b.1875 | d.1956 | Sec 8 | Row G | #18 |
| Enis, Joseph | b.1830 | d.Feb. 1902 | Sec 3 | Row A | #19 |
| Enriquez, Adolph, Sr. | b.1904 | d. 1976 | Sec 10 | Row D | #16 |
| Enriquez, Corinne | b.1918 | d. 1997 | Sec 9 | Row D | #15 |
| Epperson, D. M. | b.Feb. 18, 1856 | d.feb. 21, 1937 | Sec 5 | Row A | #13 |
| Epperson, Jennie | b.1860 | d.1954 | Sec 5 | Row A | #14 |
| Epperson, Olga H. nee Haufler | b.1897 | d.1985 | Sec 5 | Row A | #14 |
| Epperson, Walter W. | b. August 6, 1886 | d. Dec. 2, 1954 | Sec 5 | Row A | #13 |
| Ersch, Cora nee Grosenbacker | b.1892 | d. 1986 | Sec 9 | Row C | #9 |
| Ersch, Edward | b.1889 | d.1984 | Sec 9 | Row C | #10 |
| Ersch, Jerry Lee | b.1950 | d.1974 | Sec 9 | Row D | #8 |
| Esser, (infant son) | b.1944 | d.1944 | Sec 4 | Row I | #20 |
| Evans, Leota Belle Ling | b.1918 | d.1954 | Sec 8 | Row C | #2 |
Updates from obituaries at Comfort Heritage Foundation Museum and local newspapers. Birth date sometimes calculated by using age at death.
Original list from Gone But Not Forgotten, a survey done in 1986 by BAHPS.