| NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT |
| Gaines, Mary | --- | 1996 | Sec 2A | Row E | #2 |
| Gaiser, Anna Belle nee Rose (Mrs. Floyd Goodwin) | July 15, 1922 | Nov. 13, 2006 | Sec | Row | # |
| Gammel, Henry W. | July 3, 1882 | January 12, 1970 | Sec 7 | Row N | #15 |
| Garza (child) | --- | 1928 | Sec- | Row- | #- |
| Gass, Charles | 1882 | June 29, 1972 | Sec 7 | Row H | #23 |
| Gass, Jakob | Dec. 15, 1845 | Feb. 13, 1913 | Sec 1 | Row F | #110 |
| Gass, Jody Charleen | 1954 | 1954 | Sec 7 | Row H | #21 |
| Gass, Laura see Schleyer (Ms Chas) | 1878 | June 13, 1968 | Sec 7 | Row H | #22 |
| Gass, Jacob “Jake” | Oct. 26, 1920 | Nov. 4, 2004 | - | - | - |
| Gass, James Leslie | 1946 | 1987 | Sec 7 | Row G | #20 |
| Gass, Louise nee Willie (Ms Jacob) | April 16,1857 | April 8, 1945 | Sec 1 | Row F | #109 | Gaston, Krimhilde (Mrs. Lewis E.) Hoffmann, Krimhilde | Jan. 24, 1954 | Nov. 10, 2006 | - | - | - |
| Gerdes, Lena nee Schmidt | 1906 | 1992 | Sec 5 | Row F | #5 |
| Gewalt, Richard Charles | 1860 | 1932 | Sec 6 | Row G | #25 |
| Gewalt, Rosa nee Johnson | Feb. 4, 1878 | April 7, 1954 | Sec 6 | Row G | #25 |
| Gillespie, C. | --- | 1912 | Sec 3 | Row E | #120 |
| Glaser, Adolph J. Dr. | March 4, 1870 | March 4, 1934 | Sec 5 | Row B | #9 |
| Glaser, Ben W. | Dec. 11, 1893 | Jan. 25, 1962 | Sec 5 | Row B | #9 |
| Glaser, Maria H. | 1870 | Dec. 29, 1969 | Sec 5 | Row B | #9 |
| Glaser, Meta L. | 1896 | 1979 | Sec 5 | Row B | #9 |
| Glasgow, Amy nee Reeh | 1919 | 2003 | Sec 10 | Row H | #21 |
| Glasgow, Thurman A. (Lt. Col. Ret) | July 17, 1920 | June 28, 2006 | Sec | Row | # |
| Goff, Ernest George Jr. | abt 1929 | February 27, 2008 | Sec | Row | # |
| Goforth, Ann Wilson (Ms Lawrence) | 1908 | 1977 | Sec 9 | Row A | #21 |
| Goforth, Edith Gillett (Ms J. Morris) | 1875 | October 21, 1970 | Sec 8 | Row C | #12 |
| Goforth, James Marlin | Aug. 26, 1860 | July, 1948 | Sec 8 | Row C | #13 |
| Goforth, James Morris | 1900 | March 19, 1970 | - | - | - |
| Goforth, Lawrence S. | 1906 | 1995 | Sec 9 | Row A | #22 |
| Goforth, Lucille | 1909 | August 30, 1985 | Sec 9 | Row A | #23 |
| Goforth, Lydia nee Goldmeier | 1921 | 1993 | - | - | - |
| Gonzales, M | ---- | 1916 | Sec - | Row - | # - |
| Gorman, Bill | 1924 | 1996 | Sec 10 | Row J | #13 |
| Gould, Mona Ruth | 1907 | 998 | Sec 10 | Row B | #9 |
| Gould, Roy E. | 1905 | 1977 | Sec 10 | Row B | #10 |
| Graham, Hertha | ---- | 1992 | Sec 4 | Row H | #160 |
| Graham, Margaret | ---- | 1998 | Sec 7 | Row N | #22 |
| Grams, Bennie | ---- | 1997 | Sec 7 | Row E | #21 |
| Grams, Sophie | ---- | 1991 | Sec 7 | Row E | #22 |
| Grantham, Loy | ---- | 1985 | Sec 10 | Row H | #22 |
| Grantham, Mary Elvira nee Ray | c1915 | 1999 | Sec 10 | Row H | #23 |
| Gray, Anthony Rodgers | .Dec. 11, 1908 | Jan. 13, 1991 | Sec 10 | Row G | #25 |
| Gray, Mrs. Anthony nee Nigray Sams | ---- | 1989 | Sec 10 | Row G | #24 |
| Greenwood, George | 1894 | d. 1970 | Sec 7 | Row O | #28 |
| Greenwood, Julia W. | 1906 | January 6, 1985 | Sec 7 | Row O | #27 |
| Griebsch, Emma (Ms Otto) | ---- | October 3, 1903 | Sec 4 | Row G | #140 |
| Grimm, Eugenia nee Rust | c1924 | 1998 | Sec 10 | Row I | #3 |
| Grollimund, Alwina nee Schilling (Ms Joseph) | June 1, 1860 | August 1, 1948 | Sec 3 | Row F | #108 |
| Grollimund, Auguste nee Schladoer (Ms Emil) | Oct. 15, 1869 | August 12, 1942 | Sec 3 | Row K | # |
| Grollimund, Emil | June 9, 1862 | March 1, 1946 | Sec 3 | Row K | #- |
| Grollimund, Emil | 1899 | 1977 | Sec 3 | Row J | # |
| Grollimund, Joe | 1892 | April 7, 1979 | Sec | Row | # |
| Grollimund, Joseph | 1834 | July 16, 1867 | Sec 3 | Row D | #78 |
| Grollimund, Joseph | November 10, 1858 | May 22, 1937 | Sec 3 | Row F | #108A |
| Grollinger, John M. | 1913 | 1973 | Sec | Row | # |
| Grollinger, Leona K. | 1912 | --- | Sec | Row | # |
| Grosenbacher, Lucille nee Spenrath | 1927 | 1990 | Sec 8 | Row N | #10 |
| Gross, Bruno Victor | October 6, 1895 | July 29, 1953 | Sec 7 | Row E | #15 | Gross, Lisa Michelle | Sept. 23, 1986 | Jan. 19, 2005 | - | - | - |
| Gross, Mary K. nee Feller | 1900 | 1997 | Sec 7 | Row E | #14 |
| Grossmann, Otto | ---- | 1903 | Sec 2 | Row H | #137 |
| Guest, Edna Marie Yarborough | --- | 1999 | Sec | Row | # |
| Guntz, August | 1865 | 1903 | Sec 3 | Row A | #20 |
Updates from obituaries at Comfort Heritage Foundation Museum and local newspapers. Birth date sometimes calculated by using age at death.
Original list from Gone But Not Forgotten, a survey done in 1986 by BAHPS.
Back to Kendall County Home Page
/ Catharine Schwarz / cstone@gvtc.com /printed August 1997, updated December 1, 2006.