| NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT |
| Maertz, Caroline | 1814 | 1886 | Sec 4 | Row H | #146 |
| Maertz, Charles | 1800 | 1881 | Sec 4 | Row H | #147 |
| Maes, Hazel Adele | 1892 | 1982 | Sec | Row | # |
| Magers, Walter | 1878 | 1914 | Sec | Row | # |
| Magnuson, Esther | c1922 | 2002 | Sec 9 | Row G | #14 |
| Magnuson, Ethyl V. | 1900 | 1977 | Sec 9 | Row G | #4 |
| Magnuson, Oscar M. | 1883 | 1974 | Sec 9 | Row G | #4 |
| Maier, Hallis Oates | 1907 | 1996 | Sec 10 | Row J | #22 |
| Maier, Joseph | 1900 | 1987 | Sec 10 | Row J | #23 |
| Main, Mr | no date | 1997 | Sec 6 | Row K | #9 |
| Main, Ida nee Schwethelm | 1887 | 1973 | Sec 6 | Row K | #10 |
| Mallow, William A | 1929 | 2002 | Sec 11 | Row | # |
| Marquart, Agnes F. | Jan. 7, 1928 | Jan. 11, 1928 | Sec 5 | Row E | #11 |
| Marquart, Agnes Meyer (Ms Wm) |
August 6, 1871 | Sept. 16, 1955 | Sec 5 | Row E | #12 |
| Marquardt, Albert | May 14, 1892 | Dec. 18, 1974 | Sec 5 | Row E | #- |
| Marquardt, Alexander “Alex” | Aug. 20, 1908 | Sept. 19, 2004 | Sec | Row | #- |
| Marquardt, Anna nee Doebbler (Ms Edmund) |
May 24, 1872 | Dec. 21, 1945 | Sec 7 | Row A | #7 |
| Marquardt, Arlene nee Allerkamp (Ms Roy) |
May 4, 1940 | April 17, 1995 | Sec 7 | Row N | #13 |
| Marquardt, Arthur | August 7, 1900 | May 7, 1983 | Sec 7 | Row N | #14 |
| Marquart, Carl | Nov. 22, 1878 | Mar 5,1925 | Sec 6 | Row E | #16 |
| Marquardt, Dora nee Hennings (Ms Carl) |
Sept. 7, 1884 | Jan.9, 1922 | Sec 6 | Row E | #15 |
| Marquardt, Eddie | May 1, 1894 | Jan. 17, 1937 | Sec 5 | Row F | #6 |
| Marquardt, Edmund | Oct. 11, 1866 | March 8, 1952 | Sec 7 | Row A | #8 |
| Marquardt, Emma nee Wilke (Ms Ernst) |
May 17, 1906 | Feb. 20, 2001 | Sec 7 | Row J | #2 |
| Marquardt, Ernst | Feb. 8, 1898 | Jan. 25, 1993 | Sec 7 | Row J | #1 |
| Marquardt, Frederick W. | Sept. 6, 1897 | March 28, 1966 | Sec 5 | Row E | #12 |
| Marquardt, Gus E. | 1913 | 1952 | Sec 7 | Row G | #7 |
| Marquardt, Herbert | June 2, 1901 | Jan. 18, 1996 | Sec 4 | Row E | #98 |
| Marquardt, Ida nee Seidensticker (Ms Arthur) |
June 25, 1906 | April 6, 1998 | Sec 7 | Row N | #11 |
| Marquardt, Isabella | Jan. 24, 1917 | Nov. 11, 1938 | Sec 6 | Row F | #15 |
| Marquardt, Lina K. nee Koennecke | 1900 | 1987 | Sec 6 | Row B | #10 |
| Marquardt, Lou nee Carr (Ms Fred. Wm) |
Nov. 3, 1901 | Oct. 29, 1950 | Sec 5 | Row E | #11 |
| Marquardt, Meta nee Wenzel (Ms Eddie) |
May 22, 1892 | Feb. 19, 1920 | Sec 5 | Row F | #6 |
| Marquardt, Missey | 1972 | 1972 | Sec 7 | Row O | #14 |
| Marquardt, Olivia | 1915 | 2001 | Sec 7 | Row G | #4 |
| Marquardt, Oscar J. | 1896 | 1985 | Sec 6 | Row B | #11 |
| Marquart, Wm. | 1860 | 1937 | Sec 5 | Row E | #12 |
| Marquart, William John | Dec. 6, 1929 | Feb. 23, 2002 | Sec | Row | # |
| Marsh, Dorothy nee Wells (Ms Herbert) |
1924 | 1985 | Sec 10 | Row F | #21 |
| Marsh, Herbert Lester | no date | 1987 | Sec 10 | Row F | #22 |
| Martin, Grace Mae | 1892 | 1976 | Sec 5 | Row B | #7 |
| Martin, J. R., Jr. | 1909 | 1972 | Sec 7 | Row B | #30 |
| Martin, James Green | Sept. 30, 1887 | Jan. 12, 1929 | Sec 5 | Row B | #7 |
| Martinez, Agapito | ---- | 1928 | Border | Row | #30 |
| Martinez, German | 1904 | 1916 | Sec | Row | # |
| Martinez, Julio | ---- | 1932 | Sec Mex | Row | #6 |
| Mask, Howard W. | 1910 | 1982 | Sec 6 | Row G | #26 |
| Massey, Thomas Douglas | Oct. 1, 1926 | June 12, 1942 | Sec | Row | # |
| Mathews, Bobby Lavelle | 1938 | 1993 | Sec 9 | Row L | #5 |
| Mathews, Jared Scott | 1973 | 1992 | Sec 9 | Row L | #4 |
| Matter, Annie R. | 1904 | 1905 | Sec 2 | Row F | #100 |
| Matter, Clara nee Boerner | 1908 | ---- | Sec | Row | # |
| Matter, Clarence R. | 1894 | 1986 | Sec 9 | Row B | #2 |
| Matter, Harry H. | April 15, 1900 | Sept. 5, 1972 | Sec 9 | Row A | #2 |
| Matter, Jesse | March 22, 1933 | Jan. 7, 1995 | Sec 10 | Row R | #20 |
| Matter, Marvin Nathaniel | c1932 | 2001 | Sec 2 | Row F | #102 |
| Matter, Mathilde nee Schneider | June 9, 1908 | Fe 24, 1987 | Sec 9 | Row A | #1 |
| Matter, Pauline nee Bergmann (Ms Clarence) |
1899 | 1977 | Sec 9 | Row B | #1 |
| Matter, Sophie nee Roemer | 1871 | 1931 | Sec 2 | Row G | #123 |
| Matter, Theodore C. | 1909 | 1994 | Sec 2 | Row G | #122 |
| Matter, Theodore N. | 1864 | April 19, 1920 | Sec 2 | Row G | #123 |
| Mattice Dr | ---- | 1911 | Sec 3 | Row F | #118 |
| Maytubby, Albert | May 15, 1926 | Oct 15, 2003 | Sec | Row | # |
| Mazurek, Mary Alice (Ms Ernst Sr.) nee Spengler | Oct. 28, 1926 | April 13, 2005 | Sec | Row | # |
| Mazurek, Ernest Sr. | Sept. 25, 1918 | June 9, 2004 | Sec | Row | # |
| Meckel, Erna Schladoer | 1894 | 1984 | Sec 6 | Row D | # |
| Meckel, Erna nee Rusch (Ms Henry) | 1905 | November 13, 2006 | Sec 2 | Row G | #126 |
| Meckel, Ernestine “Tina” (Mrs. Harry Charles) nee Pankratz | Dec. 7, 1916 | July 2, 2007 | |||
| Meckel, Harry C | Dec. 21, 1920 | Feb. 24, 2007 | |||
| Meckel, Henry | 1898 | 1983 | Sec 2 | Row G | #127 |
| Meckel, Phillip | no date | 1998 | Sec 7 | Row M | #26 |
| Melcher, Cecelia | 1885 | 1960 | Sec 7 | Row K | #8 |
| Melcher, Gilbert, Jr. | Oct. 15, 1915 | July 8, 2004 | Sec 7 | Row K | #7 |
| Melcher, Gilbert | 1892 | 1958 | Sec 7 | Row K | #9 |
| Melcher, Ruth H. | 1916 | 1981 | Sec 7 | Row K | #8 |
| Mertz, Ann (Dunn) | 1921 | ---- | Sec | Row | # |
| Mertz, Edwin | 1920 | 1977 | Sec 9 | Row B | #14 |
| Mertz, Emil | 1853 | Jan 18, 1920 | Sec 4 | Row A | #19 |
| Mertz, Frank | 1883 | 1958 | Sec 5 | Row C | #8 |
| Mertz, May (Ms Frank) | 1890 | 1957 | Sec 5 | Row C | #8 |
| Mertz, Mina (Mrs Theo) | 1860 | 1936 | Sec 7 | Row D | #79 |
| Mertz, Theodore Leon | c1915 | 2001 | Sec 10 | Row R | #1 |
| Mertz,Theodor | 1847 | 1932 | Sec 3 | Row D | #80 |
| Mestager, Wilhelmina | ---- | 1920 | Sec 3 | Row C | #47 |
| Mester, Muriel | no date | 1991 | Sec 10 | Row N | #17 |
| Meyer, Anna M. | 1877 | 1966 | Sec 7 | Row J | # |
| Meyer, Betsy Melcher | 1938 | 1988 | Sec 10 | Row K | #19 |
| Meyer, Charles | April 6, 1873 | May 15, 1920 | Sec 4 | Row D | #79 |
| Meyer, Col. Dyke | no date | 1988 | Sec 7 | Row K | #22 |
| Meyer, Ernestine nee Mueller (Ms Friedrich) |
Sept. 23, 1850 | Feb. 24, 1910 | 4 | C | #57 |
| Meyer, Felix | April 20, 1907 | July 29, 1938 | Sec 5 | Row C | #8 |
| Meyer, Frances nee Schellhase (Ms Charles) |
June 6, 1874 | June 14, 1945 | Sec 7 | Row K | #23 |
| Meyer, Friedrich | Feb. 21, 1828 | May 30, 1889 | Sec 4 | Row C | #58 |
| Meyer, Laura(Ms Otto) | 1884 | 1922 | Sec 5 | Row G | #8 |
| Meyer, Lydia | 1907 | 1907 | Sec 1 | Row A | #193 |
| Meyer, Otto | 1879 | 1961 | Sec 5 | Row G | #8 |
| Meyer, Paul | 1881 | 1911 | Sec 4 | Row C | #60 |
| Meyer, Zella Nee Younts (Ms Dyke) |
no date | 1988 | Sec 7 | Row K | #23 |
| Michel, Amanda nee Raute | 1891 | 1922 | Sec 6 | Row G | #17 |
| Miller, Alfred | ---- | 1909 | Sec 3 | Row E | #100 |
| Miller, Wayne | no date | 1987 | Sec 10 | Row J | #26 |
| Milton, Lorraine Hennings | 1942 | 1978 | Sec 10 | Row A | #17 |
| Minnich, Hulda nee Pressler | 1891 | 1980 | Sec 7 | Row K | #10 |
| Minnich, Joseph J. | Dec. 28, 1883 | May 1, 1961 | Sec 7 | Row K | #11 |
| Mireles, Manie | ---- | 1936 | Sec Mex | Row | #13 |
| Misken, Richard | no date | 1996 | Sec 10 | Row S | #15 |
| Missey, Thomas D | ---- | 1942 | Sec 6 | Row h | #11 |
| Mitchell, Robert Eugene Lt. Col. | 1916 | 1981 | Sec 7 | Row L | #21 |
| Mitchell, Sally Hasturee | 1917 | ---- | Sec | Row | # |
| Mitchell, Wynne Andrews | 1946 | 1965 | Sec 7 | Row M | # |
| Moehring, Clara nee Brachman (Ms Herman) |
April 4, 1855 | July 10, 1938 | Sec 3 | Row B | #40 |
| Moehring, Hermann | 1863 | 1908 | Sec 3 | Row B | #39 |
| Moehring, Mrs. R | ---- | 1908 | Sec 3 | Row C | #60 |
| Mohrhoff, Geo. | 1842 | 1917 | Sec 6 | Row C | #15 |
| Mohrhoff, Henry | 1884 | 1951 | Sec | Row | # |
| Moldenhauer, Gilbert Herman | Jan. 7, 1922 | Sept. 3, 2004 | Sec | Row | # |
| Molter, Chas. H. | 1899 | 1984 | Sec 4 | Row A | #1 |
| Molter, Ella Rosa nee Reinhard | 1902 | 1987 | Sec 4 | Row H | #2 |
| Molter, Jimmy Ray | 1937 | 1988 | Sec 4 | Row H | #1 |
| Moncrief, Charlotte Alice nee Belsey | 1916 | 1970 | Sec - | Row - | #- |
| Moore (child of Louis) | ---- | 1917 | Sec 6 | Row B | #17 |
| Moore, Ella Stevens (Ms. Louis) |
Fe 15, 1892 | March 5, 1943 | Sec 6 | Row A | #18 |
| Moore, Hertha | c1928 | 2001 | Sec 10 | Row T | #13 |
| Morales, Antonio | 1896 | 1978 | Sec 7 | Row A | #29 |
| Morgan, Dorothy Erylene (Mrs. W. R. "Ace") nee Pankratz | May 10, 1924 | Nov. 9, 2006 | Sec | Row | # |
| Morgan, Emmett Kane | Fe 15, 1910 | Jan. 24, 1944 | Sec 7 | Row E | #7 |
| Morgenstern, Emilie nee Faltin (Ms.[Capt] Hugo) |
March 7, 1866 | Sept. 14, 1943 | Sec 4 | Row D | #12 |
| Morouecho, Telesford | 1845 | 1928 | Sec 7 | Row A | #30 |
| Mosel, Felix | Feb. 21, 1894 | Dec. 25, 1970 | Sec 8 | Row M | #15 |
| Mosel, Mary nee weber | April 16, 1899 | May 21, 1981 | Sec 8 | Row M | #16 |
| Moseley, S. | ---- | 1924 | Border | Row | #8 |
| Moya, Consuelo | 1925 | 2002 | Sec 11 | Row D | #17 |
| Mueller, Emil | ---- | 1911 | Sec 3 | Row E | #99 |
| Muenke, H. H. | 1835 | 1882 | Sec 4 | Row G | #133 |
| Munoz, Pancho | ---- | 1936 | Sec Mex | Row | #15 |
| Murff, Carroll Eugene, III | 1928 | 1977 | Sec 8 | Row B | #25 |
| Murff, David Carroll | 1961 | 1977 | Sec 8 | Row B | #26 |
| Murphy, Edna nee Bierman | April 23, 1917 | Dec 21, 2003 | Sec 10 | Row A | #25 |
| Murphy, Ella Wilson | 1873 | 1961 | Sec 7 | Row H | #28 |
| Murphy, Gloria | 1950 | 2002 | Sec 10 | Row A | #27 |
| Murphy, Henry Clay | 1907 | 1983 | Sec 10 | Row A | #25 |
| Murphy, Randolph | 1944 | 2001 | Sec 10 | Row A | #26 |
| Myers, Brantley Alvin(Rev.) | 1880 | May 13, 1944 | Sec 7 | Row E | #11 |
| Myers, Margaret F. | 1884 | 1974 | Sec 7 | Row E | #12 |