Boerne Cemetery-Section FS5


ID NAME BIRTH DATE DEATH DATE SECTION ROW BLOCK LOT MISC.
2495 Reinhard, Marie A. Feb. 24, 1891 July 7, 1939 FS5014 007 002 Photo
2496 Siebeneicher, John Dec. 21, 1887 March 8, 1982 FS5015 007 003 Photo
2498 Siebeneicher, August G. Sept. 17, 1885 June 4, 1941 FS5015 007 005 Photo
2499 Meckel, Louis July 28, 1884 May 17, 1941 FS5014 007 006 Photo
2501 Meckel, Rosa nee Phillip Dec. 19, 1886 June 11, 1960 FS5014 007 008 Photo
2502 Harz, Edgar Lewis Nov. 30, 1906 April 11, 1970 FS5017 008 001 Photo
2503 Beyer, Donald Arnim Nov. 10, 1919 Dec. 23, 1999 FS5016 008 002Photo
2504 Harz, Stella Meta nee Hofheinz
(Ms Edgar)
Jan. 28, 1909 May 10, 2002 FS5017 008 003 Photo
2505 Beyer, Maxine Carolyn nee Hofheinz Nov. 13, 1922 Oct. 14, 2005 FS5016 008 004Photo
2506 Hofheinz, Meta nee Richter
(Ms Max)
Oct. 16, 1887 April 12, 1960 FS5017 008 005 Photo
2507 Adam, Etelka nee Hofheinz October 3, 1907 Jan. 14, 1990 FS5016 008 006 Photo
2508 Hofheinz, Max Feb. 4, 1879 Nov. 28, 1955 FS5017 008 007 Photo
2509 Adam, Hugo Guenther April 13, 1901 Jan. 15, 1955 FS5016 008 008Photo
2510 Lamm, Louis Victor August 11, 1890 April 3, 1961 FS5019 009 001 Photo
2511 Lamm, Lucille Oct. 14, 1912 January 22, 2006 FS5018 009 002 Photo
2512 Lamm, Louis A. Sept. 16, 1866 August 21, 1941 FS5019 009 003 Photo
2513 Weiss, Clara nee Lamm Jan. 8, 1899 Sept. 9, 1985 FS5018 009 004 Photo
2514 Lamm, Frieda S. August 7, 1870 May 25, 1962 FS5019 009 005 Photo
2515 Johnson, Clara nee Lamm Sept. 9, 1917 February 13, 2010 FS5018 009 006Photo
2516 Lamm, Albert J March 7, 1894 Dec. 29, 1967 FS5019 009 007 Photo
2517 Johnson, Paul Revere July 18, 1923 March 16, 1993 FS5018 009 008Photo
2518 Schmid, Jackson Paul Dec. 14, 1893 Dec. 14, 1953 FS5021 010 001 Photo
2519 Gray, Ann Laurie May 21, 1898 July 1, 1990 FS5020 010 002 Photo
2520 Schmid, Ida Emma August 31, 1891 July 2, 1956 FS5021 010 003 Photo
2521 Gray, George Disney March 17, 1865 Sept. 14, 1956 FS5020 010 004 Photo
2522 Gray, Alfred Jan. 14, 1901 Nov. 19, 1957 FS5021 010 005 Photo
2523 Gray, Ida Emma nee Dutschke June 7, 1860 August 31, 1941 FS5020 010 006 Photo
2524 Gray, Edith Agnes Oct. 23, 1898 Feb. 2, 1975 FS5021 010 007 Photo
2525 Gray, John Disney 1889 1942 FS5020 010 008 Photo
2526 Davis, Bennie Carole March 15, 1935 May 14, 2009 FS5023 011 001
2526A Davis, William Gammon III Oct. 3, 1932 May 18, 2010 FS5023 011 001
2527 Davis, Jack R Feb. 27, 1903 April 23, 1970 FS5022 011 002 Photo
2528 Davis, William Gammon Sr. March 22,1873 June 13, 1940 FS5023 011 003 Photo
2529 Davis, Irene nee Purdue
(Ms Jack)
Jan. 20, 1907 Feb. 28, 1976 FS5022 011 004 Photo
2530 Davis, Mamie Ramsey (Ms Wm. Gammon, Sr. Jan. 7, 1879 July 18, 1964 FS5023 011 005 Photo
2531 Davis, William G. Jr. Dec. 6, 1897 March 29, 1978 FS5022 011 006 Photo
2533 Davis, Ida Lee (Ms Wm. Gammon, Jr.) March 24,1902 Nov. 25, 1993 FS5022 011 008 Photo
2534 Eckert, Maxwell Frank June 18, 1883 May 1, 1950 FS5024 012 001 Photo
2535 McDaniel, Gane - October, 1944 FS5023 012 002
2536 Eckert, Stella Evelyn nee Hadden Dec. 31, 1884 Dec. 25, 1973 FS5024 012 003 Photo
2537 McDaniel, William Porter March 25, 1903 June 17, 1946 FS5023 012 004 Photo
2538 Eckert, Blanche Hope Dec. 11, 1924 Feb. 11, 1995 FS5024 012 005 Photo
2543 Hickman, Robert L. August 15, 1871 Sept. 23, 1941 FS5026 013 002
2545 Hickman, Maude M. Oct. 31, 1876 April 22, 1958 FS5026 013 004
2547 Johnson, Benjamin Franklin 1864 1904 FS5026 013 006
2549 Johnson, Josephine Helena nee Bauer 1867 Nov. 19, 1943 FS5026 013 008
2550 Davenport, Esther nee Newton 1892 July, 1973 FS5029 014 001 Photo
2552 Newton, Frank Arthur 1857 1947 FS5029 014 003 Photo
2553 Newton, Marie nee Harlow June 9, 1914 Nov. 12, 1950 FS5028 014 004 Photo
2554Newton, Lydia Bull 1859 March, 1941 FS5029 014 005 Photo
2555 Dietert, Gustav Adolph 1867 1949 FS5028 014 006 Photo
2556 Willard, Joseph A. 1894 1968 FS5029 014 007 Photo
2557 Willard, Ruth N. 1894 1978 FS5029 014 007 Photo
2558 Dietert, Lina nee Theis July 16, 1873 March 29, 1957 FS5028 014 008 Photo
2561 Eckhardt, Charles J March 28, 1872 June 28, 1947 FS5031 015 003 Photo
2562 Hawkins, Milton Henry (Lt. Col.) Jan. 3, 1904 Jan. 16, 2002 FS5030 015 004 Photo
2563 Eckhardt, Pauline Z. August 2, 1879 June 5, 1960 FS5031 015 005 Photo
2564 Hawkins, Iris Pauline nee Eckhardt Nov. 2, 1909 April 20, 2003 FS5030 015 006 Photo
2566 Hawkins, Sarah P. (Miss) July 6, 1935 August 20, 2003 FS5030 015 008 Photo
2567 Adam, Willie Eugene March 23, 1893 July 10, 1955 FS5033 016 001Photo
2568 Adam, Julius Conrad March 15, 1864 August 23, 1952 FS5032 016 002Photo
2569 Adam, Lillie Katherine nee Schuetz Sept. 8, 1895 March 17, 1975 FS5033 016 003Photo
2570 Adam, Ida nee Haufler Sept. 25, 1871 May 10, 1964 FS5032 016 004Photo
2571 Adam, Gene Conrad 1898 July 2, 1966 FS5033 016 005Photo
2572 Clines, Lemuel T May 22, 1899 May 16, 1972 FS5032 016 006Photo
2573 Adam, Erline nee Schwenke April 27, 1907 May 22, 1966 FS5033 016 007Photo
2574 Clines, Erna nee Adam May 11, 1902 January 17, 1958 FS5032 016 008Photo
2577 Davis, Minnie nee Perrin (Ms H.L. Sr) 1889 August 20, 1954 FS5035 017 003 Photo
2578 Davis, Erna nee Schuetz (Ms H.L., Jr.) Sept. 24, 1915 Sept. 12, 2001 FS5034 017 004 Photo
2579 Davis, Harry Lincoln Sr June 8, 1885 March 28, 1957 FS5035 017 005 Photo
2580 Davis, Harry Lincoln, Jr. Sept. 9, 1915 Jan. 22, 2005 FS5035 017 006 Photo
2583 Davis, Harry "Hal" III Nov. 30, 1951 July 11, 1998 FS5034 017 008 Photo
2582 Davis Elizabeth "Boo" dau. of Harry L Davis, III May 7, 1979 June 28, 1998 FS5034 017 008 Photo
2584 Griggs, Emma Florence Dec. 25, 1863 Jan. 30, 1946 FS5037 018 001 Photo
2585 Griggs, Sue C. Sept. 20, 1887 Jan. 26, 1953 FS5036 018 011 Photo
2589 Griggs, John David Sept. 4, 1914 March 5, 1981 FS5037 018 006 Photo
2587 Griggs, Guy D.[Maj. U.S.A. Ret.) Sept. 16, 1885 April 22, 1950 FS5036 018 002 Photo
2586Donnelly, Francis Edward February 3, 1929 December 4, 2006 FS5036 018 003 Photo
2590 Gerfers, Archie April 6, 1908 April 20, 1966 FS5037 018 004 Photo
2591 Griggs, Anita nee Pfeiffer (Ms John David) May 29, 1917 1986 FS5 036 018 008 Photo
2592 Schrader, Joan Elaine (infant) Dec. 18, 1945 Dec. 21, 1945 FS5038 019 001 Photo
2593Hartmann, Otto March 29, 1895 Feb. 11, 1981 FS5037 019 002 Photo
2594 Schrader, Lawrence Alexander May 6, 1907 July 31, 1975 FS5038 019 003 Photo
2595Hartmann, Laurine Karger nee Schrader Sept. 13, 1902 Feb. 4, 2002 FS5038 019 004 Photo
2596 Schrader, Elnora nee Meckel
(Ms Lawrence)
Sept. 21, 1909 March 20, 1987 FS5038 019 005 Photo
2600 Zoeller, Alfred May 10, 1897 Jan. 1, 1944 FS5040 020 001 Photo
2602 Zoeller, Atlanta "Attie" nee Garner
(Ms Fred)
Nov. 14, 1900 July 8, 1988 FS5040 020 003 Photo
2608 Vogt, Eddie John Oct. 7, 1895 June 28, 1943 FS5042 021 001 Photo
2610 Vogt, Georgie Lenora nee Bitterman Oct. 11, 1900 Sept. 9, 1977 FS5042 021 003 Photo
2617 Crighton, Miss Elbur January 15, 1888 May 9, 1971 FS5044 022 002Photo
2619 Fish, Harry Alex Jr.(infant) May 23, 1943 1943 FS5044> 022 004 Photo
2620 Becker, Foster John Dec. 4, 1890 Oct. 6, 1960 FS5045 022 005Photo
2621Fish, Margaret nee Becker July 21, 1919 January , 2008 FS5044 022 006 Photo
7646 Fish, Harry Alex Sr. May 29, 1917 Feb. 25, 2003 FS5045 022 006 Photo
2622 Becker, Frieda Anna nee Phillip August 12, 1894 July 28, 1979 FS5045 022 007Photo
2626 Perry, Ira Frank Jr. June 21, 1894 Jan. 9, 1943 FS5047 023 003 Photo
2633 Theis, Max Herman March 19, 1897 FEb. 7, 1985 FS5048 024 002 Photo
2634 Woolford, Sam W., Jr. 1935 1935 FS5049 024 003 Photo
2635 Theis, Laura Bell nee Dietzel
(Ms Max)
Oct. 23, 1908 Dec. 4, 1998 FS5048 024 004 Photo
2636 Woolford, Bess nee Carroll Dec. 7, 1901 March 20, 1971 FS5049 024 005 Photo
2637 Wertheim, Alexander 1920 June 6, 1985 FS5048 024 006 Photo
2638 Woolford, Samuel Word April 2, 1897 April 6, 1980 FS5049 024 007 Photo
2640 Nooe, John Frances M.D. Nov. 30, 1871 Oct. 30, 1944 FS5051 025 001 Photo
2642 Nooe, Mary Hutchings -- Nov. 7, 1941 FS5051 025 003 Photo
2648 Breitenstein, George W. June 15, 1872 August 30, 1960 FS5055 027 001Photo
2649 Offutt, Daniel May 26, 1933 March 17, 1989 FS5054 027 002 Photo
2650 Breitenstein, Anna K. Sept. 6, 1876 Jan. 14, 1963 FS5055 027 003Photo
2651 Sterling, Wilma nee Breitenstein Dec. 27, 1909 Feb. 11, 1993 FS5054 027 004Photo
2652 Huff, Nellmarie nee Breitenstein
(Ms John A)
July 16, 1908 Sept. 9, 1998 FS5055 027 005 Photo
2653 Jaqua, Nancy Anna nee Huff (Mrs Edwin S.) Nov. 17, 1935 May 8, 2009 FS5 027 006
2654 Huff, John Arleigh May 23, 1910 August 6, 2000 FS5055 027 007 Photo
2656 Graham, Leo Edward Feb. 19, 1915 July 23, 1971 FS5057 028 001
2657 Graham, Bobby Leo May 27, 1936 March 8, 2007 FS5056 028 002
2659 Graham, James Edward Sept. 17, 1964 August 12, 2000 FS5057 028 003 Photo
2658 Graham, Elsie Leen nee Kilgore (Ms Leo Edward) May 3, 1914 Sept. 30, 2000 FS5057 028 003
2660 Graham, Evelyn Love May 8, 1935 April 21, 2002 FS5056 028 004
2661 Graham, Harold Gene Jan. 1, 1944 May 21, 1997 FS5057 028 005 Photo
2663 Graham, Linda Marie nee Flores June 22, 1948 Dec. 16, 2005 FS5057 028 007 Photo
2668 Finch, Janet August 31, 1932 Jan. 7, 2011 FS5 035 004
2670 Langbein, Gilbert April 5, 1921 June 22, 1999 FS5016 035A 002 Photo
2671 Langbein, Katie (Ms Leon) Nov. 16, 1894 May 29,1948 FS5017 035A 003 Photo
2672 Langbein, Selma (Ms Gilbert) Oct. 16, 1918 Nov. 6, 1990 FS5016 035A 004 Photo
2673Langbein, Leon C. Oct. 7, 1890 August 2, 1973 FS5017 035A 005 Photo
2674 Langbein, Richard Alvin Nov. 20, 1884 August 10, 1954 FS5016 035A 006 Photo
2674ALangbein, Elvira - 2000 FS5016 035A 006 Photo
2675 Langbein, Lina nee Marquardt Feb. 5, 1904 Dec. 5, 1993 FS5017 035A 007 Photo
2676 Langbein, Frieda L. nee Ranzau Nov. 10, 1888 Nov. 1, 1969 FS5Row 035A 008 Photo
IDLangbein, Elvira (infant) 1918 1918 FS5Row 035A 002 Photo
2677 Behr, William O. Jan. 11, 1918 Sept. 14, 1976 FS5015 035B 001Photo
2678 Nagel, Lily Laura Behr nee Schuchardt August 26, 1922 Dec. 30, 2001 FS5015 035B 002Photo
2679 Nagel, Ernst June 14, 1908 Jan. 4, 2003 FS5Row 035B 003 Photo
2680 Zoeller, John G. Feb. 26, 1891 May 13, 1969 FS5017 035C 001 Photo
2681 Schmidt, Fred July 2, 1916 Sept. 23, 1994 FS5016 035C 002 Photo
2682 Zoeller, Anna Hanchen nee Heiligmann
(Ms John)
April 2, 1892 Dec. 21, 1981 FS5017 035C 003 Photo
2683 Schmidt, Esther nee Zoeller June 16, 1923 June 4, 1975 FS5016 035C 004 Photo
2684 Zoeller, Hilmar, Sgt. Oct. 19, 1917 Jan. 19, 1945, Luzon, Phil.Is FS5017 035C 005 Photo
2686 Voges, Emilie
(Ms Carl)
March 13, 1854 March 14, 1929 FS5021 036 001 Photo
2687 Voges, Ida A. nee Monken
(Ms Oscar)
May 15, 1888 March 12, 1975 FS5020 036 002 Photo
2688 Voges, Carl Jan. 26, 1848 July 20, 1909 FS5021 036 003 Photo
2689 Voges, Oscar April 24, 1883 April 15, 1963 FS5020 036 004 Photo
2690 Voges, Mathilde Jan. 22, 1877 Sept. 25, 1958 FS5021 036 005 Photo
2691 Monken, Rudolph Charles June 28, 1892 Dec. 19, 1967 FS5020 036 006
2692 Collins, Meta nee Voges July 30, 1894 December 24, 1963 FS5021 036 007Photo
2693 Voges, Hulda June 1, 1880 Feb. 2, 1965 FS5020 036 008 Photo
2694 Vandiver, Herbert Frank Jan. 11, 1939 July 14, 1947 FS5019 036A 005 Photo
2703 Fazende, Johanna Dec. 28, 1905 July 6, 1987 FS5019 036B 001 Photo
2705 Fazende, Willie Paul Sept. 30, 1896 Dec. 7, 1955 FS5019 036B 003 Photo
2710 Childre, Vivian L. "Bill" August 24, 1908 February 23, 1985 FS5020 036C 002Photo
2711Wolfe, Jess F Nov. 10, 1876 Feb. 24, 1967 FS5021 036C 003 Photo
2712 Childre, Jessilea nee Wolfe November 3, 1904 February 18, 1981 FS5020 036C 004Photo
2713 Wolfe, Rebecca Sept. 23, 1880 March 12, 1959 FS5021 036C 005 Photo
2715 Phillip, Ludwig A. March 29, 1890 Oct. 7, 1966 FS5023 037 001 Photo
2717 Phillip, Myrtle nee Higgins
(Ms Ludwig)
Jan. 19, 1895 Oct. 7, 1980 FS5023 037 003 Photo
2718 Carter, Ralph Lindsay June 5, 1888 February 1, 1973 FS5022 037 004Photo
2720 Carter, Meredith (Ms Ralph Lindsay) November 28, 1890 August 20, 1964 FS5022 037 006Photo
2723 Gremmel, Fred (Col.) Jan. 14, 1908 April 19, 1983 FS5025 037A 001 Photo
2725 Gremmel, Georgia Lue May 14, 1916 Nov. 23, 1994 FS5025 037A 003 Photo
2731 Steel-Hambrook, Dorothy nee Leonard Oct. 5, 1901 Dec. 26, 1997 FS5022 037B 001 Photo
2733 Steel, Harry Van August 22, 1900 Feb. 3, 1965 FS5022 037B 003 Photo
2738 Kelly, Hazel nee Zoeller March 9, 1914 July 23, 1998 FS5023 037C 002 Photo
2740 Zoeller, Amanda E. (Tillie)nee Esser
(Ms Rudolph)
July 31, 1891 July 23, 1974 FS5023 037C 004 Photo
2742 Zoeller, Rudolph M. July 13, 1886 June 8, 1957 FS5024 037C 006 Photo
2743 Appleton, John James 1860 January, 1948 FS5027 038 001Photo
2744 Kutzer, John Frances May 9, 1903 Oct. 17, 1964 FS5026 038 002
2745 Appleton, Alice nee Harrison 1880 January, 1952 FS5027 038 003Photo
2746 Kutzer, Alice nee Appleton
(Ms John F)
Nov. 16, 1907 Nov. 1, 1999 FS5026 038 004
2748 Scrivener, Ferd Charles August 25, 1902 March 22, 1970 FS5026 038 006
2750 Scrivener, Esther Sept. 4, 1903 Sept. 16, 1992 FS5026 038 008
2751 Wynn, Laura Dietert 1873 1996 FS5Row 014 - Photo
2751 Winn, Laura - April, 1997 Re-interred FS5029 038A 001
2752 Newton, Clinton Charles "Ging" April 23, 1898 June 17, 1969 FS5028 038A 002 Photo
2753 Dietert, Adolph Gustav August 24, 1903 March 13, 1961 FS5029 038A 003 Photo
2759 Dienger, Joseph August 17, 1859 July 8, 1950 FS5027 038B 009 Photo
2760 Hiesser, Edward Nov. 21, 1885 Dec. 31, 1981 FS5026 038B 002
2761 Dienger, Ida nee Dietert (Ms Joseph) June 3, 1864 Dec. 28, 1952 FS5027 038B 003 Photo
2762 Hiesser, Minnie Feb. 4, 1896 Dec. 5, 1980 FS5026 038B 004
2763 Guidry, Doris Mae May 17, 1941 March 11, 1997 FS5027 038B 005 Photo
2764Cox, Maylynn December 4, 1976 December 1, 1999 FS5026 038B 006
2765 Toepperwein, Max Clarence June 9, 1916 April 30, 1975 FS5028 038C 001 Photo
2766 Toepperwein, Max Oct. 29, 1875 Nov. 6, 1951 FS5027 038C 002 Photo
2767 Toepperwein, Lottie nee Schwarz
(Ms Max C)
May 31, 1917 June 14, 2001 FS5028 038C 003 Photo
2768 Toepperwein, Clara nee Hausman
(Ms Max Sr)
Nov. 21, 1881 March 4, 1957 FS5027 038C 004 Photo
2770 Lux, Olga nee Toepperwein 1905 June, 1985 FS5027 038C 006 Photo
2773 Marion, Bertha Lee August 11, 1916 Dec. 8, 1973 FS5031 039 003 Photo
2796 Hodges, Harold W. 1890 November, 1975 FS5032 039A 008 Photo
2797 Koerner, Charles Max Oct. 27, 1876 Sept. 15, 1954 FS5030 039B 001 Photo
2793 Harz, Udo August 19, 1901 May 5, 1984 FS5029 039B 002 Photo
2799 Koerner, Laura nee Koenig April 1, 1882 Nov. 28, 1969 FS5030 039B 003 Photo
2800 Harz, Lorene nee Koerner
(Ms Udo)
August 29, 1910 Feb. 21, 1978 FS5029 039B 004 Photo
2801 Goodall, infant son Oct. 8, 1971 Oct. 9, 1971 FS5030 039B 005 Photo
2808 Edmunds, Raymond Sweezey, Jr. May 19, 1919 July 12, 1998 FS5031 039C 001 Photo
2804 Edmunds, Kenneth Dale (infant) Oct 24, 1952 feb. 19, 1953 FS5031 039C 002 Photo
2805 Edmunds, Katherine Doyle August 7, 1887 Dec. 17, 1970 FS5032 030C 003 Photo
2806 Edmunds, Dorothy nee Hodges
(Ms Raymond S, Jr.)
May 29, 1922 Feb. 4, 1995 FS5031 039C 004 Photo
2807 Kurie, Katherine May 18, 1915 April 2, 1988 FS5032 039C 005 Photo
2803 Edmunds, Raymond Sweezey June 14, 1884 Jan. 4, 1950 FS5032 039C 001 Photo
2809 Schuchardt, Wayne July 7, 1919 Feb. 27, 1986 FS5035 040 001 Photo
2811 Schuchardt, Willie May nee Vogt
(Ms Wayne)
Sept. 28, 1915 Sept. 17, 1995 FS5035 040 003 Photo
2813 Knoll,Hilmar Sept. 22, 1922 Dec. 8, 2002 FS5036 040 005
2822 Knoll, Victor Hugo Jan. 26, 1920 June 2, 2000 FS5036 040A 006
2824 Knoll, Irene Clara August 23, 1922 Sept. 20, 1986 FS5036 040A 008
2825 Neal, James C. August 8, 1887 Feb. 21, 1967 FS5035 040B 001 Photo
2827 Neal, Bennie nee Woods
(Ms James)
May 29, 1890 May 19, 1967 FS5035 040B 003 Photo
2831 Reinhard, Charles August 3, 1863 August 2, 1952 FS5036 040C 001 Photo
2832 Lamm, Erna nee Reinhard
(Ms Louis V)
April 12, 1890 August 12, 1962 FS5035 040C 002 Photo
2833 Reinhard, Wilhelmina nee Vogt Sept. 7, 1862 July 31, 1951 FS5036 040C 003 Photo
2835 Reinhard, Edwin C. Feb. 28, 1888 July 11, 1962 FS5036 040C 005 Photo
2836 Reinhard, Charles Jr. June 27, 1902 January 1991 FS5035 040C 006 Photo
2837 Dacy, Franklin Melvin Oct. 1, 1921 May 31, 2005 FS5039 041 001 Photo
2839 Dacy, Frances nee Vogt (Ms Franklin) April 27, 1923 Jan. 7, 1990 FS5039 041 003 Photo
2844 Henderson, Ella Mae nee Dacy August 8, 1924 July 29, 1984 FS5038 041 008 Photo
2845 Seewald, Herbert Sept. 8, 1907 July 17, 1992 FS5041 041A 001 Photo
2846 Chapman, Stanton W. March 2, 1920 November 5, 2001 FS5040 041A 002Photo
2847 Seewald, Elizabeth nee Schellhase March 17, 1914 Feb. 23, 2002 FS5041 041A 003 Photo
2849 Seewald, William Charles Nov. 8, 1904 March 9, 1999 FS5041 041A 005 Photo
2850 Sheppard, William Oct. 26, 1921 Sept. 2005 FS5040 041A 006 Photo
2852 Seewald, Sue nee Chapman (Ms. William Charles) abt 1909 (age 97) December 13, 2006 FS5041 041A 007 Photo
2854 Uecker, Alton J Sept. 19, 1904 Jan. 24, 1964 FS5039 041B 001 Photo
2856 Uecker, Freddie May nee Saxon
(Ms Alton)
June 19, 1912 June 13, 1975 FS5039 041B 003 Photo
2858 Hatzel, Peggy nee Uecker Dec. 5, 1941 August 3, 1998 FS5039 041B 005
2860 Saxon, Rosye August 20, 1888 April 21, 1980 FS5040 041C 001 Photo
2865 Waller, Geraldine - April 2003 FS5040 041C 002
2862 Saxon, Earl Gerald Nov. 16, 1908 June 24, 1965 FS5040 041 003 Photo
2864 Saxon, Lucy (Ms Gerald) June 2, 1909 Feb. 15, 2005 FS5041 041C 005 Photo
2872 Rozelle, George Francis, Jr. Jan. 19, 1878 May 23, 1962 FS5042 042 007
2873 Watson, Edna Smith Dec. 10, 1894 Dec. 12, 1978 FS5041 042 008
2880 Wendler, Adele Luckenbach July 9, 1888 March 31, 1984 FS5041 042A 007 Photo
2882 Foster, Ray Beth 1914 December, 2006 FS5042 042B 001 Photo
2884 Pegram, Elizabeth Raye nee Wilson Dec. 12, 1894 July 10, 1984 FS5042 042B 003 Photo
2886 Pegram, Robert Quinn Jr. Oct. 20, 1922 Nov. 7, 1978 FS5042 042B 005 Photo
2888 Esser, Richard Oct. 8, 1880 July 29, 1959 FS5044 042C 001 Photo
2889 Esser, Walter March 23, 1906 August 5, 1978 FS5043 042C 002 Photo
2890 Esser, Emilie nee Schuetz March 28, 1885 January, 1987 FS5044 042C 003 Photo
2891 Esser, Lillie nee Haag (Ms Walter) August 29, 1908 Jan. 23, 2003 FS5044 042C 004 Photo
2897 Creamier, Georgia Lee nee Vogt December 6, 1961 January 30, 2003 FS5046 043 004Photo
2898 White, Thomas Earl - December, 1987 FS5047 043 005
2900 White, Ethel Lee nee Harvey October 6 1907 January 18, 2007 FS5047 043 007
2910 Moore, Louie N. March 17, 1886 March 31, 1975 FS5046 043B 001 Photo
2913 Kelly Robert Jackson Dec. 6, 1899 April 30, 1986 FS5045 043B 004 Photo
2915 Green, Carolyn nee Hildebrandt Oct. 18, 1939 August 17, 1992 FS5045 043B 006 Photo
2916 Westervelt, Julia nee Spencer 1889 1983 FS5051 044 001 Photo
2918 Westervelt, Victor Otis 1887 October, 1948 FS5051 044 003 Photo
2924 Blaschke, Herman J Nov. 17, 1888 Nov. 3, 1968 FS5051 044A 001Photo
2925 Blaschke, Myrtle nee Whitworth April 21, 1900 Feb. 25, 1997 FS5051 044A 002Photo
2926 Rankin, Rex Joseph March 31, 1920 Feb. 5, 1977 FS5050 044B 001 Photo
2929 Rankin, Marion Charlotte April 28, 1882 April 14, 1970 FS5050 044B 004
2900 Williams, Frank Henderson Sept. 10, 1889 Dec. 15, 1977 FS5Row 045A 004Photo
2932 Williams, Mary Nancy nee Nollkamper Feb. 7, 1896 Nov. 20, 1980 FS5052 045A 002Photo
2931 Stanley, Lurlene Nollkamper nee Williams June 15, 1921 October 2, 2007 FS5053 045A 001
2933 Nollkamper, Clarence - August, 1988 FS5053 045A 003
2935 Pfeiffer, Otto Nov. 28, 1893 Oct. 20, 1972 FS5053 045B 001
2937 Pfeiffer, Martha nee Haag
(Ms Otto)
July 11, 1898 June 24, 1973 FS5053 045B 003
2940 Lemm, Aubrey Carl, Jr. Feb. 3, 1977 Nov. 30, 1994 FS5052 045C 002Photo
2941 Lemm, Doris Eloise August 12, 1930 FEb. 9, 1972 FS5053 045C 003
2943 Shore, Harold F. August 10, 1896 April 28, 1966 FS5046 046 001Photo
2945 Shore, Mary Margaret Sept. 3, 1912 April 13, 2007 FS5054 046 003Photo
2944 Buie, Robert Chambers Feb. 14, 1918 Dec. 18, 1977 FS5053 046 002Photo
2947 Carpenter, Jack Haley 1916 1984 FS5057 046A 001Photo
2949 Carpenter, Marguerite Sill 1924 1972 FS5057 046A 003Photo
2953 Allison, Esther nee Fuller Sept. 8, 1901 Dec. 30, 1987 FS5054 046C 013
2954 Allison, Ulmont Sterling June 6, 1897 Dec. 6, 1971 FS5054 046C 014
2955 Sellberg, John - October, 2006 FS5055 046D 001
2956 Ross, Jay J. Oct. 30, 1891 June 3, 1979 FS5054 046D 002
2957 Sellberg, Joyce - December, 2007 FS5055 046D 003
2958 Ross, Emilie nee Phillip August 25, 1892 Oct. 10, 1980 FS5054 046D 004
2961 Haag, Pearl E. nee Lindemann April 25, 1905 Nov. 2, 1980 FS5015 052 001 Photo
2963 Nocker, Mattie Dec. 20, 1911 Oct. 14, 1995 FS5015 052 003 Photo
2964 Nocker, William C. Jan. 16, 1909 Jan. 1, 1983 FS5015 052 004 Photo
2966 Haas, Eugene Robert Sept. 26, 1919 Aug. 3, 2010 FS5015 052D 002
2967A Bond, Cooper Michael March 2, 2000 Sept. 6, 2010 FS5 52A 003
2967 Bond, Peter Michael July 9, 1965 Sept. 6, 2010 FS5 52A 003
2969 Sherrill, Patricia Ann (Ms. Word) Nov. 20, 1949 March 17, 2011 FS5 52A 005
2971 Moore, Gary Feb. 19, 2011 FS5 52A 007
2976 Cowan, Richard E. October 24, 1943 June 17, 1978 FS5016 052D 004Photo
2979 Grote, Margaret Emily March 8, 1892 Oct. 17, 1974 FS5015 052E 001 Photo
2981 Cowan, Thomas J. (Tom) August 23, 1916 February 12, 1985 FS5015 052E 003Photo
2980 Cowan, Virginia Laura March 23, 1922 May 13, 1980 FS5015 052E 002Photo
2982 Wood, Sam L. Sept. 11, 1901 June 1, 1976 FS5025 053D 001 Photo
2983 Wood, Louise nee Krause May 26, 1908 Nov. 28, 2001 FS5025 053D 002 Photo
2984 Lauer, Mary Elizabeth nee Wood September 5, 1934 April 20, 2007 FS5024 053D 003
2986 Rust, Bruno Lewis Nov. 12, 1912 April 18, 2000 FS5025 053E 001 Photo
2987 Rust, Anna Mae Dec. 24, 1915 April 21, 1996 FS5025 053E 002 Photo
2989 Schrader, Betty Ruth nee Blaize April 29, 1929 June 27, 2011 FS5024 53E 004 Photo
2988 Schrader, Billy Feb. 12, 1919 April 29, 2005 FS5024 053E 003 Photo
ID Valdez, Alejando "Alex" Feb. 23, 1936 Jan. 1, 1999 FS5Row 053F 002 Photo
2993 Uecker, Esther nee Schwarz May 21, 1918 June 26, 1983 FS5024 053F 002 Photo
2992 Uecker, R.K. January 10, 1912 Sept. 23, 1987 FS5024 053F 003 Photo
2994 Whitworth, Laurel Woodrow March 3, 1915 June 3, 1989 FS5023 053G 001 Photo
2998 Burgess, Charles Bruce 1919 June, 1991 FS5023 053H 001Photo
2999 Burgess, Florence nee Nelson Oct. 9, 1921 August 19, 1998 FS5023 053H 002Photo
3002Loewen, David Edward June 8, 1928 May 25, 1990 FS5023 053J 001 Photo
3005 Loewen, David Eldon Feb. 26, 1952 May 9, 1979 FS5022 053J 004 Photo
3006 Nelson, Bartholamew E. Feb. 29, 1928 June 13, 2004 FS5021 53K 001 Photo
3008 Kosub, Regina nee Zaiontz Aug. 15, 1917 Feb. 7, 2010 FS5020 053K 002 Photo
3008 Kosub, Felix Anthony Jan. 17, 1913 August 21, 1996 FS5020 053K 003 Photo
