Boerne Cemetery -Section FS7


ID NAME BIRTH DATE DEATH DATE SECTIONROW BLOCK LOTMISC.
3682 Coward, Edwin Buster December 11, 1903 April 28, 1975 FS7010 131 001Photo
3683 Coward, Bobby Darrell April 28, 1936 January 31, 1977 FS7009 131 002Photo
3684 Coward, Lurlene (Ms. Edwin) September 16, 1907 October 24, 1998 FS7010 131 003Photo
3685 Coward, Nelda May 4. 1929 May 6, 1991 FS7009 131 004Photo
3686 Hurt, Norman Donald August 17, 1919 Dec. 31, 1985 FS7012 132 001Photo
3688 Hurt, Arvalene Emma nee Freeman August 23, 1924 Oct. 2, 2002 FS7012 132 003Photo
3689 Freeman, Emma Marie May 6, 1897 June 8, 1977 FS7011 132 004 Photo
3690 Ammann, John Carlton March 21, 1933 February 23, 1995 FS7014 133 001Photo
3693 Crouch, Luther Neil October 8, 1924 November 23, 2001 FS7013 133 004Photo
3698 Stitts, Buster March 9, 1900 April, 1987 FS7008 135 001No Marker
ID Beer, Dorothy nee Telotte Jan. 21, 1920 Feb. 21, 2010 FS7007 135 002Photo
3699 Beer, Frederic, Jr. August 8, 1922 Jan. 9, 1999 FS7007 135 002Photo
3700 Stitts, Eldra Barrett April 18, 1900 Jan. 12, 1979 FS7008 135 003No Marker
3702 Jonas, Edgar Hilmar June 27, 1916 Sept. 30, 1974 FS7010 136 001Photo
3706 Williams, Virginia nee Frost July 3, 1891 August 7, 1984 FS7012 137 001Photo
3708 Williams, Wallace H. (Col.) 1900 December, 1979 FS7012 137 003Photo
3713 Beer, Frederic Anthony III Jan. 25, 1952 July 26, 1974 FS7006 139 003Photo
3717 Chandler, Mary Catherine July 18, 1902 September 19, 1984 FS7010 140 003Photo
3720 Meckel, Clifton R. April 17, 1919 Dec. 7, 1974 FS7011 141 002 Photo
3722 Meckel, Maxine nee Harz
(Ms Clifton)
Nov. 5, 1921 July 4, 1993 FS7011 141 004 Photo
3725 Freeman, Allyne Alma Sept. 11, 1917 Jan. 4, 1974 FS7 010 142 003 Photo
3723 Freeman, Eldon January 28, 1922 August 10, 1986 FS7 010 142 001 Photo
3728 McCall, Ida nee Phillip March 29, 1908 Jan. 3, 1965 FS7 009 142 004Photo
3731 Rose, Wilber July 4, 1926 May 10, 1974 FS7 010 145 001Photo
3743 Uecker, Carol Dec. 12, 1944 Oct. 9, 2009 FS7008 149 001 Photo
3744 Linney, Alfred Thomas Sept. 25, 1907 Nov. 21, 1983 FS7008 149 002Photo
3745 Uecker, James Otto July 28, 1941 April 20, 1999 FS7 008 149 002 Photo
3746 Uecker, Lisa Lynn June 4, 1967 March 4, 1974 FS7 008 149 004 Photo
3751 Pfeiffer, Susan Lee April 25, 1948 March 27, 1974 FS7 008 151 001Photo
3752 Pfeiffer, Edgar Jan. 15, 1913 June 14, 1990 FS7008 151 002Photo
3753 Pfeiffer, Annabelle nee Massey (Ms Edgar) April 4, 1920 July 10, 2009 FS7008 151 004Photo
3757 Klingbeil,Emil Feb. 19, 1895 Oct. 21, 1985 FS7006 152 003 Photo
3755 Klingbeil,Lena Nov. 9, 1896 March 12, 1985 FS7006 152 001 Photo
3765 Fickes, Leslie Roland 1920 1990 FS7004 154 002Photo
7526 Fickes, Georgia - June, 2005 FS7004 154A 001No Marker
3764 Brown, Mary Anna
(Ms Eugene W)
Sept. 6, 1960 July 30, 1987 FS7005 154 004Photo
3763 Brown, Mary Meta
(Ms Meyer)
May 17, 1907 Oct. 1, 1974 FS7006 154 003Photo
3761 Brown, Meyer Wolfe July 21, 1909 August 23, 2000 FS7006 154 001Photo
3767 Richards, Conley Henry Oct. 22, 1898 Dec. 2, 1982 FS7005 155 002Photo
3766 Richards, Handley April 7, 1922 May 27, 1995 FS7006 155 001Photo
3769 Richards, Woodie W. Jan. 12, 1912 April 23, 1975 FS7005 155 003 Photo

This page last updated February 10, 2010.

Return to Boerne Cemetery Index