| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | BLOCK | LOT | MISC |
| 0379 | Reymann, Minnie M.nee Phillip (Ms. Adolph) |
Sept 13, 1869 | Oct. 12, 1926 | NEI | - | 078 | Photo |
| 0380 | Phillip, Wilhelmina "Mina" nee Pfeiffer (Ms Joseph) |
March 9, 1846 | August 8, 1927 | NEI | - | 078 | Photo |
| 0381 | Phillip, Joseph | Jan. 16, 1840 | June 30, 1887 | NEI | - | 078 | Photo |
| 0378 | Phillip, Charles | Dec. 27, 1872 | 1941 | NEI | - | 078 | Photo | 0382 | Schaefer, J. P. | Jan. 15, 1824 | June 19, 1865 | NEI | - | 079 | Photo |
| 0383 | Schaefer, Joseph | Oct. 29, 1862 | Dec. 2, 1885 | NEI | - | 079 | Photo |
| 0384 | Schaefer, Willie (Ms J P) | - | - | NEI | - | 080 | Photo | 0385 | Stein, Franz | 1895 | 1982 | NEI | - | 080 | Photo |
| 0386 | Peterman, H. W. | Oct. 2, 1846 | May 12, 1882 | NEI | - | 081 | Photo |
| 0377 | Wright, William Francis | Nov. 28, 1856 | Nov. 6, 1906 | NEI | - | 081 | Photo |
| 0388 | King, Leonard William | March 3, 1870 | Sept. 12, 1927 | NEI | - | 082 | Photo |
| 0389 | King, Selina L. (1st Ms Edmund) |
June 21, 1831 | Jan. 28, 1910 | NEI | - | 082 | Photo |
| 0392 | King, Augustus Ralph | August 18, 1872 | July 25, 1894 | NEI | - | 082 | Photo |
| 0391 | King, Edmund | 1834 | Sept. 26, 1882 | NEI | - | 082 | Photo |
| 0390 | Calrow, Mabel nee King | 1872 | September 24, 1896 | NEI | - | 082 | Photo |
| 0393 | Bauff, Joseph | 1860 | Nov. 3, 1882 | NEI | - | 083 | 0396 | Stevenson, Thomas (Rev) | Oct. 16, 1851 | Jan. 7, 1883 | NEI | - | 085 | Photo |
| 0397 | Reinhard, Nancy Marie | Dec. 18, 1917 | June 22, 1924 | NEI | - | 085 | Photo |
| 0399 | Reinhard, Nancy J nee Saunders (2nd Ms John) |
August 31, 1862 | April 27, 1936 | NEI | - | 086 | Photo |
| I0397 | Reinhard, Anna nee Magers (1st Ms Fritz) | March 20, 1871 | Sept. 16, 1899 | NEI | - | 086 | Photo |
| 0398 | Reinhard, John | Nov. 3, 1854 | Feb. 18, 1927 | NEI | - | 086 | Photo |
| 0401 | Hester, B. L. | February 10, 1832 | December 27, 1882 | NEI | - | 087 | Photo |
| 0400 | Bergmann, Joseph | March 8, 1820 | Feb. 21, 1883 | NEI | - | 087 | Photo |
| 0403 | Herrin, Ransom | 1831 | Jan. 7, 1884 | NEI | - | 088 | Photo |
| 0404 | Bergmann, Anton | April 2, 1846 | July 12, 1911 | NEI | - | 089 | Photo |
| 0405 | Bergmann, Ernestine nee Beyer (Ms Anton) |
May 2, 1849 | March 31, 1911 | NEI | - | 089 | Photo | 0407 | Vogel, Clarence G. | Feb. 23, 1883 | April 23, 1883 | NEI | - | 090 | Photo |
| 0406 | Vogel, Madeline | Sept. 24, 1854 | April 11, 1936 | NEI | - | 090 | Photo |
| 0410 | Luckenbach, Emilie K. | June 21, 1861 | Sept. 19, 1913 | NEI | - | 091 | Photo |
| 0411 | Luckenbach, Jacob | Oct. 6, 1817 | Feb. 27, 1911 | NEI | - | 091 | Photo |
| 0412 | Luckenbach, Justina nee Ruebsahm | April 20, 1826 | Feb. 27, 1907 | NEI | - | 091 | Photo |
| 0416 | Janensch, Ernst | March 14, 1851 | August 16, 1917 | NEI | - | 093 | Photo |
| 0417 | Janensch, Helena | August 29, 1854 | Jan. 2, 1929 | NEI | - | 093 | Photo |
| 0418 | Bonnett, Sophie | August 18, 1887 | April 26, 1949 | NEI | - | 094 | Photo |
| 0419 | Weiss, Johanna Elizabeth | May 3, 1829 | Jan. 1, 1901 | NEI | - | 094 | Photo |
| 0424 | Schwope, Carl | April 9, 1816 | July 29, 1889 | NEI | - | 096 | Photo |
| 0423 | Schwope, Helene nee Meckel (Ms Carl) |
Nov. 20, 1822 | April 19, 1884 | NEI | - | 096 | Photo |
| 0426 | Werner, Helena J | July 12, 1848 | Jan. 15, 1917 | NEI | - | 097 | Photo |
| 0428 | Werner, Herbert G. | August 4, 1879 | May 17, 1918 | NEI | - | 097 | Photo |
| 0427 | Werner, Johannes | Jan. 8, 1836 | Nov. 21, 1920 | NEI | - | 097 | Photo |
| 0425 | Werner, Richard A. | c1873 | Jan. 10, 1903 | NEI | - | 097 | Photo |
| 0430 | Schwope, Anna nee Stephan (Ms Gottlieb) |
July 5, 1861 | Feb. 3, 1905 | NEI | - | 098 | Photo |
| 0432 | Schwope, Arnold | May 17, 1879 | Feb. 8, 1906 | NEI | - | 098 | Photo |
| 0429 | Schwope, Arthur | Dec. 23, 1897 | August 16, 1900 | NEI | - | 098 | Photo |
| 0431 | Schwope, Gottlieb | June 24, 1854 | June 6, 1935 | NEI | - | 098 | Photo |
| 0433 | Schwope, Carl John | June 27, 1851 | Dec. 15, 1937 | NEI | - | 099 | Photo |
| 0435 | Schwope, Gladys M.(infant) | April 30, 1917 | Feb. 3, 1918 | NEI | - | 099 | Photo | 0434 | Schwope, Mathilde | 1859 | 1917 | NEI | - | 099 | Photo |
| 0436 | Fabra, Louise nee Bergmann (Ms Julius) |
Nov. 1825 | Nov. 1884 | NEI | - | 100 | Photo |
| 0437 | Fabra, Julius | Jan. 12, 1827 | June 6, 1910 | NEI | - | 100 | Photo |
| 0438 | Schaefer, August | May, 1858 | March 3, 1885 | NEI | - | 101 | Photo |
| 0439 | Poindestre, John (child) | Dec. 18, 1881 | March 6, 1885 | NEI | - | 102 | Photo |
| 0441 | Brownell, Louise | Jan. 10, 1861 | July 3, 1885 | NEI | - | 103 | Photo |
| 0442 | McCormick, Milton M. | Feb. 9, 1855 | July 30, 1885 | NEI | - | 104 | Photo |
| 0445 | Chess, Sue | - | - | NEI | 106 | ||
| 0448 | Kutzer, Ida | Nov. 28, 1864 | Sept. 5, 1885 | NEI | - | 107 | Photo |
| 0447 | Kutzer, Pauline nee Holzinger (Ms Reinhold) |
Oct. 28, 1845 | Dec. 20, 1915 | NEI | - | 107 | Photo |
| 0446 | Kutzer, Reinhold | March 16, 1841 | April 14, 1928 | NEI | - | 107 | Photo |
| 0451 | Walz, Arnold (Dr) | April 10, 1855 | Dec. 3, 1885 | NEI | - | 108 | Photo | 0454 | Ziegler, Emma | Jan. 22, 1863 | ---- | NEI | - | 110 | Photo |
| 0456 | Ziegler, William | April 16, 1858 | Oct. 27, 1933 | NEI | - | 110 | Photo |
| 0457 | Crotty, Arthur | 1886 | 1886 | NEI | - | 111 | |
| 0458 | Crotty, James (infant) | 1886 | 1886 | NEI | - | 111 | |
| 0461 | Worthington, James Grafton Dulaney | 1865 | 1890 | NEI | - | 112 | Photo |
| 0460 | Worthington, Katherine Sara (nee Duval) (wife of Dr. A.T.C. Worthington) |
May 24, 1824 | July 15, 1910 | NEI | - | 112 | Photo |
| 0464 | Clarke, Ellen Dewolf | 1828 | June 1, 1901 | NEI | - | 113 | Photo |
| 0463 | Clarke, Harriet Ann | 1802 | September 29. 1889 | NEI | - | 113 | Photo |
| 0462 | Clarke, Harriett E. DeWolf (Ms James) | May 10, 1836 | January 3, 1906 | NEI | - | 113 | Photo |
| 0465 | Clarke, James Tidmarsh | June 9, 1831 | February 16, 1905 | NEI | - | 113 | Photo |
| 0466 | Grady, D.W. | Feb. 18, 1847 | April 20, 1886 | NEI | - | 114 | Photo |
| 0471 | Stein, Therese nee Schaeper | Dec. 8, 1860 | March 30, 1887 | NEI | - | 116 | Photo |
| 0473 | Brown, Freddie | March 30, 1887 | May 4, 1887 | NEI | - | 117 | Photo |
| 0475 | Worthington, Thomas G. | --- | January, 1930 | NEI | - | 118 | Photo |
| 0481 | Beissner, Bertha M nee Duerler | 1852 | 1932 | NEI | - | 122 | Photo |
| 0480 | Beissner, Fred L | 1845 | 1887 | NEI | - | 122 | Photo |
| 0482 | McFarland, Alma | Sept. 14, 1873 | May 9, 1913 | NEI | - | 122 | Photo |
| 0485 | Bergmann, Josephine nee Dienger (Ms C.W.Jr) |
July 31, 1885 | May 16, 1909 | NEI | - | 123 | Photo |
| 0483 | Dienger, Elsie | July 9, 1893 | Feb. 18, 1910 | NEI | - | 123 | Photo |
| 0484 | Dienger, Freddie (child) | -1888 | 1890 | NEI | - | 123 | Photo |
| 0487 | Brown, Annie K | Jan. 5, 1870 | May 18, 1888 | NEI | - | 124 | Photo |
| 0492 | Leonard, Lorenz Joseph | June 12, 1834 | June 6, 1879 | NEI | - | 126 | Photo |
| 0491 | Leonard, Louisa H. | July 16, 1848 | Feb. 26, 1924 | NEI | - | 126 | Photo |
| 0493 | Brendler, Edward | June 22, 1845 | July 8, 1886 | NEI | - | l27 | Photo |
| 0494 | Schneider, F. W. | June 29, 1852 | Nov. 23, 1888 | NEI | - | 128 | |
| 0495 | Schneider, Willy (child) | Oct. 31, 1887 | May 29, 1889 | NEI | - | 128 | |
| 0498 | Saner, Louise Phillip | Mar. 4, 1865 | Jan. 3, 1957 | NEI | - | 130 | Photo |
| 0497 | Saner, Thomas F. | Dec. 15, 1861 | Jan. 15, 1889 | NEI | - | 130 | Photo | 0499 | Zimmermann, Johann Friedrich | June 13, 1809 | Jan. 31, 1889 | NEI | - | 131 | Photo |
| 0500 | Zimmermann, M. Frau | July 12, 1818 | March 30, 1895 | NEI | - | 131 | Photo |
| 0503 | Jones, Frances Marguerite | May 9, 1889 | February 25, 1890 | NEI | - | 132 | Photo |
| 0503 | Jones, Grace O | Oct. 11, 1858 | Sept. 17, 1889 | NEI | - | 132 | Photo | ID | O'Grady, John G. | March 15, 1828 | Oct. 24, 1879 | NEI | - | 133 | Photo | ID | O'Grady, John | 1863 | 1895 | - | - | - | Photo | ID | O'Grady, Kate | c1842 | July 11,1891 | NEI | - | 133 | Photo |
| 0511 | Pfeiffer, Albert | July 19, 1873 | Nov. 7, 1894 | NEI | - | 137 | Photo |
| 0510 | Pfeiffer, Caroline nee Vogt (Ms Ernst A.) |
Jan. 19, 1853 | Dec. 12, 1907 | NEI | - | 137 | Photo | 0509 | Pfeiffer, Ernst A. | March 16, 1844 | Nov. 2, 1891 | NEI | - | 137 | Photo |
| 0512 | Burge, Minnie | 1890 | 1953 | NEI | - | 137 | Photo |
| 0513 | Kaiser, Anna Rosa (child) | August 30, 1895 | July 11, 1898 | NEI | - | 138 | 0514 | Steinheil, Caroline Rosa | 1895 | 1898 | NEI | - | 138 |
| 0515 | Schrader, Christian Heinrich | April 9, 1839 | 1892 | NEI | - | 139 | Photo |
| 0516 | Schrader, Dorothea nee Boerner | Feb. 19, 1845 | 1931 | NEI | - | 139 | Photo |
| 0520 | Vogt, Alex | August 27, 1862 | August 17, 1909 | NEI | - | 141 | |
| 0521 | Ebensberger, Oswald | - | August 4, 1893 | NEI | - | 142 | Photo | 0522 | Ebensberger, Carl Oscar | Sept. 21, 1845 | Feb. 12, 1908 | NEI | - | 142 | Photo | 0523 | Ebensberger, Julia | May 18, 1857 | June 25, 1935 | NEI | - | 142 | Photo |
| 0524 | Fey, Emil W. | Oct. 7, 1886 | May 9, 1949 | NEI | - | 143 | Photo |
| 0525 | Wendler, Christoph Fritz | June 12, 1836 | Jan. 24, 1912 | NEI | - | 143 | Photo |
| 0527 | Perrin, Allen Thatcher (infant) | Jan. 13, 1893 | April 17, 1894 | NEI | - | 144 | Photo |
| 0528 | Perrin, Bertha C. nee Waterman | August 11, 1867 | Feb. 11, 1963 | NEI | - | 144 | Photo | 0530 | Perrin, Charles | July 8, 1865 | Jan. 2, 1947 | NEI | - | 144 | Photo |
| 0529 | Perrin, Stanley E. (Capt.) | Feb. 4, 1896 | Sept. 14, 1944 | NEI | - | 144 | Photo |
| 0536 | Vogt, August Gustav | April 10, 1854 | August 30, 1924 | NEI | - | 145 | Photo |
| 0534 | Vogt, babies | -- | 1925 | NEI | - | 145 | Photo |
| 0533 | Vogt, Clarence (infant) | Dec. 12, 1900 | July 7, 1901 | NEI | - | 007 | Photo |
| 0535 | Vogt, Pauline nee Pfeiffer (Ms August Gus) |
June 8, 1858 | July 16, 1940 | NEI | - | 145 | Photo |
| 0531 | Vogt, Rosa | Nov. 5, 1893 | July 15, 1894 | NEI | - | 145 | |
| 0540 | Bergmann, Anton Oscar | Oct. 3, 1905 | Nov. 28, 1948 | NEI | - | 146 | 0537 | Wollschlaeger, Andreas | August 25, 1818 | July 28, 1894 | NEI | - | 146 | Photo | 0539 | Wollschlaeger, Christian | Nov. 11, 1853 | Dec. 25, 1912 | NEI | - | 146 | Photo |
| 0538 | Wollschlaeger, Sophie nee Langbein | Jan. 1, 1825 | August 9, 1905 | NEI | - | 146 | Photo | 0541 | Stephenson, John | - | Jan. 31, 1895 | NEI | - | 147 | Photo | 0542 | Stephenson, Ann (Ms John) |
Feb. 20, 1827 | August 2, 1905 | NEI | - | 147 | Photo |
| 0543 | Rechenthin, Anna (nee Pfeiffer) (Ms Karl) |
Feb. 12, 1848 | Feb. 28, 1896 | NEI | - | 148 | Photo |
| 0545 | Rechenthin, Ida | Nov. 16, 1877 | Feb. 19, 1951 | NEI | - | 148 | Photo |
| 0544 | Rechenthin, Karl F.W. | Sept. 16, 1843 | Oct. 14, 1911 | NEI | - | 148 | Photo |
| 0546 | Rechenthin, Oscar | March 13, 1877 | Sept. 30, 1955 | NEI | - | 148 | Photo |
| 0547 | Upham, Hervey | Dec. 10, 1820 | June 22, 1897 | NEI | - | 149 | Photo |
| 0549 | Upham, Mabel | 1869 | 1935 | NEI | - | 149 | Photo |
| 0548 | Upham, Sarah Elizabeth | June 23, 1836 | Sept. 19, 1908 | NEI | - | 149 | Photo |
| 0550 | Bragg, Katharine Ambrose (infant) | -- | -- | NEI | - | 150 | |
| 0553 | Waterman, Celeste C | April 13, 1838 | April 10, 1911 | NEI | - | 151 | Photo |
| 0552 | Waterman, George T. | April 5, 1833 | Jan. 31, 1916 | NEI | - | 151 | Photo |
| 0551 | Waterman, Sarah Louise (child) | Dec. 14, 1900 | Oct. 22, 1905 | NEI | - | 151 | Photo |
| 0556 | Bragg, William Ellis | 1869 | 1897 | NEI | - | 152 | |
| 0558 | Klemme,Carl | July 18, 1822 | Feb. 22, 1898 | NEI | - | 153 | Photo |
| 0559 | Klemme,Johanna | Sept. 20, 1827 | Oct. 15, 1910 | NEI | - | 153 | Photo |
| 0561 | Brink, Mathilda A | Nov. 28, 1882 | Sept. 15, 1921 | NEI | - | l54 | |
| 0562 | Reinhard, John Adam | Sept. 3, 1815 | Dec. 31, 1896 | NEI | - | 155 | |
| 0563 | Reinhard, Katherine (Ms John Adam) | July 30, 1826 | March 1, 1896 | NEI | - | 155 | |
| 0565 | Saunders, Mary Wilson | March 29, 1836 | March 30, 1912 | NEI | - | 156 | Photo |
| 0564 | Saunders, George Woodaard | Jan. 5, 1827 | Dec. 31, 1906 | NEI | - | 156 | Photo |
| 0566 | Magers, Bruno | August 25, 1883 | April 18, 1891 | NEI | - | 157 | |
| 0568 | Reinhard, Anna nee Ammann (1st Ms John) | April 20, 1857 | Jan 12, 1883 | NEI | - | 157 | 0570 | Schwarz, Henry | Nov. 1, 1902 | May 4, 1904 | NEI | - | 158 |
| 0569 | Walsh, Lina | - | - | NEI | - | 158 | |
| 0572 | Pfeiffer, Helene nee Voelcker (Ms Moritz) | Dec. 20, 1856 | July 1, 1935 | NEI | - | 159 | Photo |
| 0571 | Pfeiffer, Moritz | Jan. 13, 1853 | July 24, 1912 | NEI | - | 159 | Photo |
| 0577 | Patton, Douglas Ray | Feb. 24, 1922 | July 21, 2004 | NEI | - | 161 | |
| 0576 | Ewald, August | Feb. 10, 1858 | Sept. 12, 1900 | NEI | - | 161 | Photo |
| 0574 | Wood, Lillie Alta nee Wilke | Feb. 5, 1902 | March 2, 1973 | NEI | - | 161 | Photo |
| 0575 | Wood, Willie Dever | Feb. 17, 1895 | Jan. 21, 1955 | NEI | - | 161 | Photo |
| 0578 | Duveneck, Clara | 1829 | Sept. 10, 1897 | NEI | - | 161 | Photo |
| 0579 | Duveneck, G.D. | February, 1828 | Oct. 27, 1900 | NEI | - | 161 | Photo |
| 0580 | Schaefer, Clara | - | - | NEI | - | 162 | |
| 0581 | White, Thomas | June 1, 1867 | Nov. 28, 1900 | NEI | - | 163 | Photo | 0588 | Striegler, Olga V. | Aug. 2, 1893 | Dec. 8, 1980 | NEI | - | 166 | Photo |
| 0590 | Voges, Ottielie | April 16, 1881 | June 20, 1966 | NEI | - | 166 | Photo |
| 0586 | Vogt, Paul | April 2, 1844 | Sept. 13, 1901 | NEI | - | 166 | Photo |
| 0587 | Vogt, Dorothea (Ms Paul) | March 8, 1854 | Dec. 6, 1927 | NEI | - | 166 | Photo |
| 0589 | Voges, Edmund | March 7, 1876 | Jan. 15, 1929 | NEI | - | 166 | Photo |
| 0591 | Mulholland, Hilda nee Kohls | Nov. 17, 1897 | Oct. 3, 1990 | NEI | - | 166 | Photo |
This page last updated April 4, 2011.