| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | BLOCK | LOT | MISC |
| ID1799 | Kutzer, Irvin A. | Oct. 11, 1905 | June 17, 1981 | NEIII | 043 | - | 261 | Photo |
| ID1800 | Kutzer, Lucie nee Phillip | Jan. 28, 1877 | Jan. 19, 1965 | NEIII | 043 | - | 262 | |
| ID1801 | Kutzer, Albert P. | Oct. 7, 1871 | Jan. 22, 1925 | NEIII | 043 | - | 263 | Photo |
| ID1802 | Kutzer, Elsie Therese | Oct. 9, 1896 | Sept. 30, 1900 | NEIII | 043 | - | 264 | Photo |
| ID1803 | Reinhard, Otto | April 30, 1865 | July 2, 1952 | NEIII | 043 | - | 266 | Photo |
| ID1804 | Reinhard, Emma nee Kutzer (Ms Otto) | March 5, 1866 | Nov. 7, 1933 | NEIII | 043 | - | 265 | Photo |
| ID1805 | Vogt, Ottilie (Ms Joseph) | Jan. 29, 1869 | July 20, 1962 | NEIII | 043 | - | 267 | Photo |
| ID1806 | Vogt, Joseph | March 9, 1861 | Sept. 9, 1943 | NEIII | 043 | - | 268 | Photo |
| ID1807 | Mainz, Joseph H. | 1873 | 1936 | NEIII | 043 | - | 269 | Photo |
| ID1808 | Mainz, Lillian | 1882 | 1936 | NEIII | 043 | - | 270 | Photo | ID1809 | Wilson, Rance | ---- | Dec. 9, 1934 | NEIII | 043 | - | 271 | Photo |
| ID1810 | King, George | 1876 | 1930 | NEIII | 043 | - | 272 | Photo |
| ID1811 | Brandt, Emma | 1858 | Feb. 26, 1942 | NEIII | 043 | - | 273 | Photo |
| ID1812 | Brandt, Christian | 1844 | 1937 | NEIII | 043 | - | 274 | Photo |
| ID1814 | McBee, Serena Elizabeth | March 10, 1852 | July 21, 1940 | NEIII | 043 | - | 276 | Photo |
| ID1816 | Birchfield, Robert K. (infant) | Oct. 30, 1938 | Nov. 1, 1938 | NEIII | 043 | - | 278 | Photo |
| ID1819 | Brandt, William | Oct. 10, 1857 | Jan. 4, 1918 | NEIII | 043 | - | 279 | Photo |
| ID1817 | Brandt, Otillia (Ms William) |
Dec. 16, 1862 | Feb. 9, 1939 | NEIII | 043 | - | 279 | Photo |
| ID1820 | Kruckemeyer, Alma | 1897 | 1939 | NEIII | 043 | - | 280 | Photo |
| ID1821 | Kruckemeyer, Gustav | 1881 | 1919 | NEIII | 043 | 043 | 280B | Photo |
| ID1823 | Martin, Leon Enall | - | - | NEIII | 043 | - | 280C | |
| ID1824 | Kutzer, Mary Rosamond | Dec. 20, 1911 | Oct. 5, 1981 | NEIII | 042 | - | 281 | Photo |
| ID1827 | Kutzer, Kathleen Maxine (infant) | August 21, 1960 | Sept. 6, 1960 | NEIII | 042 | - | 284 | Photo |
| ID1829 | Krause, Wilhelm | Jan. 26, 1888 | July 1, 1935 | NEIII | 042 | - | 286 | Photo |
| ID1828 | Krause, Lina nee Phillip (Ms Wilhelm) |
Sept. 15, 1881 | Jan. 1, 1971 | NEIII | 042 | - | 285 | Photo |
| ID1830 | Vogt, Lucie nee Glaze (Ms A.B) | Feb. 14, 1892 | August 22, 1968 | NEIII | 042 | - | 287 | Photo |
| ID1831 | Vogt, Albert Barton | Jan. 20, 1892 | March 2, 1965 | NEIII | 042 | - | 288 | Photo |
| ID1834 | Hernandez, Marce | - | - | NEIII | 042 | - | 291 | Photo |
| ID1835 | Hernandez, Marcus | - | - | NEIII | 042 | - | 292 | Photo |
| ID1836 | Vargas, Carlos | - | - | NEIII | 042 | - | 293 | |
| ID1837 | Vargas, Francisca (Ms Carlos) |
- | - | NEIII | 042 | - | 294 | |
| ID1838 | Rodriguez, Simon | 1897 | Sept. 8, 1930 | NEIII | 042 | - | 295 | |
| ID1839 | Sosa, Benito | Nov. 2, 1910 | Sept. 8, 1934 | NEIII | 042 | - | 296 | Photo |
| ID1840 | Sosa, Alegandro | August 18, 1908 | Sept. 8, 1934 | NEIII | 042 | - | 297 | Photo |
| ID1842 | Thomas, Roy | - | - | NEIII | 042 | - | 299 | |
| ID1844 | Nieto, Francisca | June 21, 1910 | May 8, 1938 | NEIII | 042 | - | 301 | Photo |
| ID1846 | Leal, Enrique (Henry, Sr.) | Oct. 25, 1903 | July 23, 1946 | NEIII | 042 | - | 301B | Photo |
| ID1845 | Leal, Victoria A. | June 15, 1905 | July 7, 1938 | NEIII | 042 | - | 301A | Photo |
| ID1848 | Lawhon, Fredonia "Donie" Katherine | May 23, 1871 | Jan. 2, 1959 | NEIII | 041 | - | 303 | Photo |
| ID1849 | Lawhon, J.W. | Jan. 11, 1857 | July 8, 1929 | NEIII | 041 | - | 303 | Photo |
| ID1847 | Lawhon, Jay | Feb. 23, 1894 | April 5, 1927 | NEIII | 041 | - | 301 | Photo |
| ID1851 | Blank, Fritz E | March 4, 1902 | Nov. 13, 1930 | NEIII | 041 | - | 305 | Photo |
| ID1852 | Gaines, Henry Franklin | 1848 | 1927 | NEIII | 041 | - | 306 | Photo |
| ID1854 | Gaines, Wister Fleming | 1874 | 1928 | NEIII | 041 | - | 308 | Photo |
| ID1855 | Tampke, Charles | - | - | NEIII | 041 | - | 309 | |
| ID1857 | Magers, William | Oct. 29, 1847 | Oct. 8, 1930 | NEIII | 041 | - | 311 | Photo |
| ID1859 | Vargas, Charles | 1903 | Oct. 7, 1930 | NEIII | 041 | - | 313 | |
| ID1858 | Vargas, Janie (Ms Charles) |
- | - | NEIII | 041 | - | 312 | |
| ID1860 | De la Garsa, Jerman | - | - | NEIII | 041 | - | 313A | Photo |
| ID1861 | Vargas, Emilio | - | Oct. 1930 | NEIII | 041 | - | 314 | |
| ID1862 | Rodriguez, (infant) | - | - | NEIII | 041 | - | 315 | ID1869 | Stribling, Alzoda Cravey (Ms W. K.) | Nov. 1874 | Jan. 22, 1929 | NEIII | 040 | - | 322 | Photo | ID1870 | Stribling, W. K. | Oct. 8, 1866 | Jan. 24, 1927 | NEIII | 040 | - | 322 | Photo |
| ID1871 | Bowman, Joseph L. | 1859 | 1929 | NEIII | 040 | - | 324 | Photo |
| ID1872 | Bowman, Lena (Ms Joseph L.) |
July 9, 1866 | June 18, 1943 | NEIII | 040 | - | 323 | Photo |
| ID1875 | Gregory, Ada | - | January, 1960 | NEIII | 040 | - | 327 | |
| ID1876 | Gregory, Frederick Wm | March 9, 1856 | Jan. 29, 1933 | NEIII | 040 | - | 328 | Photo |
| ID1879 | Smith, Harold E. | 1885 | 1922 | NEIII | 040 | - | 331 | Photo |
| ID1881 | Oakes, Jennie | - | January, 1920 | NEIII | 040 | - | 333 | |
| ID1883 | O'Grady, Robert E | Nov. 14, 1870 | Sept. 24, 1949 | NEIII | 040 | - | 335 | Photo |
| ID1886 | Gowter, Frieda | 1896 | 1975 | NEIII | 040 | - | 337 | |
| ID1885 | Graham, Augusta nee Phillip | Dec. 13, 1867 | Feb.12, 1950 | NEIII | 040 | - | 337 | Photo |
| ID1887 | Graham, Henry J. | Oct. 10, 1854 | Dec. 10, 1936 | NEIII | 040 | - | 338 | Photo |
| ID1888 | Graham, Ellen Belle | 1861 | 1930 | NEIII | 040 | - | 339 | Photo |
| ID1891 | Upham, Bert F. | 1872 | 1954 | NEIII | 040 | - | 342 | |
| ID1894 | Newhall, Henry W. | May 14, 1875 | May 24, 1965 | NEIII | 040 | - | 343 | Photo |
| ID1893 | Newhall, Lida P. | May 2, 1881 | Oct. 17, 1960 | NEIII | 040 | - | 344 | Photo |
| ID1889 | Newhall, Robert | - | April, 1968 | NEIII | 040 | - | 340 | Photo |
| ID1890 | Newhall, Ruth | 1907 | 1957 | NEIII | 040 | - | 341 | Photo |
| ID1895 | Jungmichel, Howard Neve (child) | Feb. 13, 1915 | May 5, 1917 | NEIII | 039 | - | 346 | Photo |
| ID1896 | Schuster, Lyster Max (child) | 1921 | 1923 | NEIII | 039 | - | 347 | Photo |
| ID1900 | Ammann, Adolph | April 17, 1860 | July 12, 1927 | NEIII | 039 | - | 351 | Photo |
| ID1899 | Ammann, Anna nee Schwarz (Ms Adolph) |
Oct. 17, 1870 | March 9, 1961 | NEIII | 039 | - | 350 | Photo |
| ID1901 | Ammann, Claudia | June 14, 1848 | March 17, 1928 | NEIII | 039 | - | 352 | Photo |
| ID1905 | LaVallee, Ellen M | July 5, 1848 | April 27, 1931 | NEIII | 039 | - | 356 | Photo |
| ID1907 | LaVallee, Louis N. | May 14, 1834 | June 26, 1913 | NEIII | 039 | - | 358 | Photo |
| ID1904 | LaVallee, Matthew E. | Jan. 4, 1910 | Nov. 19, 1943 | NEIII | 039 | - | 355 | Photo |
| ID1906 | LaVallee, Rena nee Clarke (Mrs Jim) | May 1, 1882 | Jan. 6, 1925 | NEIII | 039 | - | 357 | Photo |
| ID1908 | O'Grady, Alice | Feb. 6, 1859 | March 22, 1949 | NEIII | 039 | - | 359 | Photo |
| ID1910 | O'Grady, Mary | 1872 | Feb. 20, 1926 | NEIII | 039 | - | 360 | Photo | ID1911 | O'Grady, Kate Stanton | August 21, 1865 | Dec. 15, 1934 | NEIII | 039 | - | 361 | Photo |
| ID1912 | Graham, Joe H.H. | Nov. 11, 1885 | Jan. 9, 1929 | NEIII | 039 | - | 362 | Photo |
| ID1914 | Graham, Joseph T. | August 25, 1850 | Dec. 6, 1888 | NEIII | 039 | - | 364 | Photo |
| ID1913 | Graham, May Mezzephanti Worthington (Ms H.J) |
-- | Sept. 28, 1919 | NEIII | 039 | - | 339 | Photo |
| ID1916 | Evans, Henriette G | Oct. 5, 1832 | April 24, 1924 | NEIII | 039 | - | 366 | Photo |
| ID1915 | Evans, J.C. | August 22, 1837 | March 8, 1921 | NEIII | 039 | - | 365 | Photo |
| ID1917 | Villarreal, Josepha | - | Sept. 9, 1920 | NEIII | 039 | - | 367 | |
| ID1920 | Fellowes, Georgina Kendall (Ms Eugene) | May 29, 1850 | Sept. 20, 1947 | NEIII | 039 | - | 370 | Photo |
| ID1918 | Fellowes, Kendall | 1879 | 1916 | NEIII | 039 | - | 368 | Photo |
| ID1919 | Fellowes, Victoria Therese | Nov. 1, 1842 | Jan. 16, 1924 | NEIII | 039 | - | 368 | Photo |
This page last updated April 8, 2010.