| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 03 | Seiter, Alex | - | 1963 | NWI | - | 013 | |
| 0593 | Farr, Anna | May 22, 1879 | Dec. 28, 1937 | NWI | 029 | 001 | Photo |
| 0594 | Skurlock, James Calvin | Jan. 15, 1884 | Oct. 14, 1936 | NWI | 029 | 001 | |
| 0595 | Deats, George | - | - | NWI | 029 | 002 | |
| 03 | Roe, Clara | - | - | NWI | - | 003 | |
| 0597 | Guajardo, Joe | Feb. 25, 1914 | Jan. 30, 1930 | NWI | 029 | 003 | Photo |
| 0596 | Guajardo, Manuel | c1922 | Oct. 27, 1960 | NWI | 029 | 003 | |
| 0598 | Aquinas, Mary | - | August, 1920 | NWI | 029 | 003 | |
| 0600 | Wheaton, George | 1898 | 1937 | NWI | 029 | 003 | Photo |
| 0603 | Braun, Elizabeth | June 24, 1834 | Jan. 18, 1902 | NWI | - | 004 | Photo |
| 0604 | Prause, Franz | Feb. 25, 1833 | Feb. 21, 1902 | NWI | 029 | 005 | Photo |
| 0605 | Prause, Johanna | Dec. 25, 1835 | April 23, 1905 | NWI | 029 | 005 | Photo | 0607 | Langley, Effie Wood | Dec. 6, 1873 | Feb. 19, 1902 | NWI | 029 | 007 | Photo |
| 0606 | Langley, A. G. | - | NWI | 029 | 008 | Photo | |
| 0609 | Wood, S. D. | May 5, 1828 | Dec. 29, 1904 | NWI | 029 | 009 | Photo |
| 0608 | Wood, C. E. (female) | Sept. 19, 1835 | Dec. 26, 1908 | NWI | 029 | 009 | Photo |
| 0615 | Carstanjen, Alvin August | October 15, 1886 | December 27, 1964 | NWI | 030 | 013 | Photo |
| 0613 | Carstanjen, Eva Frieda nee Schwarz | April 15, 1887 | January 13, 1944 | NWI | - | 013 | |
| 0619 | Carstanjen, Ottilie von Werder | January 5, 1849 | Jan 6, 1934 | NWI | 030 | 013 | Photo |
| 0616 | Carstanjen, Rudolph Sr | August 29, 1827 | July 7, 1902 | NWI | - | 013 | Photo |
| 03 | Carstanjen, Rudolph III | c1915 | Jan 22, 1940s 31yrs of age | NWI | - | 013 | |
| 0 | Carstanjen, Rudolph Jr | - | - | NWI | - | 013 | |
| 0617 | Seidemann, Hedwig | Feb. 27, 1881 | Oct. 23, 1961 | NWI | 030 | 013 | |
| 0618 | Seidemann, Ida | Nov. 15, 1871 | Oct. 30, 1908 | NWI | 030 | 013 | Photo |
| 0619 | Seidemann, Ottilie Hedwig(Infant) | Sept. 12, 1903 | June 30, 1904 | NWI | -030 | 013 | Photo |
| 0620 | Redd, Soule' | 1877 | 1904 | NWI | 030 | 014 | Photo |
| 0621 | Carhart, Charles Albert | June 3, 1870 | August 24, 1902 | NWI | 030 | 015 | Photo |
| 0622 | Perkins, James M. | Dec. 24, 1863 | Sept. 25, 1902 | NWI | 030 | 016 | Photo |
| 0624 | Glasgow, W | - | 030 | NWI | - | 018 | |
| 0625 | Andrews, Sam | 1876 | April 23, 1903 | NWI | 030 | 019 | Photo |
| 0626 | McClure, J. | - | - | NWI | 030 | 020 | |
| 0627 | Thomson, Nellie nee Perrin | July 6, 1875 | June 16, 1959 | NWI | 030 | 021 | |
| 0628 | Thomson, David | Oct. 15, 1864 | Sept. 8, 1903 | NWI | 030 | 021 | |
| 0629 | Leffingwell, | - | - | NWI | 030 | 022 | |
| 0634 | Peteler, F. C. | 1861 | 1903 | NWI | 031 | 026 | Photo | 0639 | Stendebach, baby | 1917 | 1917 | NWI | 031 | 027 | 0640 | Stendebach, William Bruno | Dec. 7, 1875 | Jan. 12, 1946 | NWI | 031 | 027 | 0641 | Stendebach, Margaretha Pauline nee Wendler | May 22, 1875 | Oct. 31, 1966 | NWI | 031 | 027 | 0642 | Stendebach, Clara | Jan. 22, 1885 | Sept. 27, 1963 | NWI | 031 | 027 | 0643 | Stendebach, Fred | July 14, 1882 | May 13, 1931 | NWI | 031 | 027 |
| 0644 | Adler, Anna Louise | July 9, 1868 | August 23, 1915 | NWI | - | 028 | Photo | 0645 | Adler, Ernst F W | July 20, 1880 | Dec. 1, 1903 | NWI | 031 | 028 | Photo |
| 0646 | Adler, Juliana (Ms F.W.) | Sept. 8, 1841 | Oct. 25, 1929 | NWI | 031 | 028 | Photo |
| 0647 | Adler, "Fritz" Frederick W. | June 27, 1841 | Jan. 31, 1913 | NWI | 031 | 028 | Photo |
| 0649 | Adler, Emma Pauline | August 14, 1875 | Jan. 4, 1969 | NWI | 031 | 028 | Photo |
| 0650 | Alexander, -- | Oct. 23, 1822 | Feb. 1, 1904 | NWI | 031 | 029 | |
| 0652 | Langbein, Chr | - | NWI | 031 | 031 | ||
| 0654 | Weyrich, M. Marie | July 5, 1876 | March 11, 1904 | NWI | 032 | 033 | Photo |
| 0655 | Weyrich, Adolph | no | dates | NWI | 032 | 033 | Photo |
| 0657 | Reeve, Martha nee Tanner (Ms W.T. Reeve) |
Sept. 8, 1858 | Sept. 26, 1904 | NWI | 032 | 034 | Photo |
| 0658 | Reeve, Nannie Hazel | Jan. 18, 1888 | July 9, 1916 | NWI | 032 | 034 | Photo |
| 0659 | Reeve, William Thomas, M.D. | 1849 | Feb. 19, 1922 | NWI | 032 | 034 | Photo |
| 0661 | Duennenberg, Theresa (Ms John) | August 20, 1869 | March 22, 1905 | NWI | 032 | 036 | Photo |
| 0662 | Duennenberg, John A | July 25, 1854 | Feb. 5, 1943 | NWI | 032 | 037 | Photo |
| 0663 | McBride, Robert | Sept. 8, 1850 | March 26, 1905 | NWI | 032 | 037 | Photo |
| 0664 | McBride, Nannie | Oct. 28, 1859 | Oct. 12, 1937 | NWI | 032 | 037 | Photo |
| 0665 | Woods, Flora | 1880 | 1905 | NWI | 032 | 038 | Photo |
| 0666 | Neal, Connie Mae | August 15, 1911 | Feb. 27, 1919 | NWI | 032 | 010 | Photo |
| 0667 | Woods, Andrew Jackson | Oct. 31, 1854 | June 18, 1930 | NWI | 032 | 038 | Photo |
| 0668 | Woods, Sarah J (Ms Andrew J) | Oct. 1, 1853 | May 3, 1929 | NWI | 032 | 038 | Photo |
| 0669 | Woods, Nora H.(Miss) | April 2, 1878 | March 17, 1973 | NWI | 032 | 038 | Photo |
| 0671 | Mitchell, James | - | - | NWI | 032 | 040 | |
| 0672 | Cravey, John W. | December, 1888 | July 6, 1905 | NWI | 032 | 041 | |
| 0673 | Guthrie, Jeanie | c1854 | June 8, 1920 | NWI | 032 | 042 | |
| 0674 | Guthrie, John | c1833 | Dec. 14, 1905 | NWI | 032 | 042 | |
| 0676 | Waterman, George S. | July 22, 1862 | Feb. 7, 1916 | NWI | 033 | 043 | Photo |
| 0677 | Anderson, Emma | 1852 | 1938 | NWI | 033 | 043 | Photo |
| 0678 | Anderson, James Monroe | Oct. 10, 1851 | March 21, 1937 | NWI | 033 | 043 | Photo |
| 0689 | Parker, Frank | - | - | NWI | 033 | 046 | |
| 0691 | Stendebach, G. W. | Feb. 22, 1871 | May 22, 1906 | NWI | 033 | 048 | |
| 0692 | Causey, Josephine G | 1848 | 1931 | NWI | 033 | 049 | |
| 0693 | Brown, Minnie Rose S (Ms J. L.) |
1896 | 1934 | NWI | - | 048 | 0694 | Stendebach, Walter L. | 1904 | 1923 | NWI | 033 | 048 |
| 0696 | Meier, Hermine | - | June, 1940 | NWI | 033 | 049 | |
| 0697 | Heffner, William | Jan. 6, 1854 | July 12, 1906 | NWI | 034 | 050 | Photo |
| 0698 | Heffner, Walter | May 5, 1889 | Jan. 10, 1911 | NWI | 034 | 050 | Photo |
| 0699 | Heffner, John H. | April 27, 1883 | June 29, 1913 | NWI | 034 | 060 | Photo |
| 0700 | Leiendecker, C. E. | --- | July 22, 1907 | NWI | 034 | 051 | |
| 0706 | Loe, Dora E. | March 11, 1884 | Sept. 18, 1906 | NWI | 034 | 056 | |
| 0707 | Swain, E.M. | - | - | NWI | 034 | 057 | |
| 0712 | Weber, Johanna (Ms Albert) |
Sept. 16, 1846 | July 16, 1932 | NWI | 034 | 061 | |
| 0713 | Weber, Albert | Dec. 4, 1844 | July 22, 1922 | NWI | 034 | 061 | |
| 0714 | Weber, Emil A.D. | July 29, 1876 | Dec. 1, 1906 | NWI | 034 | 061 | |
| 0715 | Weber, Hulda nee Pfeiffer | Feb. 18, 1885 | March 17, 1955 | NWI | 034 | 063 | |
| 0717 | Weber, Paul O | Oct. 18, 1883 | July 11, 1975 | NWI | 034 | 063 | |
| 0718 | Weber, Erna nee Meckel (Ms Fritz) |
Feb. 11, 1907 | Nov. 7, 1989 | NWI | 034 | 063 | |
| 0719 | Wessely, August J. | Nov. 23, 1875 | Dec. 1, 1906 | NWI | 035 | 064 | |
| 0720 | Jennings, Willie | - | May, 1949 | NWI | 035 | 064 | |
| 0723 | Carroll, Avaline | December 18, 1906 | December 23, 1986 | NWI | 035 | 066 | |
| 0724 | Weiss, A. Gottlieb | March 24, 1858 | Jan. 20, 1907 | NWI | 035 | 067 | |
| 0725 | Weiss-Kobbe, Johanna nee Minnich | Oct. 1, 1866 | July 25, 1959 | NWI | 035 | 069 | |
| 0726 | Crawford, John A | October 7, 1848 | February 18, 1907 | NWI | 035 | ||
| 0728 | Miller, Horace | no | dates | NWI | 035 | 070 | |
| 0729 | Nagel, Mary Ann (nee Nickel) | May 1, 1875 | May 30, 1961 | NWI | -035 | 071 | Photo |
| 0730 | Berger, Emma nee Nickel | April 17, 1887 | Feb. 15, 1957 | NWI | 035 | 071 | |
| 0731 | Shaw, Eva Juanita nee Fordyce (Ms Vernon) |
May 14, 1902 | July 11, 1996 | NWI | 035 | 071 | |
| 03 | Shaw, Nell nee Tomlinson | August 6, 1904 | March 11, 1984 | - | - | - | |
| 0732 | Shaw, Vernon Ray | August 8, 1894 | August 14, 1981 | NWI | 035 | 071 | |
| 0733 | Wertheim, Alexander Henry | 1825 | April 21, 1907 | NWI | 035 | 071 | |
| 0739 | Mahony, Agnes M. | May 15, 1886 | March 3, 1908 | NWI | 035 | 073 | |
| 0735 | Bishop, Alton M.(infant) | July 14, 1912 | Sept. 29, 1913 | NWI | 035 | 073 | Photo |
| 0736 | Bishop, J. H. | -- | July 20, 1907 | NWI | 035 | 073 | |
| 0737 | Bishop, Sarah Agnes | -- | Sept. 28, 1915 | NWI | 035 | 073 | |
| 0740 | Hodyc, Rev. John | Jan. 15, 1864 | August 4, 1907 | NWI | 035 | 074 | |
| 0741 | Ertel, Johanne | 1850 | January, 1918 | NWI | 036 | 075 | |
| 0743 | Ranzau, Chester Arthur | July 19, 1912 | Nov. 12, 1936 | NWI | 036 | 077 | Photo |
| 0744 | Ranzau, Hanchen nee Rusch | March 15, 1884 | Jan. 14, 1977 | NWI | 036 | 078 | Photo |
| 0745 | Ranzau, Gus W. | July 19, 1884 | Jan. 30, 1918 | NWI | 036 | 078 | Photo |
| 0746 | Ranzau, Alma nee Schultz | May 24, 1887 | March 2, 1918 | NWI | 036 | 079 | Photo |
| 0747 | Ranzau, Charles B. | March 6, 1887 | May 11, 1943 | NWI | 036 | 080 | Photo |
| 0748 | Layton, Joseph | - | Apr. 1918 | NWI | 036 | 081 | |
| 0749 | Baker, Iris | - | May, 1918 | NWI | 036 | 082 | |
| 0751 | Hanz, Louise | - | June, 1918 | NWI | 036 | 083 | |
| 0752 | Crain, Ellen | - | July, 1918 | NWI | 036 | 085 | |
| 0753 | Cravey, Carolina nee Heiligmann (Ms Ben) |
June 29, 1878 | September 6, 1957 | NWI | 036 | 086 | |
| 0754 | Cravey, Benjamin F | June 23, 1876 | October 8, 1918 | NWI | 035 | 087 | |
| 0755 | Hovey, Kenneth Alan | Oct. 17, 1945 | May 25, 2006 | NWI | 036 | 088 | |
| 0756 | Clarke, Mary E (Ms Fred S) | - | January 18, 1918 | NWI | 036 | 089 | Photo |
| 0757 | Clarke, Fred S. | - | - | NWI | 036 | 090 | Photo |
| 0758 | Wood, Melissa (Mrs) | - | December, 1939 | NWI | 036 | 091 | |
| 0759 | Dienger, Charles L | Dec. 25, 1865 | April 11, 1934 | NWI | 036 | 092 | Photo |
| 0760 | Boyes, Frank | - | 1918 | NWI | 036 | 093 | |
| 0761 | Burch, Maie | 1858 | 1918 | NWI | 036 | 094 | |
| 0762 | Burch, Mac Barr | Dec. 15, 1890 | Nov. 21, 1912 | NWI | 036 | 094 | |
| 0763 | Phillip, Margareta nee Reinhard (Ms Julius Paul) |
Dec. 12, 1850 | August 20, 1919 | NWI | 037 | 095 | |
| 0764 | Phillip, Julius Paul | Dec. 2, 1843 | June 13 1930 | NWI | 037 | 096 | |
| 0765 | Reinhard, Pauline nee Ammann (2nd Ms Fritz) |
June 27, 1876 | Oct. 24, 1952 | NWI | 037 | 097 | |
| 0766 | Reinhard, Fritz | May 1, 1865 | Dec.10, 1948 | NWI | 037 | 098 | |
| 0767 | Gombert, Anna | April 6, 1822 | March 20, 1905 | NWI | 037 | 099 | |
| 0768 | Ammann, Kathrina | June 18, 1856 | Nov. 20, 1945 | NWI | 037 | 100 | |
| 0769 | Ammann, Karl (Charles) | Jan. 12, 1850 | July 18, 1932 | NWI | 037 | 101 | |
| 0770 | Ammann, Anna | Jan. 10, 1874 | August 10, 1910 | NWI | 037 | 102 | |
| 0771 | Bergmann, Anna | - | Aug. 1910 | NWI | - | 102 | |
| 0772 | Bergmann, Charles H. | April 23, 1873 | Oct. 4, 1952 | NWI | 037 | 103 | |
| 0773 | Ammann, Emma nee Zimmermann | Sept. 6, 1849 | Jan. 21, 1927 | NWI | 037 | 104 | |
| 0774 | Ammann, Albert | Sept. 10, 1852 | Nov. 30, 1916 | NWI | 037 | 105 | |
| 0775 | Ammann, Elsie L | Feb. 2, 1905 | August 22, 1932 | NWI | 037 | 105 | |
| 0776 | Bent, Charles | - | May, 1919 | NWI | - | 106 | |
| 0777 | Bonnett, Ernst | 1826 | July, 1926 | NWI | 037 | 108 | |
| 0778 | Bonnett, John | 1888 | March 23, 1919 | NWI | 037 | 109 | |
| 0779 | Leidl, Katherine | 1901 | 1918 | NWI | 037 | 109 | Photo |
| 0780 | Leidl, Frieda | 1903 | 1919 | NWI | 037 | 110 | Photo |
| 0781 | East, Henry | - | Dec. 21, 1918 | NWI | 037 | 111 | |
| 0782 | Wilkins, Margaret Caroline | June 7, 1931 | Jan. 13, 1912 | NWI | 037 | 112 | |
| 0783 | Wilkins, Edwin William | Oct. 24, 1829 | May 8, 1912 | NWI | 037 | 113 | 0784 | Steers, J. Mrs | -- | Sept. 1920 | NWI | 037 | 114 |
This page last updated March 31, 2011.