| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 1502 | Willke, Minnie (infant) | no | dates | NWII | 009 | 425 | Photo |
| 1519 | Vollrath, Robert R | May 2, 1872 | June 5, 1911 | NWII | 009 | 432 | Photo |
| 1520 | Mabry, Alice King | 1870 | Jan. 1, 1912 | NWII | 009 | 433 | Photo |
| 1522 | Kember, Joe | Jan. 2, 1885 | Nov. 8, 1912 | NWII | 009 | 435 | Photo |
| 1525 | Tucker, Clarence W. | Oct. 15, 1885 | March 24, 1914 | NWII | 009 | 438 | Photo |
| 1527 | Tucker, Baby | - | - | NWII | 009 | 440 | Photo |
| 1528 | Willke, Emma | Dec. 27, 1877 | April 21, 1925 | NWII | 010 | 441 | Photo |
| 1530 | Willke, Justine Clara | June 15, 1884 | May 17, 1959 | NWII | 010 | 443 | Photo |
| 1532 | Short, Alton P. | August 5, 1896 | June 5, 1914 | NWII | 010 | 445 | Photo |
| 1533 | Short, John O. | August 30, 1874 | August 12, 1915 | NWII | 010 | 446 | Photo |
| 1535 | McCoy, Davis Z. | Oct. 2, 1851 | August 16, 1915 | NWII | 010 | 448 | Photo |
| 1537 | Prokop, Albert Thomas | 1918 | Oct. 29, 1929 | NWII | 010 | 450 | Photo |
| 1538 | Morrison, Eston William | April 21, 1909 | Nov. 22, 1980 | NWII | 010 | 451 | Photo | 1539 | Morrison, Olga nee Prokop | Jan. 5, 1916 | June 27, 1993 | NWII | 010 | 452 | Photo |
| 1540 | Prokop, John Joseph | May 10, 1882 | Feb. 28, 1959 | NWII | 010 | 453 | Photo |
| 1541 | Prokop, Wetti nee Rendall | June 18, 1882 | Oct. 6, 1952 | NWII | 010 | 454 | Photo |
| 1542 | Reagan, Dan | August 13, 1891 | March 29, 1939 | NWII | 010 | 455 | Photo |
| 1543 | Nesbitt, Alfred | ---- | August 5, 1915 | NWII | 010 | 456 | Photo |
| 1545 | McFarland, Charles Calvin | Sept. 1, 1869 | Oct. 13, 1959 | NWII | 011 | 458 | Photo |
| 1546 | McFarland, Minnie nee Corley | 1868 | 1966 | NWII | 011 | 459 | Photo |
| 1547 | McFarland, Fred J. | 1871 | 1936 | NWII | 011 | 460 | Photo |
| 1548 | Snuggs, Marion | May 16, 1895 | Sept. 7, 1972 | NWII | 011 | 461 | Photo |
| 1549 | Snuggs, Florence | Sept. 13, 1889 | Dec. 12, 1922 | NWII | 011 | 462 | Photo |
| 1550 | McCarthy, Catherine | 1847 | Jan. 17, 1930 | NWII | 011 | 463 | Photo |
| 1551 | McCarthy, F. J. "Ed" | Feb. 26, 1846 | April 26, 1916 | NWII | 011 | 464 | Photo |
| 1552 | Brown, Dora | August 22, 1881 | May 11, 1926 | NWII | 011 | 465 | Photo |
| 1553 | Rust, Pauline | Jan. 6, 1885 | Feb. 1, 1925 | NWII | 011 | 466 | Photo |
| 1554 | Rust, Willie | Oct. 9, 1880 | April 25, 1959 | NWII | 011 | 467 | Photo |
| 1555 | Williams, Terry | June, 1956 | December, 1966 | NWII | 011 | 468 | Photo |
| 1558 | Garibuy, Emilio | - | May, 1918 | NWII | 011 | 014 | |
| 1556 | Garibuy, Gonzalo | - | May, 1918 | NWII | 011 | 469 | |
| 1557 | Gomez, Jesusa | - | June, 1918 | NWII | 011 | 470 | |
| 1579 | McFarland, John Calvin Sr | 1845 | 1911 | NWII | 012 | 473 | Photo |
| 1578 | McFarland, Barbara | 1849 | 1914 | NWII | 012 | 474 | Photo |
| 1577 | McFarland, John Calvin Jr | June 15, 1899 | July 9, 1928 | NWII | 012 | 475 | Photo |
| 1580 | Moore, Elizabeth Catherine (Ms James McDuffy) |
- | 1957 | NWII | 012- | 476 | Photo |
| 1581 | Moore, Kemper (Miss) | Dec. 7, 1901 | Dec. 23, 1976 | NWII | 012 | 477 | Photo |
| 1582 | Snuggs, William Morris | March 11, 1884 | April 30, 1912 | NWII | 012 | 478 | Photo |
| 1583 | Snuggs, (Mary) Ella Morris | Feb. 9, 1855 | Jan. 27, 1929 | NWII | 012 | 479 | Photo |
| 1584 | Guidry, Melanie | Sept. 19, 1889 | Oct. 27, 1977 | NWII | 012 | 480 | Photo |
| 1585 | Guidry, Alfred | Nov. 30, 1892 | May 6, 1926 | NWII | 012 | 481 | Photo |
| 1587 | Rust, Edwin C. | July 27, 1904 | Sept. 14, 1932 | NWII | 012 | 483 | Photo |
| 1588 | Cravey, Elizabeth | July 17, 1893 | July 3, 1965 | NWII | 012 | 484 | Photo |
| 1589 | Cravey, Columbus R | September 30, 1917 | February 17, 1925 | NWII | 012 | 485 | Photo |
| 1590 | Cravey, William | May 23, 1887 | May 19, 1966 | NWII | 012 | 486 | Photo |
| 1591 | Majirus, Paulina E. Schwarz nee Cravey | Feb. 24, 1929 | Feb. 27, 2000 | NWII | 012 | 487 | Photo |
| 1593 | Dukes, George R | Sept. 25, 1892 | Apr. 14, 1911 | NWII | 013 | 489 | Photo |
| 1594 | Krause, Louise B. (Ms Fred) |
July 6, 1843 | August 20, 1926 | NWII | 013 | 490 | Photo |
| 1595 | Krause, Fredrick W. | Nov. 3, 1838 | March 20, 1916 | NWII | 013 | 491 | Photo |
| 1596 | Fincke, Rudolph | Jan. 7, 1896 | Sept. 23, 1914 | NWII | 013 | 492 | Photo |
| 1598 | Dienger, Lina K | Oct. 27, 1866 | March 16, 1946 | NWII | 013 | 494 | Photo |
| 1600 | Campbell, J.C | July 8, 1869 | May 3, 1931 | NWII | 013 | 496 | Photo |
| 1601 | Wessely, Barbara | August 20, 1852 | August 28, 1932 | NWII | 013 | 497 | Photo | 1602 | Schneider, Matilda nee Kaiser (Ms Simon) | Jan. 1, 1852 | Feb. 13, 1933 | NWII | 013 | 498 | Photo |
| 1603 | Sims, John M. | Dec. 3, 1889 | March 19, 1929 | NWII | 013 | 499 | |
| 1605 | Wright, Eula | - | December, 1929 | NWII | 013 | 501 | |
| 1607 | Hazen, Florence nee King | April 19, 1878 | Feb. 6, 1933 | NWII | 013 | 503 | Photo |
| 1600 | Krause, George Henry | August 8, 1912 | Sept. 27, 1965 | NWII | 014 | 505 | Photo |
| 1610 | Krause, Adele (Ms Max) |
Oct. 14, 1887 | April 11, 1949 | NWII | 014 | 506 | Photo |
| 1611 | Krause, Max F. | May 6, 1884 | March 6, 1972 | NWII | 014 | 507 | Photo |
| 1615 | Bauer, Ernest | - | Sept., 1920 | NWII | 014 | 511 | |
| 1616 | Gilliat, Alfred McDonald | Jan. 24, 1900 | March 10, 1957 | NWII | 014 | 512 | Photo |
| 1617 | Gilliat, Harriet Elizabeth | May 26, 1911 | Sept. 19, 1989 | NWII | 014 | 513 | Photo |
| 1618 | Gilliat, Alfred Gordon | Nov. 8, 1860 | 1936 | NWII | 014 | 514 | Photo |
| 1637 | Gilliat, Alfred "Mac" McDonald, Jr. | Nov. 1, 1942 | April 25, 2010 | NWII | - | 531 | Photo |
| 1619 | Gilliat, Eliza Mary nee McDonald | Feb. 21, 1873 | Dec. 6, 1948 | NWII | 014 | 515 | Photo |
| 1620 | Jonas, Emma nee Lex (Ms William) |
Feb. 14, 1875 | Dec. 5, 1942 | NWII | 014 | 516 | Photo |
| 1621 | Jonas, William Patrick | Oct. 31, 1865 | March 29, 1931 | NWII | 014 | 517 | Photo |
| 1623 | Vasquez, Hermina | Jan. 12, 1914 | ---- | NWII | 014 | 519 | Photo |
| 1625 | Schulze, Auguste | May 8, 1836 | Jan. 16, 1917 | NWII | 015 | 521 | Photo |
| 1626 | Schulze, Karl Ludwig | Oct. 20, 1839 | Nov. 26, 1915 | NWII | 015 | 522 | Photo |
| 1627 | Agold, Henry | Feb. 28, 1833 | March 16, 1922 | NWII | 015 | 523 | Photo |
| 1630 | Schmidt, Herbert | (infant) | 1976 | NWII | 015 | 523C | Photo |
| 1629 | Agold, Mina (infant) | - | - | NWII | 015 | 524B | Photo |
| 1628 | Agold, Minnie (infant) | - | - | NWII | 015 | 524A | Photo |
| 1631 | Agold, Tusnelda nee Walter (Ms Henry) |
July 27, 1847 | April 19, 1899 | NWII | 015 | 524 | Photo |
| 1633 | Georgie, F. E. | - | 1920 | NWII | 015 | 527 | |
| 1634 | Cochrane, Mary Agnes | May 25, 1866 | December 11, 1940 | NWII | 015 | 528 | Photo |
| 1635 | McDonald, Elizabeth nee Urquart | 1888 | 1920 | NWII | 015 | 529 | Photo |
| 1636 | McDonald, Frank | 1871 | 1924 | NWII | 015 | 530 | Photo |
| 1637 | Vidal, Martin | Feb. 13, 1911 | Oct. 12, 1932 | NWII | 015 | 534 | Photo |
| 1639 | Flores, Maria S.(Ms Refugio) | 1894 | 1974 | NWII | 015 | 532 | Photo |
| 1640 | Flores, Refugio | 1897 | 1929 | NWII | 015 | 531 | Photo |
| 1641 | Vasquez, Maria | - | - | NWII | 015 | 533 | |
| 1651 | McDonald, Adele nee Schulze (Ms Walter) | April 5, 1901 | Sept. 12, 1925 | NWII | 016 | 597 | Photo |
| 1652 | Schulze, Richard | March 14, 1895 | Feb. 5, 1918 | NWII | 016 | 598 | Photo |
| 1653 | Schulze, Charles G | April 13, 1869 | May 15, 1954 | NWII | 016 | 599 | |
| 1654 | Schulze, Mary Martha | April 6, 1871 | April 27, 1957 | NWII | 016 | 600 | Photo |
| 1656 | Foster, Laura Gertrude | Dec. 2, 1904 | July 29, 1981 | NWII | 016 | 602 | Photo |
| 1657 | Foster, Alta (Ms E.E.) | June 9, 1873 | July 7, 1923 | NWII | 016 | 604 | Photo |
| 1658 | Foster, E.E. | Feb. 19, 1867 | Nov. 16, 1906 | NWII | 016 | 604 | Photo |
| 1660 | Perez, Celso (infant) | February, 1926 | February, 1926 | NWII | 016 | 606 | Photo |
| 1663 | Sanchez, Juan | 1889 | Nov. 21, 1924 | NWII | 016 | 609 | Photo |
| 1667 | Luckenbach, A. J. | Nov. 27, 1914 | April 20, 1918 | NWII | 017 | 613 | Photo |
| 1668 | Luckenbach, Daisy I. | March 12, 1886 | August 20, 1920 | NWII | 017 | 614 | Photo |
| 00 | Luckenbach, Adolph J. | Dec. 23, 1865 | May 7, 1937 | NWII | 017 | 615 | Photo |
| 1670 | Luckenbach, Clara J. | Feb. 15, 1863 | Nov. 17, 1950 | NWII | 017 | 616 | Photo |
| 1671 | French, Eula | 1876 | April, 1920 | NWII | 017 | 617 | Photo |
| 1672 | French, John | 1874 | 1957 | NWII | 017 | 618 | Photo |
| 1673 | McLean, Panthae | - | January, 1921 | NWII | 017 | 619 | |
| 1674 | McDonald, Kenzie | - | 1928 | NWII | 017 | 619 | |
| 1675 | McDonald, Elizabeth | - | 1928 | NWII | 017 | 619 | |
| 1678 | Saunders, John Woodward | 1856 | 1913 | NWII | 017 | 620 | Photo |
| 1679 | Foster, Jeff McKinley | Nov. 1, 1902 | June 29, 1921 | NWII | 017 | 621 | Photo |
| 1680 | Foster William Henderson | Dec. 20, 1896 | April 25, 1922 | NWII | 017 | 622 | |
| 1681 | Scholz, Lillie E. nee Foster | August 20, 1895 | August 6, 1974 | NWII | 017 | 623 | Photo |
| 1683 | Suerbier, Heinrich | 1842 | Oct. 17, 1924 | NWII | 017 | 625 | Photo |
| 1684 | Wilson, Phillip | - | November, 1924 | NWII | 017 | 626 | |
| 1686 | McClelland, L.A. | - | November, 1922 | NWII | 017 | 627 | |
| 1687 | Sirild, John | - | - | NWII | 017 | 628 | |
| 1688 | Wicke, Elizabeth | - | May, 1924 | NWII | 017 | 629 |
This page last updated February 23, 2010.