| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| ID | Vavela, Daniel | 1899 | 1984 | OL5 | 005 | 001 | No Marker |
| 3848 | Montez, Andres | - | 1941 | OL5 | 001 | 003 | No Marker |
| 3849 | Montez, Jose | 1880 | July 12, 1939 | OL5 | 001 | 004 | Photo |
| 3850 | Rodriguez, Alcario | c1850 | July 30, 1939 | OL5 | 001 | 005 | Photo |
| 3851 | Jimenez, Joe | March 19, 1939 | Oct. 14, 1939 | OL5 | 001 | 006 | No Marker |
| 3852 | Gonzales, Antonio | - | October, 1939 | OL5 | 001 | 007 | Photo |
| 3853 | Armendarez, Ofelia | - | - | OL5 | 001 | 008 | No Marker |
| 3854 | Montez, Dave, Jr. | - | May, 1940 | OL5 | 001 | 009 | No Marker |
| 3855 | Muro, Roberto | - | November, 1940 | OL5 | 001 | 010 | No Marker |
| 3856 | Muro, Antonio | - | - | OL5 | 001 | 011 | No Marker |
| 3857 | Muro, Juan D. | March 8, 1906 | Dec. 2, 1974 | OL5 | 001 | 012 | Photo |
| 3858 | Hernandez,--- Ms. Petra |
- | January, 1942 | OL5 | 001 | 013 | No Marker |
| 3859 | Flores, Petra L. | c1871 | August 19, 1943 | OL5 | 001 | 014 | Photo |
| 3860 | Cotraes, Ramone | - | - | OL5 | 001 | 015 | No Marker |
| 3861 | Rendon, Dionisio | Oct. 9, 1906 | April 30, 1944 | OL5 | 001 | 016 | Photo |
| 3862 | Garcia, Pedro | - | - | OL5 | 002 | 017 | No Marker |
| 3863 | Sosa, Pedro | - | October, 1918 | OL5 | 002 | 018 | No Marker |
| 3864 | Cayllo, Maria | - | - | OL5 | 002 | 019 | No Marker |
| 3865 | Vargas, John | - | - | OL5 | 002 | 020 | No Marker |
| 3866 | Guajardo, Esperanzo | - | July, 1940 | OL5 | 002 | 021 | No Marker |
| 3867 | Vargas, Lita | - | - Jan. 1941 | OL5 | 002 | 022 | No Marker |
| 3868 | Casas, Maria Elida | - | - | OL5 | 002 | 023 | No Marker |
| 3869 | Sotello, Lucio | - | January, 1943 | OL5 | 002 | 024 | No Marker |
| 3870 | Bernea, Delfa | - | - | OL5 | 002 | 025 | No Marker |
| 3871 | Montez, John Joe | - | March, 1943 | OL5 | 002 | 026 | |
| 3872 | Tijerina, Joe | - | May 1943 | OL5 | 002 | 027 | No Marker |
| 3873 | Alvarez, Josephine | - | May 1943 | OL5 | 002 | 028 | No Marker |
| 3874 | Vidal, Micaela Cuellar | Oct. 16, 1889 | Oct. 5, 1943 | OL5 | 002 | 029 | Photo |
| 3875 | Rendon, Rosa | - | - | OL5 | 002 | 030 | No Marker |
| 3876 | Solis, Fermin | July 7, 1915 | Dec. 28, 1947 | OL5 | 002 | 031 | Photo |
| 3877 | Sammarria, Rafael | - | 1944 | OL5 | 002 | 032 | No Marker |
| 3878 | Benavides, Josefa F. | March 30, 1899 | May 4, 1945 | OL5 | 002 | 033 | Photo |
| 3883 | Murro, Francis | - | February, 1944 | OL5 | 003 | 038 | No Marker |
| 3884 | Morales, Alicia | Nov. 4, 1924 | Feb. 21, 1944 | OL5 | 003 | 039 | Photo |
| ID | Trevino, Alisa (Ms Candelario) | - | Feb. 21, 1944 Re-interred |
OL5 | 003 | 039 | Photo |
| 3885 | Trevino, Candelario | 1925 | Feb. 21, 1944 | OL5 | 003 | 040 | Photo |
| 3886 | Nieto, Gregorio | May 9, 1872 | August 10, 1945 | OL5 | 003 | 041 | Photo |
| 3887 | Sotello, Lupe | - | August, 1945 | OL5 | 003 | 042 | Photo |
| 3888 | Madla, Matthew, Jr. | Oct. 7, 1930 | Jan 29, 1946 | OL5 | 003 | 043 | Photo |
| 3889 | Madla, Marcelina G | 1905 | 1975 | OL5 | 003 | 044 | Photo |
| 3890 | Guajardo, Catarina Garza | Oct. 7, 1889 | June 3, 1948 | OL5 | 003 | 045 | Photo |
| id | Jimenez, Mary | - | - | OL5 | 003 | 046 | No Marker |
| 3891 | Luciano, Jose | - | March, 1944 | OL5 | 003 | 046 | |
| 3892 | Rodriques, Enemencia V | 1853 | Jan. 20, 1948 | OL5 | 003 | 047 | Photo |
| 3893 | Olgine, Joe | - | - | OL5 | 003 | 048 | |
| 3894 | Palomino, Florencio V. | Oct. 9, 1896 | May 15, 1948 | OL5 | 003 | 049 | Photo |
| 3895 | Guerrero, Pascual | May 17, 1916 | June 28, 1946 | OL5 | 003 | 050 | No Marker |
| 3896 | Rendon, Benita O | Jan. 12, 1916 | Feb. 19, 1949 | OL5 | 003 | 051 | Photo |
| 3899 | Montez, Santos (child) | - | December, 1953 | OL5 | 004 | 054 | No Marker |
| 3900 | Sanchez, Antonia nee Vargas | Oct. 13, 1867 | Dec. 28, 1956 | OL5 | 004 | 055 | Photo |
| 3901 | Muro, Ramaldo | - | September, 1953 | OL5 | 004 | 056 | No Marker |
| 3904 | Gonzales, Angel | - | - | OL5 | 004 | 057 | No Marker |
| 3903 | Hernandez, Stephen | - | January, 1952 | OL5 | 004 | 058 | No Marker |
| ID | Jimenez, Ozalia | - | - | OL5 | 004 | 059 | No Marker |
| 3905 | Rodriquez, David (child) | - | 1951 | OL5 | 004 | 060 | No Marker |
| 3906 | Rodriquez, Maria H. | 1889 | 1949 | OL5 | 004 | 061 | Photo |
| 3907 | Hernandez, Angela | 1873 | 1953 | OL5 | 004 | 062 | |
| 3908 | Aleman, Manuel | June 29, 1874 | March 10, 1950 | OL5 | 004 | 063 | Photo |
| 3909 | Perez, Jose, Sr. | Oct. 29, 1888 | July 8, 1981 | OL5 | 004 | 064 | Photo |
| 3910 | Perez, Maria (Ms Jose) | Dec. 14, 1899 | Sept. 4, 1968 | OL5 | 004 | 065 | Photo |
| 3910 | Trevino, Juanita | - | July 9, 2010 (cremated) | OL5 | 004 | 065 | |
| 3911 | Perez, Antonia | March 8, 1933 | Sept. 25, 1949 | OL5 | 004 | 066 | Photo |
| 3913 | Rodriquez, Leonard H. | Nov. 6, 1922 | August 21, 1995 | OL5 | 004 | 067 | No Marker |
| 3906 | Rodriquez, Maria I. | 1949 | 1951 | OL5 | 004 | 067 | Photo |
| 3906 | Trevino, Estella | August 3, 1932 | July 14, 2009 | OL5 | 004 | 067 | Photo |
| 3914 | Vasquez, Andrew | Nov. 10, 1924 | July 3, 1949 | OL5 | 004 | 068 | Photo |
| 3915 | Sotello, Esteban | Dec. 24, 1899 | March 28, 1961 | OL5 | 005 | 069 | Photo |
| 3916 | Sotello, Marta nee Rodriguez | April 4, 1900 | August, 1984 | OL5 | 005 | 070 | Photo |
| 3918 | Martinez, Ronald S.(infant) | Dec. 16, 1960 | Dec. 16, 1960 | OL5 | 005 | 072 | No Marker |
| 3919 | Guajardo, Manuel | - | - | OL5 | 005 | 073 | |
| 3920 | Hernandez, Susan Lynn (infant) | 1960 | Jan. 14, 1960 | OL5 | 005 | 074 | No Marker |
| 3921 | Salinas, Roberta | - | 1960 | OL5 | 005 | 075 | |
| 3922 | Callazo, Fred | - | November, 1957 | OL5 | 005 | 076 | |
| 3923 | Moreno, Claudio N | Dec. 26, 1942 | April 22, 1957 | OL5 | 005 | 077 | Photo |
| 3924 | Valdez, Alicia Dolores (infant) | March 31, 1957 | April 1, 1957 | OL5 | 005 | 078 | Photo |
| 3925 | Sosa, Antonia nee Rodriguez | August 20, 1884 | Sept. 9, 1956 | OL5 | 005 | 079 | Photo |
| 3926 | Garcia, Francisco | July 31, 1886 | Oct. 22, 1955 | OL5 | 005 | 080 | Photo |
| 3927 | Rodriques, Margarita nee Gonzales | - | 1955 | OL5 | 005 | 081 | No Marker |
| 3929 | Flores, Mathew | - | December, 1954 | OL5 | 005 | 082 | No Marker |
| 3930 | Tamayo, Paul | - | 1954 | OL5 | 005 | 083 | Photo |
| 3931 | Garcia, Damiana | - | - | OL5 | 005 | 084 | No Marker |
| 3932 | Garcia, Cassiano | 1898 | July, 1954 | OL5 | 005 | 085 | No Marker |
This page last updated February 23, 2010.