| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 1560 | Castillanos, Conception | - | November 4, 1918 | PL-NW | 011 | 001 | |
| 1566 | Careo, Francisca | - | January 18, 1918 | PL-NW | 011 | 007 | |
| 1573 | Rodriquez, Soledad | - | January, 1919 | PI-NW | 011 | 014 | |
| 1574 | Asher, William | - | April 12, 1919 | PI-NW | 011 | 015 | |
| 1575 | Cravey, Polly | - | November, 1918 | PL-NW | 011 | 016 | |
| 1576 | Delarosa, Jose | - | May, 1924 | PL-NW | 011 | 017 |
| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 3831 | Morris, Inez | - | April 9, 1940 | PII-7 | 001 | 001 | No Marker |
| 3834 | Morgan, William | - | Sept. 27, 1940 | PII-7 | 001 | 004 | No Marker |
| 3835 | Hamlin, Frank | - | March, 1943 | PII-7 | 001 | 005 | No Marker |
| 3836 | Reppold, Chester Lee | - | Oct. 1944 | PII-7 | 001 | 006 | No Marker |
| 3837 | Hill, Robert | - | no date | PII-7 | 001 | 007 | No Marker |
| 3838 | Scharf, A.W. | - | March 7, 1947 | PII-7 | 001 | 008 | No Marker |
| 3839 | Ruth, John "Indian John" | 1882 | 1966 | PII-7 | 004 | 009 | Photo |
| 3840 | Perner, Edna | - | Sept., 1968 | PII-7 | 001 | 010 | No Marker |
| 3841 | Gonzalez, Baltazar | - | Nov. 1968 | PII-7 | 001 | 011 | No Marker |
| 3842 | Valencia, Timothy | 001 | May 4, 1985 | PII-7 | 001 | 012 | No Marker |
| 3843 | Tullis, John Bailey | May 1, 1911 | Nov. 28, 1986 | PII-7 | 002 | 013 | Photo |
| 3844 | O'Donnell, Thomas | 1928 | 1991 | PII-7 | 002 | 014 | Photo |
| 3845 | Velozquez, Ramon Olvera | Nov. 5, 1945 | August 14, 1996 | PII-7 | 001 | 015 | No Marker |
This page last updated February 26, 2010.