| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 0206 | Harrison, Martha | - | - | SEI | 019 | 001 | |
| 0207 | Bickel, John | - | August 29, 1868 | SEI | 019 | 002 | Photo |
| 0208 | Bickel, Catherine | - | August 29, 1868 | SEI | 019 | 003 | Photo |
| 0209 | Bickel, Henry | c1856 | 1917 | SEI | 019 | 003 | Photo |
| 0210 | Spangenberg, H. | ---- | 1868 | SEI | 019 | 004 | Photo |
| 0211 | Spangenberg, baby | ---- | 1868 | SEI | 019 | 005 | Photo |
| 0212 | Hasenkamp, H | - | - | SEI | 019 | 006 | |
| 0214B | Loth, Anton Peter | Jan. 25, 1823 | Dec. 30, 1869 | SEI | 019 | 009 | Photo | 0215 | Staples, James Maderson | Dec. 19, 1839 | Jan 12, 1870 | SEI | 018 | 010 | Photo |
| 0223 | Wilkerson, T. G. | ---- | SEI | 019 | 018 | Photo | |
| 0224 | Adler, Karl F (infant) | May 28, 1872 | July 13, 1874 | SEI | 020 | 020 | Photo |
| 0225 | Winfield, John | - | SEI | 020 | 021 | ||
| 0227 | Morris, George | - | - | SEI | 020 | 023 | |
| 0228 | Meek, James T. | Feb. 20, 1854 | Feb. 9, 1876 | SEI | 020 | 024 | Photo |
| 0235 | Crooks, A.G. | April 25, 1830 | February 3, 1878 | SEI | 020 | 031 | Photo |
| 0236 | Ottensmeier, William H. | July 26,1854 | Feb. 19, 1878 | SEI | 020 | 032 | Photo |
| 0237 | Wegeman, Helen | June 15, - | - | SEI | 020 | 033 | Photo |
| 0238 | Ranzau, James | - | - | SEI | 020 | 034 | |
| 0240 | Birsh, George | - | - | SEI | 020 | 036 | 0241 | Studsman, -- | - | - | SEI | 020 | 037 |
| 0242 | Robinson, C.H. | - | - | SEI | 020 | 038 | |
| 0243 | Schwarz, Franz (infant) | May 22, 1885 | May 20, 1886 | SEI | 020 | 039 | 0246 | Steirn, Mary | - | - | SEI | 021 | 042 |
| 0247 | Cotter, William | - | - | SEI | 020 | 043 | |
| 0248 | Killingsworth, J.L. | Sept. 7, 1861 | April 10, 1881 | SEI | 021 | 044 | Photo |
| 0251 | Casper, Julius | - | - | SEI | 021 | 047 | |
| 0254 | Chaffe, J. | - | - | SEI | 021 | 050 | |
| 0256 | Morgen, W W | - | - | SEI | 021 | 052 | |
| 0257 | Homann, Louis. | no | dates | SEI | 021 | 053 | |
| 0258 | Harz, Richard | - | - | SEI | 021 | 054 | |
| 0259 | Harrell, Jane Vermeille (Ms Wm. Charles) |
Sept. 15, 1824 | August 21, 1882 | SEI | 021 | 055 | Photo |
| 0260 | Lawford, Adrian M. | c1864 | Sept. 14, 1882 | SEI | 021 | 056 | Photo |
| 0262 | Inden, Joe | - | - | SEI | 021 | 058 | |
| 0264 | Weber, Franz | -- | -- | SEI | 021 | 060 | |
| 0266 | Dirksen, Johanna | July 9, 1855 | July 17, 1883 | SEI | 021 | 061 | Photo |
| 0265 | Martel, A.L. | - | - | SEI | 021 | 062 | |
| 0267 | Down, Larence | - | - | SEI | 022 | 063 | |
| 0268 | Conley, James | - | September 8, 1883 | SEI | 022 | 064 | Photo |
| 0269 | Brees, George | - | SEI | 022 | 065 | ||
| 0270 | Werner, J | - | - | SEI | 022 | 066 | |
| 0272 | Leibnitz, W | Feb. 19, 1816? | Marz 1884 | SEI | 022 | 068 | Photo |
| 0273 | Davenport, William | 1855 | 1884 | SEI | 022 | 069 | Photo |
| 0274 | Robert,-- | - | - | SEI | 022 | 070 | |
| 0275 | Heissler, W.E. | - | - | SEI | 022 | 071 | |
| 0276 | McQueen, | - | - | SEI | 022 | 072 | |
| 0277 | Spears, Mollie | - | - | SEI | 022 | 073 | |
| 0278 | Schaefer, Anna | Jan. 24, 1860 | March 5, 1885 | SEI | 022 | 074 | Photo |
| 0279 | Heinen, Peter | July 25, 1841 | Oct. 21, 1885 | SEI | 022 | 075 | Photo |
| 0280 | Tate, Adam | - | - | SEI | 022 | 076 | |
| 0281 | Johns, | - | - | SEI | 022 | 077 | |
| 0283 | Vogt, Anna nee Werner (Ms August) |
March 18, 1827 | July 9, 1886 | SEI | 022 | 078 | Photo |
| 0282 | Vogt, August | March 29, 1825 | March 2, 1869 | SEI | 022 | 078 | Photo |
| 0284 | Guadalupe, Louis | - | - | SEI | 022 | 079 | |
| 0285 | Grasy, John | - | - | SEI | 022 | 080 | |
| 0287 | Lucko, E | - | - | SEI | 022 | 082 | |
| 0288 | Stein, Peter | no | dates | SEI | 023 | 083 | |
| 0289 | Hofmann, Carl | - | - | SEI | 023 | 084 | |
| 0289 | Buchanan, John | 1846 | Sept. 7, 1888 | SEI | 023 | 087 | Photo |
| 0293 | Blacksheas, G. L. | - | - | SEI | 023 | 088 | |
| 0294 | Zirzow, M | - | - | SEI | 023 | 089 | |
| 0294 | Klecke, Peter | - | - | SEI | 023 | 090 | |
| 0298 | Jensen, Peter | - | - | SEI | 023 | 093 | |
| 0299 | O'Connel, Tom | - | - | SEI | 023 | 094 | |
| 0300 | Enderle, Anna Marie | Sept. 4, 1811 | Dec. 2, 1870 | SEI | 023 | 095 | Photo |
| 0302 | Enderle, Michael | March 11, 1809 | Oct. 5, 1890 | SEI | 023 | 096 | Photo |
| 0310 | Glenn, Sadie | - | - | SEI | 024 | 095 | |
| 0303 | Reiss, K | - | - | SEI | 023 | 097 | |
| 0304 | Alexander, S | - | - | SEI | 023 | 098 | |
| 0305 | Griffing, F. J. | - | - | SEI | 023 | 099 | |
| 0306 | Whitlock, J. B. | 180303 | April 6, 1891 | SEI | 023 | 100 | Photo |
| 0307 | Ertel | - | - | SEI | 023 | 101 | |
| 0309 | Morrow, H S | - | - | SEI | 023 | 103 | |
| 0310 | Jones, John | - | - | SEI | 024 | 104 | |
| 0311 | Johnston, James | - | - | SEI | 024 | 105 | |
| 0312 | Trice, Mrs | - | - | SEI | 024 | 106 | |
| 0313 | Grohman, August | 1830 | ---- | SEI | 024 | 107 | Photo |
| 0314 | Walquist, Gus | - | - | SEI | 024 | 108 | |
| 0315 | Grohman, Anna (Ms August) | 1833 | ---- | SEI | 024 | 109 | Photo |
| 0318 | Szabad, Emeric | 1825 | March 13, 1894 | SEI | 024 | 112 | Photo |
| 0319 | Vanderaue, Emil | c1868 | June 24, 1894 | SEI | 024 | 113 | Photo |
| 0320 | McLoggan,--- | -- | - | SEI | 024 | 114 | |
| 0321 | Olson, Ollie | - | - | SEI | 024 | 115 | |
| 0322 | Kieswetter, Mrs | -- | - | SEI | 024 | 116 | |
| 0323 | Eastman, Addie. | -- | - | SEI | 024 | 117 | |
| 0324 | French, George Ross | July 8, 1857 | August 13, 1895 | SEI | 024 | 118 | Photo |
| 0325 | Holzinger, Maria Anna | Jan. 9, 1819 | Oct. 13, 1895 | SEI | 024 | 119 | Photo |
| 0326 | Estes, Samuel C. | -- | November 20, 1895 | SEI | 024 | 120 | Photo |
| 0327 | Meckel, Emma | Jan. 6, 1873 | Jan. 20, 1896 | SEI | 024 | 121 | Photo |
| 0329 | Reynold, | - | - | SEI | 025 | 123 | |
| 0330 | Rie, | - | - | SEI | 025 | 124 | |
| ID | Santee, Isaac S. | Sept. 25, 1831 | July 15, 1911 | SEI | 025 | 128 | Photo |
| 0335 | McDougall, Annie | Dec. 7, 1875 | Nov. 6, 1896 | SEI | 025 | 129 | Photo |
| 0336 | Kuhlmann, Marie (Ms William) |
Sept. 13, 1854 | Dec. 27, 1896 | SEI | 025 | 130 | Photo |
| 0337 | Kuhlmann, William | July 2, 1850 | Dec. 18, 1918 | SEI | 025 | 130 | Photo |
| 0338 | Dudley, James | - | - | SEI | 025 | 131 | |
| 0339 | March, J. H. | - | - | SEI | 025 | 132 | |
| 0340 | Reynolds, | - | - | SEI | 025 | 133 | |
| 0341 | McNeill, | June 23, 1850 | July 13, 1897 | SEI | 025 | 134 | Photo |
| ID | Roberts, Mattie | June 22, 1894 | July 15, 1972 | SEI | 025 | 136 | |
| 0343 | Roberts, P. S. | - | - | SEI | 025 | 136 | |
| 0344 | Sauer, Charles | - | - | SEI | 025 | 137 | |
| id | Vogt, Annie (infant) | July 17, 1897 | July 17, 1897 | SEI | 025 | 145 | |
| 0351 | Turner, C. | - | - | SEI | 026 | 149 | |
| 0358 | Reding, Joseph | - | Feb. 7, 1900 | SEI | 026 | 151 | Photo |
| 0363 | Koch, Anton | 1835 | 1900 | SEI | 026 | 154 | |
| 0384 | Koch, Franziska nee Zimmermann | - | 1900 | SEI | 026 | 154 | Photo |
| 0361 | Koch, Gail D nee Schubert | - | - | SEI | 026 | 154 | |
| 0362 | Koch, Julius | Dec. 25, 1859 | June 27, 1900 | SEI | 026 | 154 | Photo |
| 0365 | Gibson, O | - | - | SEI | 026 | 155 | |
| 0366 | Pitchford, L | - | - | SEI | 026 | 156 | |
| 0369 | Schaubel, E. | - | - | SEI | 026 | 159 | |
| 0370 | McDowell, J. | - | - | SEI | 026 | 160 | |
| 0372 | Veight, R. | - | - | SEI | 026 | 162 | |
| 0375 | Friedman, Cecilia wife of Ellis O. | Nov. 1, 1872 | Nov. 27, 1901 | SEI | 026 | 164 | Photo |
| 0376 | Lorerin, Hal C. | - | August 13, 1903 | SEI | 026 | 165 | Photo |
| 0377 | Bandy, Elvira | August 4, 1847 | March 14, 1905 | SEI | 026 | 166 | Photo |
This page last updated April 8, 2010.