| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | BLOCK | GRAVE | MISC. |
| 0946 | Schwarz, Minnie (Ms Henry) |
April 19, 1907 | August 9, 1984 | SEII | 001 | - | 001 | Photo | 0947 | Schwarz, Henry | Sept. 5, 1907 | May 21, 1991 | SEII | 001 | - | 002 | Photo |
| 0949 | Reeh, Meta E. | July 14, 1906 | Jan. 3, 1995 | SEII | 001 | - | 004 | Photo |
| 0948 | Reeh, Hilmar Gustav | Sept. 25, 1905 | Jan. 19, 1979 | SEII | 001 | - | 003 | Photo |
| 0951 | Lattimore, Martha nee Vogt | Feb. 28, 1915 | Nov. 1, 2002 | SEII | 001 | - | 006 | Photo |
| 0952 | Vogt, Willie | July 15, 1890 | August 15, 1963 | SEII | 001 | - | 007 | Photo |
| 0953 | Vogt, Mattie Mary nee Tucker (Ms William) | August 17, 1888 | Oct. 12, 1972 | SEII | 001 | - | 008 | Photo |
| 0954 | Carhart, Everest | April 1, 1867 | March 27, 1924 | SEII | 001 | - | 009 | |
| 0955 | Carhart, Lucy K | April 9, 1867 | July 11, 1966 | SEII | 001 | - | 010 | Photo |
| 0956 | Georg, Christine | Sept., 1862 | August, 31, 1924 | SEII | 001 | - | 011 | |
| 0957 | Georg, Herman | - | - | SEII | 001 | - | 012 | |
| 0958 | Carhart, Anna M. | 1839 | March, 1925 | SEII | 001 | - | 013 | Photo |
| 0959 | Carhart, Albert Wallace | May 29, 1928 | January 12, 2005 | SEII | 001 | - | 014 | Photo |
| 0960 | Kruckemeyer, August | June 17, 1854 | Dec. 18, 1925 | SEII | 001 | - | 015 | Photo |
| 0961 | Kruckemeyer, Dora (Ms August) |
Nov. 25, 1855 | Jan. 24, 1943 | SEII | 001 | - | 016 | Photo |
| 0962 | Schwarz, Arnold Robert | Nov. 9, 1879 | Jan. 13, 1956 | SEII | 002 | - | 017 | Photo |
| 0963 | Schwarz, Eva nee Fischer (Ms Arnold) |
April 15, 1887 | Jan 13, 1944 | SEII | 002 | - | 018 | Photo |
| 0964 | Fischer, Henry E. | June 26, 1862 | June 29, 1918 | SEII | 002 | - | 019 | Photo |
| 0965 | Fischer, Friedericke | Oct. 6, 1860 | Dec. 26, 1938 | SEII | 002 | - | 020 | Photo |
| 0966 | Becker, Mary Ann | Oct. 15, 1854 | March 28, 1947 | SEII | 002 | - | 021 | Photo |
| 0967 | Schertz, Segunda nee Ruede (Ms John) |
Nov. 1, 1834 | June 9, 1922 | SEII | 002 | - | 022 | Photo |
| 0968 | Tucker, Louisa nee Schuetz | June 1, 1858 | Dec. 8, 1950 | SEII | 002 | - | 023 | Photo |
| 0969 | Tucker, Foster W. | March 17, 1860 | Nov. 10, 1919 | SEII | 002 | - | 024 | Photo |
| 0970 | King, Horace | Nov. 11, 1874 | Oct. 20, 1946 | SEII | 002 | - | 025 | Photo |
| 0971 | King, Lema S (2nd Ms Horace) |
Feb. 20, 1884 | March 30, 1971 | SEII | 002 | - | 026 | Photo |
| 0975 | Clemens, Ella B | Nov. 11, 1890 | May 8, 1977 | SEII | 002 | - | 030 | Photo |
| 0974 | Clemens, Gladys Roberta | March 30, 1919 | December 6, 1999 | SEII | 002 | - | 029 | Photo | 0976 | Zimmerman, Norma J. nee Schrader | Dec. 24, 1904 | August 20, 1962 | SEII | 002 | - | 031 | Photo |
| 0977 | Perry, William Bryan | Feb. 22, 1905 | June 5, 1928 | SEII | 002 | - | 032 | Photo |
| 0980 | Ebensberger, Edmund Walter | Nov. 10, 1885 | March 20, 1972 | SEII | 003 | - | 033 | Photo |
| 0981 | Ebensberger, Baby | - | 1917 | SEII | 003 | - | 034 | Photo |
| 0982 | Ebensberger, Ella nee Ammann | August 20, 1887 | March 10, 1976 | SEII | 003 | - | 035 | Photo |
| 0983 | Ebensberger, Jack Edmund | June 30, 1929 | June 29, 1989 | SEII | 003 | - | 036 | Photo |
| 0984 | Helmer, Elsie | 1876 | September, 1948 | SEII | 003 | - | 039 | Photo |
| 0985 | Harris, Lloyd G., Lt. | 1850 | --- | SEII | 003 | - | 040 | Photo |
| 0986 | Harris, Alma W. (Ms Lloyd) |
1856 | 1929 | SEII | 003 | - | 041 | Photo |
| 0987 | Herff, John Bennett M.D. | Sept. 20, 1878 | March 11, 1959 | SEII | 003 | - | 042 | Photo |
| 0988 | Herff, Florence nee Harris (Ms John Bennett) | 1880 | June, 1953 | SEII | 003 | - | 043 | Photo |
| 0989 | Herff, Carolyn Kampmann | Feb. 26, 1904 | May 23, 1922 | SEII | 003 | - | 044 | Photo | 0990 | Schrader, Christian Henry | Jan. 22, 1868 | Oct. 20, 1954 | SEII | 003 | - | 045 | Photo | 0991 | Schrader, Elfrieda nee Adam (Ms Christian Henry) |
Jan. 26, 1870 | August 22, 1922 | SEII | 003 | - | 046 | Photo |
| 0992 | Schrader, Chester F. | July 29, 1892 | March 6, 1902 | SEII | 003 | - | 047 | Photo |
| 0993 | Taylor, George N. II (Rev) | Oct. 4, 1917 | Nov. 9, 1979 | SEII | 003 | - | 048 | Photo |
| 0996 | Ebensberger, George Charles | Feb. 14, 1922 | Dec. 29, 2008 | SEII | 004 | - | 051 | Photo |
| 0998 | Ebensberger, Dora Lee nee Uecker | Jan. 23, 1926 | June 29, 1960 | SEII | 004 | - | 052 | Photo |
| 1001 | Schraidt, Alexandra Maria | 1910 | 1973 | SEII | 004 | - | 056 | Photo |
| 1002 | Schraidt, Gabriele Amalie | 1877 | 1955 | SEII | 004 | - | 057 | Photo |
| 1003 | Schraidt, Erich Rudolf | 1879 | 1969 | SEII | 004 | - | 058 | Photo | 1004 | De la Garza, Julio | 1893 | November, 1959 | SEII | 004 | - | 059 | Photo |
| 1006 | Kuehne, Harold R | Feb. 17, 1895 | Jan. 15, 1923 | SEII | 004 | - | 061 | Photo |
| 1007 | Schwarz, Adolf | April 1, 1874 | Feb. 6, 1948 | SEII | 004 | - | 062 | Photo |
| 1008 | Schwarz, Anna nee Pfeiffer (Ms Adolph) |
July 5, 1880 | Sept. 20, 1961 | SEII | 004 | - | 063 | Photo |
| 1009 | Isom, Morene nee Schwarz | April 18, 1921 | February, 2010 | SEII | 004 | - | 064 | Photo |
| 1010 | Phillip, Hilmar | Nov. 18, 1888 | Dec. 24, 1982 | SEII | 005 | - | 065 | Photo |
| 1011 | Phillip, Raymond O. | Jan. 19, 1918 | Oct. 6, 1930 | SEII | 005 | - | 066 | Photo |
| 1012 | Phillip, Hulda (Ms Hilmar) |
June 18, 1890 | May 15, 1970 | SEII | 005 | - | 067 | Photo |
| 1013 | Phillip, Bruno | Oct. 13, 1887 | Sept. 3, 1918 | SEII | 005 | - | 068 | Photo |
| 1014 | Jones, Edward Pearson | 1886 | July, 1939 | SEII | 005 | - | 069 | Photo |
| 1015 | Jones, Mamie | - | 1923 | SEII | 005 | - | 070 | |
| 1018 | Meckel, Charles | Jan. 30, 1864 | June 21, 1923 | SEII | 005 | - | 073 | Photo |
| 1019 | Meckel, Johanna nee Stephan (Ms Charles) |
1877 | 1963 | SEII | 005 | - | 074 | Photo |
| 1020 | Meckel, August | August 6, 1870 | August 17, 1923 | SEII | 005 | - | 075 | Photo |
| 1021 | Adams, Baby | 1924 | June, 1924 | SEII | 005 | - | 076 | |
| 1022 | Schwarz, Edgar Sr. | June 29, 1905 | Oct. 15, 1956 | SEII | 005 | - | 077 | Photo |
| 1023 | Schwarz, Inettah M. nee Cooke (Ms Edgar,Sr.) | March 6, 1911 | Oct. 17, 1950 | SEII | 005 | - | 078 | Photo |
| 1024 | Schwarz, Louis Cooke | Feb. 27, 1944 | Feb. 16, 1953 | SEII | 005 | - | 079 | Photo |
| 1026 | Phillip, Mark Russell | 1962 | 1962 | SEII | 005 | - | 080 | Photo |
| 1025 | Phillip, Michael Neal | 1962 | 1962 | SEII | 005 | - | 080 | Photo |
| 1028 | Massey, Ella nee Phillip | Jan. 29, 1896 | May 21, 1984 | SEII | 006 | - | 082 | Photo |
| 1029 | Phillip, Julius A. | Jan. 29, 1867 | May 3, 1935 | SEII | 006 | - | 083 | Photo |
| 1030 | Phillip, Anna nee Meckel (Ms Julius A.) |
March 20, 1867 | March 27, 1961 | SEII | 006 | - | 084 | Photo |
| 1031 | Wilkins, (infant) | 1921 | 1921 | SEII | 006 | - | 085 | Photo |
| 1032 | Meckel, Harold (infant | Sept. 18, 1921 | Sept. 25, 1921 | SEII | 006 | - | 086 | Photo |
| 1035 | Nelson, Charles Paul | Oct. 26, 1894 | Oct. 1, 1922 | SEII | 006 | - | 089 | Photo |
| 1036 | Vogt, Richard | Jan. 3, 1859 | Oct. 20, 1922 | SEII | 006 | - | 090 | Photo |
| 1037 | Vogt, Auguste (Ms Richard) | March 20, 1868 | August 7, 1950 | SEII | 006 | - | 091 | Photo |
| 1038 | Bower, Ida nee Vogt | July 29, 1856 | Jan. 2, 1943 | SEII | 006 | - | 092 | Photo |
| 1039 | Bower, August Henry "Gus" | April 9, 1869 | Jan. 30, 1957 | SEII | 006 | - | 093 | Photo |
| 1041 | Bower, Ralph | 1898 | 1980 | SEII | 006 | - | 096 | Photo |
| 1040 | Bower, Sue Lee | August 7, 1899 | July 27, 1944 | SEII | 006 | - | 095 | Photo |
| 1042 | Lawhon, Ruth William | Oct. 1, 1904 | Apr. 29, 1991 | SEII | 007 | - | 097 | Photo |
| 1043 | Loe, Cora Eugenia nee Harrison | March 3, 1889 | 1911 | SEII | 007 | - | 098 | Photo |
| 1044 | Lawhon, Guy B. | 1896 | 1982 | SEII | 007 | - | 099 | Photo |
| 1045 | Lawhon, Lucille (Ms Guy) |
June 4, 1900 | Jan. 17, 1988 | SEII | 007 | - | 100 | Photo |
| 1046 | Sill, William Lincoln | April 28, 1865 | May 26, 1921 | SEII | 007 | - | 101 | Photo |
| 1047 | Sill, Florence Edith | August 25, 1867 | March 21, 1948 | SEII | 007 | - | 102 | Photo |
| 1048 | Perrin, John | July 29, 1867 | Dec. 18, 1923 | SEII | 007 | - | 103 | Photo |
| 1049 | Perrin, Willie Fannie (Ms John) |
1873 | March 22, 1922 | SEII | 007 | - | 104 | Photo |
| 1050 | Stephenson, James Dover | Nov. 25, 1849 | Feb. 8, 1922 | SEII | 007 | - | 105 | Photo | 1051 | Stephenson, Julia nee Perrin (Ms James) |
June 22, 1856 | April 11, 1945 | SEII | 007 | - | 106 | Photo |
| 1052 | Reinhard, Lonie Marie | April 12, 1920 | May 8, 1922 | SEII | 007 | - | 107 | Photo |
| 1054 | Reinhard, Louise nee Zoeller (Ms Arnold) |
July 10, 1892 | Oct. 15, 1896 | SEII | 007 | - | 108 | Photo |
| 1053 | Reinhard, Arnold | May 13, 1890 | June 7, 1946 | SEII | 007 | - | 109 | Photo |
| 1056 | Patton, Samuel B. | April 5, 1846 | Feb. 24, 1923 | SEII | 007 | - | 111 | Photo |
| 1057 | Patton, Mary Elizabeth | Oct. 5, 1852 | Jan. 18, 1929 | SEII | 007 | - | 112 | Photo |
| 1059 | Bergmann, Anna Maria nee Reinhard (Ms C.W.) |
April 4, 1852 | Oct. 17, 1911 | SEII | 008 | - | 114 | Photo |
| 1060 | Bergmann, Christopher Wilhelm, Sr. | April 7, 1849 | May 18, 1917 | SEII | 008 | - | 113 | Photo |
| 1061 | Lucas, Jessie Lewis | Oct. 5, 1879 | Dec. 21, 1915 | SEII | 008 | - | 116 | Photo |
| 1060 | Lucas, Mary C. | 1846 | 1912 | SEII | 008 | - | 115 | Photo |
| 1062 | Geissler, Elfrieda M. | 1882 | February, 1967 | SEII | 008 | - | 117 | Photo |
| 1063 | Geissler, Rudolf A. | 1872 | 1913 | SEII | 008 | - | 118 | Photo |
| 1064 | Seewald, Carl | March 3, 1838 | April 27, 1917 | SEII | 008 | - | 119 | Photo |
| 1065 | Seewald, Johanna | Nov. 8, 1844 | Feb. 8, 1885 | SEII | 008 | - | 120 | Photo |
| 1067 | Meckel, Carolina nee Boehm (Ms Carl) |
Feb. 14, 1847 | August 29, 1938 | SEII | 008 | - | 122 | Photo |
| 1068 | Esser, Reinhold | Sept. 26, 1885 | June 11, 1919 | SEII | 008 | - | 123 | Photo |
| 1069 | Davis, Minnie Hermina nee Schwope | Nov. 17, 1893 | May 2, 1983 | SEII | 008 | - | 124 | Photo |
| 1070 | Schwope, Edmund | Sept. 4, 1902 | June 1, 1976 | SEII | 008 | - | 125 | Photo |
| 1071 | Schwope, Ida Bell | Jan. 14, 1896 | Jan. 23, 1919 | SEII | 008 | - | 126 | |
| 1072 | Hodges, Hazel O. | 1906 | 1919 | SEII | 008 | - | 127 | Photo |
| 1073 | Withers, Richard | - | April, 1922 | SEII | 008 | - | 128 | |
| 1075 | Flores, Baby | - | SEII | 008 | - | 270 | ||
| 1075 | Kruckemeyer, (infant) | - | SEII | 008 | - | 271 | 1077 | Saxon, Harry | ---- | Jan. 4, 1927 | SEII | 008 | - | 272 | Photo |
| 1078 | Williams, Myrtle nee Dedeker | July 27, 1902 | February, 1987 | SEII | 007 | - | 273 | Photo |
| 1079 | Williams, Wiley J. | 1902 | Sept. 12, 1925 | SEII | 007 | - | 274 | Photo |
| 1080 | Flores, Eunice | - | Dec. 19, 1925 | SEII | 007 | - | 275 | |
| 1081 | Moore, Effie nee Davis | 1887 | Feb. 10, 1926 | SEII | 007 | - | 276 | |
| 1082 | Schwarz, Armin F. (T/Sgt.) | Feb. 9, 1911 | Feb. 28, 1943 | SEII | 006 | - | 277 | Photo |
| 1083 | Schwarz, Richard | Jan. 6, 1873 | Feb. 23, 1924 | SEII | 006 | - | 278 | |
| 1084 | Schwarz, Clara nee Pfeiffer(Ms Richard) | Oct. 26, 1884 | March 11, 1954 | SEII | 006 | - | 279 | Photo |
| 1085 | Schwarz, Helen Martha | Feb. 26, 1916 | May 8, 1985 | SEII | 006 | - | 280 | Photo | 1088 | Saunders, James Bonnell | Dec. 6, 1908 | March 10, 1993 | SEII | 005 | - | 282 | Photo | 1089 | Saunders, Mary Elizabeth nee Schwarz | Feb. 19, 1905 | April 8, 1994 | SEII | 005 | - | 283 | Photo |
| 1091 | Nickels, Marianna nee Holzinger (Ms Wm) |
April 21, 1855 | Feb. 10, 1938 | SEII | 004 | - | 285 | Photo |
| 1092 | Nickels, William Henry | April 23, 1839 | Feb. 25, 1903 | SEII | 004 | - | 286 | Photo |
| 1093 | Wetz, Herman | July 8, 1824 | - | SEII | 004 | - | 287 | Photo |
| 1094 | Wetz, Katrina nee Lenz (Ms Johann Nickel)(Ms Herman Wetz) |
May 16, 1814 | Jan. 15, 1897 | SEII | 004 | - | 288 | Photo |
| 1095 | Lanaux, Louis S. | July 13, 1876 | Sept. 20, 1924 | SEII | 003 | - | 289 | Photo |
| 1096 | Hand, Susan | - | December, 1924 | SEII | 003 | - | 290 | |
| 1099 | Kaiser,Max (infant) | May 9, 1925 | Oct. 7, 1925 | SEII | 002 | - | 293 | Photo |
| 1100 | Sibley, Guyon | June 16, 1895 | May 29, 1926 | SEII | 002 | - | 294 | Photo |
| 1102 | Scheibe, William (infant) | 1929 | Jan. 1929 | SEII | 002 | - | 296 | Photo |
| 1103 | Nelson, Mary (infant) | Jan. 3, 1926 | Feb. 13, 1926 | SEII | 001 | - | 641 | Photo |
| 1104 | Erfurt, Gustav | Jan. 17, 1855 | April 3, 1926 | SEII | 001 | - | 642 | Photo |
| 1105 | Erfurt, Ida nee Heiligmann (Ms Gustav) |
May 28, 1875 | July 13, 1957 | SEII | 001 | - | 643 | Photo |
| 1106 | Potter, Louie, Jr. (infant) | August 6, 1928 | August 8, 1928 | SEII | 001 | - | 644 |
This page last updated February 18, 2010