| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 0785 | Navarro, F. (infant) | 1915 | 1915 | SWI | 029 | 1000 | Photo |
| 0789 | Nowlin, Edgar | Feb. 14, 1881 | Dec. 15, 1938 | SWI | 029 | 1001 | Photo |
| 0790 | Nowlin, Rose nee Thompson (Ms Edgar) |
Oct. 13, 1885 | Jan. 21, 1975 | SWI | 029 | 1001 | Photo |
| 0791 | Froehmer, Walter Herman | 1887 | April 22, 1985 | SWI | 029 | 1000 | Photo |
| 0792 | Perez, Juan A. | July 1, 1893 | Feb. 6, 1918 | SWI | 029 | 1000 | Photo |
| 0794 | Perez, Alfredo | ---- | 1921 | SWI | 030 | 1000 | Photo |
| 0795 | Zimmerman, Mathilde | April 2, 1855 | July 22, 1936 | SWI | 029 | 1001 | Photo |
| 0796 | Froehmer, Herbert | June 28, 1889 | July 16, 1916 | SWI | 030 | 1001 | Photo |
| 0797 | Froehmer, Ralph | Sept. 24, 1893 | June 12, 1913 | SWI | 030 | 1001 | Photo |
| 0798 | Menn, Anna nee Linnstaedter (Ms Ludwig) |
Feb. 28, 1858 | March 3, 1927 | SWI | 031 | 050 | Photo |
| 0799 | Menn, Ludwig | August 16, 1848 | August 5, 1907 | SWI | 031 | 050 | Photo |
| 0800 | Layton, G. A. | - | - | SWI | 031 | 051 | |
| 0811 | Leesch, Fredrick | Sept. 22, 1870 | Dec. 16, 1907 | SWI | 031 | 057 | Photo |
| 0812 | Bergmann, Emilie Leesch nee Agold (Ms Otto) |
April 24, 1875 | May 3, 1956 | SWI | 031 | 057 | Photo |
| 0813 | Bergmann, Otto Henry | April 14, 1884 | July 23, 1954 | SWI | 031 | 057 | Photo |
| 0814 | Daye, Hattie nee Wisner | Dec. 14, 1867 | Jan. 4, 1908 | SWI | 031 | 058 | Photo |
| 0815 | Froehmer, Friedrich Wilhelm Julius | August 27, 1854 | Jan. 27, 1908 | SWI | 031 | 059 | Photo |
| 0816 | Froehmer, Agnes nee Zimmermann | Feb. 15, 1863 | June 8, 1948 | SWI | 031 | 059 | Photo |
| 0817 | Blank, Ella (child) | June 22, 1901 | Feb. 12, 1908 | SWI | 031 | 060 | Photo | 0820 | Gombert, Julchen nee Pieper (Ms Herman) | Jan. 11, 1861 | Feb. 23, 1916 | SWI | 032 | 061 | Photo |
| 0821 | Gombert, Hermann | May 13, 1819 | March 9, 1908 | SWI | 032 | 061 | Photo |
| 0823 | Taylor, Annie | Jan. 4, 1847 | March 20, 1908 | SWI | 032 | 063 | Photo |
| 0824 | Calrow, Virgil Lee | November 24, 1879 | August 12, 1963 | SWI | 032 | 063 | Photo |
| 0825 | Calrow, Gerald W | December 2, 1864 | October 5, 1951 | SWI | 032 | 063 | Photo |
| 0826 | Johnson, Eleanor Calrow | 1902 | July, 1989 | SWI | 032 | 063 | Photo |
| 0827 | Johnson, Benjamin Franklin | Feb. 5, 1902 | Nov. 18, 1946 | SWI | 032 | 063 | Photo |
| 0828 | Johnson, Robert Calrow | 1934 | March, 1967 | SWI | 032 | 063 | Photo |
| 0830 | Zoeller, George A. | March 13, 1861 | April 22, 1908 | SWI | 032 | 063 | Photo |
| 0831 | Zoeller, Eleanora Wessely (Ms George) |
Sept. 25, 1861 | July 18, 1942 | SWI | 032 | 065 | Photo |
| 0832 | Maertz, Louis | Feb. 1, 1841 | Sept. 1, 1918 | SWI | 032 | 065 | Photo |
| 0834 | Thompson, Louise nee Beseler | Sept. 28, 1878 | June 26, 1946 | SWI | 032 | 066 | Photo |
| 0835 | Beseler, Minna nee Maertz (Ms Charles P. Sr) |
1844 | Nov. 17, 1925 | SWI | 032 | 066 | Photo |
| 0836 | Beseler, Charles Phillip, Sr | Sept. 3, 1840 | April 10, 1908 | SWI | 032 | 066 | Photo |
| 0837 | Beseler, Emma nee Kuhfuss (Ms Max) |
April 19, 1874 | May 9, 1926 | SWI | 032 | 066 | Photo |
| 0838 | Beseler, Max | Dec. 29, 1866 | August 8, 1939 | SWI | 032 | 066 | Photo |
| 0840 | Leesch, Frieda M.(Miss) | August 26, 1887 | May 22, 1908 | SWI | 032 | 068 | Photo |
| 0841 | Leesch, Wilhelmina nee Hetzfelder (Ms Louis) | August 18, 1863 | April 18, 1959 | SWI | 032 | 068 | Photo |
| 0842 | Pfeiffer, Emil | Nov. 7, 1876 | Sept. 2, 1958 | SWI | 032 | 068 | Photo |
| 0843 | Pfeiffer, Julia nee Schwope (Ms Emil) |
Jan. 22, 1881 | April 24, 1948 | SWI | 032 | 068 | Photo |
| 0844 | Beakley, W. B | Nov. 9, 1816 | May 22, 1908 | SWI | 033 | 069 | Photo |
| 0847 | Heiligmann, Nathalia nee Werner (Ms F. H.) |
April 8, 1865 | May 8, 1918 | SWI | 033 | 070 | Photo |
| 0848 | Heiligman, F. H.(Henry, Jr.) | Feb. 20, 1862 | May 29, 1908 | SWI | 033 | 070 | Photo |
| 0851 | Cockrell, Leah | September, 1861 | July, 1908 | SWI | 033 | 073 | Photo |
| 0853 | Ledue, James | - | - | SWI | 033 | 075 | 0856 | Schmidt, (infant son) | Sept. 19, 1908 | Sept. 26, 1908 | SWI | 033 | 077 |
| 0859 | Lee, Helen | January, 1860 | November, 1908 | SWI | 033 | 078 | |
| 0855 | Bonnett, Daniel Philip | Nov. 10, 1803 | Nov. 23, 1885 | SWI | 033 | 077 | |
| 0860 | Holzapple, - | - | - | SWI | 033 | 076 | |
| 0861 | Briest, August | 1830 | 1908 | SWI | 034 | 080 | |
| 0864 | Ranzau, Augusta nee Vogt | July 26, 1856 | July 16, 1924 | SWI | 034 | 082 | Photo |
| 0865 | Ranzau, Wilhelm | Feb. 1, 1850 | July 8, 1909 | SWI | 034 | 082 | Photo |
| 0866 | Wiles, R. C. | - | - | SWI | 034 | 083 | |
| 0867 | Monken, Albert (infant) | March 15, 1896 | Dec. 1, 1897 | SWI | 034 | 085 | Photo |
| 0868 | Monken, Elizabeth nee Kraemer | Feb. 12, 1838 | Jan. 16, 1926 | SWI | 034 | 084 | Photo |
| 0869 | Monken, Bernard | Dec. 19, 1834 | Oct. 10, 1909 | SWI | 034 | 084 | Photo |
| 0870 | Monken, Frederick Franz | Oct. 1, 1799 | Dec. 7, 1884 | SWI | 034 | 083 | Photo |
| 0874 | Reitner, Eugen | - | - | SWI | 034 | 087 | |
| 0871 | Robercheaux, | - | - | SWI | 034 | 085 | |
| 0873 | Rose,-- | - | - | SWI | 034 | 086 | |
| 0877 | Ross, Albe | - | - | SWI | 034 | 090 | 0878 | Wheeler, Ida Christianna | Oct. 22, 1887 | July 16, 1910 | SWI | 034 | 091 | Photo |
| 0881 | Cravey, Charles, Sr. | February 11, 1850 | February 27, 1910 | SWI | 034 | 093 | Photo | 0880 | Cravey, Mollie A. | August 5, 1855 | October 1, 1935 | SWI | 034 | 093 | Photo |
| 0882 | Beyer, Maria Anna nee Scheinert | May 14, 1826 | June 27, 1909 | SWI | 034 | 094 | Photo |
| 0883 | Harrawood, Wayne | 1892 | 1910 | SWI | 035 | 095 | Photo |
| 0884 | Cushing, Maggie | 1884 | 1911 | SWI | 035 | 096 | Photo |
| 0888 | Ranzau, Emilie nee Schumann | abt 1830 | Dec. 9, 1910 | SWI | 035 | 100 | Photo |
| 0889 | Ranzau, Oscar | July 10, 1867 | Dec. 9, 1910 | SWI | 035 | 101 | Photo |
| 0891 | Brown, Oscar L. | August 20, 1868 | Feb. 16, 1918 | SWI | 035 | 103 | Photo |
| 0897 | Brandt, Elsa | May 23, 1892 | Jan. 30, 1912 | SWI | 035 | 105 | Photo |
| 0894 | Uecker, Hausen Paul | Dec. 19, 1909 | July 17, 1929 | SWI | 035 | 105 | Photo |
| 0896 | Uecker, Henriette (Ms Ludwig) |
Oct. 11, 1843 | March 27, 1914 | SWI | 035 | 105 | Photo |
| 0898 | Uecker, Karl | Dec. 7, 1897 | Feb. 29, 1908 | SWI | 035 | 105 | Photo | 0895 | Uecker, Ludwig | Oct. 23, 1845 | Dec. 23, 1903 | SWI | 035 | 105 | Photo |
| 0900 | Wetzstein, Helene nee Fischer (Ms Johann) |
May 13, 1857 | Dec. 9, 1944 | SWI | 035 | 106 | Photo |
| 0901 | Wetzstein, Johann | May 7, 1841 | Dec. 14, 1911 | SWI | 035 | 106 | Photo |
| 0903 | Whitworth, Fannie E. nee Nichols (Ms Robert W) |
Nov. 29, 1839 | Jan. 11, 1920 | SWI | 035 | 108 | Photo |
| 0904 | Whitworth, Robert Walton | March 19, 1830 | July 24, 1909 | SWI | 035 | 108 | Photo |
| 0905 | Davis, Albert S. | March 29, 1879 | April 6, 1912 | SWI | 036 | 109 | Photo |
| 0908 | Meeks, Frida | - | - | SWI | 036 | 112 | |
| 0913 | Wilson, Lucile (infant) | August 1, 1912 | Dec. 11, 1913 | SWI | 036 | 117 | Photo |
| 0914 | Cravey, Lee (child) | - | - | SWI | 036 | 118 | |
| 0919 | Hobbs, Charles E. | Oct. 30, 1857 | Dec. 27, 1917 | SWI | 036 | 123 | Photo |
| 0920 | Cravey, Simon | - | February, 1918 | SWI | 036 | 124 | |
| 0922 | Orwell, W. G. | July 12, 1884 | April 16, 1913 | SWI | 036 | 126 | |
| 0923 | Santee, Isaac S. | Sept. 25, 1831 | July 15, 1911 | SWI | 036 | 128 | Photo |
| 0925 | Norris, Eugene S. | March 25, 1846 | Sept. 10, 1912 | SWI | 036 | 129 | Photo |
| 0926 | Norris, Alice C. (Ms Eugene) |
Feb. 26, 1850 | April 10, 1939 | SWI | 036 | 130 | Photo |
| 0 | Stephan, Gottlieb | Oct. 11, 1855 | Feb. 12, 1928 | SWI | - | 012 | Photo |
| 0044 | Stephan, Marie nee Bonnett (Ms Gottlieb) | March 12, 1854 | Oct. 28, 1932 | SWI | - | 012 | Photo |
| 7518 | Whitworth, Arthur | July 7, 1875 | March 24, 1950 | SWI | 037 | 131 | |
| 0927 | Theis, Bruno H. | Nov. 2, 1874 | Jan. 18, 1948 | SWI | 037 | 131 | Photo |
| 0930 | Theis, Heinrich Conrad | Jan. 3, 1843(4) | Dec. 22, 1910 | SWI | 037 | 131 | Photo |
| 0931 | Theis, Helen Johanna (Miss) | June 15, 1876 | Oct. 27, 1959 | SWI | 037 | 131 | Photo |
| 0928 | Theis, Hilmar F. | Jan. 7, 1880 | Feb. 10, 1941 | SWI | 037 | 131 | Photo |
| 0929 | Theis, Johanne nee Langbein (Ms Heinrich C) |
Jan. 16, 1855 | May 10, 1929 | SWI | 037 | 131 | Photo |
| 0933 | Kirschner, Phillip | Sept. 14, 1882 | August 13, 1916 | SWI | 037 | 133 | Photo |
| 0934 | Thomson, James | Feb. 25, 1860 | Nov. 16, 1916 | SWI | 037 | 134 | Photo |
| 0935 | Thomson, Margaret nee | July 10, 1864 | Feb. 17, 1945 | SWI | 037 | 135 | Photo |
| 0938 | Davis, Martha LeNora | July 29, 1912 | August 2, 1912 | SWI | 037 | 137 | Photo |
| 0940 | Miller, Rosie | - | - | SWI | 037 | 139 | |
| 0943 | Whitworth, Emma Grace | July 8, 1871 | Feb. 12, 1961 | SWI | 037 | 142 | Photo |
| 0942 | Whitworth, Ethel | Jan. 1, 1913 | June 4, 1916 | SWI | 037 | 141 | Photo |
| 0944 | Whitworth, Thomas Beddom | Sept. 5, 1869 | June 9, 1950 | SWI | 037 | 144 | Photo |
| 0945 | Whitworth, Sidney C. | Feb. 18, 1895 | Jan. 27, 1916 | SWI | 037 | 144 | Photo |
This page last updated July 15, 2011.