| ID | NAME | BIRTH DATE | DEATH DATE | SECTION | ROW | LOT | MISC. |
| 1921 | Bierschwale, Mary Dallas | June 14, 1865 | Feb. 4, 1947 | SWIII | 048 | 001 | Photo |
| 1922 | Bierschwale, James L. | Jan. 1, 1861 | Dec. 29, 1935 | SWIII | 048 | 002 | Photo |
| 1923 | Nickels, William John | Jan 10, 1878 | May 31, 1964 | SWIII | 048 | 003 | Photo |
| 1924 | Nickels, Ella H. | Feb. 26, 1888 | Dec. 7, 1935 | SWIII | 048 | 004 | Photo |
| 1925 | Uecker, Karl F. | March 23, 1870 | June 30, 1936 | SWIII | 048 | 005 | Photo |
| 1926 | Uecker, Wilhelmina (Ms Karl) |
May 7, 1871 | Sept. 12, 1935 | SWIII | 048 | 006 | Photo |
| 1927 | Vollbrecht, Edwin | 1877 | 1934 | SWIII | 048 | 007 | Photo |
| 1928 | Vollbrecht, Louise nee Schrader | Jan. 16, 1880 | March 6, 1962 | SWIII | 048 | 008 | Photo |
| 1929 | Kaiser, John Alexander | Jan. 18, 1848 | Feb. 5, 1935 | SWIII | 048 | 009 | Photo |
| 1930 | Kaiser, Wilhelmina Anna | July 29, 1858 | Oct. 14, 1944 | SWIII | 048 | 010 | Photo |
| 1931 | Leonard, William L., Sr. | Oct. 21, 1868 | March 11, 1941 | SWIII | 048 | 011 | Photo |
| 1932 | Leonard, Emma E. (Ms William) |
Dec. 19, 1876 | August 8, 1943 | SWIII | 048 | 012 | Photo |
| 1933 | Leonard, Louis F. | Oct. 29, 1871 | March 18, 1935 | SWIII | 048 | 013 | Photo |
| 1934 | Leonard, Thomas L. | Dec. 5, 1907 | June 11, 1973 | SWIII | 048 | 014 | Photo |
| ID | Leonard, Dovie Mae Sohn | July 5, 1908 | Oct. 20, 2003 | SWIII | 048 | 015 | Photo |
| 1935 | Leonard, Charles | - | Jan. 21, 2009 | SWIII | 048 | 015 | Photo |
| 1936 | Leonard, Joseph F. | Sept. 5, 1877 | Dec. 19, 1964 | SWIII | 048 | 016 | Photo |
| 1937 | Leonard, Mary L. | April 9, 1860 | Feb. 6, 1935 | SWIII | 048 | 017 | Photo |
| 1938 | Pahmeyer, Lillian nee Jonas | Jan. 20, 1912 | May 26, 1935 | SWIII | 048 | 018 | Photo |
| 1939 | Schrempp, Mary C. | Feb. 27, 1862 | Oct. 3, 1938 | SWIII | 048 | 019 | Photo |
| 1941 | Whetstone, Dolores (infant) | Nov. 23, 1936 | Jan. 3, 1937 | SWIII | 048 | 020 | Photo |
| 1940 | Schmidt, Harvey (infant) | Nov. 26, 1936 | Nov. 26, 1936 | SWIII | 047 | 020 | Photo |
| 1942 | Dietert, Ernst | April 5, 1869 | Sept. 8, 1951 | SWIII | 047 | 021 | Photo |
| 1943 | Dietert, Bertha nee Pfeiffer (Ms Ernst) |
May 6, 1880 | Sept. 24, 1966 | SWIII | 047 | 022 | Photo |
| 1945 | Potschernick, Ottmar Joseph | 1902 | September, 1945 | SWIII | 047 | 024 | Photo |
| 1946 | Potschernick, Mary A. nee Norris (Ms Ottmar) |
August 2, 1908 | Feb. 16, 1934 | SWIII | 047 | 025 | Photo |
| 1947 | Zinsmeister, Louis Joseph(child) | Nov. 8, 1927 | May 27, 1935 | SWIII | 047 | 026 | Photo |
| 1948 | Wicker, Charles A. | Nov. 5, 1905 | Nov. 13, 1936 | SWIII | 047 | 026A | Photo |
| 1949 | Cartwright, Margaret G nee Rutledge | November 4, 1861 | January 16, 1934 | SWIII | 047 | 027 | Photo |
| 1950 | Cartwright, William A. | September 18, 1855 | January 12, 1939 | SWIII | 047 | 028 | Photo |
| 1952 | Golden, Curtis Greg | May 9, 1942 | March 21, 1949 | SWIII | 047 | 029 | Photo |
| 1953 | Froboese, Wally nee Balser (Ms Herman) |
Oct. 30, 1880 | June 4, 1966 | SWIII | 047 | 030 | Photo |
| 1954 | Froboese, Herman | Sept. 3, 1870 | Sept. 1, 1933 | SWIII | 047 | 031 | Photo |
| 1955 | Adair, Annie | Jan. 21, 1872 | Nov. 30, 1944 | SWIII | 047 | 032 | Photo |
| 1956 | Adair, Rev. R.S. | August 25, 1860 | Nov. 5, 1938 | SWIII | 047 | 033 | Photo |
| 1957 | Bergmann, Charles H | Sept. 29, 1845 | Nov. 21, 1938 | SWIII | 047 | 034 | Photo |
| 1958 | Bergmann, Pauline nee Vogt | Nov. 30, 1856 | Jan. 27, 1934 | SWIII | 047 | 035 | Photo |
| 1959 | Nelson, Charles W. | July 8, 1849 | August 17, 1940 | SWIII | 047 | 036 | Photo |
| 1960 | Nelson, Amalie nee Striegler (Ms Charles W) |
Dec. 31, 1852 | FEb. 22, 1934 | SWIII | 047 | 037 | Photo |
| 1961 | Esser, Herman | Dec. 15, 1860 | Dec. 4, 1935 | SWIII | 047 | 038 | Photo |
| 1962 | Esser, Helena nee Schuetz | April 26, 1867 | Feb. 23, 1957 | SWIII | 047 | 039 | Photo |
| 1963 | Leidl, Anton Alexander | Feb. 21, 1873 | Dec. 8, 1935 | SWIII | 047 | 040 | Photo |
| 1964 | Leidl, Minna | Oct. 17, 1876 | August 16, 1963 | SWIII | 047 | 040A | Photo |
| 1966 | Dietert, Doris nee Doss (Ms Clarence) |
June 1, 1917 | Sept. 15, 2003 | SWIII | 046 | 042 | Photo |
| 1965 | Dietert, Clarence | April 23, 1914 | May 26, 2005 | SWIII | 046 | 043 | Photo |
| 1968 | Phillip, Anton | Oct. 27, 1849 | June 30, 1940 | SWIII | 046 | 044 | Photo |
| 1969 | Phillip, Katherine nee Meckel (Ms Anton) |
Dec. 26, 1858 | Nov. 14, 1932 | SWIII | 046 | 045 | Photo |
| 1970 | Schrader, Melvin Henry (infant) | May 5, 1906 | Jan. 28, 1908 | SWIII | 046 | 046 | |
| 1971 | Schrader, Harry | August 20, 1904 | Nov. 27, 1932 | SWIII | 046 | 047 | Photo |
| 1972 | Schrader, Henry, Sr. | Nov. 14, 1873 | Dec. 12, 1944 | SWIII | 046 | 048 | Photo |
| 1973 | Schrader, Hermine nee Schwarz (Ms Henry, Sr) |
Oct. 28, 1880 | Dec. 11, 1957 | SWIII | 046 | 049 | Photo |
| 1974 | Dacy, Jesse | Oct. 7, 1866 | Dec. 24, 1932 | SWIII | 046 | 050 | Photo |
| 1975 | Raymer, T. C. | 04 | 04 | SWIII | 046 | 051 | |
| 1977 | Schweppe, Emily Louise (Ms Harry) |
Dec. 10, 1910 | Feb. 27, 1994 | SWIII | 046 | 053 | Photo |
| 1978 | Schweppe, Harry | Jan. 21, 1911 | May 26, 1994 | SWIII | 046 | 054 | Photo |
| 1981 | Vogel, Caroline | - | - | SWIII | 046 | 055B | |
| 1979 | Vogel, Josephine | Sept. 23, 1852 | Nov. 21, 1938 | SWIII | 046 | 055B | |
| 1980 | Wheeler, Fannie (infant) | 046 | 1933 | SWIII | 046 | 055A | |
| 1981A | Esser, Henriette | Dec. 20, 1838 | April 28, 1935 | SWIII | 046 | 057 | Photo |
| 1983 | Boling, Margaret | 1871 | 1936 | SWIII | 046 | 058 | Photo |
| 1984 | Mize, Eugene (child0 | 1929 | 1933 | SWIII | 046 | 059 | Photo |
| 1986 | Jones, girl | 1957- | Dec. 20, 1957 | SWIII | 045 | 061 | Photo |
| 1987 | Jones, boy | b 1961 | May 12, 1961 | SWIII | 045 | 062 | Photo |
| 1988 | Becker, Joseph | June 26, 1859 | Oct. 29, 1944 | SWIII | 045 | 063 | Photo |
| 1989 | Becker, Katherine F.nee Krueger | March 15, 1876 | Nov. 2, 1962 | SWIII | 045 | 064 | Photo |
| 1992 | Seewald, Arnold | Sept. 17, 1901 | March 7, 1946 | SWIII | 045 | 067 | Photo |
| 1997 | Day, Ferdinande | 1887 | 1931 | SWIII | 045 | 072 | Photo |
| 1998 | Schweppe, Meta nee Zoeller (Ms Otto) |
1886 | 1936 | SWIII | 045 | 073 | Photo |
| 1999 | Schweppe, Otto | Nov. 2, 1879 | Oct. 30, 1959 | SWIII | 045 | 074 | Photo |
| 2000 | Magers, Vernon | Oct. 25, 1908 | April 10, 1940 | SWIII | 045 | 075 | Photo |
| 2001 | Harz, Minnie (Ms Arno) | Sept. 16, 1896 | July 5, 1988 | SWIII | 045 | 076 | Photo |
| 2002 | Harz, Arno Phillip | Oct. 1, 1898 | May 3, 1983 | SWIII | 045 | 077 | Photo |
| 2005 | Esser, Paul | May 24, 1864 | Dec. 21, 1946 | SWIII | 045 | 078 | Photo |
| 2006 | Esser, Emma nee Schuetz | Nov. 11, 1875 | Dec. 6, 1967 | SWIII | 045 | 079 | Photo |
| 2009 | Moffett, Charles S. (child) | August 5, 1923 | March 18, 1932 | SWIII | 044 | 082 | Photo |
| 2010 | Monken, Carolina nee Serold (Ms Fred J) |
Nov. 22, 1866 | Nov. 30, 1955 | SWIII | 044 | 084 | Photo |
| 2012 | Holekamp, baby | -- | -- | SWIII | 044 | 085 | Photo |
| 2014 | Seewald, Albert | Nov. 29, 1869 | August 24, 1948 | SWIII | 044 | 087 | Photo |
| 2015 | Seewald, Minna nee Heiligmann (Ms Albert) |
April 3, 1872 | Oct. 26, 1931 | SWIII | 044 | 088 | Photo |
| 2017 | Harris, Jouett Carson | 1877 | Feb. 10, 1930 | SWIII | 044 | 090 | Photo |
| 2020 | Doeppenschmidt, Agnes nee Becker | July 27, 1857 | March 25, 1944 | SWIII | 044 | 093 | Photo |
| 2019 | Doeppenschmidt, Peter | May 3, 1850 | July 4, 1931 | SWIII | 044 | 092 | Photo |
| 2022 | McCanne, Bettie nee Trimble | 1853 | Jan. 25, 1932 | SWIII | 044 | 095 | |
| 2023 | Schmidt, Ida Marie | Oct. 28, 1868 | March 14, 1939 | SWIII | 044 | 096 | Photo |
| 2024 | Schuetz, Willie Kraft | Nov. 27, 1861 | August 5, 1932 | SWIII | 044 | 096 | Photo |
| 2026 | Schuetz, Wilhelmina (Ms Willie) | August 20, 1860 | Oct. 21, 1948 | SWIII | 044 | 097 | Photo |
| 2027 | Perry, Willie A. | 1879 | 1978 | SWIII | 044 | 098 | Photo |
| 2028 | Perry, James Lee Olen | April, 1879 | Nov. 4, 1930 | SWIII | 044 | 099 | Photo |
| 7657 | Fischer, Ellen Mae nee Sprott | June 6, 1938 | May 7, 2009 | SWIII | 045 | 080A | |
| 7856 | Wilson, Richard Porter (Dr) | Dec. 25, 1941 | Jan. 16, 2010 | SWIII | 003 | 007 | |
| 7860 | Barnett, W. Leroy | Aug. 1, 1927 | Mar. 2, 2010 | SWIII | 003 | 010 | |
| 7866 | Ibanez, Stacey | - | June 8, 2010 | SWIII | 003 | 017 | |
| 7868 | Fleming, Ashlee | Feb. 7, 1991 | Sept. 12, 2010 | SWIII | 003 | 019 | |
| 7869 | Ketchum, Henry | Apr. 1, 1928 | Sept.16, 2010 | SWIII | 003 | 020 | |
| 7877 | McPhee, Wendy Ida | - | Aug. 20, 2011 | SSWIII | 003 | 028 | |
| 7878 | Fosdick, Michael | Aug. 2011 | SWIII | 003 | 029 | ||
| 7882 | Frantzen, Hailey-Marie | April 21, 1988 | May 23, 2011 | SWIII | 003 | 034 | |
| 7884 | Obst, Martin | Aug. 1, 1928 | Feb 10, 2011 | SWIII | 003 | 035 | |
| ID | Lovell, Karen | - | Nov. 18, 2011 | SWIII | 003 | 030 | |
| 7891 | Milton, Kathryn | Jan. 10, 1930 | Jan. 14, 2011 | SWIII | 003 | 042 | 7893 | Alberthal, Tammy nee Vance (Ms Mark Wayne) | June 22, 1960 | May 30, 2011 | SWIII | 003 | 044 |
| 7895 | York, Maurice | Jan. 18, 1933 | Jan. 20, 2011 | SWIII | 003 | 046 | |
| 7896 | York, Gwendoline | Dec. 4, 1936 | Jan. 16, 2011 | SWIII | 003 | 047 | |
| 7898 | Lee, Ray | Apr. 26, 1933 | Dec. 12, 2010 | SWIII | 003 | 049 | |
| 7905 | Casey, Fletcher Lee | Dec. 13, 1938 | March 13, 2011 | SWIII | 004 | 001 | |
| 7907 | Noll, Mary Beatrice | Jan. 12, 1936 | April 3, 2011 | SWIII | 004 | 003 | |
| 7919 | Caffey, Martin Luther | Dec. 20, 1942 | July 25, 2010 | SWIII | 004 | 015 | |
| 7922 | Hewitt, Keith W. | July 31, 1957 | Dec. 6, 2010 | SWIII | 004 | 018 | |
| 7929 | McCain, Mary E. nee Cummins (Mrs Arthur) | August 25, 1924 | Sept. 26, 2011 | SWIII | 004 | 024 | |
| ID | White, Dennis | - | Nov. , 2011 | SWIII | 004 | 027 | |
| 7933 | Hacker, Clinton Steve | Dec. 11, 1928 | April 16, 2011 | SWIII | 004 | 029 |
This page last updated Dec. 20, 2011.