| Consolidated listing of names from source documents. Work in progress. Use your Edit>Find menu on your browser | |||||||||||
| Name | source | Date | Information | Notes | |||||||
| Alexander, Mrs. Floyce M. | postmaster | ||||||||||
| Alexander, Will E. | postmaster | ||||||||||
| ANDREWS, Jos.W. | land | ||||||||||
| ARMSTRONG, Alexander | land | ||||||||||
| ARMSTRONG, L.M. | land | ||||||||||
| ARMSTRONG, L.M. | land | ||||||||||
| AROCHA, Macedonia | land | ||||||||||
| AUSTIN, Stephen F. | land | ||||||||||
| B.R.B. & C.C. RR CO. | land | ||||||||||
| B.R.B. & C.C. RR CO. | land | ||||||||||
| B.R.B. & C.C. RR CO. | land | ||||||||||
| B.R.B. & C.C. RR CO. | land | ||||||||||
| BAILEY, Gaines | land | ||||||||||
| Baine, Harry E. | postmaster | ||||||||||
| BAKER, Jesse | land | ||||||||||
| BALLARD, Wm. R. | land | ||||||||||
| BANKSTON, Abner | land | ||||||||||
| BARKE, Julius | land | ||||||||||
| BARKER, Calvin | marriage | 10 JAN 1883 | Isabelle CLARK | ||||||||
| BARKER, Jesse | land | ||||||||||
| BARTON, Wm | land | ||||||||||
| BENTON, Charles | land | ||||||||||
| BEST, Humphrey | land | ||||||||||
| BEXLEY, Osborn Alexander | marriage | 1876 | Elizabeth Ann MILLER | ||||||||
| BEXLEY, Thomas J. | marriage | UNKNOWN | Rachel NALLEY | ||||||||
| BIBB, Richard | land | ||||||||||
| BILLINGSLEY, Jesse | land | ||||||||||
| BIRD,Thomas | land | ||||||||||
| Bissell, Henry J. | postmaster | ||||||||||
| BLALOCK, James | land | ||||||||||
| BLALOCK, James | land | ||||||||||
| BOATWRIGHT, Friend | land | ||||||||||
| BODLING, Herman | marriage | 1889 | Maria LEHMAN | ||||||||
| BOOM, Garret E. | land | ||||||||||
| Boscamp, Adolph | postmaster | ||||||||||
| BOWNDS, Mary Ann | marriage | 02 FEB 1867 | OFFIELD, John Powers | ||||||||
| BOYCE, Jephta | land | ||||||||||
| BRACEY, McLin | land | ||||||||||
| BRASWELL, Mary | land | ||||||||||
| BREEDING, Geo.W. | land | ||||||||||
| BREEDING, John | land | ||||||||||
| BREEDING, John | land | ||||||||||
| BRIDGES, Mary Jane | marriage | 27 DEC 1877 | JENSEN, Peter Christian | ||||||||
| BRIGHAM, M. W. | land | ||||||||||
| Brown, Jas. H. | postmaster | ||||||||||
| BROWN, John | land | ||||||||||
| Brown, Jos. S | postmaster | ||||||||||
| Bunker, Miss Cora | postmaster | ||||||||||
| Bunker, Miss Minnie | postmaster | ||||||||||
| BURCH, N. | land | ||||||||||
| BURCHARD, Amasa F. | land | ||||||||||
| BURDEN. Susie | marriage | 12 DEC 1876 | SPARKS, Samuel | ||||||||
| BURLESON, Aaron | land | ||||||||||
| BURLESON, Aaron | land | ||||||||||
| BURLESON, James | land | ||||||||||
| BYNUM, W. E. | land | ||||||||||
| CAIN, Robert/Richard L. | marriage | 29 NOV 1891 | Mintie E. HALL | ||||||||
| CALLICOATE, John B. | land | ||||||||||
| CALLICOATE, John B. | land | ||||||||||
| CAMERON D.M. | land | ||||||||||
| Cameron, Jas. | postmaster | ||||||||||
| Cameron, John C | postmaster | ||||||||||
| Castleberry, David A | postmaster | ||||||||||
| CHAMPION, Drew | land | ||||||||||
| CHANEY, Calvin | land | ||||||||||
| CHANEY, Calvin | land | ||||||||||
| CHARLES, Wm. | land | ||||||||||
| CHENOWITH, John | land | ||||||||||
| CHESNEY, John | land | ||||||||||
| CHILDERS, John C. | land | ||||||||||
| CHILDERS, Thomas | land | ||||||||||
| CHILDS, L.L. | land | ||||||||||
| Clark, Aug. | postmaster | ||||||||||
| CLARK, Cora | marriage | 23 NOV 1913 H:309 | YAGER, J. R. | ||||||||
| Clark, Isabelle | marriage | 10 JAN 1883 | BARKER, Calvin | ||||||||
| Clark, Mrs. Margaret A | postmaster | ||||||||||
| CLARK, William Jefferson | marriage | 18 DEC 1879 2:158B | Permelia Ann GUTHRIE | ||||||||
| CLEMENT, James | land | ||||||||||
| CLEMENTS, Henry M. | land | ||||||||||
| CLEMONS, Ira | land | ||||||||||
| CLEMONS, Ira | land | ||||||||||
| CLEVELAND, Wiliam H. | land | ||||||||||
| CLIFTON, Thomas | land | ||||||||||
| CLOUD, Daniel W. | land | ||||||||||
| CLOUD, Daniel W. | land | ||||||||||
| COLE, George W. | land | ||||||||||
| COLE, M. E. | land | ||||||||||
| COLEMAN, R.M. | land | ||||||||||
| COLLUM, Soloman | land | ||||||||||
| Colvin, Lee | postmaster | ||||||||||
| COOK, Henry | land | ||||||||||
| COOK, Henry | land | ||||||||||
| COOK, Jeff | land | ||||||||||
| COOPER, Louise | marriage | 17 AUG 1877 | LYLES, Casper Sarver | ||||||||
| COTTLE, Sulvenus | land | ||||||||||
| CRADDOCK, John R. | land | ||||||||||
| CROSLEY, Josiah J. | land | ||||||||||
| CRUNK, Nicholas S. | land | ||||||||||
| CURNEAL, Pat. T. | land | ||||||||||
| CURTIS, S.S. | land | ||||||||||
| Darden, Wm. B. | postmaster | ||||||||||
| DARE, George | land | ||||||||||
| DARE, George | land | ||||||||||
| DAVIS, George W. | land | ||||||||||
| DAVIS, H.E. | land | ||||||||||
| DAVIS, Hiram E. | land | ||||||||||
| DAVIS, John | land | ||||||||||
| DELEPLAIN, Absedem C. | land | ||||||||||
| DICKSON, John M. | land | ||||||||||
| Dorsett, Wm. A. | postmaster | ||||||||||
| Duey, Josh R | postmaster | ||||||||||
| Ebers, W | postmaster | ||||||||||
| Ephraim, Jas. L. | postmaster | ||||||||||
| Erwin, Chas. A | postmaster | ||||||||||
| Erwin, Chas. A | postmaster | ||||||||||
| Erwin, Chas. A. | postmaster | ||||||||||
| Farmer, Andrew | postmaster | ||||||||||
| Farmer, Andrew M. | postmaster | ||||||||||
| Folkes, John R. | postmaster | ||||||||||
| Franz Jr., Peter | postmaster | ||||||||||
| FREEMAN, Florence Bernice | marriage | 1888 | HITCHINGS, William E. | ||||||||
| FRITSCHE, Theresia | marriage | abt 1883-84 | MALKE, Johann | ||||||||
| Green, Alex. B. | postmaster | ||||||||||
| Green, Jos. E. | postmaster | ||||||||||
| Griffith, Robt. E. | postmaster | ||||||||||
| GUTHRIE, Nora E | marriage | 06 JUL 1898 | MATHIS, Randolph | ||||||||
| GUTHRIE, Permelia Ann | marriage | 18 DEC 1879 2:158B | CLARK, William Jefferson | ||||||||
| HALL, Mintie E | marriage | 29 NOV 1891 | CAIN, Robert/Richard L. | ||||||||
| Hardcastle, G. Lafayette | postmaster | ||||||||||
| Hardcastle, J. W | postmaster | ||||||||||
| Hardcastle, John W | postmaster | ||||||||||
| Hardcastle, John W | postmaster | ||||||||||
| Hewitt, Jas. P. | postmaster | ||||||||||
| Hill, Abel W. | postmaster | ||||||||||
| HITCHINGS, William E. | marriage | 1888 | Florence Bernice FREEMAN | ||||||||
| Holler, Henry | postmaster | ||||||||||
| Hollowell, Herbert O. | postmaster | ||||||||||
| Jatzlan, Chas. | postmaster | ||||||||||
| JENSEN, Charlie Amos | marriage | 3-Jan-04 | Carrie Bell PHEARS | ||||||||
| JENSEN, Peter Christian | marriage | 27 DEC 1877 | Mary Jane BRIDGES | ||||||||
| JENSEN. Clara Lucille | marriage | 30-Sep-33 | MATHIS, Clarence | ||||||||
| Johnson, Nancy | postmaster | ||||||||||
| Johnson, Robt. M. | postmaster | ||||||||||
| Johnson, Wm. L. | postmaster | ||||||||||
| JOHNSON. Margaret Lillian | marriage | 22 SEP 1886 | MCKEOWN, James Thomas | ||||||||
| Jones, Mattie L.) | postmaster | ||||||||||
| Kennerly, Everton W. | postmaster | ||||||||||
| Kennerly, Joshua H. | postmaster | ||||||||||
| Kessel, Bernhard A. | postmaster | ||||||||||
| Keuffel, Chas. O. | postmaster | ||||||||||
| King, Oliver | postmaster | ||||||||||
| Kocurek, Jos. L | postmaster | ||||||||||
| Kocurek, Lewis J. | postmaster | ||||||||||
| LEHMAN, Maria | marriage | 1889 | BODLING, Herman | ||||||||
| Long, Wm. B. | postmaster | ||||||||||
| Lowe, Rufus C | postmaster | ||||||||||
| LYLES, Alfred Taylor | marriage | 03 JUN 1886 | Julius Francis "Fanny" WEATHERS | ||||||||
| LYLES, Casper Sarver | marriage | 17 AUG 1877 | Louise COOPER | ||||||||
| MALKE, Johann | marriage | abt 1883-84 | Theresia FRITSCHE | ||||||||
| Marburger, Herman | postmaster | ||||||||||
| Marburger, Herman A | postmaster | ||||||||||
| MATHIS, Clarence | marriage | 30-Sep-33 | Clara Lucille JENSEN | ||||||||
| MATHIS, Randolph | marriage | 06 JUL 1898 | Nora E. GUTHRIE | ||||||||
| Matthijetz, Aug. C. | postmaster | ||||||||||
| Matthijetz, John | postmaster | ||||||||||
| McGinty, Luke L. | postmaster | ||||||||||
| MCKEOWN, Fred Johnson | marriage | 2-Jun-20 | Emma PLACKE | ||||||||
| MCKEOWN, James Thomas | marriage | 22 SEP 1886 | Margaret Lillian JOHNSON | ||||||||
| McLarty, Claudius M | postmaster | ||||||||||
| McLarty, Wm. A. | postmaster | ||||||||||
| Miertschin, Gus. R. | postmaster | ||||||||||
| Miller, Elizabeth Ann | marriage | 1876 | BEXLEY, Osborn Alexander | ||||||||
| Moerbe, Andreas | postmaster | ||||||||||
| Moore, John | postmaster | ||||||||||
| Moore, Mrs. Minnie | postmaster | ||||||||||
| Morse, R. E. | postmaster | ||||||||||
| NALLEY, Rachel | marriage | UNKNOWN | BEXLEY, Thomas J. | ||||||||
| Nunn, Geo. W | postmaster | ||||||||||
| Nunn, Mattie L | postmaster | ||||||||||
| OFFIELD, John Powers | marriage | 02 FEB 1867 | Mary Ann BOWNDS | ||||||||
| Pampell, Peter A | postmaster | ||||||||||
| Paul, Ella | postmaster | ||||||||||
| Pauli, Gottlieb | postmaster | ||||||||||
| PHEARS, Carrie Bell | marriage | 3-Jan-04 | JENSEN, Charlie Amos | ||||||||
| PLACKE, Emma | marriage | 2-Jun-20 | MCKEOWN, Fred Johnson | ||||||||
| Polnick, C | postmaster | ||||||||||
| PONTON, Dora Cornelia | marriage | 2-Oct-01 | WATERS, John Simpson | ||||||||
| Proske, John | postmaster | ||||||||||
| Provena, Jas. D | postmaster | ||||||||||
| Radford, John W. | postmaster | ||||||||||
| Ramsel, Fernando | postmaster | ||||||||||
| Ratliffe, John W. | postmaster | ||||||||||
| Redfield, Sam'l. D | postmaster | ||||||||||
| Reed, John L. | postmaster | ||||||||||
| Reuther, Otto | postmaster | ||||||||||
| Risse, Wm | postmaster | ||||||||||
| Robbins, Jos. M | postmaster | ||||||||||
| Rutherford, Neppie | postmaster | ||||||||||
| Ruthven, Ed'n. V | postmaster | ||||||||||
| Ruthven, Ed'n. V. | postmaster | ||||||||||
| Ruthven, Wm. F | postmaster | ||||||||||
| Sample, Robt. B. | postmaster | ||||||||||
| Scarbrough, R. Lee | postmaster | ||||||||||
| Schkade, John A. | postmaster | ||||||||||
| Schleier?, Geo. M. | postmaster | ||||||||||
| Schroeder, Louis H. | postmaster | ||||||||||
| Schubert, Aug. W. | postmaster | ||||||||||
| Schubert, Aug. W. | postmaster | ||||||||||
| Schubert, Wilhelm | postmaster | ||||||||||
| Schubert, Wm. E. | postmaster | ||||||||||
| Seale, Lillie L. | postmaster | ||||||||||
| Shive, R. L | postmaster | ||||||||||
| Simmons, Sam'l. G | postmaster | ||||||||||
| Smith, Geo. A | postmaster | ||||||||||
| Soder, Fedor | postmaster | ||||||||||
| Soder, Fedor | postmaster | ||||||||||
| SoRelle, Ed. L | postmaster | ||||||||||
| SPARKS, Samuel | marriage | 12 DEC 1876 | Susie BURDEN | ||||||||
| SPARKS, Susan | marriage | 05 JUN 1881 | STARK, J.M. | ||||||||
| Sproles, Sam'l. B | postmaster | ||||||||||
| Stamps, David F. | postmaster | ||||||||||
| STARK, J.M. | marriage | 05 JUN 1881 | Susan SPARKS | ||||||||
| Stierling, Geo. A | postmaster | ||||||||||
| Stierling, Geo. A. | postmaster | ||||||||||
| Stifflemire, Napolian B. | postmaster | ||||||||||
| Teague, Robt. M. | postmaster | ||||||||||
| Treadwell, John A | postmaster | ||||||||||
| Tschatschula, Chas | postmaster | ||||||||||
| Tschatschula, Matthaus | postmaster | ||||||||||
| Urban, Otto J. E. | postmaster | ||||||||||
| Vance, John B | postmaster | ||||||||||
| Vance, John B | postmaster | ||||||||||
| Vance, John C | postmaster | ||||||||||
| Wachsman, Adolf, | postmaster | ||||||||||
| WATERS, John Simpson | marriage | 2-Oct-01 | Dora Cornelia PONTON | ||||||||
| WEATHERS, Julius Francis | marriage | 03 JUN 1886 | LYLES, Alfred Taylor | ||||||||
| Williams, Lewis L. | postmaster | ||||||||||
| Wissinger, Purcell H | postmaster | ||||||||||
| Womack, Rich'd. H | postmaster | ||||||||||
| YAGER, J. R. | marriage | 23-Nov-13 | Cora CLARK | ||||||||
| York, Ed. E | postmaster | ||||||||||
| Zander, Benns L. | postmaster | ||||||||||
| Zwerneman, Adolph A. | postmaster | ||||||||||
| Zwerneman, Ewald C | postmaster | ||||||||||
| 1900 census | city, Lee, Texas | abt 1857 | White | ||||||||
| 1900 census | city, Lee, Texas | abt 1868 | White | ||||||||
| 1900 census | city, Lee, Texas | abt 1875 | White | ||||||||
| 1900 census | city, Lee, Texas | abt 1900 | |||||||||
| 1900 census | city, Lee, Texas | abt 1900 | Black | ||||||||
| 1900 census | Andrew J | city, Lee, Texas | abt 1890 | White | |||||||
| 1900 census | Anna M | city, Lee, Texas | abt 1876 | White | |||||||
| 1900 census | Aspia | city, Lee, Texas | abt 1878 | White | |||||||
| 1900 census | August | city, Lee, Texas | abt 1893 | White | |||||||
| 1900 census | Bena Jas | city, Lee, Texas | abt 1871 | White | |||||||
| 1900 census | Bessie B | city, Lee, Texas | abt 1899 | White | |||||||
| 1900 census | Bettie | city, Lee, Texas | abt 1879 | White | |||||||
| 1900 census | Bruce | city, Lee, Texas | abt 1896 | White | |||||||
| 1900 census | Carie B | city, Lee, Texas | abt 1888 | White | |||||||
| 1900 census | Claud W | city, Lee, Texas | abt 1900 | White | |||||||
| 1900 census | Eddie | city, Lee, Texas | abt 1898 | White | |||||||
| 1900 census | Edgar P | city, Lee, Texas | abt 1885 | White | |||||||
| 1900 census | Emanda | city, Lee, Texas | abt 1885 | White | |||||||
| 1900 census | Erna | city, Lee, Texas | abt 1890 | White | |||||||
| 1900 census | Frank | city, Lee, Texas | abt 1870 | Black | |||||||
| 1900 census | Freda | city, Lee, Texas | abt 1886 | White | |||||||
| 1900 census | George | city, Lee, Texas | abt 1900 | White | |||||||
| 1900 census | George O | city, Lee, Texas | abt 1882 | White | |||||||
| 1900 census | Hattie E | city, Lee, Texas | abt 1893 | White | |||||||
| 1900 census | Hulda | city, Lee, Texas | abt 1889 | White | |||||||
| 1900 census | Hy | city, Lee, Texas | abt 1900 | Black | |||||||
| 1900 census | James F | city, Lee, Texas | abt 1848 | White | |||||||
| 1900 census | James F | city, Lee, Texas | abt 1896 | White | |||||||
| 1900 census | Jefferson D | city, Lee, Texas | abt 1872 | White | |||||||
| 1900 census | Jefferson R | city, Lee, Texas | abt 1891 | White | |||||||
| 1900 census | Jessie | city, Lee, Texas | abt 1874 | White | |||||||
| 1900 census | Jodie D | city, Lee, Texas | abt 1900 | White | |||||||
| 1900 census | Joe | city, Lee, Texas | abt 1894 | White | |||||||
| 1900 census | Johannes | city, Lee, Texas | abt 1864 | White | |||||||
| 1900 census | John D | city, Lee, Texas | abt 1898 | White | |||||||
| 1900 census | John E | city, Lee, Texas | abt 1857 | White | |||||||
| 1900 census | Martha E | city, Lee, Texas | abt 1884 | White | |||||||
| 1900 census | Morris Albina | city, Lee, Texas | abt 1892 | White | |||||||
| 1900 census | Morris Mary | city, Lee, Texas | abt 1862 | White | |||||||
| 1900 census | Myrtel | city, Lee, Texas | abt 1893 | White | |||||||
| 1900 census | Nely | city, Lee, Texas | abt 1883 | White | |||||||
| 1900 census | Norah | city, Lee, Texas | abt 1880 | White | |||||||
| 1900 census | Olviin | city, Lee, Texas | abt 1899 | White | |||||||
| 1900 census | Punkit | city, Lee, Texas | abt 1867 | White | |||||||
| 1900 census | Richard | city, Lee, Texas | abt 1879 | White | |||||||
| 1900 census | Rozina | city, Lee, Texas | abt 1872 | White | |||||||
| 1900 census | Saima | city, Lee, Texas | abt 1879 | White | |||||||
| 1900 census | Sarah | city, Lee, Texas | abt 1900 | White | |||||||
| 1900 census | Teregie | city, Lee, Texas | abt 1897 | White | |||||||
| 1900 census | Verna | city, Lee, Texas | abt 1898 | White | |||||||
| 1900 census | Wm R | city, Lee, Texas | abt 1843 | White | |||||||
| Abrandt | 1900 census | Bettie Abrandt | city, Lee, Texas | abt 1861 | White | ||||||
| Abrandt | 1900 census | Earnest Abrandt | city, Lee, Texas | abt 1888 | White | ||||||
| Abrandt | 1900 census | Eliza Abrandt | city, Lee, Texas | abt 1886 | White | ||||||
| Abrandt | 1900 census | Mary Abrandt | city, Lee, Texas | abt 1899 | White | ||||||
| Abrandt | 1900 census | Mattie Abrandt | city, Lee, Texas | abt 1891 | White | ||||||
| Abrandt | 1900 census | Otto Abrandt | city, Lee, Texas | abt 1895 | White | ||||||
| Abrandt | 1900 census | Otto Abrandt | city, Lee, Texas | abt 1861 | White | ||||||
| Acheson | 1900 census | Berda Acheson | city, Lee, Texas | abt 1848 | White | ||||||
| Adams | 1900 census | Adda L Adams | city, Lee, Texas | abt 1883 | White | ||||||
| Adams | 1900 census | Ami T Adams | city, Lee, Texas | abt 1888 | White | ||||||
| Adams | 1900 census | Carrie Adams | city, Lee, Texas | abt 1843 | Black | ||||||
| Adams | 1900 census | James Adams | city, Lee, Texas | abt 1840 | Black | ||||||
| Adams | 1900 census | Nathan B Adams | city, Lee, Texas | abt 1892 | White | ||||||
| Adams | 1900 census | Albert J Addams | city, Lee, Texas | abt 1890 | White | ||||||
| Adams | 1900 census | Caudie e Addams | city, Lee, Texas | abt 1894 | White | ||||||
| Adams | 1900 census | Demps Addams | city, Lee, Texas | abt 1895 | White | ||||||
| Adams | 1900 census | Ethel M Addams | city, Lee, Texas | abt 1896 | White | ||||||
| Adams | 1900 census | George A Addams | city, Lee, Texas | abt 1893 | White | ||||||
| Adams | 1900 census | Ransun m Addams | city, Lee, Texas | abt 1872 | White | ||||||
| Adams | 1900 census | Robert E Addams | city, Lee, Texas | abt 1900 | White | ||||||
| Adams | 1900 census | Ruben Addams | city, Lee, Texas | abt 1848 | White | ||||||
| Adams | 1900 census | Uler Addams | city, Lee, Texas | abt 1877 | White | ||||||
| Adams | 1900 census | Valner Addams | city, Lee, Texas | abt 1898 | White | ||||||
| Adams | 1900 census | William E Addams | city, Lee, Texas | abt 1900 | White | ||||||
| Adams | 1900 census | Zarah Addams | city, Lee, Texas | abt 1873 | White | ||||||
| Addlasshan | 1900 census | Dorah Addlasshan | city, Lee, Texas | abt 1872 | White | ||||||
| Addlasshan | 1900 census | Henry Addlasshan | city, Lee, Texas | abt 1867 | White | ||||||
| Adkins | 1900 census | Carly J Adkins | city, Lee, Texas | abt 1898 | Black | ||||||
| Adkins | 1900 census | Clara B Adkins | city, Lee, Texas | abt 1886 | Black | ||||||
| Adkins | 1900 census | Isaiah Adkins | city, Lee, Texas | abt 1869 | Black | ||||||
| Adkins | 1900 census | Lilly O Adkins | city, Lee, Texas | abt 1892 | Black | ||||||
| Adkins | 1900 census | Lon O Adkins | city, Lee, Texas | abt 1900 | Black | ||||||
| Adkins | 1900 census | Netta Adkins | city, Lee, Texas | abt 1879 | Black | ||||||
| Adkisson | 1900 census | Abe Adkisson | city, Lee, Texas | abt 1820 | Black | ||||||
| Aguilera | 1900 census | Andrew Aguilera | city, Lee, Texas | abt 1881 | White | ||||||
| Aguilera | 1900 census | Daniel Aguilera | city, Lee, Texas | abt 1885 | White | ||||||
| Aguilera | 1900 census | Dorothea Aguilera | city, Lee, Texas | abt 1875 | White | ||||||
| Aguilera | 1900 census | Flavia Aguilera | city, Lee, Texas | abt 1889 | White | ||||||
| Aguilera | 1900 census | Francisca Aguilera | city, Lee, Texas | abt 1850 | White | ||||||
| Aguilera | 1900 census | Juan Aguilera | city, Lee, Texas | abt 1851 | White | ||||||
| Aguilera | 1900 census | Olivia Aguilera | city, Lee, Texas | abt 1879 | White | ||||||
| Ahlschlager | 1900 census | Ernestine Ahlschlager | city, Lee, Texas | abt 1837 | White | ||||||
| Ahlschlager | 1900 census | Henry Ahlschlager | city, Lee, Texas | abt 1844 | White | ||||||
| Ahrndt | 1900 census | Frank Ahrndt | city, Lee, Texas | abt 1870 | White | ||||||
| Ahrndt | 1900 census | Matae g Ahrndt | city, Lee, Texas | abt 1878 | White | ||||||
| Ahrndt | 1900 census | Rudolph Ahrndt | city, Lee, Texas | abt 1899 | White | ||||||
| Ahrndt | 1900 census | Fred Akrandt | city, Lee, Texas | abt 1830 | White | ||||||
| Ahrndt | 1900 census | Fritz R Akrandt | city, Lee, Texas | abt 1867 | White | ||||||
| Ahrndt | 1900 census | Minnie Akrandt | city, Lee, Texas | abt 1840 | White | ||||||
| Alaxander | 1900 census | Annie M Alaxander | city, Lee, Texas | abt 1899 | Black | ||||||
| Alaxander | 1900 census | Bular Alaxander | city, Lee, Texas | abt 1900 | Black | ||||||
| Alaxander | 1900 census | Easter C Alaxander | city, Lee, Texas | abt 1885 | White | ||||||
| Alaxander | 1900 census | George Alaxander | city, Lee, Texas | abt 1898 | White | ||||||
| Alaxander | 1900 census | James W Alaxander | city, Lee, Texas | abt 1879 | White | ||||||
| Alaxander | 1900 census | John Alaxander | city, Lee, Texas | abt 1851 | White | ||||||
| Alaxander | 1900 census | John J Alaxander | city, Lee, Texas | abt 1882 | White | ||||||
| Alaxander | 1900 census | Joseph C Alaxander | city, Lee, Texas | abt 1852 | White | ||||||
| Alaxander | 1900 census | Mable Alaxander | city, Lee, Texas | abt 1874 | Black | ||||||
| Alaxander | 1900 census | Perlie A Alaxander | city, Lee, Texas | abt 1888 | White | ||||||
| Alaxander | 1900 census | Sarah A Alaxander | city, Lee, Texas | abt 1853 | White | ||||||
| Alaxander | 1900 census | Seth Alaxander | city, Lee, Texas | abt 1873 | Black | ||||||
| Albers | 1900 census | Annie Albers | city, Lee, Texas | abt 1863 | White | ||||||
| Albers | 1900 census | Arthur Albers | city, Lee, Texas | abt 1892 | White | ||||||
| Albers | 1900 census | Awalt Albers | city, Lee, Texas | abt 1896 | White | ||||||
| Albers | 1900 census | Conrad Albers | city, Lee, Texas | abt 1891 | White | ||||||
| Albers | 1900 census | Cora Albers | city, Lee, Texas | abt 1887 | White | ||||||
| Albers | 1900 census | Edward Albers | city, Lee, Texas | abt 1860 | White | ||||||
| Albers | 1900 census | Edwin Albers | city, Lee, Texas | abt 1887 | White | ||||||
| Albers | 1900 census | Fritz Albers | city, Lee, Texas | abt 1899 | White | ||||||
| Albers | 1900 census | Garrett Albers | city, Lee, Texas | abt 1877 | White | ||||||
| Albers | 1900 census | Henry Albers | city, Lee, Texas | abt 1876 | White | ||||||
| Albers | 1900 census | Hugo Albers | city, Lee, Texas | abt 1884 | White | ||||||
| Albers | 1900 census | Mary Albers | city, Lee, Texas | abt 1842 | White | ||||||
| Albers | 1900 census | Minnie Albers | city, Lee, Texas | abt 1880 | White | ||||||
| Albers | 1900 census | Selma Albers | city, Lee, Texas | abt 1894 | White | ||||||
| Albert | 1900 census | Allie Albert | city, Lee, Texas | abt 1884 | White | ||||||
| Albert | 1900 census | Clarence Albert | city, Lee, Texas | abt 1898 | White | ||||||
| Albert | 1900 census | Dora Albert | city, Lee, Texas | abt 1882 | White | ||||||
| Albert | 1900 census | Lizzie Albert | city, Lee, Texas | abt 1862 | White | ||||||
| Albert | 1900 census | Lunday Albert | city, Lee, Texas | abt 1890 | White | ||||||
| Albert | 1900 census | Noah Albert | city, Lee, Texas | abt 1892 | White | ||||||
| Albert | 1900 census | Ola Albert | city, Lee, Texas | abt 1886 | White | ||||||
| Albert | 1900 census | Otto Albert | city, Lee, Texas | abt 1860 | White | ||||||
| Albert | 1900 census | Pearlie Albert | city, Lee, Texas | abt 1896 | White | ||||||
| Albritton | 1900 census | Caroline Albritton | city, Lee, Texas | abt 1858 | White | ||||||
| Albritton | 1900 census | Sarah Albritton | city, Lee, Texas | abt 1829 | White | ||||||
| Alcon | 1900 census | Alice Alcon | city, Lee, Texas | abt 1883 | Black | ||||||
| Alcon | 1900 census | Isaac Alcon | city, Lee, Texas | abt 1881 | Black | ||||||
| Alcon | 1900 census | Manuel Alcon | city, Lee, Texas | abt 1880 | Black | ||||||
| Alcorn | 1900 census | Abbie Alcorn | city, Lee, Texas | abt 1879 | Black | ||||||
| Alcorn | 1900 census | Adell Alcorn | city, Lee, Texas | abt 1896 | Black | ||||||
| Alcorn | 1900 census | Eliza Alcorn | city, Lee, Texas | abt 1883 | Black | ||||||
| Alcorn | 1900 census | Ellen Alcorn | city, Lee, Texas | abt 1844 | Black | ||||||
| Alcorn | 1900 census | Geraline Alcorn | city, Lee, Texas | abt 1881 | Black | ||||||
| Alcorn | 1900 census | Jack Alcorn | city, Lee, Texas | abt 1850 | Black | ||||||
| Alcorn | 1900 census | Jane Alcorn | city, Lee, Texas | abt 1840 | Black | ||||||
| Alcorn | 1900 census | Lou Alcorn | city, Lee, Texas | abt 1884 | Black | ||||||
| Alcorn | 1900 census | Martha Alcorn | city, Lee, Texas | abt 1860 | Black | ||||||
| Alcorn | 1900 census | Morris Alcorn | city, Lee, Texas | abt 1883 | Black | ||||||
| Alcorn | 1900 census | Nancy S Alcorn | city, Lee, Texas | abt 1874 | Black | ||||||
| Alcorn | 1900 census | Robert Alcorn | city, Lee, Texas | abt 1897 | Black | ||||||
| Alcorn | 1900 census | Rubie B Alcorn | city, Lee, Texas | abt 1900 | Black | ||||||
| Alcorn | 1900 census | Seyer a Alcorn | city, Lee, Texas | abt 1898 | Black | ||||||
| Alcorn | 1900 census | Sylvia Alcorn | city, Lee, Texas | abt 1877 | Black | ||||||
| Alcorn | 1900 census | William Alcorn | city, Lee, Texas | abt 1866 | Black | ||||||
| Alcorn | 1900 census | Willie Alcorn | city, Lee, Texas | abt 1894 | Black | ||||||
| Alexander | 1900 census | Abbie Alexander | city, Lee, Texas | abt 1868 | White | ||||||
| Alexander | 1900 census | Addie Alexander | city, Lee, Texas | abt 1880 | White | ||||||
| Alexander | 1900 census | Albert Alexander | city, Lee, Texas | abt 1887 | White | ||||||
| Alexander | 1900 census | Bern Alexander | city, Lee, Texas | abt 1873 | White | ||||||
| Alexander | 1900 census | Charles Alexander | city, Lee, Texas | abt 1883 | Black | ||||||
| Alexander | 1900 census | Cloras Alexander | city, Lee, Texas | abt 1900 | White | ||||||
| Alexander | 1900 census | Elam Alexander | city, Lee, Texas | abt 1873 | White | ||||||
| Alexander | 1900 census | Ella Alexander | city, Lee, Texas | abt 1885 | White | ||||||
| Alexander | 1900 census | Ella P Alexander | city, Lee, Texas | abt 1900 | White | ||||||
| Alexander | 1900 census | Emma Alexander | city, Lee, Texas | abt 1875 | White | ||||||
| Alexander | 1900 census | Emma Alexander | city, Lee, Texas | abt 1886 | White | ||||||
| Alexander | 1900 census | George Alexander | city, Lee, Texas | abt 1886 | Black | ||||||
