1900 Leon Co., ED46, Part 4
1900 Federal Census, Leon County, Texas (ED46: Part 4 of 8)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE: S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color UN= months unemployed
S= Sex Sc= School(mos. at school)
Birth= Month then year of birth R= can read
M= Marital Status (Married, Single, Divorced, or Widowed) W= can write
Ye= Years married E= speaks English
ChB= no. of children born O= (O)wns home or (R)ents
ChL= no. of children living M= (M)ortgaged or (F)ree
Year= Year of immigration F= (Farm) or (Home)
U= Years in US Numb= farm schedule
N= Naturalized or Alien
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 13 Page no: 234A
Enumerated on: June 11, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 230 230 | PARKER John M. | Bro-in-law | W | M | July 1875 | 24 | S | | | | TX MS MS | | Farm Labor 5 | |X X X | |
2 | 231 231 | HAYNIE John T. | Head | W | M | July 1863 | 36 | W | | | | AL GA SC | | Farmer 0 | |X X X | O F F 145 |
3 | 231 231 | HAYNIE Julian | Dau | W | F | Dec 1889 | 10 | S | | | | TX AL TX | | At School | 6 |X X X | |
4 | 231 231 | HAYNIE Lillie | Dau | W | F | Sep 1896 | 3 | S | | | | TX AL TX | | | | | |
5 | 231 231 | HAYNIE John | Son | W | M | Aug 1898 | 1 | S | | | | TX AL TX | | | | | |
6 | 232 232 | MURPHY John W. | Head | W | M | July 1868 | 31 | M | 6 | | | AL AL AL | | Farmer 0 | |X X X | O F F 146 |
7 | 232 232 | MURPHY Effie | Wife | W | F | Feb 1870 | 30 | M | 6 | 5 | 4 | TX TX TX | | | |X X X | |
8 | 232 232 | MURPHY Roy | Son | W | M | May 1895 | 5 | S | | | | TX AL TX | | | | | |
9 | 232 232 | MURPHY Hattie | Dau | W | F | Aug 1897 | 2 | S | | | | TX AL TX | | | | | |
10 | 232 232 | MURPHY Odus | Son | W | M | Oct 1899 | 9/12| S | | | | TX AL TX | | | | | |
11 | 232 232 | MURPHY Jennie | Dau | W | F | Jan 1896 | 4 | S | | | | TX AL TX | | | | | |
12 | 232 232 | DAUGHTRY Ida | Step Dau | W | F | Feb 1890 | 10 | S | | | | TX AL TX | | At School | 6 |X X X | |
13 | 233 233 | CHATMAN Aldon | Head | W | M | May 1846 | 54 | M | 20 | | | MS MS KY | | Farmer 0 | |X X X | R F 147 |
14 | 233 233 | CHATMAN Sarah | Wife | W | F | Jan 1853 | 47 | M | 20 | 7 | 5 | MS VA VA | | | |X X X | |
15 | 233 233 | CHATMAN Clemmie | Dau | W | F | June 1883 | 16 | S | | | | TX MS MS | | Farmer Labor 6 | |X X X | |
16 | 233 233 | CHATMAN John | Son | W | M | Aug 1884 | 15 | S | | | | TX MS MS | | Farmer Labor 0 | |X X X | |
17 | 233 233 | CHATMAN Callie | Dau | W | F | Aug 1886 | 13 | S | | | | TX MS MS | | At School | 7 |X X X | |
18 | 233 233 | CHATMAN William | Son | W | M | July 1889 | 10 | S | | | | TX MS MS | | At School | 7 |X X X | |
19 | 233 233 | CHATMAN Alice | Dau | W | F | June 1892 | 7 | S | | | | TX MS MS | | | | | |
20 | 234 234 | REED Anderson | Head | B | M | Jan 1865 | 35 | M | 15 | | | TX TX TX | | Farmer 0 | |X X X | O M F 148 |
21 | 234 234 | REED Miner | Wife | B | F | May 1860 | 40 | M | 15 | 5 | 3 | TX AL AL | | | | X | |
22 | 234 234 | REED Chance | Son | B | M | Aug 1887 | 12 | S | | | | TX TX TX | | At School | 5 |X X X | |
23 | 234 234 | REED Robert | Son | B | M | Jan 1891 | 9 | S | | | | TX TX TX | | | | | |
24 | 234 234 | REED Sallie | Dau | B | F | Aug 1895 | 4 | S | | | | TX TX TX | | | | | |
25 | 235 235 | REED William | Head | B | M | Jan 1855 | 45 | M | 24 | | | TX TX TX | | Farmer 0 | | X | O F F 149 |
26 | 235 235 | REED Marthie | Wife | B | F | May 1860 | 40 | M | 24 |10 | 9 | TX TX TX | | | |X X X | |
27 | 235 235 | REED Sarah | Dau | B | F | Aug 1880 | 19 | S | | | | TX TX TX | | Farm Labor 3 | |X X X | |
28 | 235 235 | REED Roxie | Dau | B | F | Jan 1883 | 17 | S | | | | TX TX TX | | Farm Labor 3 | |X X X | |
29 | 235 235 | REED Lula | Dau | B | F | May 1885 | 15 | S | | | | TX TX TX | | At School | 5 |X X X | |
30 | 235 235 | REED Lena | Dau | B | F | May 1887 | 13 | S | | | | TX TX TX | | At School | 5 |X X X | |
31 | 235 235 | REED Evalina | Dau | B | F | Jan 1890 | 10 | S | | | | TX TX TX | | At School | 4 |X X X | |
32 | 235 235 | REED Jane | Dau | B | F | Aug 1891 | 8 | S | | | | TX TX TX | | | | | |
33 | 235 235 | REED John | Son | B | M | Jan 1893 | 7 | S | | | | TX TX TX | | | | | |
34 | 235 235 | REED Caleb | Son | B | M | May 1897 | 3 | S | | | | TX TX TX | | | | | |
35 | 235 235 | REED Marion | Son | B | M | May 1900 | 0/12| S | | | | TX TX TX | | | | | |
36 | 235 235 | LOPER Spence | Boarder | B | M | Jan 1875 | 25 | S | | | | TX TN TN | | Farm Labor 2 | |X X X | |
37 | 236 236 | NASH Nathan | Head | B | M | Jan 1831 | 69 | M | 40 | | | VA VA VA | | Farmer 0 | | X | O F F 150 |
38 | 236 236 | NASH Hariet | Wife | B | F | May 1840 | 60 | M | 40 |10 |10 | MS MS MS | | | | X | |
39 | 236 236 | NASH Richard | Son | B | M | Aug 1875 | 24 | S | | | | TX VA MS | | Farm Labor 2 | | X | |
40 | 236 236 | NASH John | Son | B | M | May 1880 | 20 | S | | | | TX VA MS | | Farm Labor 3 | |X X X | |
41 | 236 236 | NASH Rebecka | Dau | B | F | Dec 1884 | 15 | S | | | | TX VA MS | | At School | 3 |X X X | |
42 | 236 236 | WILLIAMS Emma | Dau | B | F | Aug 1865 | 34 | W | | 5 | 5 | TX VA MS | | Farm Labor 3 | | X | |
43 | 236 236 | WILLIAMS Lizzie | Gr. Daughter | B | F | Dec 1884 | 15 | S | | | | TX TX TX | | Farm Labor 6 | |X X X | |
44 | 236 236 | WILLIAMS Lillie | Gr. Daughter | B | F | Nov 1887 | 12 | S | | | | TX TX TX | | At School | 3 |X X X | |
45 | 236 236 | WILLIAMS Auther | Gr. Son | B | M | Sep 1889 | 10 | S | | | | TX TX TX | | At School | 3 |X X X | |
46 | 236 236 | WILLIAMS Osker | Gr. Son | B | M | Aug 1892 | 7 | S | | | | TX TX TX | | | | | |
47 | 236 236 | WILLIAMS Lucie | Gr. Daughter | B | F | May 1895 | 5 | S | | | | TX TX TX | | | | | |
48 | 237 237 | HAMMONDS Pat | Head | W | M | Mar 1846 | 54 | M | 33 | | | AL NC NC | | Farmer 0 | |X X X | O F F 151 |
49 | 237 237 | HAMMONDS Roxie | Wife | W | F | Jan 1848 | 52 | M | 33 | 8 | 7 | GA GA GA | | | |X X X | |
50 | 237 237 | HAMMONDS Patrick | Son | W | M | June 1883 | 16 | S | | | | AL AL GA | | Farm Labor 3 | |X X X | |
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 13 Page no: 234B
Enumerated on: June 11, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 237 237 | HAMMONDS Ellick | Son | W | M | Dec 1884 | 15 | S | | | | AL AL GA | | Farm Labor 4 | |X X X | |
2 | 237 237 | HAMMONDS Tommie | Son | W | M | Jan 1886 | 14 | S | | | | AL AL GA | | At School | 6 |X X X | |
3 | 237 237 | HAMMONDS Gertrude | Dau | W | F | Dec 1887 | 12 | S | | | | TX AL GA | | At School | 7 |X X X | |
4 | 237 237 | HAMMONDS Mammie | Dau | W | F | Jan 1889 | 11 | S | | | | TX AL GA | | At School | 7 |X X X | |
5 | 237 237 | HAMMONDS Charley | Son | W | M | Dec 1891 | 8 | S | | | | TX AL GA | | | | | |
6 | 237 237 | HAMMONDS Katrine | Dau | W | F | Mar 1895 | 5 | S | | | | TX AL GA | | | | | |
7 | 238 238 | BYRNES George O. | Head | W | M | Oct 1854 | 45 | W | | | | TX TN TN | | Farmer 0 | |X X X | O F F 152 |
8 | 238 238 | BYRNES Florence | Dau | W | F | Oct 1893 | 6 | S | | | | TX TX TX | | | | | |
9 | 238 238 | BYRNES Elisebeth | Mother | W | F | Nov 1832 | 67 | W | | 8 | 5 | TN NC VA | | | |X X X | |
10 | 238 238 | BYRNES Lee E. | Sister | W | F | Jan 1871 | 29 | S | | | | TX TN TN | | | |X X X | |
11 | 238 238 | BILINGTON Mary E. | Sister | W | F | Jan 1858 | 42 | D | | 8 | 6 | TX TN TN | | | |X X X | |
12 | 239 239 | GARLAND Celia | Head | B | F | May 1864 | 36 | D | | 8 | 8 | TX AL AL | | Farmer 3 | | X | R F 153 |
13 | 239 239 | GARLAND Willie | Dau | B | F | Jan 1880 | 20 | S | | | | TX TX TX | | Farm Labor 4 | | X | |
14 | 239 239 | GARLAND Alvin | Son | B | M | Jan 1882 | 18 | S | | | | TX TX TX | | Farm Labor 4 | |X X X | |
15 | 239 239 | GARLAND James | Son | B | M | Jan 1885 | 15 | S | | | | TX TX TX | | Farm Labor 4 | |X X X | |
16 | 239 239 | GARLAND Sarah | Dau | B | F | Dec 1887 | 12 | S | | | | TX TX TX | | At School | 4 |X X X | |
17 | 239 239 | GARLAND Mary | Dau | B | F | Aug 1890 | 9 | S | | | | TX TX TX | | | | | |
18 | 239 239 | GARLAND Sam | Son | B | M | Sep 1893 | 6 | S | | | | TX TX TX | | | | | |
19 | 239 239 | GARLAND Monroe | Son | B | M | Jan 1895 | 5 | S | | | | TX TX TX | | | | | |
20 | 240 240 | THOMPSON Ike | Head | B | M | Jan 1863 | 37 | M | 5 | | | NC NC NC | | Farmer 2 | |X X X | R F 154 |
21 | 240 240 | THOMPSON Lillie | Wife | B | F | Dec 1872 | 27 | M | 5 | 1 | 1 | TX TX TX | | | |X X X | |
22 | 240 240 | THOMPSON Liddie | Dau | B | F | Jan 1896 | 4 | S | | | | TX NC TX | | | | | |
23 | 241 241 | BREWER Joe S. | Head | B | M | Jan 1878 | 22 | M | 2 | | | TX AL AL | | Farmer 3 | |X X X | R F 155 |
24 | 241 241 | BREWER Ola | Wife | B | F | May 1878 | 22 | M | 2 | 1 | 1 | TX TX TX | | | |X X X | |
25 | 241 241 | BREWER Jennie | Dau | B | F | Jan 1899 | 1 | S | | | | TX TX TX | | | | | |
26 | 242 242 | CATO Green | Head | B | M | Jan 1862 | 38 | W | | | | TX AL MS | | Farmer 3 | | X | R F 156 |
27 | 242 242 | CATO Vina | Dau | B | F | Aug 1884 | 15 | S | | | | TX TX TX | | Farm Labor 4 | |X X X | |
28 | 242 242 | CATO Luvenia | Dau | B | F | Jan 1886 | 14 | S | | | | TX TX TX | | At School | 4 |X X X | |
29 | 242 242 | CATO Ida | Dau | B | F | May 1887 | 13 | S | | | | TX TX TX | | At School | 5 |X X X | |
30 | 242 242 | CATO Mary | Dau | B | F | Dec 1891 | 8 | S | | | | TX TX TX | | | | | |
31 | 242 242 | CATO Mabell | Dau | B | F | Dec 1893 | 6 | S | | | | TX TX TX | | | | | |
32 | 242 242 | CATO Sam | Son | B | M | Jan 1896 | 4 | S | | | | TX TX TX | | | | | |
33 | 243 243 | BETTS Ann | Head | B | F | Nov 1850 | 49 | W | |10 | 9 | LA LA LA | | Farmer 4 | | X | R F 157 |
34 | 243 243 | BETTS Luther | Son | B | M | Jan 1885 | 15 | S | | | | TX TX LA | | Farm Labor 3 | |X X X | |
35 | 243 243 | BETTS Benson | Son | B | M | May 1886 | 14 | S | | | | TX TX LA | | Farm Labor 3 | |X X X | |
36 | 243 243 | BETTS Jasonner | Son | B | M | Apr 1888 | 12 | S | | | | TX TX LA | | At School | 5 |X X X | |
37 | 243 243 | BETTS Nerman | Son | B | M | Jan 1892 | 8 | S | | | | TX TX LA | | | | | |
38 | 244 244 | BETTS Joe A. | Head | B | M | Jan 1870 | 30 | M | 6 | | | TX TX AL | | Farmer 0 | |X X X | R F 158 |
39 | 244 244 | BETTS Lizzie | Wife | B | F | Oct 1874 | 25 | M | 6 | 4 | 4 | TX LA LA | | | |X X X | |
40 | 244 244 | BETTS Jerry | Son | B | M | Jan 1895 | 5 | S | | | | TX TX TX | | | | | |
41 | 244 244 | BETTS Sallie | Dau | B | F | Feb 1896 | 4 | S | | | | TX TX TX | | | | | |
42 | 244 244 | BETTS Master | Son | B | M | Aug 1898 | 1 | S | | | | TX TX TX | | | | | |
43 | 244 244 | BETTS Jennie | Dau | B | F | May 1900 | 1/12| S | | | | TX TX TX | | | | | |
44 | 244 244 | BETTS Earnest | Brother | B | M | Jan 1894 | 6 | S | | | | TX TX AL | | | | | |
45 | 244 244 | BETTS Willie | Brother | B | M | May 1897 | 3 | S | | | | TX TX AL | | | | | |
46 | 245 245 | RIVERS Mattie | Head | B | F | Jan 1860 | 40 | W | | 5 | 4 | TX AL AL | | Farmer 4 | | X | O F F 159 |
47 | 245 245 | RIVERS Mary | Dau | B | F | Jan 1881 | 19 | S | | | | TX TX TX | | Farm Labor 4 | |X X X | |
48 | 245 245 | RIVERS Sammie | Son | B | M | Jan 1886 | 14 | S | | | | TX TX TX | | Farm Labor 0 | | X | |
49 | 245 245 | RIVERS Cora | Dau | B | F | Sep 1888 | 11 | S | | | | TX TX TX | | At School | 4 |X X X | |
50 | 245 245 | TATUM Tom | Cousin | B | M | Apr 1879 | 21 | S | | | | TX TX TX | | Farm Labor 0 | |X X X | |
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 14 Page no: 235A
Enumerated on: June 12, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 246 246 | WILLIAMS Sallie | Head | B | F | Dec 1859 | 40 | W | | 4 | 3 | AL AL AL | | Farmer 4 | | X | R F 160 |
2 | 246 246 | WILLIAMS Maria | Dau | B | F | Jan 1885 | 15 | S | | | | TX AL AL | | Farm Labor 4 | |X X X | |
3 | 246 246 | WILLIAMS Maggie | Dau | B | F | May 1887 | 13 | S | | | | TX AL AL | | At School | 3 |X X X | |
4 | 246 246 | WILLIAMS Jim | Son | B | M | Dec 1890 | 9 | S | | | | TX AL AL | | | | | |
5 | 246 246 | DAVIS Maggie | Cousin | B | F | Sep 1885 | 14 | S | | | | TX TX TX | | Farm Labor 5 | |X X | |
6 | 247 247 | MURRY Jennie G. | Head | B | F | Jan 1840 | 60 | W | |12 | 8 | AL AL AL | | Farmer 6 | | X | R F 161 |
7 | 247 247 | MURRY John | Son | B | M | Aug 1880 | 19 | S | | | | TX AL AL | | Farm Labor 0 | |X X X | |
8 | 247 247 | MURRY Susie | Dau | B | F | Jan 1882 | 18 | S | | | | TX AL AL | | Farm Labor 4 | |X X | |
9 | 248 248 | ELLIS James | Head | W | M | June 1852 | 47 | M | 25 | | | TX TN TN | | Farm Labor 0 | |X X X | R H |
10 | 248 248 | ELLIS Mary | Wife | W | F | Dec 1855 | 45 | M | 25 | 9 | 8 | TX AL NC | | | |X X X | |
11 | 248 248 | ELLIS David | Son | W | M | May 1880 | 20 | S | | | | TX TX TX | | Farm Labor 2 | |X X X | |
12 | 248 248 | ELLIS May | Dau | W | F | Jan 1883 | 17 | S | | | | TX TX TX | | At School | 7 |X X X | |
13 | 248 248 | ELLIS Garland | Son | W | M | Aug 1884 | 15 | S | | | | TX TX TX | | At School | 7 |X X X | |
14 | 248 248 | ELLIS Jim | Son | W | M | July 1887 | 12 | S | | | | TX TX TX | | At School | 7 |X X X | |
15 | 248 248 | ELLIS John | Son | W | M | Nov 1890 | 9 | S | | | | TX TX TX | | | | | |
16 | 248 248 | ELLIS Dasie | Dau | W | F | Sep 1893 | 6 | S | | | | TX TX TX | | | | | |
17 | 248 248 | ELLIS Rosie | Dau | W | F | Jan 1897 | 3 | S | | | | TX TX TX | | | | | |
18 | 249 249 | McADAMS John | Head | B | M | Mar 1875 | 25 | M | 5 | | | TX TN VA | | Farmer 2 | |X X X | R F 162 |
19 | 249 249 | McADAMS Julie | Wife | B | F | Feb 1877 | 23 | M | 5 | 3 | 3 | TX TX TX | | | |X X X | |
20 | 249 249 | McADAMS James | Son | B | M | Mar 1896 | 4 | S | | | | TX TX TX | | | | | |
21 | 249 249 | McADAMS Barney | Son | B | M | Feb 1898 | 2 | S | | | | TX TX TX | | | | | |
22 | 249 249 | McADAMS Buster | Son | B | M | Aug 1899 |10/12| S | | | | TX TX TX | | | | | |
23 | 250 250 | BREWER Tom B. | Head | B | M | Dec 1880 | 19 | M | 1 | | | TX LA LA | | Farm Labor 3 | |X X X | R F |
24 | 250 250 | BREWER Willie | Wife | B | F | Nov 1879 | 20 | M | 1 | 1 | 1 | TX TN TX | | | |X X X | |
25 | 250 250 | BREWER James | Son | B | M | Mar 1900 | 3/12| S | | | | TX TX TX | | | | | |
26 | 251 251 | BERRY Selman | Head | B | M | Apr 1871 | 28 | M | 6 | | | TX AL AL | | Farmer 6 | |X X X | R F 163 |
27 | 251 251 | BERRY Millie | Wife | B | F | Jan 1879 | 21 | M | 6 | 5 | 4 | TX AL MS | | | | X | |
28 | 251 251 | BERRY Lee | Son | B | M | May 1895 | 5 | S | | | | TX TX TX | | | | | |
29 | 251 251 | BERRY Lud | Son | B | M | Aug 1896 | 3 | S | | | | TX TX TX | | | | | |
30 | 251 251 | BERRY Lonnie | Son | B | M | Jan 1898 | 2 | S | | | | TX TX TX | | | | | |
31 | 251 251 | BERRY Jim | Son | B | M | Mar 1900 | 3/12| S | | | | TX TX TX | | | | | |
32 | 252 252 | ADKISON Ed A. | Head | B | M | Dec 1849 | 50 | M | 28 | | | TX LA LA | | Farm Labor 0 | |X X X | O F H |
33 | 252 252 | ADKISON Lisan | Wife | B | F | Sep 1852 | 47 | M | 28 |12 |10 | TX TN TX | | | | X | |
34 | 252 252 | ADKISON Judge | Son | B | M | Aug 1879 | 20 | S | | | | TX TX TX | | Day Labor 4 | |X X X | |
35 | 252 252 | ADKISON Rose | Dau | B | F | Aug 1881 | 18 | S | | | | TX TX TX | | Servant 0 | |X X X | |
36 | 252 252 | ADKISON Buster | Son | B | M | Mar 1884 | 16 | S | | | | TX TX TX | | Day Labor 3 | |X X X | |
37 | 252 252 | ADKISON Millie | Dau | B | F | Nov 1890 | 9 | S | | | | TX TX TX | | | | | |
38 | 252 252 | ADKISON Robert | Son | B | M | Dec 1891 | 8 | S | | | | TX TX TX | | | | | |
39 | 252 252 | ADKISON Sarah | Dau | B | F | May 1893 | 7 | S | | | | TX TX TX | | | | | |
40 | 252 252 | CASTLES Liser | Dau | B | F | Dec 1872 | 27 | D | | 7 | 6 | TX TX TX | | Servant 2 | |X X X | |
41 | 252 252 | CASTLES Sallie | Gr. Dau | B | F | Nov 1890 | 9 | S | | | | TX TX TX | | | | | |
42 | 252 252 | CASTLES Eliga | Gr. Son | B | M | Jan 1892 | 8 | S | | | | TX TX TX | | | | | |
43 | 252 252 | CASTLES Adaline | Gr. Dau | B | F | Aug 1893 | 6 | S | | | | TX TX TX | | | | | |
44 | 252 252 | CASTLES Livina | Gr. Dau | B | F | Feb 1895 | 5 | S | | | | TX TX TX | | | | | |
45 | 252 252 | CASTLES Vina | Gr. Dau | B | F | May 1897 | 3 | S | | | | TX TX TX | | | | | |
46 | 252 252 | CASTLES James | Gr. Son | B | M | July 1899 |11/12| S | | | | TX TX TX | | | | | |
47 | 253 253 | PRICE Aron | Head | B | M | Jan 1877 | 23 | M | 3 | | | TX TX TX | | Farmer 0 | | X | R F 164 |
48 | 253 253 | PRICE Mary | Wife | B | F | June 1880 | 19 | M | 3 | 2 | 2 | TX TX TX | | | |X X X | |
49 | 253 253 | PRICE Verona | Dau | B | F | May 1898 | 2 | S | | | | TX TX TX | | | | | |
50 | 253 253 | PRICE George | Son | B | M | Nov 1899 | 6/12| S | | | | TX TX TX | | | | | |
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 14 Page no: 235B
Enumerated on: June 12, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 254 254 | SELMAN George | Head | B | M | Jan 1875 | 25 | M | 5 | | | TX TX TX | | Farm Labor 0 | | X | R H |
2 | 254 254 | SELMAN Fannie | Wife | B | F | May 1875 | 25 | M | 5 | 3 | 3 | TX TX TX | | | |X X X | |
3 | 254 254 | SELMAN Gusta | Dau | B | F | Aug 1895 | 4 | S | | | | TX TX TX | | | | | |
4 | 254 254 | SELMAN George | Son | B | M | Dec 1897 | 2 | S | | | | TX TX TX | | | | | |
5 | 254 254 | SELMAN Buster | Son | B | M | Apr 1899 | 1 | S | | | | TX TX TX | | | | | |
6 | 254 254 | JOHNSON Cora | Cousin | B | F | Dec 1890 | 9 | S | | | | TX TX TX | | | | | |
7 | 254 254 | JOHNSON Marthie | Cousin | B | F | Sep 1893 | 6 | S | | | | TX TX TX | | | | | |
8 | 255 255 | SCOTT James R. | Head | W | M | Apr 1870 | 30 | M | 7 | | | TN TN TN | | R. R. Labor 0 | |X X X | R H |
9 | 255 255 | SCOTT Mollie | Wife | W | F | Dec 1869 | 30 | M | 7 | 5 | 2 | TX TX TX | | | |X X X | |
10 | 255 255 | SCOTT Richard | Son | W | M | Mar 1898 | 2 | S | | | | TX TN TX | | | | | |
11 | 255 255 | SCOTT Andrena | Dau | W | F | Dec 1899 | 5/12| S | | | | TX TN TX | | | | | |
12 | 256 256 | WILLIAMS Cora | Head | B | F | July 1872 | 27 | D | | 2 | 2 | TX AL AL | | Farmer 3 | | X | R F 165 |
13 | 256 256 | WILLIAMS Rosie | Dau | B | F | Sep 1889 | 10 | S | | | | TX TX TX | | At School | 6 |X X X | |
14 | 256 256 | WILLIAMS Dee | Son | B | M | Feb 1892 | 8 | S | | | | TX TX TX | | | | | |
15 | 256 256 | WILLIAMS Anner | Sister | B | F | Mar 1883 | 17 | S | | | | TX AL AL | | Farm Labor 3 | |X X X | |
16 | 256 256 | HARRISON Reed | Cousin | B | M | Jan 1891 | 9 | S | | | | TX TX TX | | | | | |
17 | 257 257 | MAYS Bill | Head | B | M | Dec 1859 | 40 | D | | | | TX TX TX | | Farmer 0 | | X | O F F 166 |
18 | 257 257 | MAYS Ben | Son | B | M | July 1882 | 17 | S | | | | TX TX TX | | Farm Labor 0 | |X X X | |
19 | 257 257 | MAYS Adaline | Dau | B | F | Aug 1885 | 14 | S | | | | TX TX TX | | At School | 7 |X X X | |
20 | 257 257 | MAYS Susanah | Dau | B | F | May 1890 | 10 | S | | | | TX TX TX | | At School | 4 |X X X | |
21 | 257 257 | MAYS Sandie | Son | B | M | July 1892 | 7 | S | | | | TX TX TX | | | | | |
22 | 258 258 | THOM N??? | Head | W | M | Oct 1876 | 23 | M | 5 | | | TX AL MS | | Engineer 8 | |X X X | R H |
23 | 258 258 | THOM Berta | Wife | W | F | Feb 1877 | 23 | M | 5 | 1 | 1 | TX TX TX | | | |X X X | |
24 | 258 258 | THOM Mildred | Dau | W | F | Aug 1898 | 1 | S | | | | TX TX TX | | | | | |
25 | 258 258 | THOM Ross | Brother | W | M | Dec 1878 | 21 | S | | | | TX AL MS | | Farm Labor 0 | |X X X | |
26 | 259 259 | BURKS Ed | Head | B | M | Dec 1871 | 28 | M | 1 | | | TX AL AL | | Drayman 0 | |X X X | R H |
27 | 259 259 | BURKS Beatres | Wife | B | F | Apr 1879 | 21 | M | 1 | 1 | 1 | TX TX TX | | | |X X X | |
28 | 259 259 | BURKS Lillie | Dau | B | F | June 1899 |11/12| S | | | | TX TX TX | | | | | |
29 | 260 260 | WEAKER Gingar | Head | B | F | Jan 1864 | 36 | D | | 8 | 6 | TX LA LA | | Farmer 3 | | X | R F 167 |
30 | 260 260 | WEAKER Mary | Dau | B | F | Oct 1881 | 18 | S | | | | TX GA TX | | Farm Labor 2 | |X X | |
31 | 260 260 | WEAKER Caline | Dau | B | F | Aug 1885 | 14 | S | | | | TX GA TX | | Farm Labor 4 | |X X X | |
32 | 260 260 | WEAKER Belle | Dau | B | F | July 1887 | 12 | S | | | | TX GA TX | | At School | 6 |X X X | |
33 | 260 260 | WEAKER Charley | Son | B | M | Dec 1890 | 9 | S | | | | TX GA TX | | | | | |
34 | 260 260 | WEAKER Marvin | Son | B | M | Feb 1892 | 8 | S | | | | TX GA TX | | | | | |
35 | 260 260 | WEAKER Eliga | Son | B | M | June 1896 | 3 | S | | | | TX GA TX | | | | | |
36 | 261 261 | FOLEY James | Head | W | M | Jan 1860 | 40 | M | 15 | | | MS GA GA | | Fisherman 0 | | X | O F H |
37 | 261 261 | FOLEY Sarah | Wife | W | F | July 1861 | 38 | M | 15 | 7 | 5 | TX AL AL | | | |X X X | |
38 | 261 261 | FOLEY Dock | Son | W | M | Feb 1887 | 13 | S | | | | TX MS TX | | At School | 6 |X X X | |
39 | 261 261 | FOLEY Alice | Dau | W | F | May 1890 | 10 | S | | | | TX MS TX | | At School | 4 |X X X | |
40 | 261 261 | FOLEY Tom | Son | W | M | Mar 1892 | 8 | S | | | | TX MS TX | | | | | |
41 | 261 261 | FOLEY Rosie | Dau | W | F | Jan 1894 | 6 | S | | | | TX MS TX | | | | | |
42 | 261 261 | FOLEY Ella | Dau | W | F | Sep 1897 | 2 | S | | | | TX MS TX | | | | | |
43 | 262 262 | ROBLOW Frank | Head | B | M | May 1869 | 31 | W | | | | TX TX TX | | Farmer 0 | |X X X | O F F 168 |
44 | 262 262 | ROBLOW Minnie | Dau | B | F | Aug 1890 | 9 | S | | | | TX TX TX | | | | | |
45 | 262 262 | ROBLOW Hackney | Son | B | M | Jan 1892 | 8 | S | | | | TX TX TX | | | | | |
46 | 262 262 | ROBLOW Marthie | Dau | B | F | May 1895 | 5 | S | | | | TX TX TX | | | | | |
