1900 Leon Co., ED46, Part 5
1900 Federal Census, Leon County, Texas (ED46: Part 5 of 8)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE: S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color UN= months unemployed
S= Sex Sc= School(mos. at school)
Birth= Month then year of birth R= can read
M= Marital Status (Married, Single, Divorced, or Widowed) W= can write
Ye= Years married E= speaks English
ChB= no. of children born O= (O)wns home or (R)ents
ChL= no. of children living M= (M)ortgaged or (F)ree
Year= Year of immigration F= (Farm) or (Home)
U= Years in US Numb= farm schedule
N= Naturalized or Alien
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place:
Division: Justice Precinct 4 SD: 9 Sheet no: 17 Page no: 238A
Enumerated on: June 14, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 298 298 | LEAVELL Ike | Boarder | B | M | Dec 1886 | 13 | S | | | | TX TX TX | | Farm Labor 6 | | X | |
2 | 298 298 | LEAVELL George | Boarder | B | M | Jan 1888 | 12 | S | | | | TX TX TX | | Farm Labor 6 | | X | |
3 | 298 298 | LEAVELL Ludie | Boarder | B | M | May 1892 | 8 | S | | | | TX TX TX | | | | | |
4 | 298 298 | SPARKS Lizzie | Dau | B | F | June 1886 | 13 | S | | | | TX TX TX | | Farm Labor 3 | | X | |
5 | 298 298 | SPARKS Willie | Son | B | M | May 1888 | 12 | S | | | | TX TX TX | | Farm Labor 3 | | X | |
6 | 298 298 | SPARKS Franke | Son | B | M | May 1892 | 8 | S | | | | TX TX TX | | | | | |
7 | 299 299 | WILLIAMS Jim | Head | B | M | Dec 1867 | 32 | M | 11 | | | TX LA LA | | Farm Labor 3 | | X | R F 195 |
8 | 299 299 | WILLIAMS Fannie | Wife | B | F | Jan 1864 | 36 | M | 11 |12 | 4 | TX TX LA | | | | X | |
9 | 299 299 | WILLIAMS Ida | Dau | B | F | Jan 1886 | 14 | S | | | | TX TX TX | | At School | 6 |X X X | |
10 | 299 299 | WILLIAMS Jeff | Son | B | M | May 1893 | 7 | S | | | | TX TX TX | | | | | |
11 | 299 299 | WILLIAMS Addie | Dau | B | F | Jan 1894 | 4 | S | | | | TX TX TX | | | | | |
12 | 300 300 | RIGGS James M. | Head | W | M | Oct 1835 | 64 | S | | | | TN TN TN | | Farmer 6 | | X | R F 196 |
13 | 300 300 | RIGGS Fannie | Sister | W | F | Jan 1822 | 78 | S | | | | TN TN TN | | | |X X | |
14 | 300 300 | RIGGS Nancie J. | Sister | W | F | Jan 1834 | 66 | S | | | | TN TN TN | | Farm Labor 4 | |X X X | |
15 | 300 300 | RIGGS Marthie | Sister | W | F | Feb 1836 | 64 | S | | | | TN TN TN | | Farm Labor 4 | |X X X | |
16 | 301 301 | RIGGS Jessie T. | Head | W | M | Mar 1852 | 48 | S | | | | AR TN TN | | Farmer 0 | |X X X | |
17 | 301 301 | RIGGS Abigail | Wife | W | F | Aug 1849 | 50 | S | | | | AR TN TN | | | |X X X | |
18 | 301 301 | RIGGS Emma | Sister | W | F | Feb 1856 | 44 | S | | | | AR TN TN | | | |X X X | |
19 | 301 301 | RIGGS Sallie | Sister | W | F | May 1862 | 38 | S | | | | MS TN TN | | Farm Labor 3 | |X X X | |
20 | 301 301 | SYKES Ellis | Nephew | W | M | Feb 1882 | 18 | S | | | | MS MS AR | | Farm Labor 3 | |X X X | |
21 | 301 301 | SYKES Bettie | Niece | W | F | Jan 1880 | 20 | S | | | | MS MS AR | | Farm Labor 5 | |X X X | |
22 | 301 301 | SYKES Polk | Nephew | W | M | Oct 1883 | 16 | S | | | | MS MS AR | | Farm Labor 0 | |X X X | |
23 | 301 301 | SYKES Linnie | Niece | W | F | Feb 1886 | 14 | S | | | | MS MS AR | | Farm Labor 2 | |X X X | |
24 | 302 302 | DAWKINS Tom | Head | B | M | Jan 1858 | 42 | M | 11 | | | SC VA SC | | Farmer 3 | |X X X | R F 198 |
25 | 302 302 | DAWKINS Littie | Wife | B | F | Feb 1871 | 29 | M | 11 | 6 | 6 | TX TN TX | | | |X X X | |
26 | 302 302 | DAWKINS Hubard | Son | B | M | Oct 1888 | 11 | S | | | | TX SC TX | | Farm Labor 6 | |X X X | |
27 | 302 302 | DAWKINS Rachel | Dau | B | F | June 1890 | 9 | S | | | | TX SC TX | | Farm Labor 6 | |X X X | |
28 | 302 302 | DAWKINS Antinie | Son | B | M | Apr 1892 | 8 | S | | | | TX SC TX | | | | | |
29 | 302 302 | DAWKINS Eliga | Son | B | M | Mar 1894 | 6 | S | | | | TX SC TX | | | | | |
30 | 302 302 | DAWKINS Tommie | Son | B | M | Aug 1896 | 3 | S | | | | TX SC TX | | | | | |
31 | 302 302 | DAWKINS Bertha | Dau | B | F | Nov 1898 | 1 | S | | | | TX SC TX | | | | | |
32 | 302 302 | DAWKINS Mary | Dau | B | F | Apr 1886 | 14 | S | | | | TX SC TX | | Farm Labor 6 | |X X X | |
33 | 303 303 | WHITLEY Nep | Head | B | M | May 1878 | 22 | M | 3 | | | TX AL TX | | Farmer 3 | | X | R F 199 |
34 | 303 303 | WHITLEY Eliza | Wife | B | F | Jan 1880 | 20 | M | 3 | | | TX TX TX | | | |X X X | |
35 | 304 304 | LONG Rube H. | Head | W | M | Mar 1858 | 42 | M | 22 | | | TX TX IL | | Farmer 0 | |X X X | O F F 200 |
36 | 304 304 | LONG Lizzie | Wife | W | F | Jan 1857 | 43 | M | 22 | 8 | 7 | SC SC SC | | | |X X X | |
37 | 304 304 | LONG Theodore | Son | W | M | July 1883 | 16 | S | | | | TX TX SC | | Farm Labor 0 | |X X X | |
38 | 304 304 | LONG Viphie | Dau | W | F | Mar 1885 | 15 | S | | | | TX TX SC | | At School | 6 |X X X | |
39 | 304 304 | LONG Rubie | Son | W | M | Jan 1892 | 8 | S | | | | TX TX SC | | | | | |
40 | 304 304 | LONG Annie | Dau | W | F | Mar 1895 | 5 | S | | | | TX TX SC | | | | | |
41 | 304 304 | LONG Gussie | Dau | W | F | Jan 1896 | 3 | S | | | | TX TX SC | | | | | |
42 | 305 305 | THOMAS John H. | Head | W | M | Jan 1874 | 26 | M | 2 | | | TX AL TN | | Farmer 0 | |X X X | R F 201 |
43 | 305 305 | THOMAS Georgia | Wife | W | F | Mar 1882 | 18 | M | 2 | 1 | 1 | TX TX TX | | | |X X X | |
44 | 305 305 | THOMAS Viola | Dau | W | F | Aug 1899 | 9/12| S | | | | TX TX TX | | | | | |
45 | 306 306 | WHITLEY Lee | Head | B | M | Aug 1876 | 23 | M | 1 | | | TX TX TX | | Farmer 3 | | X | R F 202 |
46 | 306 306 | WHITLEY Anna | Wife | B | F | Jan 1876 | 24 | M | 1 | 1 | 1 | TX TX TX | | | | X | |
47 | 306 306 | WHITLEY Lula | Dau | B | F | May 1890 | 10 | S | | | | TX TX TX | | At School | 4 |X X X | |
48 | 307 307 | LANE Burn F. | Head | W | M | Feb 1829 | 71 | M | 41 | | | AL SC SC | | Farmer 6 | |X X X | R F 205 |
49 | 307 307 | LANE Maudie | Wife | W | F | Dec 1845 | 54 | M | 41 | 0 | 0 | IL IL IL | | | |X X X | |
50 | 308 308 | TATUM Tom H. | Head | W | M | Dec 1852 | 47 | M | 22 | | | MS AL AL | | Farmer 0 | |X X X | O F F 206 |
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 17 Page no: 238B
Enumerated on: June 14, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 308 308 | TATUM Jennie | Wife | W | F | Jan 1853 | 47 | M | 22 | 9 | 9 | TX MS MS | | | |X X X | |
2 | 308 308 | TATUM Henry | Son | W | M | June 1879 | 20 | S | | | | TX MS TX | | Farm Labor 0 | |X X X | |
3 | 308 308 | TATUM Berta | Son | W | M | Sep 1882 | 17 | S | | | | TX MS TX | | Farm Labor 0 | |X X X | |
4 | 308 308 | TATUM Bonnie | Dau | W | F | Mar 1884 | 16 | S | | | | TX MS TX | | At School | 5 |X X X | |
5 | 308 308 | TATUM Richard | Son | W | M | May 1886 | 14 | S | | | | TX MS TX | | Farm Labor 0 | |X X X | |
6 | 308 308 | TATUM Gordon | Son | W | M | Jan 1888 | 12 | S | | | | TX MS TX | | Farm Labor 0 | |X X X | |
7 | 308 308 | TATUM Ida M. | Dau | W | F | Oct 1889 | 10 | S | | | | TX MS TX | | At School | 5 |X X X | |
8 | 308 308 | TATUM Annie | Dau | W | F | Apr 1892 | 8 | S | | | | TX MS TX | | | | | |
9 | 308 308 | TATUM Laura | Dau | W | F | Oct 1898 | 6 | S | | | | TX MS TX | | | | | |
10 | 308 308 | ALLIN Antony | Servant | B | M | Dec 1833 | 66 | W | | | | TN VA VA | | Farm Labor 3 | | X | |
11 | 309 309 | RANKIN Theo M. | Head | W | M | May 1858 | 42 | M | 17 | | | TX TN AL | | Farmer 0 | |X X X | O F F 205 |
12 | 309 309 | RANKIN Anna | Wife | W | F | Nov 1857 | 42 | M | 17 | 3 | 3 | AR VA VA | | | |X X X | |
13 | 309 309 | RANKIN Henry | Son | W | M | Dec 1883 | 16 | S | | | | TX TX AR | | Farm Labor 3 | |X X X | |
14 | 309 309 | RANKIN Charley | Son | W | M | Apr 1885 | 15 | S | | | | TX TX AR | | Farm Labor 3 | |X X X | |
15 | 309 309 | RANKIN Jim | Son | W | M | Jan 1892 | 8 | S | | | | TX TX AR | | | | | |
16 | 310 310 | McGILL George | Head | W | M | Oct 1877 | 22 | M | 2 | | | SC SC SC | | Farmer 0 | |X X X | O F F 206 |
17 | 310 310 | McGILL Janie | Wife | W | F | Mar 1882 | 18 | M | 2 | 1 | 1 | TX AL TX | | | |X X X | |
18 | 310 310 | McGILL Horice | Son | W | M | Mar 1899 | 1 | S | | | | TX SC TX | | | | | |
19 | 310 310 | RIDDELL Carlton | Boarder | W | M | Nov 1885 | 14 | S | | | | TN TN TN | | Farm Labor 6 | |X X X | |
20 | 311 311 | RIDDELL Nem | Head | W | M | July 1860 | 39 | M | 10 | | | TN KY TN | | Farmer 0 | |X X X | O F F 207 |
21 | 311 311 | RIDDELL Mary | Wife | W | F | June 1868 | 31 | M | 10 | 3 | 2 | AL AL AL | | | | X | |
22 | 311 311 | RIDDELL Bennie | Son | W | M | Dec 1889 | 10 | S | | | | TN TN TN | | Farm Labor 6 | |X X X | |
23 | 311 311 | RIDDELL Gracie | Son | W | M | July 1896 | 3 | S | | | | TX TN TN | | | | | |
24 | 311 311 | RIDDELL Hugh | Son | W | M | Apr 1899 | 1 | S | | | | TX TN AL | | | | | |
25 | 312 312 | PETTIGREW Henry W. | Head | W | M | May 1855 | 45 | M | 14 | | | NC NC NC | | Farmer 0 | |X X X | O F F 208 |
26 | 312 312 | PETTIGREW Bettie | Wife | W | F | June 1857 | 42 | M | 14 | 3 | 2 | TX AL AL | | | |X X X | |
27 | 312 312 | PETTIGREW Merta M. | Dau | W | F | Dec 1891 | 8 | S | | | | TX NC TX | | | | | |
28 | 312 312 | PETTIGREW Mattie | Dau | W | F | Sep 1893 | 6 | S | | | | TX NC TX | | | | | |
29 | 312 312 | BROWN Ella | Niece | W | F | Nov 1898 | 1 | S | | | | TX TX TX | | | | | |
30 | 313 313 | DOTEY Merland | Head | B | M | Aug 1874 | 25 | S | | | | TX TX TX | | Farmer 6 | | X | R F 209 |
31 | 313 313 | DAWKINS Ed | Partner | B | M | Sep 1879 | 20 | S | | | | SC SC SC | | Farmer 6 | |X X X | |
32 | 314 314 | COPELAND Frank | Head | W | M | Nov 1838 | 61 | M | 33 | | | AL VA VA | | Farmer 3 | |X X X | R F 210 |
33 | 314 314 | COPELAND Annie | Dau | W | F | July 1881 | 18 | S | | | | AR AL LA | | | |X X X | |
34 | 314 314 | COPELAND Janie | Dau | W | F | May 1886 | 14 | S | | | | AR AL LA | | At School | 6 |X X X | |
35 | 314 314 | COPELAND Patrick | Son | W | M | Jan 1881 | 19 | S | | | | AR AL LA | | Farm Labor | |X X X | |
36 | 314 314 | COPELAND Sammie | Son | W | M | Nov 1889 | 10 | S | | | | AR AL LA | | Farm Labor | |X X X | |
37 | 314 314 | COPELAND Jessie | Son | W | M | Aug 1891 | 8 | S | | | | AR AL LA | | | | | |
38 | 315 315 | COPELAND Ray A. | Head | W | M | Apr 1853 | 47 | M | 25 | | | TN AL AL | | Farmer 0 | |X X X | O F F 211 |
39 | 315 315 | COPELAND Fannie | Wife | W | F | Nov 1852 | 47 | M | 25 | 3 | 2 | TN NC NC | | | |X X X | |
40 | 315 315 | COPELAND Charley | Son | W | M | Oct 1888 | 21 | S | | | | TX TN TN | | Farm Labor 3 | |X X X | |
41 | 315 315 | COPELAND Doss | Son | W | M | Jan 1880 | 20 | S | | | | TX TN TN | | Farm Labor 3 | |X X X | |
42 | 315 315 | ELLIS Berta | Niece | W | F | Nov 1881 | 18 | S | | | | TN TN TN | | | |X X X | |
43 | 316 316 | RILEY Allin | Head | B | M | Jan 1845 | 55 | W | | | | LA TN TN | | Farmer 0 | |X X X | O F F 212 |
44 | 316 316 | RILEY Willis | Father | B | M | May 1805 | 95 | M | 50 | | | TN TN VA | | Farm Labor 6 | | X | |
45 | 316 316 | RILEY Anica | Mother | B | F | Jan 1830 | 70 | M | 50 | 2 | 2 | TN VA VA | | | | X | |
46 | 316 316 | RILEY Mary | Sister | B | F | May 1862 | 38 | S | | | | TN TN TN | | | | X | |
47 | 316 316 | RILEY Boland | Nephew | B | M | Jan 1894 | 6 | S | | | | TX TN TN | | | | | |
48 | 316 316 | RILEY John | Nephew | B | M | May 1882 | 18 | S | | | | TX TN TN | | Farm Labor 3 | | X | |
49 | 316 316 | RILEY Nancie | Niece | B | F | Jan 1887 | 13 | S | | | | TX TN TN | | At School | 6 |X X X | |
50 | 316 316 | RILEY Nora | Niece | B | F | Apr 1885 | 15 | S | | | | TX TN TN | | At School | 6 |X X X | |
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 18 Page no: 239A
Enumerated on: June 14, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 316 316 | WILLIAMS Nicie | Boarder | B | F | Jan 1878 | 22 | S | | | | TX TX TX | | Farmer 6 | |X X X | |
2 | 316 316 | WILLIAMS Lina | Boarder | B | F | May 1899 | 1 | S | | | | TX TX TX | | | | | |
3 | 316 316 | RILEY May | Dau | B | F | Jan 1898 | 2 | S | | | | TX TN TX | | | | | |
4 | 316 316 | WILLIS Richard | Nephew | B | M | Apr 1879 | 21 | M | 0 | | | TX TX TX | | Farm Labor 6 | | X | |
5 | 317 317 | CHRATE Tommie | Head | W | F | Oct 1862 | 37 | W | | 4 | 3 | TX TX TX | | Farmer 6 | |X X X | R F 213 |
6 | 317 317 | CHRATE Lee | Son | W | M | Feb 1884 | 16 | S | | | | TX TX TX | | Farm Labor 3 | |X X X | |
7 | 317 317 | CHRATE Blake | Son | W | M | Aug 1887 | 12 | S | | | | TX TX TX | | Farm Labor 3 | |X X X | |
8 | 317 317 | CHRATE Ramon | Son | W | M | Dec 1892 | 7 | S | | | | TX TX TX | | | | | |
9 | 318 318 | CHATAM Charley | Head | B | M | Mar 1862 | 38 | M | 9 | | | TX VA VA | | Farmer 0 | |X X X | R F 214 |
10 | 318 318 | CHATAM Anna | Wife | B | F | Jan 1874 | 26 | M | 9 | 5 | 5 | SC SC SC | | | |X X X | |
11 | 318 318 | CHATAM Weaver | Son | B | M | May 1892 | 8 | S | | | | TX TX SC | | | | | |
12 | 318 318 | CHATAM Johnie | Son | B | M | Nov 1893 | 6 | S | | | | TX TX SC | | | | | |
13 | 318 318 | CHATAM James | Son | B | M | Jan 1895 | 5 | S | | | | TX TX SC | | | | | |
14 | 318 318 | CHATAM Eva | Son | B | M | Apr 1898 | 2 | S | | | | TX TX SC | | | | | |
15 | 318 318 | CHATAM Lee H. | Son | B | M | Nov 1899 | 6/12| S | | | | TX TX SC | | | | | |
16 | 319 319 | SANDERS Beaugard | Head | W | M | July 1861 | 38 | M | 4 | | | TN TN TN | | Farmer 0 | |X X X | O F F 215 |
17 | 319 319 | SANDERS Celia | Wife | W | F | Nov 1863 | 36 | M | 4 | 2 | 2 | TN NC TN | | | |X X X | |
18 | 319 319 | SANDERS Lillie | Dau | W | F | Dec 1897 | 2 | S | | | | TX TN TN | | | | | |
19 | 319 319 | SANDERS Leon | Son | W | M | Mar 1900 | 3/12| S | | | | TX TN TN | | | | | |
20 | 320 320 | GRIFFIN Noah | Head | W | M | Mar 1834 | 66 | M | 40 | | | NC NC NC | | Farmer 0 | |X X X | O F F 216 |
21 | 320 320 | GRIFFIN Emma | Wife | W | F | May 1844 | 56 | M | 40 |12 | 8 | MS MS MS | | | |X X X | |
22 | 320 320 | GRIFFIN Jasper | Son | W | M | Feb 1878 | 22 | S | | | | TX NC MS | | Farmer 0 | |X X X | |
23 | 320 320 | GRIFFIN Noah | Son | W | M | Feb 1875 | 25 | S | | | | TX NC MS | | Farmer 0 | |X X X | |
24 | 320 320 | GRIFFIN Robert | Son | W | M | Mar 1876 | 24 | S | | | | TX NC MS | | Brickmaker 0 | |X X X | |
25 | 320 320 | GRIFFIN Ella | Dau | W | F | Jan 1868 | 32 | S | | | | TX NC MS | | | |X X X | |
26 | 320 320 | GRIFFIN Lena | Dau | W | F | Feb 1881 | 19 | S | | | | TX NC MS | | | |X X X | |
27 | 320 320 | GRIFFIN Roy | Son | W | M | Oct 1882 | 17 | S | | | | TX NC MS | | Farm Labor 6 | |X X X | |
28 | 321 321 | JOHNSON Thomas | Head | B | M | Mar 1878 | 22 | M | 3 | | | TX TX TX | | Farmer 3 | |X X X | R H |
29 | 321 321 | JOHNSON Pinkie | Wife | B | F | Jan 1881 | 19 | M | 3 | 2 | 2 | TX TX TX | | | |X X X | |
30 | 321 321 | JOHNSON Lebecca | Dau | B | F | Sep 1897 | 2 | S | | | | TX TX TX | | | | | |
31 | 321 321 | JOHNSON Lillie | Dau | B | F | Feb 1900 | 3/12| S | | | | TX TX TX | | | | | |
32 | 322 322 | ROGERS Bob | Head | B | M | Jan 1865 | 35 | M | 2 | | | TX AL AL | | Farmer 3 | |X X X | R F 217 |
33 | 322 322 | ROGERS Belle | Wife | B | F | Mar 1870 | 30 | M | 2 | 1 | 1 | TX TN AL | | | | X | |
34 | 322 322 | ROGERS Etta | Dau | B | F | Nov 1899 | 6/12| S | | | | TX TX TX | | | | | |
35 | 323 323 | ROGERS Lee | Head | B | M | Aug 1851 | 48 | M | 15 | | | AR VA AR | | Farmer 3 | | X | R F 218 |
36 | 323 323 | ROGERS Sinda | Wife | B | F | Jan 1860 | 40 | M | 15 | 6 | 6 | TX TX AR | | | | X | |
37 | 323 323 | ROGERS Jack | Son | B | M | Dec 1883 | 16 | S | | | | TX AR TX | | Farm Labor 3 | |X X X | |
38 | 323 323 | ROGERS Della | Dau | B | F | Jan 1886 | 14 | S | | | | TX AR TX | | At School | 5 |X X X | |
39 | 323 323 | ROGERS Joe | Son | B | M | Jan 1893 | 7 | S | | | | TX AR TX | | | | | |
40 | 323 323 | ROGERS James | Son | B | M | May 1895 | 5 | S | | | | TX AR TX | | | | | |
41 | 323 323 | ROGERS Cloe | Dau | B | F | Apr 1897 | 3 | S | | | | TX AR TX | | | | | |
42 | 323 323 | ROGERS Dina | Dau | B | F | May 1898 | 2 | S | | | | TX AR TX | | | | | |
43 | 323 323 | ROGERS Jaimie | Dau | B | F | Feb 1900 | 4/16| S | | | | TX AR TX | | | | | |
44 | 323 323 | TERRELL Mittie | Dau | B | F | Jan 1890 | 10 | S | | | | TX TX TX | | At School | 3 | X | |
45 | 324 324 | MATLOCK Willaim | Head | W | M | Oct 1853 | 46 | M | 25 | | | GA GA GA | | Farmer 0 | |X X X | R F 219 |
46 | 324 324 | MATLOCK Zilphia | Wife | W | F | Feb 1848 | 51 | M | 25 | 6 | 6 | MS SC MS | | | |X X X | |
47 | 324 324 | MATLOCK Gruter? | Dau | W | F | Oct 1882 | 17 | S | | | | TX GA MS | | | |X X X | |
48 | 324 324 | MATLOCK Rufus | Son | W | M | Feb 1885 | 15 | S | | | | TX GA MS | | At School | 5 |X X X | |
49 | 324 324 | MATLOCK Bettie | Dau | W | F | Nov 1888 | 11 | S | | | | TX GA MS | | At School | 3 |X X X | |
50 | 324 324 | MATLOCK Gilla | Dau | W | F | Apr 1890 | 10 | S | | | | TX GA MS | | At School | 3 |X X X | |
Year: 1900 State: TX County: Leon ED: 46 Incorporated Place: Jewett
Division: Justice Precinct 4 SD: 9 Sheet no: 18 Page no: 239B
Enumerated on: June 15, 1900 by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName FirstName | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N | Occ UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1 | 325 325 | FINLEY Dan | Head | W | M | Oct 1878 | 21 | M | 1 | | | TX TX TX | | Farmer 0 | |X X X | R F 220 |
2 | 325 325 | FINLEY Daissie | Wife | W | F | Jan 1879 | 22 | M | 1 | 0 | 0 | MS GA MS | | | |X X X | |
3 | 326 326 | SANTURES Joe | Head | B | M | Mar 1872 | 28 | M | 3 | | | TX TX TX | | Farmer 3 | | X | R F 221 |
4 | 326 326 | SANTURES Lina | Wife | B | F | Dec 1881 | 18 | M | 3 | 1 | 0 | TX TX TX | | | | X | |
5 | 327 327 | MOORE Robert J. | Head | W | M | June 1857 | 42 | M | 14 | | | TX SC MS | | Farmer 0 | |X X X | O F F 222 |
6 | 327 327 | MOORE Joella | Wife | W | F | Jan 1861 | 39 | M | 14 | 5 | 4 | MS VA TN | | | |X X X | |
7 | 327 327 | MOORE Joe H. | Son | W | M | Oct 1889 | 10 | S | | | | TX TX MS | | At School |41/2|X X X | |
8 | 327 327 | MOORE Douglass | Son | W | M | July 1892 | 7 | S | | | | TX TX MS | | | | | |
9 | 327 327 | MOORE Nora L. | Dau | W | F | Aug 1894 | 5 | S | | | | TX TX MS | | | | | |
10 | 327 327 | MOORE Lola | Dau | W | F | Jan 1897 | 3 | S | | | | TX TX MS | | | | | |
11 | 327 327 | DUBOIS Joe G. | Father | W | M | Feb 1822 | 78 | W | | | | VA VA VA | | Farmer 12 | |X X X | |
12 | 328 328 | VAUNGHAN Pascal M. | Head | W | M | Mar 1844 | 56 | M | 30 | | | KY VA VA | | Farmer 0 | |X X X | O M F 223 |
13 | 328 328 | VAUNGHAN Sophie | Wife | W | F | May 1853 | 47 | M | 30 |10 | 8 | TN AL AL | | | |X X X | |
14 | 328 328 | VAUNGHAN Robert | Son | W | M | Feb 1873 | 27 | S | | | | KY KY TN | | Farm Labor 3 | |X X X | |
15 | 328 328 | VAUNGHAN Jim | Son | W | M | Dec 1875 | 24 | S | | | | KY KY TN | | Farm Labor 3 | |X X X | |
16 | 328 328 | VAUNGHAN Ollie | Son | W | M | May 1883 | 17 | S | | | | KY KY TN | | Farm Labor 3 | |X X X | |
17 | 328 328 | VAUNGHAN Billie | Son | W | M | Aug 1888 | 12 | S | | | | TX KY TN | | Farm Labor 3 | |X X X | |
18 | 328 328 | VAUNGHAN Tom | Son | W | M | Mar 1890 | 10 | S | | | | TX KY TN | | Farm Labor 3 | |X X X | |
19 | 328 328 | VAUNGHAN Claud | Son | W | M | Mar 1892 | 8 | S | | | | TX KY TN | | | | | |
20 | 328 328 | VAUNGHAN Travis | Son | W | M | June 1894 | 5 | S | | | | TX KY TN | | | | | |
21 | 329 329 | EVANS William F. | Head | W | M | June 1852 | 47 | M | 20 | | | TX AL AL | | Farmer 0 | |X X X | O F F 226 |
22 | 329 329 | EVANS Mollie | Wife | W | F | Dec 1854 | 45 | M | 20 | 6 | 6 | TX VA VA | | | |X X X | |
23 | 329 329 | EVANS Lillan | Dau | W | F | May 1883 | 17 | S | | | | TX TX TX | | | |X X X | |
24 | 329 329 | EVANS Willa | Dau | W | F | Nov 1884 | 15 | S | | | | TX TX TX | | At School | 6 |X X X | |
25 | 329 329 | EVANS Stella | Dau | W | F | June 1886 | 13 | S | | | | TX TX TX | | At School | 6 |X X X | |
26 | 329 329 | EVANS Rufus | Son | W | M | Feb 1889 | 11 | S | | | | TX TX TX | | At School | 6 |X X X | |
27 | 329 329 | EVANS Maud | Dau | W | F | 1891 | 9 | S | | | | TX TX TX | | | | | |
28 | 329 329 | EVANS Jewell | Dau | W | F | Dec 1893 | 6 | S | | | | TX TX TX | | | | | |
29 | 330 330 | MATTISON Sonja | Head | W | F | Feb 1859 | 41 | W | | 5 | 4 | LA VA VA | | Farmer 12 | |X X X | O F F 225 |
30 | 330 330 | MATTISON Carlo | Son | W | M | Dec 1883 | 16 | S | | | | TX SC LA | | Farm Labor 3 | |X X X | |
31 | 330 330 | MATTISON Courntey | Dau | W | F | July 1885 | 14 | S | | | | TX SC LA | | At School | 5 |X X X | |
32 | 330 330 | MATTISON Bennie | Son | W | M | Jan 1888 | 12 | S | | | | TX SC LA | | Farm Labor 6 | |X X X | |
33 | 330 330 | MATTISON Ida B. | Dau | W | F | Nov 1894 | 5 | S | | | | TX SC LA | | | | | |
34 | 331 331 | WILLIAMS Johnson | Head | B | M | Mar 1877 | 23 | M | 1 | | | TX AL TX | | Farmer 6 | |X X X | R F 226 |
35 | 331 331 | WILLIAMS Middie | Wife | B | F | Jan 1880 | 20 | M | 1 | 0 | 0 | TX TX TX | | | |X X X | |
36 | 332 332 | VAUGHAN Dan M. | Head | W | M | Jan 1870 | 30 | M | 1 | | | KY KY TN | | Farmer 3 | |X X X | R F 227 |
37 | 332 332 | VAUGHAN Lillie | Wife | W | F | June 1881 | 18 | M | 1 | 1 | 1 | TX TX TX | | | |X X X | |
38 | 332 332 | VAUGHAN Roy | Son | W | M | Mar 1900 | 3/12| S | | | | TX KY TX | | | | | |
39 | 333 333 | WHITAKER Frank | Head | B | M | Sep 1853 | 46 | M | 21 | | | TX TN TN | | Farmer 3 | |X X X | R F 228 |
40 | 333 333 | WHITAKER Della | Wife | B | F | Dec 1864 | 35 | M | 21 |12 | 9 | TX AL TX | | | |X X X | |
41 | 333 333 | WHITAKER Maliza | Dau | B | F | Aug 1882 | 17 | S | | | | TX TX TX | | | |X X X | |
