1900 Leon Co., ED46, Part 6

1900 Federal Census, Leon County, Texas (ED:46 Part 6 of 8)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color                                                        UN= months unemployed
S= Sex                                                          Sc= School(mos. at school)
Birth= Month then year of birth                                 R= can read
M= Marital Status (Married, Single, Divorced, or Widowed)       W= can write
Ye= Years married                                               E= speaks English
ChB= no. of children born                                       O= (O)wns home or (R)ents
ChL= no. of children living                                     M= (M)ortgaged or (F)ree
Year= Year of immigration                                       F= (Farm) or (Home)
U= Years in US                                                  Numb= farm schedule
N= Naturalized or Alien
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 21	Page no: 242A
Enumerated on:   June 18, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 376  376  | PRICE          George H.   | Son          | W | M | June 1883 | 16  | S |    |   |   | TX     TX     MS    |           | Farm Labor    0 |    |X X X |            |
2   | 376  376  | PRICE          Cassie      | Dau          | W | F | Jan  1885 | 15  | S |    |   |   | TX     TX     MS    |           | At School       |  5 |X X X |            |
3   | 376  376  | PRICE          Kervin      | Son          | W | M | Nov  1894 |  5  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
4   | 376  376  | PRICE          Luther      | Son          | W | M | Mar  1896 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
5   | 376  376  | PRICE          Lynn        | Son          | W | M | Mar  1896 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
6   | 376  376  | PRICE          Thomas      | Son          | W | M | Dec  1897 |  2  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
7   | 376  376  | PRICE          Charles     | Son          | W | M | Nov  1899 | 7/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
8   | 377  377  | JACKSON        Dock        | Head         | W | M | Jan  1855 | 45  | M |  6 |   |   | TN     TN     GA    |           | Farmer        0 |    |X X X | R   F  270 |
9   | 377  377  | JACKSON        Lela        | Wife         | W | F | Nov  1867 | 32  | M |  6 | 3 | 3 | TX     TX     TX    |           |                 |    |X X X |            |
10  | 377  377  | JACKSON        Marion      | Son          | W | M | May  1881 | 19  | S |    |   |   | TX     TN     AL    |           | Farm Labor    0 |    |X X X |            |
11  | 377  377  | JACKSON        Dora        | Dau          | W | F | May  1883 | 17  | S |    |   |   | TX     TN     AL    |           |                 |    |X X X |            |
12  | 377  377  | JACKSON        Dan D.      | Son          | W | M | Nov  1895 |  4  | S |    |   |   | TX     TN     TX    |           |                 |    |      |            |
13  | 377  377  | JACKSON        Rubie       | Dau          | W | F | Apr  1897 |  3  | S |    |   |   | TX     TN     TX    |           |                 |    |      |            |
14  | 377  377  | JACKSON        Margert     | Dau          | W | F | Nov  1899 | 6/12| S |    |   |   | TX     TN     TX    |           |                 |    |      |            |
15  | 378  378  | MONTGOMERY     L. W.       | Head         | W | M | Apr  1850 | 50  | M |  0 |   |   | AL     SC     AL    |           | Physician     0 |    |X X X | O F F  271 |
16  | 378  378  | MONTGOMERY     Ava         | Dau          | W | F | Feb  1872 | 28  | S |    |   |   | AL     AL     GA    |           |                 |    |X X X |            |
17  | 378  378  | MONTGOMERY     Les         | Son          | W | M | Feb  1878 | 22  | S |    |   |   | TX     AL     GA    |           | Teacher       3 |    |X X X |            |
18  | 378  378  | MONTGOMERY     Nora        | Dau          | W | F | May  1880 | 20  | S |    |   |   | TX     AL     GA    |           |                 |    |X X X |            |
19  | 378  378  | MONTGOMERY     C???        | Son          | W | M | Jan  1883 | 17  | S |    |   |   | TX     AL     GA    |           | At School       |  8 |X X X |            |
20  | 378  378  | MONTGOMERY     May         | Dau          | W | F | Sep  1885 | 14  | S |    |   |   | TX     AL     GA    |           | At School       |  8 |X X X |            |
21  | 378  378  | MONTGOMERY     Roger       | Son          | W | M | Nov  1888 | 12  | S |    |   |   | TX     AL     GA    |           | At School       |  8 |X X X |            |
22  | 378  378  | MONTGOMERY     Bevian      | Son          | W | M | May  1890 | 10  | S |    |   |   | TX     AL     GA    |           | At School       |  8 |X X X |            |
23  | 378  378  | MONTGOMERY     Herbert     | Son          | W | M | June 1894 |  5  | S |    |   |   | TX     AL     GA    |           |                 |    |      |            |
24  | 378  378  | MONTGOMERY     Jennie      | Wife         | W | F | Feb  1870 | 30  | M |  0 | 0 | 0 | TX     TX     TX    |           |                 |    |X X X |            |
25  | 378  378  | DOUTHITT       John        | Boarder      | W | M | May  1876 | 24  | S |    |   |   | TX     TX     TX    |           | Farm Labor    0 |    |X X X |            |
26  | 378  378  | YOUNG          Sam         | Servant      | B | M | Jan  1881 | 19  | S |    |   |   | TX     TX     TX    |           | Farm Labor    0 |    |    X |            |
27  | 378  378  | BARRETT        Annie S.    | Dau          | W | F | Jan  1892 |  8  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
28  | 379  379  | YOUNG          Guss        | Head         | B | M | Mar  1877 | 23  | M |  3 |   |   | TX     TX     TX    |           | Farm Labor    0 |    |X X X | R   F  272 |
29  | 379  379  | YOUNG          Parell      | Wife         | B | F | Sep  1877 | 22  | M |  3 | 4 | 4 | TX     TX     TX    |           |                 |    |X X X |            |
30  | 379  379  | YOUNG          Freddie     | Son          | B | M | Aug  1894 |  5  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
31  | 379  379  | YOUNG          Benn        | Son          | B | M | Mar  1896 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
32  | 379  379  | YOUNG          Berha       | Dau          | B | F | Apr  1898 |  2  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
33  | 379  379  | YOUNG          Maggie      | Dau          | B | F | May  1900 | 0/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
34  | 380  380  | BURNES         Yancy       | Head         | W | M | Oct  1861 | 38  | M |  9 |   |   | AL     AL     AL    |           | Farmer        0 |    |X X X | O F F  273 |
35  | 380  380  | BURNES         Florence    | Wife         | W | F | Dec  1876 | 23  | M |  9 | 3 | 3 | TX     TX     TX    |           |                 |    |X X X |            |
36  | 380  380  | BURNES         Ethel       | Dau          | W | F | Aug  1892 |  7  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
37  | 380  380  | BURNES         Gussie      | Dau          | W | F | May  1895 |  5  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
38  | 380  380  | BURNES         Nellie      | Dau          | W | F | Aug  1898 |  1  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
39  | 380  380  | BURNES         Willie      | Nephew       | W | M | Jan  1878 | 22  | S |    |   |   | TX     TX     TX    |           | Farm Labor    6 |    |X X X |            |
40  | 381  381  | HILL           Frank       | Head         | W | M | Oct  1822 | 77  | M | 16 |   |   | SC            SC    |           | Farmer        3 |    |X X X |            |
41  | 381  381  | HILL           Sallie M.   | Wife         | W | F | Sep  1833 | 66  | M | 16 | 0 | 0 | AL     NC     SC    |           |                 |    |X X X |            |
42  | 382  382  | BURLESON       Green       | Head         | W | M | Dec  1827 | 72  | M | 49 |   |   | AL     AL     AL    |           | Farmer       12 |    |X X X | R   F  275 |
43  | 382  382  | BURLESON       Lizzie      | Wife         | W | F | Mar  1835 | 65  | M | 49 |10 | 3 | AL     Scot   Ire   |           |                 |    |X X X |            |
44  | 383  383  | SELMAN         Vergal H.   | Head         | W | M | May  1848 | 52  | M | 28 |   |   | TX     TN     TN    |           | Farmer        0 |    |X X X | O F F  276 |
45  | 383  383  | SELMAN         Sarah L.    | Wife         | W | F | Feb  1852 | 48  | M | 28 | 8 | 7 | TX     AL     AL    |           |                 |    |X X X |            |
46  | 383  383  | SELMAN         Green H.    | Son          | W | M | Jan  1878 | 22  | S |    |   |   | TX     TX     TX    |           | Farm Labor    0 |    |X X X |            |
47  | 383  383  | SELMAN         David       | Son          | W | M | Aug  1880 | 19  | S |    |   |   | TX     TX     TX    |           | Farm Labor    0 |    |X X X |            |
48  | 383  383  | SELMAN         Emmitt      | Dau          | W | F | Sep  1882 | 17  | S |    |   |   | TX     TX     TX    |           |                 |    |X X X |            |
49  | 383  383  | SELMAN         Charley     | Son          | W | M | Sep  1884 | 15  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |X X X |            |
50  | 383  383  | SELMAN         Effie       | Dau          | W | F | Aug  1890 |  9  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 21	Page no: 242B
Enumerated on:   June 18, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 383  383  | SELMAN         Lee         | Brother      | W | M | June 1845 | 54  | S |    |   |   | AL     AL           |           | Farm Labor    0 |    |X X X |            |
2   | 383  383  | BARRETT        Remus       | Boarder      | W | M | Dec  1879 | 20  | S |    |   |   | TX     TX     TX    |           | Farm Labor    0 |    |X X X |            |
3   | 384  384  | BOLDIN         Floyd       | Head         | B | M | Oct  1873 | 26  | M |  4 |   |   | TX     LA     TX    |           | Farmer        0 |    |X X X | O F F  277 |
4   | 384  384  | BOLDIN         Ella        | Wife         | B | F | Nov  1872 | 27  | M |  4 | 2 | 2 | TX     AL     AL    |           |                 |    |X X X |            |
5   | 384  384  | BOLDIN         Bertha      | Dau          | B | F | Sep  1896 |  3  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
6   | 384  384  | BOLDIN         Lida        | Dau          | B | F | Oct  1898 |  1  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
7   | 385  385  | BOLDIN         George      | Head         | B | M | Dec  1855 | 44  | M | 26 |   |   | AR     VA     VA    |           | Farmer        0 |    |    X | O F F  278 |
8   | 385  385  | BOLDIN         Belle       | Wife         | B | F | July 1860 | 40  | M | 26 | 5 | 5 | TX     AL     AL    |           |                 |    |    X |            |
9   | 385  385  | BOLDIN         Georgie     | Son          | B | M | Jan  1883 | 17  | S |    |   |   | TX     AR     TX    |           | Farm Labor    0 |    |X X X |            |
10  | 385  385  | BOLDIN         Josefean    | Dau          | B | F | Nov  1888 | 11  | S |    |   |   | TX     AR     TX    |           | At School       |  6 |X X X |            |
11  | 385  385  | BOLDIN         Alice       | Dau          | B | F | Mar  1893 |  7  | S |    |   |   | TX     AR     TX    |           |                 |    |      |            |
12  | 386  386  | MANDANCEY      Pete        | Head         | B | M | Jan  1872 | 28  | M | 10 |   |   | TX     TX     TX    |           | Farmer        3 |    |X   X | R   F  279 |
13  | 386  386  | MANDANCEY      Kate        | Wife         | B | M | May  1869 | 31  | M | 10 | 5 | 4 | TX     TX     TX    |           |                 |    |    X |            |
14  | 386  386  | MANDANCEY      Syndie      | Dau          | B | F | Jan  1892 |  8  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
15  | 386  386  | MANDANCEY      Lucie       | Dau          | B | F | May  1894 |  6  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
16  | 386  386  | MANDANCEY      Buster      | Son          | B | M | Jan  1896 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
17  | 386  386  | MANDANCEY      Manuel      | Son          | B | M | Dec  1898 |  1  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
18  | 386  386  | MANDANCEY      Jim         | Son          | B | M | Apr  1900 | 2/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
19  | 387  387  | KAY            Pink G.     | Head         | W | M | Oct  1851 | 48  | M | 21 |   |   | MS     SC     SC    |           | Farmer        0 |    |X X X | O F F  280 |
20  | 387  387  | KAY            Alice       | Wife         | W | F | Apr  1868 | 42  | M | 21 | 7 | 4 | MS     SC     SC    |           |                 |    |X X X |            |
21  | 387  387  | KAY            Daisey      | Dau          | W | F | Sep  1881 | 18  | S |    |   |   | TX     MS     MS    |           |                 |    |X X X |            |
22  | 387  387  | KAY            Mina        | Dau          | W | F | Jan  1884 | 16  | S |    |   |   | TX     MS     MS    |           |                 |    |X X X |            |
23  | 387  387  | KAY            Lena        | Dau          | W | F | Jan  1886 | 14  | S |    |   |   | TX     MS     MS    |           |                 |    |X X X |            |
24  | 387  387  | KAY            Cora        | Dau          | W | F | Sep  1889 | 10  | S |    |   |   | TX     MS     MS    |           |                 |    |X X X |            |
25  | 388  388  | CORRIHER       Sam         | Head         | W | M | Jan  1826 | 74  | M | 50 |   |   | NC     Ger    Ger   |           | Farmer        0 |    |X X X | O F F  281 |
26  | 388  388  | CORRIHER       Susie       | Wife         | W | F | May  1820 | 80  | M | 50 | 5 | 5 | Ger    Ger    Ger   | 1848 62   |                 |    |X X X |            |
27  | 388  388  | CORRIHER       Julus       | Son          | W | M | Jan  1860 | 40  | S |    |   |   | TX     NC     Ger   |           | Farm Labor      |    |X X X |            |
28  | 388  388  | KEEL           Emma        | Dau          | W | F | Dec  1866 | 33  | W |    | 3 | 3 | TX     NC     Ger   |           |                 |    |X X X |            |
29  | 388  388  | KEEL           Florance    | Niece        | W | F | Jan  1887 | 13  | S |    |   |   | TX     TX     TX    |           | At School       |  5 |X X X |            |
30  | 388  388  | KEEL           Sallie      | Niece        | W | F | Jan  1889 | 11  | S |    |   |   | TX     TX     TX    |           | At School       |  5 |X   X |            |
31  | 388  388  | KEEL           Lissie      | Niece        | W | F | Feb  1900 | 3/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
32  | 389  389  | EDDINS         Sidney      | Head         | W | M | Mar  1878 | 22  | M |  1 |   |   | TX     AL     AL    |           | Farmer        0 |    |X X X | R   F  282 |
33  | 389  389  | EDDINS         Ada         | Wife         | W | F | Aug  1882 | 17  | M |  1 | 1 | 1 | TX     AR     TX    |           |                 |    |X X X |            |
34  | 389  389  | EDDINS         Inez        | Dau          | W | F | Sep  1899 | 8/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
35  | 390  390  | EDDINS         Malinda     | Head         | W | F | May  1847 | 53  | W |    |11 | 9 | AL     VA     AL    |           | Farmer        0 |    |X X X | O F F  283 |
36  | 390  390  | EDDINS         Dora        | Dau          | W | F | May  1876 | 24  | S |    |   |   | TX     LA     AL    |           |                 |    |X X X |            |
37  | 390  390  | EDDINS         Luther      | Son          | W | M | Oct  1884 | 15  | S |    |   |   | TX     LA     AL    |           | Farm Labor      |    |X X X |            |
38  | 390  390  | EDDINS         Lula        | Dau          | W | F | Sep  1888 | 11  | S |    |   |   | TX     LA     AL    |           | At School       |  6 |X X X |            |
39  | 390  390  | EDDINS         Frank       | Son          | W | M | Apr  1890 | 10  | S |    |   |   | TX     LA     AL    |           | At School       |  6 |X X X |            |
40  | 391  391  | BRUNSON        Joe         | Head         | B | M | Jan  1865 | 35  | M | 17 |   |   | TX     TX     AL    |           | Farmer        0 |    |X X X | O F F  284 |
41  | 391  391  | BRUNSON        Lucie       | Wife         | B | F | Dec  1864 | 35  | M | 17 | 2 | 1 | AL     AL     AL    |           |                 |    |    X |            |
42  | 391  391  | BRUNSON        Ann         | Dau          | B | F | Jan  1889 | 11  | S |    |   |   | TX     TX     AL    |           | At School       |  5 |X X X |            |
43  | 392  392  | PERKINS        Tom         | Head         | B | M | Jan  1860 | 40  | M |  0 |   |   | AL     AL     AL    |           | Farmer        3 |    |X X X | R   F  285 |
44  | 392  392  | PERKINS        Mary        | Wife         | B | F | May  1870 | 30  | M |  0 | 0 | 0 | TX     AL     MS    |           |                 |    |X X X |            |
45  | 393  393  | JACKSON        B????       | Head         | B | M | Jan  1865 | 35  | M | 14 |   |   | TX     GA     GA    |           | Farmer        3 |    |X X X | R   F  286 |
46  | 393  393  | JACKSON        Cora        | Wife         | B | F | May  1872 | 28  | M | 14 | 7 | 3 | GA     GA     GA    |           |                 |    |X   X |            |
47  | 393  393  | JACKSON        Annie       | Dau          | B | F | Aug  1887 | 12  | S |    |   |   | TX     TX     GA    |           | At School       |  5 |    X |            |
48  | 393  393  | JACKSON        Laura       | Dau          | B | F | Jan  1891 |  9  | S |    |   |   | TX     TX     GA    |           |                 |    |      |            |
49  | 393  393  | JACKSON        Lela        | Dau          | B | F | Dec  1897 |  2  | S |    |   |   | TX     TX     GA    |           |                 |    |      |            |
50  | 394  394  | WARNER         Joe         | Head         | B | M | Jan  1860 | 40  | M |  8 |   |   | LA     VA     VA    |           | Farmer        3 |    |X X X | R   F  287 |
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 22	Page no: 243A
Enumerated on:   June 19, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 394  394  | WARNER         Nettie      | Wife         | B | F | Dec  1869 | 30  | M |  8 | 3 | 3 | TX     TX     TX    |           |                 |    |    X |            |
2   | 394  394  | WARNER         Lena        | Dau          | B | F | Jan  1893 |  7  | S |    |   |   | TX     LA     TX    |           |                 |    |      |            |
3   | 394  394  | WARNER         Cora        | Dau          | B | F | May  1896 |  4  | S |    |   |   | TX     LA     TX    |           |                 |    |      |            |
4   | 394  394  | WARNER         Mary        | Dau          | B | F | Jan  1898 |  2  | S |    |   |   | TX     LA     TX    |           |                 |    |      |            |
5   | 395  395  | SMITH          Homer L.    | Head         | W | M | Apr  1875 | 25  | M |  2 |   |   | GA     GA     GA    |           | Farmer        0 |    |X X X | R   F  288 |
6   | 395  395  | SMITH          Birdie      | Wife         | W | F | Mar  1879 | 21  | M |  2 | 1 | 1 | TX     TX     MS    |           |                 |    |X X X |            |
7   | 395  395  | SMITH          Gussie      | Dau          | W | F | Mar  1899 |  1  | S |    |   |   | TX     GA     TX    |           |                 |    |      |            |
8   | 396  396  | POWELL         John M.     | Head         | W | M | May  1857 | 49  | M | 22 |   |   | AL     TN     AL    |           | Farmer        0 |    |X X X | O F F  289 |
9   | 396  396  | POWELL         Laura       | Wife         | W | F | May  1855 | 45  | M | 22 |11 | 8 | LA     LA     LA    |           |                 |    |X X X |            |
10  | 396  396  | POWELL         Ocar        | Son          | W | M | July 1884 | 15  | S |    |   |   | TX     AL     LA    |           | Farm Labowr   2 |    |X X X |            |
11  | 396  396  | POWELL         Maud        | Dau          | W | F | Jan  1888 | 12  | S |    |   |   | TX     AL     LA    |           | At School       |  6 |X X X |            |
12  | 396  396  | POWELL         Bulah       | Dau          | W | F | Apr  1890 | 10  | S |    |   |   | TX     AL     LA    |           | At School       |  6 |X X X |            |
13  | 396  396  | POWELL         Leon        | Son          | W | M | May  1893 |  7  | S |    |   |   | TX     AL     LA    |           |                 |    |      |            |
14  | 396  396  | POWELL         Minnie      | Dau          | W | F | June 1894 |  5  | S |    |   |   | TX     AL     LA    |           |                 |    |      |            |
15  | 396  396  | POWELL         Travis      | Son          | W | M | Feb  1896 |  4  | S |    |   |   | TX     AL     LA    |           |                 |    |      |            |
16  | 396  396  | POWELL         Ethel       | Dau          | W | F | Mar  1897 |  3  | S |    |   |   | TX     AL     LA    |           |                 |    |      |            |
17  | 397  397  | VANPELT        G. T.       | Head         | W | M | Sep  1856 | 43  | M | 19 |   |   | NC     NC     NC    |           | Farmer        0 |    |X X X | O F F  290 |
18  | 397  397  | VANPELT        M. J.       | Wife         | W | F | Nov  1860 | 29  | M | 19 | 7 | 6 | NC     NC     NC    |           |                 |    |X X X |            |
19  | 397  397  | VANPELT        Nealy       | Son          | W | M | Nov  1883 | 16  | S |    |   |   | NC     NC     NC    |           | At School       |  5 |X X X |            |
20  | 397  397  | VANPELT        Eddie       | Son          | W | M | Sep  1885 | 14  | S |    |   |   | NC     NC     NC    |           | Farm Labor    3 |    |X X X |            |
21  | 397  397  | VANPELT        Maggie      | Dau          | W | F | Oct  1886 | 13  | S |    |   |   | TX     NC     NC    |           | At School       |  5 |X X X |            |
22  | 397  397  | VANPELT        Robert      | Son          | W | M | Mar  1890 | 10  | S |    |   |   | TX     NC     NC    |           | At School       |  5 |X X X |            |
23  | 397  397  | VANPELT        Dora        | Dau          | W | F | Dec  1893 |  6  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
24  | 397  397  | VANPELT        Mary        | Dau          | W | F | Oct  1898 |  1  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
25  | 398  398  | COLEMAN        James       | Head         | W | M | May  1858 | 42  | M | 18 |   |   | NC     NC     NC    |           | Farmer        0 |    |X X X | O F F  291 |
26  | 398  398  | COLEMAN        Agines??    | Wife         | W | F | June 1860 | 39  | M | 18 | 9 | 5 | NC     NC     NC    |           |                 |    |X X X |            |
27  | 398  398  | COLEMAN        Ollie       | Dau          | W | F | Oct  1886 | 13  | S |    |   |   | NC     NC     NC    |           | At School       |  5 |X X X |            |
28  | 398  398  | COLEMAN        Esta        | Dau          | W | F | Mar  1891 |  9  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
29  | 398  398  | COLEMAN        Maud        | Dau          | W | F | July 1893 |  6  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
30  | 398  398  | COLEMAN        Mertie      | Dau          | W | F | July 1893 |  6  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
31  | 398  398  | COLEMAN        Cuva        | Son          | W | M | July 1898 |  1  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
32  | 398  398  | HAYNIE         Dock        | Boarder      | W | M | Jan  1874 | 26  | S |    |   |   | TX     TN     TN    |           | Farm Labor    0 |    |X X X |            |
33  | 399  399  | SELMAN         Vern        | Head         | B | M | Jan  1855 | 45  | M | 24 |   |   | TX     AL     AL    |           | Farmer        3 |    |X X X | O M F  292 |
34  | 399  399  | SELMAN         Maudie      | Wife         | B | F | May  1860 | 40  | M | 24 |13 | 9 | TX     AL     TN    |           |                 |    |    X |            |
35  | 399  399  | SELMAN         Era         | Son          | B | M | Dec  1882 | 17  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |    X |            |
36  | 399  399  | SELMAN         Frank       | Son          | B | M | Aug  1884 | 15  | S |    |   |   | TX     TX     TX    |           | Farm Labor    6 |    |    X |            |
37  | 399  399  | SELMAN         Landrow     | Son          | B | M | Jan  1886 | 14  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |    X |            |
38  | 399  399  | SELMAN         Abbrum      | Son          | B | M | Mar  1891 |  9  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
39  | 399  399  | SELMAN         Alice       | Dau          | B | F | Jan  1892 |  8  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
40  | 399  399  | SELMAN         Ida         | Dau          | B | F | Dec  1893 |  6  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
41  | 399  399  | SELMAN         Edna        | Dau          | B | F | Aug  1895 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
42  | 399  399  | SELMAN         Vergal      | Son          | B | M | Feb  1900 | 3/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
43  | 400  400  | SHUFFLERS      Edgar       | Head         | W | M | June 1861 | 38  | M | 19 |   |   | NC     NC     NC    |           | Farmer        0 |    |X X X | O F F  293 |
44  | 400  400  | SHUFFLERS      Mary        | Wife         | W | F | Mar  1855 | 45  | M | 19 | 6 | 6 | NC     NC     NC    |           |                 |    |X X X |            |
45  | 400  400  | SHUFFLERS      Charley     | Son          | W | M | Feb  1882 | 18  | S |    |   |   | NC     NC     NC    |           | Farm Labor    0 |    |X X X |            |
46  | 400  400  | SHUFFLERS      Willard     | Dau          | W | F | Nov  1884 | 15  | S |    |   |   | NC     NC     NC    |           | At School       |  6 |X X X |            |
47  | 400  400  | SHUFFLERS      Mary        | Dau          | W | F | Dec  1887 | 12  | S |    |   |   | NC     NC     NC    |           | At School       |  6 |X X X |            |
48  | 400  400  | SHUFFLERS      Jessie      | Dau          | W | F | Feb  1892 |  8  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
49  | 400  400  | SHUFFLERS      Jim         | Son          | W | M | Feb  1895 |  5  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
50  | 400  400  | SHUFFLERS      Effie       | Dau          | W | F | Apr  1898 |  2  | S |    |   |   | TX     NC     NC    |           |                 |    |      |            |
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 22	Page no: 243B
Enumerated on:   June 19, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 400  400  | OVERCASH       Will        | Boarder      | W | M | Apr  1877 | 23  | S |    |   |   | NC     NC     NC    |           | Farm Labor    0 |    |X X X |            |
2   | 401  401  | SHULBERING     Albert      | Head         | W | M | Sep  1862 | 37  | M | 10 |   |   | NC     TX     TN    |           | Farmer        0 |    |X X X | O F F  294 |
3   | 401  401  | SHULBERING     Mary J.     | Wife         | W | F | Sep  1870 | 29  | M | 10 | 4 | 2 | TX     AL     AL    |           |                 |    |X X X |            |
4   | 401  401  | SHULBERING     Hurbert     | Son          | W | M | June 1894 |  5  | S |    |   |   | TX     NC     TX    |           |                 |    |      |            |
5   | 401  401  | SHULBERING     Florence    | Dau          | W | F | Aug  1899 | 9/12| S |    |   |   | TX     NC     TX    |           |                 |    |      |            |
6   | 402  402  | DUBOIS         John        | Head         | W | M | Dec  1833 | 66  | M | 30 |   |   | TN     AL     NC    |           | Farmer        0 |    |X X X | O F F  295 |
7   | 402  402  | DUBOIS         Sarah       | Wife         | W | F | Mar  1852 | 48  | M | 30 | 2 | 2 | AR     AL     AL    |           |                 |    |X X X |            |
8   | 403  403  | FOSTER         Melvin S.   | Head         | W | M | Sep  1876 | 23  | M |  3 |   |   | TX     AL     MO    |           | Farmer        0 |    |X X X | R   F  296 |
9   | 403  403  | FOSTER         Lula        | Wife         | W | F | Sep  1881 | 18  | M |  3 | 2 | 2 | TX     TX     TX    |           |                 |    |X X X |            |
10  | 403  403  | FOSTER         Rosie       | Dau          | W | F | Nov  1897 |  2  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
