1900 Leon Co., ED, Part 7

1900 Federal Census, Leon County, Texas (ED: Part 7 of 8)
Copyright 2006 by CBurks <leonco@countrysister.net>
***************************************************************************************************************
SOURCE:  S-K Publications
***************************************************************************************************************
Thanks to S-K Publications for providing the census page photocopies from which this transcription was made.  
The complete original, handwritten census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208 (www.skpub.com/genie/census.html).
***************************************************************************************************************
Legend:
C= Color                                                        UN= months unemployed
S= Sex                                                          Sc= School(mos. at school)
Birth= Month then year of birth                                 R= can read
M= Marital Status (Married, Single, Divorced, or Widowed)       W= can write
Ye= Years married                                               E= speaks English
ChB= no. of children born                                       O= (O)wns home or (R)ents
ChL= no. of children living                                     M= (M)ortgaged or (F)ree
Year= Year of immigration                                       F= (Farm) or (Home)
U= Years in US                                                  Numb= farm schedule
N= Naturalized or Alien
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 25	Page no: 246A
Enumerated on:   June 22, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 451  451  | BERLESON       Bettie      | Wife         | W | F | Jan  1875 | 25  | M |  6 | 4 | 2 | TX     MS     MS    |           |                 |    |X X X |            |
2   | 451  451  | BERLESON       Florance    | Dau          | W | F | July 1895 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
3   | 451  451  | BERLESON       Eddie       | Son          | W | M | Jan  1899 |  1  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
4   | 451  451  | McDANIEL       John        | Boarder      | W | M | Jan  1882 | 18  | S |    |   |   | TX     TX     TX    |           | Farm Labor    0 |    |X X X |            |
5   | 452  452  | THOMAS         Joe         | Head         | W | M | Jan  1846 | 54  | M | 28 |   |   | AR     GA     GA    |           | Farmer        0 |    |    X | O F F  344 |
6   | 452  452  | THOMAS         Lu A.       | Wife         | W | F | June 1852 | 47  | M | 28 |11 | 8 | TX     TX     TX    |           |                 |    |X X X |            |
7   | 452  452  | THOMAS         Lue         | Dau          | W | F | Jan  1884 | 16  | S |    |   |   | TX     AR     TX    |           | At School       |  5 |X X X |            |
8   | 452  452  | THOMAS         Bosie L.    | Dau          | W | F | Jan  1886 | 14  | S |    |   |   | TX     AR     TX    |           | At School       |  5 |X X X |            |
9   | 452  452  | THOMAS         Effie G.    | Dau          | W | F | Apr  1890 | 10  | S |    |   |   | TX     AR     TX    |           |                 |    |      |            |
10  | 452  452  | THOMAS         Lynn M.     | Son          | W | M | Sep  1892 |  7  | S |    |   |   | TX     AR     TX    |           |                 |    |      |            |
11  | 452  452  | THOMAS         Jack        | Son          | W | M | Feb  1895 |  5  | S |    |   |   | TX     AR     TX    |           |                 |    |      |            |
12  | 452  452  | THOMAS         Berthie     | Dau          | W | F | Aug  1898 |  1  | S |    |   |   | TX     AR     TX    |           |                 |    |      |            |
13  | 453  453  | ALLEY          James W.    | Head         | W | M | Aug  1852 | 47  | M | 21 |   |   | AL     GA     GA    |           | Farmer        0 |    |X X X | O F F  345 |
14  | 453  453  | ALLEY          Mary J.     | Wife         | W | F | May  1859 | 41  | M | 21 | 7 | 4 | TX     AL     AL    |           |                 |    |X X X |            |
15  | 453  453  | ALLEY          James       | Son          | W | M | Oct  1886 | 13  | S |    |   |   | TX     AL     TX    |           | Farm Labor    4 |    |X X X |            |
16  | 453  453  | ALLEY          Vannie M.   | Son          | W | M | Oct  1890 |  9  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
17  | 453  453  | ALLEY          John W.     | Son          | W | M | Feb  1893 |  7  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
18  | 453  453  | ALLEY          Susanah     | Dau          | W | F | Apr  1895 |  5  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
19  | 454  454  | McDANIEL       Mollie      | Head         | W | F | Jan  1860 | 40  | W |    | 5 | 5 | TX     TX     TX    |           | Farmer        3 |    |    X | O F F  346 |
20  | 454  454  | McDANIEL       George      | Son          | W | M | Jan  1885 | 15  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |    X |            |
21  | 454  454  | McDANIEL       Ela R.      | Son          | W | M | May  1887 | 13  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |    X |            |
22  | 454  454  | McDANIEL       Idora       | Dau          | W | F | Jan  1889 | 11  | S |    |   |   | TX     TX     TX    |           |                 |    |X X X |            |
23  | 454  454  | McDANIEL       Leonard     | Son          | W | M | May  1891 |  9  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
24  | 455  455  | JOHNSON        Mattie      | Head         | W | F | Apr  1860 | 40  | W |    | 7 | 4 | KS     AL     TN    |           | Farmer        6 |    |    X | R   F  347 |
25  | 455  455  | JOHNSON        Clarence    | Son          | W | M | May  1885 | 15  | S |    |   |   | TX     TX     KS    |           | Farm Labor    3 |    |X X X |            |
26  | 455  455  | JOHNSON        Isack       | Son          | W | M | Apr  1887 | 13  | S |    |   |   | TX     TX     KS    |           | Farm Labor    3 |    |X X X |            |
27  | 455  455  | JOHNSON        Carrie      | Dau          | W | F | May  1889 | 11  | S |    |   |   | TX     TX     KS    |           |                 |    |    X |            |
28  | 455  455  | JOHNSON        William     | Son          | W | M | Jan  1899 |  1  | S |    |   |   | TX     TX     KS    |           |                 |    |      |            |
29  | 456  456  | ADLEY          Annie       | Head         | W | F | Apr  1869 | 31  | W |    | 3 | 3 | TX     TX     AL    |           | Farmer        3 |    |X X X | O F F  348 |
30  | 456  456  | ADLEY          Ida         | Dau          | W | F | Feb  1891 |  9  | S |    |   |   | TX     TX     LA    |           |                 |    |      |            |
31  | 456  456  | ADLEY          Annie       | Dau          | W | F | May  1896 |  4  | S |    |   |   | TX     TX     LA    |           |                 |    |      |            |
32  | 456  456  | ADLEY          Joe         | Son          | W | M | Jan  1898 |  2  | S |    |   |   | TX     TX     LA    |           |                 |    |      |            |
33  | 457  457  | ROBUCK         William     | Head         | W | M | Dec  1843 | 56  | M | 25 |   |   | LA     LA     LA    |           | Farmer        0 |    |X X X | O F F  349 |
34  | 457  457  | ROBUCK         Susie       | Wife         | W | F | Jan  1840 | 60  | M | 25 | 2 | 1 | LA     LA     LA    |           |                 |    |X X X |            |
35  | 458  458  | ROBUCK         Tom W.      | Head         | W | M | June 1876 | 23  | M |  5 |   |   | TX     LA     LA    |           | Farmer        0 |    |X X X | O F F  350 |
36  | 458  458  | ROBUCK         Judie       | Wife         | W | F | July 1877 | 22  | M |  5 | 3 | 3 | TX     TX     TX    |           |                 |    |X X X |            |
37  | 458  458  | ROBUCK         Isick       | Son          | W | M | May  1896 |  4  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
38  | 458  458  | ROBUCK         Jimmie S.   | Son          | W | M | Jan  1898 |  2  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
39  | 458  458  | ROBUCK         May C.      | Dau          | W | F | Jan  1900 | 4/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
40  | 459  459  | WILLIAMS       Phillip     | Head         | W | M | Oct  1837 | 62  | M | 23 |   |   | MS     MS     NC    |           | Farmer        0 |    |    X | O F F  351 |
41  | 459  459  | WILLIAMS       Mary        | Wife         | W | F | Jan  1853 | 47  | M | 23 | 4 | 4 | TX     AL     AL    |           |                 |    |X X X |            |
42  | 459  459  | WILLIAMS       John        | Son          | W | M | Nov  1878 | 21  | S |    |   |   | TX     MS     TX    |           | Farm Labor    2 |    |X X X |            |
43  | 459  459  | WILLIAMS       Annie       | Dau          | W | F | Apr  1882 | 18  | S |    |   |   | TX     MS     TX    |           |                 |    |X X X |            |
44  | 459  459  | WILLIAMS       Minnie      | Dau          | W | F | Nov  1883 | 16  | S |    |   |   | TX     MS     TX    |           | At School       |  5 |X X X |            |
45  | 459  459  | WILLIAMS       Pearl       | Dau          | W | F | Feb  1886 | 14  | S |    |   |   | TX     MS     TX    |           | At School       |  5 |X X X |            |
46  | 460  460  | McKAY          D??????     | Head         | W | M | July 1837 | 62  | W |    |   |   | Nova S Scot   Scot  | 1862 38 NA| Farmer        0 |    |X X X | O F F  352 |
47  | 461  461  | JONES          Tom         | Head         | W | M | Jan  1848 | 52  | M | 22 |   |   | MS     MS     MS    |           | Farmer        0 |    |    X | R   F  353 |
48  | 461  461  | JONES          Marion      | Wife         | W | F | Nov  1840 | 59  | M | 22 | 2 | 1 | AL     TN     NC    |           |                 |    |X X X |            |
49  | 461  461  | JONES          Susan       | Dau          | W | F | June 1880 | 19  | S |    |   |   | TX     MS     TX    |           |                 |    |X X X |            |
50  | 461  461  | JONES          Wesley      | Son          | W | M | Jan  1882 | 18  | S |    |   |   | TX     MS     TX    |           | Farm Labor    6 |    |X X X |            |
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 25	Page no: 246B
Enumerated on:   June 22, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 461  461  | JONES          Alma        | Dau          | W | F | Feb  1884 | 16  | S |    |   |   | TX     MS     TX    |           | At School       |  5 |X X X |            |
2   | 461  461  | JONES          Mertal      | Dau          | W | F | Jan  1887 | 13  | S |    |   |   | TX     MS     TX    |           | At School       |  5 |X X X |            |
3   | 461  461  | MITCHELL       Tom         | Nephew       | W | M | July 1897 |  2  | S |    |   |   | TX     MS     TX    |           |                 |    |      |            |
4   | 461  461  | MITCHELL       Alvia       | Nephew       | W | M | Jan  1900 | 4/12| S |    |   |   | TX     MS     TX    |           |                 |    |      |            |
5   | 462  462  | FRANKLIN       Tom H.      | Head         | W | M | July 1854 | 55  | M | 24 |   |   | LA     MS     MS    |           | Farmer        0 |    |X X X | O F F  354 |
6   | 462  462  | FRANKLIN       Nancie      | Wife         | W | F | Mar  1862 | 38  | M | 24 | 8 | 4 | TX     LA     TX    |           |                 |    |X X X |            |
7   | 462  462  | FRANKLIN       John T.     | Son          | W | M | Dec  1885 | 14  | S |    |   |   | TX     LA     TX    |           | Farm Labor    6 |    |X X X |            |
8   | 462  462  | FRANKLIN       Iradell     | Dau          | W | F | Nov  1890 |  9  | S |    |   |   | TX     LA     TX    |           |                 |    |      |            |
9   | 462  462  | FRANKLIN       Allin       | Son          | W | M | May  1893 |  7  | S |    |   |   | TX     LA     TX    |           |                 |    |      |            |
10  | 463  463  | FRANKLIN       H????       | Head         | W | M | Feb  1860 | 40  | M | 15 |   |   | TX     LA     LA    |           | Farmer        3 |    |X X X | O F F  355 |
11  | 463  463  | FRANKLIN       Mattie      | Wife         | W | M | Feb  1870 | 30  | M | 15 |10 | 8 | TX     LA     LA    |           |                 |    |X X X |            |
12  | 463  463  | FRANKLIN       Tom A.      | Son          | W | M | Jan  1887 | 13  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |X X X |            |
13  | 463  463  | FRANKLIN       Louis       | Son          | W | M | Apr  1888 | 12  | S |    |   |   | TX     TX     TX    |           | Farm Labor    3 |    |X X X |            |
14  | 463  463  | FRANKLIN       Minnie      | Dau          | W | F | Apr  1890 | 10  | S |    |   |   | TX     TX     TX    |           | At School       |  4 |X X X |            |
15  | 463  463  | FRANKLIN       John M.     | Son          | W | M | Jan  1892 |  8  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
16  | 463  463  | FRANKLIN       Sarah J.    | Dau          | W | F | Jan  1894 |  6  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
17  | 463  463  | FRANKLIN       Lessie A.   | Dau          | W | F | Oct  1894 |  5  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
18  | 463  463  | FRANKLIN       Isack       | Son          | W | M | Sep  1896 |  3  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
19  | 463  463  | FRANKLIN       Callie M.   | Dau          | W | F | Feb  1900 | 3/12| S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
20  | 464  464  | DEBERRY        James W.    | Head         | W | M | Nov  1838 | 61  | M | 32 |   |   | AL     NC     AL    |           | Farmer        0 |    |X X X | O F F  356 |
21  | 464  464  | DEBERRY        Annie L.    | Wife         | W | F | Jan  1839 | 61  | M | 32 | 2 | 2 | TN     MD     MD    |           |                 |    |X X X |            |
22  | 464  464  | DEBERRY        Crowel A.   | Son          | W | M | June 1881 | 18  | S |    |   |   | TX     AL     TN    |           | Farm Labor    3 |    |X X X |            |
23  | 465  465  | RUSSELL        Will T.     | Head         | W | M | July 1871 | 29  | M |  2 |   |   | GA     GA     GA    |           | Farmer        0 |    |X X X | R   F  357 |
24  | 465  465  | RUSSELL        Eva         | Wife         | W | F | Dec  1880 | 19  | M |  2 | 1 | 0 | TX     GA     TN    |           |                 |    |X X X |            |
25  | 466  466  | RAE            Elickand    | Head         | W | M | May  1822 | 78  | M | 37 |   |   | Scot   Scot   Scot  | 1866 34 NA| Farmer        0 |    |X X X | R   F  358 |
26  | 466  466  | RAE            Eliza       | Wife         | W | F | Apr  1845 | 55  | M | 37 | 8 | 6 | Scot   Scot   Scot  | 1866 34   |                 |    |X X X |            |
27  | 466  466  | RAE            Edward      | Son          | W | M | Mar  1878 | 22  | S |    |   |   | TX     Scot   Scot  |           | Farm Labor    0 |    |X X X |            |
28  | 466  466  | RAE            Creath      | Son          | W | M | Feb  1880 | 20  | S |    |   |   | TX     Scot   Scot  |           | Farm Labor    3 |    |X X X |            |
29  | 467  467  | WILLIAMS       Bill        | Head         | W | M | Sep  1872 | 27  | M |  8 |   |   | TX     MS     TX    |           | Farmer        0 |    |X X X | O M F  359 |
30  | 467  467  | WILLIAMS       Virginia    | Wife         | W | F | July 1875 | 24  | M |  8 | 3 | 3 | TX     TX     TX    |           |                 |    |X X X |            |
31  | 467  467  | WILLIAMS       May C.      | Dau          | W | F | Sep  1892 |  7  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
32  | 467  467  | WILLIAMS       Ethie       | Dau          | W | F | Jan  1894 |  6  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
33  | 467  467  | WILLIAMS       William     | Son          | W | M | Nov  1896 |  3  | S |    |   |   | TX     TX     TX    |           |                 |    |      |            |
34  | 468  468  | RUSSELL        Jim         | Head         | W | M | Sep  1863 | 36  | M | 12 |   |   | GA     NC     GA    |           | Farmer        0 |    |    X | O F F  360 |
35  | 468  468  | RUSSELL        Parell      | Wife         | W | F | Feb  1869 | 31  | M | 12 | 5 | 5 | TX     MO     TN    |           |                 |    |X X X |            |
36  | 468  468  | RUSSELL        Ella        | Dau          | W | F | Mar  1890 | 10  | S |    |   |   | TX     GA     TX    |           | At School       |    |    X |            |
37  | 468  468  | RUSSELL        Lillie      | Dau          | W | F | Apr  1892 |  8  | S |    |   |   | TX     GA     TX    |           |                 |    |      |            |
38  | 468  468  | RUSSELL        Mary        | Dau          | W | F | Jan  1894 |  6  | S |    |   |   | TX     GA     TX    |           |                 |    |      |            |
39  | 468  468  | RUSSELL        James       | Son          | W | M | Oct  1896 |  3  | S |    |   |   | TX     GA     TX    |           |                 |    |      |            |
40  | 468  468  | RUSSELL        Robert H.   | Son          | W | M | May  1900 | 0/12| S |    |   |   | TX     GA     TX    |           |                 |    |      |            |
41  | 468  468  | CRESON         Frances     | M-in-law     | W | F | Dec  1847 | 53  | W |    | 5 | 3 | TN     TN     TN    |           |                 |    |X X X |            |
42  | 469  469  | MEEKER         Matthew     | Head         | W | M | Aug  1851 | 48  | M | 20 |   |   | FL     NY     FL    |           | Farmer        0 |    |X X X | O F F  361 |
43  | 469  469  | MEEKER         Ann         | Wife         | W | F | May  1847 | 53  | M | 20 | 5 | 2 | TN     TN     TN    |           |                 |    |X X X |            |
44  | 469  469  | MEEKER         George W.   | Son          | W | M | Feb  1883 | 17  | S |    |   |   | TX     FL     TN    |           | Farm Labor    0 |    |X X X |            |
45  | 469  469  | MEEKER         Maud E.     | Dau          | W | F | Apr  1885 | 15  | S |    |   |   | TX     FL     TN    |           |                 |    |X X X |            |
46  | 470  470  | WILLINGHAM     Thomas      | Head         | W | M | Jan  1829 | 71  | W |    |   |   | SC     SC     SC    |           | Farmer        3 |    |X X X | O F F  362 |
47  | 470  470  | PIERCE         Ellen       | Dau          | W | F | Jan  1863 | 37  | W |    | 7 | 6 | TX     SC     TX    |           |                 |    |X X X |            |
48  | 470  470  | PIERCE         Eller       | Niece        | W | F | Mar  1886 | 14  | S |    |   |   | TX     FL     TX    |           | At School       |  5 |X X X |            |
49  | 470  470  | PIERCE         Janie       | Niece        | W | F | Nov  1887 | 12  | S |    |   |   | TX     FL     TX    |           | At School       |  5 |    X |            |
50  | 470  470  | PIERCE         Milie       | Niece        | W | F | Jan  1890 | 10  | S |    |   |   | TX     FL     TX    |           | At School       |  5 |    X |            |
***I believe the above three people should be GRANDDAUGHTERS not NIECES******
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 26	Page no: 247A
Enumerated on:   June 23, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 470  470  | PIERCE         Jimmie T.   | Nephew       | W | M | Jan  1891 |  9  | S |    |   |   | TX     FL     TX    |           |                 |    |      |            |
2   | 470  470  | PIERCE         Eddie       | Nephew       | W | M | Nov  1893 |  6  | S |    |   |   | TX     FL     TX    |           |                 |    |      |            |
3   | 470  470  | PIERCE         Angus       | Nephew       | W | M | Oct  1898 |  1  | S |    |   |   | TX     FL     TX    |           |                 |    |      |            |
**I believe the above three should be GRANDSONS not NEPHEWS****
4   | 471  471  | TAYLOR         Jack        | Head         | W | M | May  1855 | 45  | M |  4 |   |   | AL     AL     AL    |           | Farmer        0 |    |X X X | R   F  363 |
5   | 471  471  | TAYLOR         Ida         | Wife         | W | F | Aug  1867 | 32  | M |  4 | 4 |2  | TX     MS     MS    |           |                 |    |X X X |            |
6   | 471  471  | KIRSH          Rubie       | St. Dau      | W | F | May  1891 |  9  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
7   | 471  471  | KIRSH          Charley     | St. Son      | W | M | Jan  1893 |  7  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
8   | 472  472  | NEEDHAM        David H.    | Head         | W | M | Mar  1845 | 55  | M | 33 |   |   | TN     NC     KY    |           | Farmer        0 |    |X X X | R   F  364 |
9   | 472  472  | NEEDHAM        Mary        | Wife         | W | F | Feb  1846 | 54  | M | 33 |13 | 9 | TN     TN     TN    |           |                 |    |X X X |            |
10  | 472  472  | NEEDHAM        Dora        | Dau          | W | F | Apr  1878 | 22  | S |    |   |   | TX     TN     TN    |           |                 |    |X X X |            |
11  | 472  472  | NEEDHAM        Horice      | Son          | W | M | June 1880 | 19  | S |    |   |   | TX     TN     TN    |           | Farm Labor      |    |X X X |            |
12  | 472  472  | NEEDHAM        Carrie      | Dau          | W | F | Sep  1882 | 17  | S |    |   |   | TX     TN     TN    |           |                 |    |X X X |            |
13  | 472  472  | NEEDHAM        Liddie      | Dau          | W | F | Sep  1884 | 15  | S |    |   |   | TX     TN     TN    |           | At School       |  5 |X X X |            |
14  | 472  472  | NEEDHAM        Sidney A.   | Son          | W | M | Jan  1887 | 13  | S |    |   |   | TX     TN     TN    |           | Farm Labor    0 |    |X X X |            |
15  | 472  472  | NEEDHAM        Carley      | Son          | W | M | Jan  1894 |  6  | S |    |   |   | TX     TN     TN    |           |                 |    |      |            |
16  | 472  472  | NEEDHAM        David J.    | Gr. Son      | W | M | Dec  1896 |  3  | S |    |   |   | TX     TN     TN    |           |                 |    |      |            |
17  | 473  473  | NEEDHAM        Henry L.    | Head         | W | M | Oct  1875 | 24  | M |  3 |   |   | TN     TN     TN    |           | Farmer        0 |    |X X X | R   F  365 |
18  | 473  473  | NEEDHAM        Dora        | Wife         | W | F | Feb  1879 | 21  | M |  3 | 1 | 1 | LA     AL     AL    |           |                 |    |X X X |            |
19  | 473  473  | NEEDHAM        Mary A.     | Dau          | W | F | Oct  1898 |  2  | S |    |   |   | TX     TN     LA    |           |                 |    |      |            |
20  | 474  474  | COX            Marthie     | Head         | W | F | Jan  1842 | 38  | M | 17 | 6 | 6 | LA     SC     SC    |           | Farmer        0 |    |X X X | O F F  366 |
21  | 474  474  | COX            Eva         | Dau          | W | F | Aug  1881 | 18  | S |    |   |   | TX     SC     LA    |           |                 |    |X X X |            |
22  | 474  474  | COX            Ross        | Son          | W | M | Apr  1885 | 15  | S |    |   |   | TX     SC     LA    |           | Farm Labor    0 |    |X X X |            |
23  | 474  474  | COX            Deanie      | Dau          | W | F | June 1887 | 12  | S |    |   |   | TX     SC     LA    |           | At School       |  5 |X X X |            |
24  | 474  474  | COX            Robert      | Son          | W | M | Dec  1888 | 11  | S |    |   |   | TX     SC     LA    |           | Farm Labor      |    |X X X |            |
25  | 474  474  | COX            Mattie      | Dau          | W | F | Feb  1891 |  9  | S |    |   |   | TX     SC     LA    |           |                 |    |      |            |
26  | 474  474  | COX            Fred        | Son          | W | M | Sep  1893 |  6  | S |    |   |   | TX     SC     LA    |           |                 |    |      |            |
27  | 475  475  | LAWRENCE       Lyn H.      | Head         | W | M | Jan  1840 | 60  | M | 30 |   |   | AL     GA     AL    |           | Farmer        0 |    |X   X | O F F  367 |
28  | 475  475  | LAWRENCE       Vi P.       | Wife         | W | F | Mar  1852 | 48  | M | 30 | 6 | 3 | AL     SC     NC    |           |                 |    |X X X |            |
29  | 475  475  | LAWRENCE       Willie E.   | Dau          | W | F | May  1881 | 19  | S |    |   |   | AL     AL     AL    |           |                 |    |X X X |            |
30  | 475  475  | LAWRENCE       Alvin       | Son          | W | M | Jan  1884 | 16  | S |    |   |   | AL     AL     AL    |           | Farm Labor    2 |    |X X X |            |
31  | 475  475  | LAWRENCE       J. D.       | Son          | W | M | May  1871 | 29  | S |    |   |   | GA     AL     AL    |           | Farmer        0 |    |X X X |            |
32  | 476  476  | NEEDHAM        Robert A.   | Head         | W | M | Aug  1873 | 26  | M |  2 |   |   | TN     TN     TN    |           | Farmer        0 |    |X X X | R   F  368 |
33  | 476  476  | NEEDHAM        Cora        | Wife         | W | F | Dec  1878 | 21  | M |  2 | 2 | 1 | TN     TN     TN    |           |                 |    |X X X |            |
34  | 476  476  | NEEDHAM        Mary        | Dau          | W | F | Oct  1899 | 7/12| S |    |   |   | TX     TN     TN    |           |                 |    |      |            |
35  | 476  476  | BOWERS         Edgar       | Nephew       | W | M |      1886 | 14  | S |    |   |   | AR     AR     TN    |           | Farm Labor    3 |    |X X X |            |
36  | 477  477  | WILLINGHAM     Mat J.      | Head         | W | M | Oct  1858 | 41  | M | 12 |   |   | AL     AL     AL    |           | Farmer        0 |    |X   X | O F F  369 |
37  | 477  477  | WILLINGHAM     Ida         | Wife         | W | F | May  1868 | 32  | M | 12 | 5 | 4 | TX     LA     TN    |           |                 |    |X X X |            |
38  | 477  477  | WILLINGHAM     Lena        | Dau          | W | F | Apr  1890 | 10  | S |    |   |   | TX     AL     TX    |           | At School     2 |    |X X X |            |
39  | 477  477  | WILLINGHAM     Lemma       | Dau          | W | F | Oct  1893 |  6  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
40  | 477  477  | WILLINGHAM     Bernes      | Son          | W | M | Sep  1895 |  4  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
41  | 477  477  | WILLINGHAM     Alvia       | Son          | W | M | July 1897 |  2  | S |    |   |   | TX     AL     TX    |           |                 |    |      |            |
42  | 478  478  | COLBERT        Dora        | Head         | W | F | Jan  1854 | 46  | W |    |12 | 8 | AL     AL     AL    |           | Farmer        0 |    |X X X | O F F  370 |
43  | 478  478  | COLBERT        Clara       | Dau          | W | F | May  1886 | 14  | S |    |   |   | TX     LA     AL    |           | At School       |  5 |X X X |            |
44  | 478  478  | COLBERT        Lena        | Dau          | W | F | Apr  1891 |  9  | S |    |   |   | TX     LA     AL    |           |                 |    |      |            |
45  | 478  478  | COLBERT        Bruce       | Son          | W | M | Feb  1893 |  7  | S |    |   |   | TX     LA     AL    |           |                 |    |      |            |
46  | 478  478  | COLBERT        Georgia     | Dau          | W | F | June 1895 |  4  | S |    |   |   | TX     LA     AL    |           |                 |    |      |            |
47  | 478  478  | COLBERT        James W.    | Son          | W | M | Aug  1878 | 22  | S |    |   |   | TX     LA     AL    |           | Farm Labor    0 |    |X X X |            |
48  | 478  478  | COLBERT        Minnie      | Dau          | W | F | June 1880 | 19  | S |    |   |   | TX     LA     AL    |           |                 |    |X X X |            |
49  | 478  478  | COLBERT        Jeff F.     | Son          | W | M | June 1883 | 17  | S |    |   |   | TX     LA     AL    |           |                 |    |X X X |            |
50  | 479  479  | JUTSON         Lucie       | Head         | W | F | Feb  1874 | 26  | W |    | 2 | 2 | TX     MO     TN    |           | Farm Labor    4 |    |X X X | R   H      |
Year:  1900   State:  TX    County:  Leon    ED: 46     Incorporated Place: Jewett
Division: Justice Precinct 4	SD:  9       Sheet no: 26	Page no: 247B
Enumerated on:   June 23, 1900   by: J. C. Cope
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
LINE|Dwell Famil| LastName       FirstName   | Relationship | C | S | Birt Birt | Age | M | Ye |ChB|ChL| Birth Father Mother | Year U N  | Occ          UN | Sc |R W E | O M F Numb |
====|===========|============================|==============|===|===|===========|=====|===|====|===|===|=====================|===========|=================|====|======|============|
1   | 479  479  | JUTSON         Francis     | Dau          | W | F | Jan  1891 |  9  | S |    |   |   | TX     TX     TN    |           |                 |    |      |            |
2   | 479  479  | JUTSON         James       | Son          | W | M | Feb  1894 |  6  | S |    |   |   | TX     TX     TN    |           |                 |    |      |            |
3   | 480  480  | LAWRENCE       James       | Head         | W | M | Apr  1868 | 32  | M |  9 |   |   | AL     AL     AL    |           | Farmer        0 |    |X X X | O F F  371 |
4   | 480  480  | LAWRENCE       Sophia C.   | Wife         | W | F | June 1873 | 26  | M |  9 | 6 | 6 | AL     TN     AL    |           |                 |    |X X X |            |
5   | 480  480  | LAWRENCE       Sidney      | Son          | W | M | Nov  1892 |  7  | S |    |   |   | TX     AL     AL    |           |                 |    |      |            |
6   | 480  480  | LAWRENCE       Nora        | Dau          | W | F | Nov  1893 |  6  | S |    |   |   | TX     AL     AL    |           |                 |    |      |            |
7   | 480  480  | LAWRENCE       Linard      | Son          | W | M | Feb  1895 |  5  | S |    |   |   | TX     AL     AL    |           |                 |    |      |            |
8   | 480  480  | LAWRENCE       George      | Son          | W | M | Dec  1896 |  3  | S |    |   |   | TX     AL     AL    |           |                 |    |      |            |
