| Submitter: | Dan Williams | |||
|
|
||||
| Husband: | Albert John BARNETT Photo | |||
| Born: | 1829 | Place: | AL | |
| Married: | June 6, 1849 | Place: | Kemper Co., MS | |
| Died: | 1865 | Place: | Leon Co., TX | |
| Cemetery: | Place: | |||
| Father: | William BARNETT | |||
| Mother: | Margaret | |||
| Other Spouses: | ||||
|
|
||||
| Wife: | Rebecca Ann ODEN Photo | |||
| Born: | December 22, 1830 | Place: | Kemper Co., MS | |
| Died: | June 22, 1906 | Place: | Leon Co., TX | |
| Cemetery: | Wheelock Cemetery | Place: | Leon Co., TX | |
| Father: | Elias ODEN | |||
| Mother: | Chola "Chloe" JONES | |||
| Other Spouses: | ||||
|
|
||||
| Children: | ||||
|
|
||||
| 1 Name: | M | John B. "Tobe" BARNETT | ||
| Born: | May 24, 1850 | Place: | Kemper Co., MS | |
| Died: | June 13, 1928 | Place: | Leon Co., TX | |
| Cemetery | Boykin Chapel Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | Martha A. BOYKIN | |||
| Married: | Place | |||
| Spouse 2: | E. J. MOORE | |||
| Married: | Place | |||
|
|
||||
| 2 Name: | F | Margaret E. BARNETT | ||
| Born: | 1853 | Place: | Kemper Co., MS | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | John Wesley BOYKIN | |||
| Married: | Place: | |||
|
|
||||
| 3 Name: | F | Martha J. BARNETT | ||
| Born: | 1855 | Place: | Leon Co., TX | |
| Died: | Place: | |||
| Cemetery: | Place | |||
| Spouse 1: | ||||
| Married: | Place | |||
|
|
||||
| 4 Name: | F | Nancy Derinda "Nannie" BARNETT (I believe her nickname is "Lida" --Cheryl) | ||
| Born: | May 29, 1857 | Place: | Leon Co., TX | |
| Died: | May 19, 1889 | Place: | Leon Co., TX | |
| Cemetery: | Wheelock Cemetery | Place | Leon Co., TX | |
| Spouse 1: | James Abel BOYKIN | |||
| Married: | Place: | |||
|
|
||||
| 5 Name: | F | Sallie BARNETT | ||
| Born: | 1860 | Place: | Leon Co., TX | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Jack MOORE | |||
| Married: | Place: | |||
|
|
||||
| 6 Name: | F | Alice BARNETT | ||
| Born: | November 12, 1862 | Place: | Leon Co., TX | |
| Died: | August 4, 1917 | Place: | Limestone Co., TX | |
| Cemetery: | Kirk Cemetery | Place: | Mart, TX | |
| Spouse 1: | Thomas Wiley AVARA | |||
| Married: | March 5, 1885 | Place: | Leon Co., TX | |
|
|
||||
| 7 Name: | M | Albert Jackson "Bud" BARNETT | ||
| Born: | October 15, 1865 | Place: | Leon Co., TX | |
| Died: | Oct 26, 1923 | Place: | Leon Co., TX | |
| Cemetery: | Parker Cemetery | Place: | Leon Co., TX | |
| Spouse 1: | Pinkie L. MOORE | |||
| Married: | December 26, 1888 | Place: | Leon Co., TX | |
| Spouse 2: | Pearl WALKER | |||
| Married: | October 30, 1904 | Place: | Leon Co., TX | |
|
|
||||
| NOTES: The given name of Albert John BARNETT'S father is not known for sure but a process of deduction with the 1840 Kemper Co., MS census records suggests that it is William. He appears to have died before the 1850 Kemper Co., MS census |
||||
|
|
||||
| SOURCES: Kemper Co., MS 1840 Census Leon Co., 1860 Census Barnett Family Group Sheet by Albert C. BARNETT Boykin Chapel Cemetery records Parker Cemetery records Wheelock Cemetery records Jason Gervase Family Photos The Jacob Lee Family - Ancestors and Descendants by Cecil & Faye Parrish SMITH |
||||
Background and graphics designed by and remain
the property of CBurks
Copyright ©2005-2009 All Rights Reserved