| *NEELEY, John W. (Broken Stone) "He was a loving husband & diligent father" Masonic Lodge member |
abt 1828 | 1880 |
| ?, Ellis | 3/5/1915 | 5/23/1916 |
| ?, F. M. L. tall broken stone |
6/10/1837 | 9/21/1874 |
| ?, J. T. L. broken stone |
||
| ?, John W. Lodge marker |
3/28/1826 | date broken off |
| ??, Amandia A. dau of J. W. & S. E. (rock marker) |
2/21/1879 | 10/9/1895 |
| ??, Sarah Elefair (rock marker) |
5/9/1852 | 12/4/1922 |
| ??? Child--no name | 2/17/1952 | 12/9/1955 |
| 2 graves--metal markers (unable to read) | ||
| BAKER, ?? dau of Myrtie Baker |
1897 | 1907 |
| BAKER, Callie Roxie | 1906 | 1983 |
| BAKER, Elmer Jessie | 1901 | 1982 |
| BAKER, H. N. | 4/29/1883 | 2/16/1920 |
| BAKER, Ida Belle | 4/17/1872 | 11/7/1934 |
| BAKER, Thomas J. | 1/14/1871 | 10/28/1923 |
| BARTEE, Beatrice "Our Beloved Mother" | 3/15/1892 | 8/14/1922 |
| BARTEE, James E. | 1925 | 1925 |
| BARTEE, Milton E. | 12/6/1918 | 5/30/1919 |
| BERRY, Ethel | 1891 | 1905 |
| BLA_K, Old marker, unable to read | 1-23-?? | 1897footmarker |
| BRICE, Betty Low | 10/4/1929 | |
| BRICE, C. G. | 7/1868 | Nov-36 |
| BRICE, Pearl | 9/12/1900 | 6/10/1975 |
| BRICE, Weldon N. "Brother" | 9/6/1933 | 7/25/1944 |
| BROOKS, Mattie E. (Hawkins) "Mama" | 3/15/1875 | 7/30/1971 |
| BROOKS, William Marion "Dad" | 6/1/1861 | 7/9/1945 |
| BROWN, Alma | 9/11/1875 | 11/7/1941 |
| BROWN, Elbert G. | 6/22/1898 | 9/1/1968 |
| BROWN, Maggie B. | 6/25/1901 | |
| BROWN, Rena dau of W.A. & Alma Brown |
9/29/1892 | 7/3/1895 |
| BROWN, W. A. | 11/24/1870 | 4/21/1955 |
| BROWN, Walter E. Pvt, US Army |
1/8/1908 | 4/21/1968 |
| BURLESON, Ashley Lynn inf dau. |
1980 | |
| BURLESON, Bettie | 1/17/1874 | 5/29/1965 |
| BURLESON, Blake A. | 8/4/1912 | 6/26/1932 |
| BURLESON, Derwood Eddie Maj. MSC US Army Ret |
12/28/1919 | |
| BURLESON, Edward H. WOW |
7/7/1871 | 11/6/1938 |
| BURLESON, Ella M. | 6/23/1899 | |
| BURLESON, Herman Basil Pvt US Army Ret. |
1/14/1925 | |
| BURLESON, Infant twins children oh Hugh & Bettie |
4/1892 | |
| BURLESON, John W. | 6/23/1854 | 8/14/1935 |
| BURLESON, Mrs. Gersie | 8/15/1885 | 8/18/1966 |
| BURLESON, Susan Raine Capt US Army Ret. |
5/7/1924 | |
| BURLESON, Thomas E. | 1/18/1899 | 1/31/1978 |
| BURLESON, Will I. | 6/21/1876 | 7/10/1951 |
| BUTLER, Betty Beatrice dau of Laura Pace |
9/29/1933 | 6/9/1934 |
| BUTLER, Lela M. | 7/11/1909 | 11/20/1977 |
| BUTLER, Ruben I. | 3/14/1908 | 5/13/1977 |
| CAMPBELL, Francis M. white war marker Co. G., 13 AL Inf. CSA |
no date | no date |
| CAMPBELL, Mrs. N. J. | 1852 | 1-1879 |
| CATES, Amy Kathleen m. 10/14/1917 |
6/17/1898 | 9/23/1979 |
| *CATES, Bertha Christine wife of George D. Cates |
||
| CATES, Charles L. m.10/14/1917 |
12/21/1896 | 8/23/1978 |
| CATES, Clara V. "Mother" | 8/27/1884 | 6/16/1979 |
| *CATES, Durwood Arlen hus of Sissy Cates son of George & Bertha Cates |
||
| CATES, Ellen Corine | 11/10/1918 | 8/1/1920 |
| *CATES, George D. "Beloved Husband" hus of Bertha Christine Cates |
1/23/1912 | 5/10/1982 |
| *CATES, Hazel Lavella dau of William Simpson & Ina Theresa Cates (rock marker) |
10/19/1914 | 10/27/1917 |
| *CATES, Howard son of William Simpson & Ina Theresa Cates (rock marker) |
4/9/1909 | 6/8/1911 |
| *CATES, Ina Theresa wife of William Simpson Cates (rock marker) |
11/30/1879 | 8/31/1973 |
| CATES, James H. "Father" | 8/30/1881 | 10/12/1946 |
| *CATES, John Wesley (rock marker) |
4/7/1851 | 7/15/1913 |
| CATES, Juanita dau of J. H. & Clara Cates |
6/6/1916 | 8/7/1916 |
| *CATES, Mamie Ellen dau of William Simpson & Ina Theresa Cates |
1/20/1899 | 9/18/1903 |
| CATES, Martha (Jones) | 10/12/1948 | 5/27/1978 |
| CATES, Sam W. Pvt. US Army |
3/15/1912 | 8/19/1985 |
| *CATES, Sissy wife of Durwood Arlen Cates |
||
| *CATES, William Simpson hus of Ina Theresa Cates (rock marker) |
4/6/1873 | 11/5/1939 |
| CHANCE, Bessie E. | 2/14/1900 | 11/18/1918 |
| CHANCE, Jim O. | 11/6/1894 | 9/23/1977 |
| CLARK, Charlie M. double stone |
1/12/1890 | 12/3/1966 |
| CLARKE, Infant dau of Tom & Maude Clarke |
10/22/1916 | |
| COCHRAN, Eva M. | 9/15/1904 | 6/21/1906 |
| COCHRAN, Julia | 1/6/1883 | 12/17/1924 |
| COE, Cora Lee? | 3/7/1938 | 1/16/1957 |
| COE, Eliza L. | 9/15/1867 | 2/15/1946 |
| COE, G. Banes | 10/24/1888 | 5/12/1981 |
| COE, George H. | 9/25/1878 | 5/30/1950 |
| COE, James R. | 3/31/1935 | |
| COE, James R. WOW |
1867 | 1926 |
| COE, Johnnie F. | 5/9/1892 | 4/5/1918 |
| COE, Joseph Reuben | 6/10/1910 | 11/8/1983 |
| COE, Margaret Lucilie | 11/13/1915 | |
| COE, Mattie dau of G. H. & O. M. |
1/3/1908 | 1/3/1911 |
| COE, Orrie M. | 6/17/1884 | 10/10/1973 |
| COUCH, Davie Lee | 5/10/1905 | 9/9/1973 |
| DILL, Callie L. | 8/26/1897 | 8/5/1967 |
| DORRIS, C. H. | 9/22/1866 | 5/28/1916 |
| DOSSEY, Infant son of W. G. & N. C. |
??/16/1882 | |
| DOSSEY, Josephy double marker (rock marker) |
6/21/1856 | 8/7/1889 |
| DOSSEY, Mary E. | 1870 | 1956 |
| DOSSEY, Samuel J. son of W. G. & N. C. |
1/12/1879 | 2/23/1879 |
| DOSSEY, W. G. | 1849 | 1926 |
| DUKE, James Martin Sr. married 7-5-1958 |
6/28/1935 | 9/30/1980 |
| DUKE, Patricia Ann | 9/6/1938 | |
| EDDINS, Charles P. | 2/20/1862 | 3/2/1942 |
| EDDINS, Edison B. son of C. P. & M. F.WOW |
11/12/1889 | 12/2/1912 |
| EDDINS, Martha F. | 5/1/1869 | 2/13/1958 |
| EUBANKS, John | 8/17/1817 | 12/4/1891 |
| FERGUSON, A. F. (seven graves, only one stone) |
9/24/1869 | 8/19/1952 |
| FERGUSON, Amanda H. | 1/8/1883 | 7/24/1973 |
| FERGUSON, Arther Everett | 2/6/1908 | 11/8/1971 |
| FERGUSON, Callie V. | 7/29/1917 | |
| FERGUSON, Calvin | 1828 | 1880 |
| FERGUSON, Charles C. | 6/30/1906 | 12/1993 |
| FERGUSON, Cleo dau of J. C. & S. |
12/19/1894 | 7/11/1895 |
| FERGUSON, Elsie W. | 8/23/1897 | 12/10/1934 |
| FERGUSON, Ethelene (Jones) | 4/4/1906 | 1/15/1986 |
| FERGUSON, Frances "Fannie" & Infant dau. | 9/1870 | Feb-00 |
| FERGUSON, Infant dau of Mr. & Mrs. R. E. Ferguson |
1/8/1918 | 2/18/1918 |
| FERGUSON, J. C. (foot marker only) |
||
| FERGUSON, J. M. | 12/15/1868 | 4/29/1909 |
| FERGUSON, James "Our Little Boy" | 1/18/1894 | 3/6/1898 |
| FERGUSON, James C. WOW |
12/27/1860 | 2/6/1935 |
| FERGUSON, James Calvin USN WWII |
3/11/1924 | 9/27/1983 |
| FERGUSON, Jane | 1837 | 1920 |
| FERGUSON, Jannett | 6/17/1919 | 3/16/1920 |
| FERGUSON, Joseph "Joe" | 3/6/1897 | 8/10/1905 |
| FERGUSON, Lula Belle | 10/24/1889 | 3/27/1920 |
| FERGUSON, Lula Belle | 7/25/1886 | 7/15/1964 |
| FERGUSON, Mollie D. "Mother" | 1891 | 1987 |
| FERGUSON, Pete | 6/19/1884 | 11/3/1963 |
| FERGUSON, Raeill? | 5/22/1915 | 10/15/1979 |
| FERGUSON, Rufus F. "Dad" | 1890 | 1956 |
| FERGUSON, Sabrah Alice "Mother" | 4/2/1885 | 9/19/1975 |
| FERGUSON, Sarah wife of J. C. |
1/16/1862 | 6/19/1895 |
| FERGUSON, Tolbert Word WOW |
8/20/1874 | 12/18/1918 |
| FERGUSON, Tommie G. | 7/16/1936 | 11/16/1985 |
| FERGUSON, Vergie | 8/6/1922 | 12/28/1923 |
| FERGUSON, Wesley Clay | 12/11/1957 | 9/18/1977 |
| FERGUSON, William H. | 10/23/1888 | 11/6/1951 |
| FIELDS, A.W. | 10/18/1898 | 2/25/1977 |
| FIELDS, Inez | 10/24/1898 | 4/9/1976 |
| FRENSLEY, George P. "Father" | 1873 | 1971 |
| FRENSLEY, Hattie B. "Mother" | 1883 | 1945 |
| FRENSLEY, Vida F. dau of Geo. & Hattie |
Jul-05 | 8/3/1905 |
| FRENSLEY, Woodrow W. "Son" | 1917 | 1974 |
| GOODRICH, Alvin Lenwood | 2/2/1893 | 12/26/1968 |
| GOODRICH, Davis coe "Papa" | 8/29/1894 | 6/9/1965 |
| GOODRICH, E. Homer | 12/6/1921 | 6/12/1973 |
| GOODRICH, Florence Anna "Mama" | 7/4/1896 | 2/7/1979 |
| GOODRICH, Infant son | 1900 | |
| GOODRICH, Mary R. | 12/1/1922 | |
| GOODRICH, Robert Chesley | 10/23/1928 | 9/4/1964 |
| GOODRICH, Vera Kate "Daughter" | 7/5/1908 | 4/4/1912 |
| GOODRICH, Willie Ruth | 6/20/1899 | 2/19/1972 |
| GREEN, Ruby E. wife of Arther M. |
1/27/1913 | 11/22/1959 |
| HALL, Lewis | 4/3/1901 | |
| HALL, Lydia wife of Lewis Hall |
8/28/1905 | 7/18/1986 |
| HARDISON, A. R. "Babe" "Daddy" | 3/28/1913 | 9/22/1971 |
| HARDISON, Mozelle "Mother" | 3/12/1916 | |
| HARRISON, Chesteen (Little) "Wife " double stone |
12/28/1921 | |
| HARRISON, Chester Henry TEC 4US Army WWII |
12/21/1922 | 11/8/1979 |
| HAWKINS, Ellis son of J. D. & Z. L. |
||
| HAWKINS, Emerine | 8/6/1906 | 6/27/1979 |
| HAWKINS, Gill?n | 10/24/1900 | |
| HAWKINS, Infant son of Zela & Dewitt Hawkins |
7/12/1920 | 7/12/1920 |
| HAWKINS, Jack C. S.Sgt 504 A.A.A. Bn C.A.C. |
9/14/1923 | 9/24/1963 |
| HAWKINS, Joyce Wesley "J. W." | 3/1/1911 | 11/11/1983 |
| HAWKINS, L. M. (Johnson) "Wife" | 11/24/1910 | |
| HAWKINS, Thomas J. | 12/17/1907 | 2/4/1985 |
| HAWKINS, Zela Lona | 8/8/1901 | 11/9/1971 |
| HEARNE, Lisa | 12/1/1969 | 2d old |
| HINES, Margie Mae dau of C. W. & D. L. |
3/21/1910 | 2/27/1913 |
| HODGES, Annie Bellie dau of B. B. E. J. |
5/23/1882 | 5/15/1889 |
| HOLMES, Nancy E. | 4/17/1867 | 1/14/1916 |
| INCE, (Rock marker for a baby next to Mozelle) | ||
| INCE, Glenn R. "Our Beloved Son" | 4/24/1954 | 10/18/1967 |
| INCE, Mozelle "Mother" | 12/24/1919 | 3/11/19_8 |
| INCE, Sabra I. | 9/18/1913 | |
| INCE, Wendell W. | 4/6/1909 | 9/1/1969 |
| Infant--no marker | no date | no date |
| JAILER, Charles Andrew 4TX Inf. Spanish American War |
7/19/1875 | 3/21/1930 |
| JAILER, Ella Lizzie | 7/29/1883 | 4/2/1949 |
| JAILER, Family--7 rocks--all Jailer babies--no names | ||
| JONES, Emmett D. "Baby" | 1917 | |
| JONES, Emmett W. "Daddy" | 3/4/1905 | 5/20/1905 |
| JONES, Helen T. "Mother" (rock marker) |
3/18/1848 | 10/12/1930 |
| JONES, Hugh T. WOW marker (Rock Marker) |
4/1866 | 5/20/1918 |
| JONES, Kate wife of J.I.M. |
2/26/1871 | 2/5/1926 |
| JONES, Lillian M. "Mother" | 3/9/1905 | 5/21/1905 |
| JONES, R. P. | 1835 | 1891 |
| JORDAN, Ada Frances | 9/22/1886 | 8/5/1973 |
| JORDAN, J. E. "Father" | 1877 | 1947 |
| LANE, Ida J. | 5/2/1865 | 5/20/1940 |
| LANE, J. D. | 10/27/1861 | 12/7/1919 |
| LAUDERDALE, Addie M. | 3/7/1896 | 9/21/1977 |
| LAUDERDALE, Arther Ray | 11/8/1932 | 2/11/1933 |
| LAUDERDALE, Auby | 7/2/1902 | 5/10/1979 |
| LAUDERDALE, Bettie wife of E. J. |
3/31/1860 | 1/30/1891 |
| LAUDERDALE, Clayton I. | 4/5/1894 | 4/24/1967 |
| LAUDERDALE, Clifton R. | 7/10/1899 | 2/4/1982 |
| LAUDERDALE, Dewey L. | 7/8/1898 | 9/28/1944 |
| LAUDERDALE, Dora D. | 7/14/1870 | 3/7/1957 |
| LAUDERDALE, E. J. | 2/2/1861 | 12/10/1934 |
| LAUDERDALE, H. N. "Husband" | 8/27/1889 | 12/23/1976 |
| LAUDERDALE, Holland O. | 6/22/1896 | 2/12/1948 |
| LAUDERDALE, Infant | unable to read | |
| LAUDERDALE, Infant infant of H. N. & Z. M. |
12/27/1912 | |
| LAUDERDALE, Infant infants of J. T. & M. Lauderdale |
9/13/1886 | 10/1886 |
| LAUDERDALE, James Thomas | no date | |
| LAUDERDALE, Joseph L. | 1882 | 1957 |
| LAUDERDALE, Lillian Pearl | 4/13/1897 | 6/27/1921 |
| LAUDERDALE, Lon Elemuel | no date | |
| LAUDERDALE, Lorean R. | 5/17/1911 | 8/8/1917 |
| LAUDERDALE, Malissie Ann | no date | |
| LAUDERDALE, Maury Hugh | 2/8/1921 | 12/29/1922 |
| LAUDERDALE, Milton | 9/23/1920 | 10/14/1935 |
| LAUDERDALE, Rue | 12/10/1901 | |
| LAUDERDALE, Sherman W. Cpl US Army WWII |
8/17/1920 | 7/6/1982 |
| LAUDERDALE, Tom B. | 8/31/1885 | 11/12/1918 |
| LAUDERDALE, W. T. son of E. J. & M. E. |
8/31/1882 | 9/4/1882 |
| LAUDERDALE, Zeldah Mae "Wife" | 12/17/1891 | 3/30/1983 |
| LEWIS, Blanche "Mama" | 3/6/1899 | 1/4/1980 |
| LEWIS, Jesse "Daddy" | 10/23/1893 | |
| LEWIS, Roy Benjamin | 11/24/1925 | 11/27/1925 |
| LEWIS, Troy Thomas | 11/24/1925 | 4/11/1945 |
| LITTLE, Allie J. | 1870 | 1936 |
| LITTLE, Amira Born in Al wife of J. W. Little |
12/14/1827 | 1/23/1885 |
| LITTLE, Arther | 8/31/1889 | 9/13/1962 |
| LITTLE, Barney J. "Father" | 4/5/1887 | 9/22/1955 |
| LITTLE, Daniel Harrison | 7/18/1950 | 7/19/1950 |
| LITTLE, Ellen | Dec-29 | Aug-30 |
| LITTLE, Georgia Cleo "Mother" | 11/13/1889 | 6/15/1980 |
| LITTLE, Infant girl dau of Tom & Gertie Little |
4/17/1922 | 4/17/1922 |
| LITTLE, Infant infant of J. T. |
no date | no date |
| LITTLE, Infant infant of J. T. |
no date | no date |
| LITTLE, John W. Masonic Lodge marker |
10/31/1819 | 11/20/1894 |
| LITTLE, Joseph G. | 1855 | 1926 |
| LITTLE, Julia | 4/1864 | 1897 |
| LITTLE, Libern "Baby" | 11/2/1953 | |
| LITTLE, Lilbern son of J. G. & A. J. |
3/10/1891 | 10/14/1894 |
| LITTLE, Norine | 5/1892 | Mar-44 |
| LITTLE, Ozella M. "Mother" | 7/27/1895 | 12/27/1978 |
| LITTLE, Wilmer Preston "Daddy" | 2/4/1889 | 7/26/1948 |
| McBAY, Bernard E. | 10/20/1897 | 12/2/1986 |
| McBAY, Bessie Floy "Mother" | 2/24/1905 | |
| McBAY, Bessie L. "Mama" | 12/27/1906 | |
| McBAY, Cleo (Burleson) | 7/10/1901 | 7/16/1985 |
| McBAY, James Douglas | 9/21/1923 | 4/29/1924 |
| McBAY, James Edward "Daddy" | 6/17/1899 | 12/22/1964 |
| McBAY, Rufus A. "Papa" | 1/4/1903 | |
| MILAM, John C. | 12/13/1884 | 4/10/1966 |
| MILAM, Lillian M. | 4/19/1898 | 12/26/1976 |
| MILLIRONS, Hazel E. | 6/29/1898 | |
| MILLIRONS, Thomas M. | 6/15/1897 | 1/20/1952 |
| MOODY, T. H. | 1809 | 1925 |
| MORRIS, Jewel J. | 12/13/1891 | 8/1/1959 |
| MORTON, Arminda M. "Mother" | 7/20/1883 | 5/8/1953 |
| MORTON, Zackey T. Father | 7/8/1882 | |
| PACE, Laura Belle "Mother" | 9/7/1906 | 9/23/1942 |
| PARKER, Joe C. | 7/31/1912 | 5/20/1977 |
| PARKER, Vada M. | 11/24/1915 | |
| PETTIT, Roy George | 12/4/1925 | 12/14/1925 |
| PEVEHOUSE, James | 6/15/1885 | 2/15/1967 |
| PEVEHOUSE, Lillie | 11/1/1900 | 4/11/1980 |
| PICKENS, Doshie "Grandmother" | 1860 | 1930 |
| PICKENS, Larkens D. | 1886 | 1955 |
| PICKENS, Mary E. | 1902 | 1966 |
| PURTLE, ?? | no date | no date |
| PURTLE, Ada Faye (Thaggard)wife of James N. | no date | no date |
| PURTLE, Ed Frederick | 4/10/1890 | 12/26/1966 |
| PURTLE, Geo. Hayes | 5/12/1851 | 9/8/1935 |
| PURTLE, James Newton | 1900 | 9/27/1973 |
| PURTLE, Mary Lucywife of Ed Purtle | 3/23/1878 | 3/3/1962 |
| PURTLE, Stella | 11/10/1908 | |
| RENFROE, James Doyle | 8/20/1913 | 9/4/1924 |
| RICHARDSON, Audley "Mother" | 2/9/1922 | 11/1/1961 |
| RICHARDSON, Marvin "Father" | 1/25/1920 | |
| ROBBINS, Christell | 12/20/1914 | |
| ROBBINS, Eva Florance | 3/29/1893 | 7/29/1978 |
| ROBBINS, James Conrad | 6/9/1890 | 4/2/1974 |
| *SLAUGHTER, John hus of Wanda June (Cates) Slaughter |
||
| *SLAUGHTER, Wanda June wife of John Slaughter dau of George & Bertha Cates |
||
| ROBBINS, Varnell C. Cpl AAF WWII |
4/28/1918 | 8/2/1975 |
| Rock marker for child--no name | ||
| SMART, Ruth Ann "Mother" | 1916 | 1955 |
| SMITH, Abner M. | 10/21/1884 | 9/17/1970 |
| SMITH, Annie M. | 10/21/1890 | 10/22/1980 |
| SMITH, Arminda P. dau of J.T. & M. A. |
5/2/1891 | 3/7/1897 |
| SMITH, Eugene | 11/26/1902 | 3/15/1958 |
| SMITH, Halbert Stanley | 1923 | 1930 |
| SMITH, John | 2/9/1912 | 10/26/1957 |
| SMITH, John T. WOW |
8/15/1868 | 9/1/1916 |
| SMITH, Lennie | 8/19/1910 | 2/19/1912 |
| SMITH, Maud | 7/5/1871 | 10/2/1950 |
| SMITH, Mrs. Samantha | 1864 | 1930 |
| SMITH, Orrie Lee | 1910 | 1922 |
| STEPHENS, B. C. Masonic marker |
12/11/1837 | 7/7/1919 |
| STEPHENS, Byron son of J. W. & N. L. |
1/13/1895 | 4/27/1898 |
| STEPHENS, Carl C. | 10/20/1883 | 5/20/1937 |
| STEPHENS, Nannie A. | 6/10/1882 | 11/30/1942 |
| STEPHENS, W. R. | 9/7/1853 | 7/7/1919 |
| STEVENS, Eugie Lee m. 4/20/1929 |
10/25/1911 | |
| STEVENS, Jeff m. 4/20/1929 |
5/10/1902 | |
| T,---mbad (hand painted) | 2/14/1920 | |
| TABOR, Frances M. | 12/7/1904 | |
| TABOR, Jasper Lee | 7/7/1910 | 10/6/1982 |
| TABOR, Luther R. | 8/4/1908 | 7/22/1982 |
| TACKER, Jimmy Ray son of Troy Leonard & Daisy V. (Jailer) Tacker |
1/25/2008 | |
| THARP, Sallie E. wife of John |
7/20/1839 | 7/16/1874 |
| THOMAS, Amy Cates | 8/21/1922 | 6/26/1983 |
| THOMPKINS, Emma Lee | 1951 | 1951 |
| THOMPKINS, T. J. "Dick" | 1892 | 1969 |
| THOMPKINS, Wanda B. | 1914 | 1968 |
| THOMPSON, Mildred Joyce | 3/4/1925 | 10/14/1968 |
| THOMPSON, William David Jr. married 6/1/1946 |
2/12/1917 | |
| TOMPKINS, Dorothy Nell (Gates) m. 7/25/1948 |
no date | |
| TOMPKINS, Elbert D. TX Sgt 412 Fighter Gp AAF WWII |
12/11/1914 | 3/7/1970 |
| TOMPKINS, Irene m. 9/26/1908 |
3/28/1891 | 5/17/1969 |
| TOMPKINS, James D. Pfc US Army |
4/30/1910 | 2/2/1975 |
| TOMPKINS, John H. WOW |
9/10/1888 | 7/26/1952 |
| TOMPKINS, Wilma F. m.1/26/1946 |
5/25/1918 | |
| TOWERS, Vera Mae (Stephen) | 5/30/1925 | 10/17/1986 |
| Unmarked (rock marker Double marker with Josephy) | ||
| WALKER, Mary Ellen dau of Ada & James |
1/24/19?? | |
| WHITE, Oleta (Jordan) | 10/29/1911 | 5/17/1976 |
| WILLIAMS, Lola E. | 10/3/1886 | 11/5/1954 |
| WILLIAMS, Robert Arther | 9/28/1881 | 7/30/1944 |
| WILLIAMS, Robert Preston "Smug" | 2/23/1918 | 4/5/1948 |
| WILSON, Buck | 12/25/1914 | |
| WILSON, Charles A. | 7/15/1927 | 10/30/1980 |
| WILSON, Huldie E. "Mother" | 2/19/1891 | 2/27/1942 |
| WILSON, Katie | 10/4/1924 | |
| WILSON, O. H. "Tob" | 5/26/1917 | 5/31/1978 |
| WILSON, William J. "Father" | 3/11/1877 | 5/26/1956 |
| WINN, Lapaloma J. | 5/8/1898 | |
| WINN, William H. Picture of Couple on marker |
10/12/1901 | 8/28/1969 |
| WRIGHT, Jesse Q | 9/17/1909 | 8/9/1971 |
| WRIGHT, Lottie E. | 4/18/1912 |
* Additons and corrections submitted by
Anne Marie Reyes, 1/6/2007
* Neeley marker updated by Patsy Carter