| NUSSBAUM, Lester Joseph Jr. | 1/24/1922 | 3/10/1986 |
| NUSSBAUM, Lester J. | 1902 | 1954 |
| NUSSBAUM, Sadie (Keller) | 1903 | 1969 |
| DENBINA, Mildred (Nussbaum) | 1/30/1926 | |
| DENBINA, William L. | 1/24/1923 | |
| NUSSBAUM, Emile double marker |
1886 | 1956 |
| NUSSBAUM, Claude A. double marker |
2/20/1896 | 3/27/1979 |
| SURAVITZ, Sam | 1890 | 1964 |
| SURAVITZ, Juanita | 1892 | 1974 |
| DESENBERG, Blanche | 6/14/1892 | 9/1/1902 |
| DESENBERG, Julius | 8/13/1857 | 3/22/1933 |
| DESENBERG, Nora | 2/10/1873 | 10/1/1958 |
| JUDA, Leighton H. | 2/25/1899 | 5/17/1936 |
| JUDA, Elsie D. | 4/13/1894 | 2/10/1987 |
| NUSSBAUM, Sol | 8/13/1862 | 1/8/1922 |
| NUSSBAUM, Theresa wife of Sol Nussbaum |
8/1872 | 7/12/1909 |
| NUSSBAUM, Joe | 1/30/1907 | 4/15/1928 |
| NUSSBAUM, Bernice | 10/31/1901 | 7/30/1972 |
| SCHARFF, Infant son on Mr. & Mrs. Louis Scharff |
no dates | no dates |
| SCHARFF, Jennie | 8/13/1869 | 10/22/1957 |
| SCHARFF, Louis | 9/10/1868 | 2/28/1923 |
| SCHARFF, Ruben | 3/26/1895 | 12/28/1972 |
| SCHARFF, Loree | 6/25/1909 | 5/19/1982 |
| NEWMAN, Rachel | 7/13/1863 | 2/27/1944 |
| NEWMAN, Isidore | 4/23/1863 | 12/7/1932 |
| NEWMAN, Gerturde | 3/10/1901 | 10/1/1941 |
| NEWMAN, Josephine | 12/5/1893 | 4/7/1974 |
| NEWMAN, Miss Henrietta born in Montgomery AL., died in Buffalo, Leon Co., TX |
10/14/1854 | 6/30/1908 |
| NEWMAN, Gertrude born in Esslingen, Germany |
3/18/1822 | 3/10/1901 |
| NEWMAN, Leon son of Mrs. G. Newman born in Montgomery AL |
2/14/1845 | 9/27/1899 |
| KATTEN, Dave | 10/26/1852 | 3/26/1906 |
| KATTEN, Edwin M., Sr. | ||
| KATTEN, Sidney J. | 4/23/1929 | 6/26/1929 |
| KATTEN, Ira s/w Everett Katten |
1/16/1889 | 7/7/1889 |
| KATTEN, Everett s/w Ira Katten |
3/18/1890 | 9/15/1890 |
| FLEIG, Saul In this stone rest the ashes of |
7/11/1879 | 9/19/1938 |
| FLEIG, Clara G. | 12/14/1884 | 1/16/1972 |
| NUSSBAUM, Erna R. | 1/4/1897 | 8/7/1981 |
| NUSSBAUM, J. Harold | 10/3/1892 | 7/10/1975 |
| NUSSBAUM, Herman s/w Mildred Nussbaum |
1880 | 1944 |
| NUSSBAUM, Mildred s/w Herman Nussbaum |
1881 | 1971 |
| KAHN, Bloom | 11/11/1898 | 7/28/1986 |
| NUSSBAUM, Pearle | 3/12/1892 | 12/6/1986 |
| NUSSBAUM, Louis B. | 1892 | 1945 |
| STERN, Hilda N. | 7/8/1891 | 1/8/1964 |
| STERN, Lessing S. | 10/15/1894 | 6/25/1977 |
| NUSSBAUM, Alma | 11/26/1875 | 5/19/1937 |
| NUSSBAUM, Julius | 5/12/1856 | 1/3/1935 |
| MARX, Babette | 1856 | 1878 |
| NUSSBAUM, JosephFather | 1849 | 1936 |
| NUSSBAUM, Carrie (Newman) Mother |
1850 | 1928 |
| NUSSBAUM, Juliette | 1878 | 1879 |
| NUSSBAUM, Leon | 1881 | 1883 |
| NUSSBAUM, H. C. | 1890 | 1895 |
| KAMSLER, Selma dau of Wm & Annie Kamsler |
7/12/1890 | 9/26/1890 |
| KAMSLER, Josephine dau of Wm & Annie Kamsler |
3/20/1886 | 10/14/1886 |
| MINDEK, Sarah | 1/3/1818 | 7/6/1885 |
| BLOOM, Therise M. | 2/12/1854 | 5/14/1913 |
| BLOOM, Nathan | 7/8/1849 | 2/10/1923 |
| MARKS, B. H. | 5/27/1858 | 5/4/1925 |
| MARKS, Yetta (Lewis) | 1866 | 1935 |
| EPSTEIN, Abe A. | 1885 | 1951 |
| EPSTEIN, Madeline (Marks) | 1887 | 1967 |
| MEYER, Bernhard infant son of Emil & Esther Meyer----Groesbeck |
11/4/1901 | |
| KAMSLER, Max son of Wm & A. Kamsler |
9/12/1880 | 5/26/1881 |
| GREEN, Isabella dau of Charles & Esther Green |
12/30/1882 | 8/9/1883 |
| GREEN, Gad son of Charles & Esther Green |
7/6/1887 | 7/1887 |
| GREEN, Esther wife of Charles Green |
7/2/1850 | 10/2/1902 |
| GREEN, Charles hus of Esther Green |
no dates | no dates |
| EISENBERG, Hanchen | 2/5/1898 | |
| EISENBERG, Adolph | 1/6/1890 | |
| DAMBERG, Kurt W. Tec 5 US Army WWII |
11/1/1911 | 1/26/1975 |
| MINDEK, Frederica | 5/9/1874 | 10/5/1889 |
| MINDEK, Abraham son of Moses Mindek born at Krakow |
1836 | age 38y 7mo |
| LEVINGSTON, Abraham K of H |
6/13/1832 | 5/22/1881 |
| KAMPE, Bannath | 1/22/1852 | 11/3/1886 |