| Pipkin, J. F. | 8/7/1836 | 1/1/1905 |
| Pipkin, Elizabeth | 6/23/1852 | 12/22/1932 |
| Pinkston, Susie L. wife of A. J. |
3/7/1867 | 1/8/1906 |
| Woodsworth, Allen R. | 10/3/1898 | |
| Woodsworth, Edna | 8/25/1899 | |
| Hunter, Barbara J. | 1/26/1924 | 8/22/1973 |
| Anderson, James L. (as written on copy) |
1889 | 1948 |
| Sweeney, B. P. | 8/25/1841 | 3/27/1906 |
| Sweeney, Prudence P. Westbrook | 8/3/1841 | 4/6/1897 |
| Gidden, Ella | 1871 | 1960 |
| Gidden, Word | 1865 | 1907 |
| Gidden, Bernice Estelle | 12/2/1905 | 3/17/1906 |
| Gidden, Albert V. | 2/4/1893 | 2/24/1893 |
| Williams, Catharine A. | 8/5/1846 | 5/20/1898 |
| Williams, Samuel | 2/1/1823 | 11/10/1885 |
| Seale, Lewis B. | 1862 | 1948 |
| Seale, Ara S. | 1866 | 1942 |
| Cannon, Marcus E. | 1894 | 1970 |
| Cannon, Willis L. | 8/30/1884 | 11/8/1916 |
| Cannon, Charlie | 8/14/1887 | 2/26/1916 |
| Cannon, Willis A. | 8/4/1854 | 11/12/1907 |
| Cannon, Mary E. | 11/22/1856 | 11/24/1928 |
| Adams, Bona Ruth wife of Lynn |
10/22/1898 | 9/1920 |
| Reagan, Johnnie Lee | 1908 | 1926 |
| Reagan, Joseph Lee | 1874 | 1953 |
| Reagan, Rosia Ann | 1877 | |
| Thomasson, Leander L. son of W. L. & A. N. |
2/5/1878 | 7/5/1883 |
| Pullen, Hulda H. | 11/21/1840 | 7/8/1918 |
| Pullen, Nora Lee | 7/12/1839 | 1/6/1919 |
| Pringle, Charles Edwin, Sr. | 1866 | 1933 |
| Pringle, Arte Amelia | 1861 | 1927 |
| Scarborough, Sarah C. dau of W. T. & E. J. Benthall |
10/10/1900 | 22yr, 1mo, 4da |
| Seale, Lewis Keith | 1893 | 1966 |
| Gidden, J. Aubrey | 1/26/1891 | 5/17/1966 |
| Rawls, James Wood Physician |
3/2/1878 | 1/9/1918 |
| Rawls, James Proctor | no dates | 9 mos. |
| Lynch, H. L. son of W. C. & E. N. |
1/25/1910 | 4/2/1911 |
| Lynch, W. C. WOW |
7/22/1870 | 4/12/1911 |
| Pringle, Mary Perley wife of George |
10/25/1864 | 3/12/1919 |
| Pringle, Verna | 6/6/1896 | 8/26/1920 |
| Anderson, Christine | 1854 | 1925 |
| Anderson, Annie | 1879 | 1939 |
| Hogan, Mark L. | 4/10/1878 | 2/16/1936 |
| Hogan, Rebecca wife of M. L. |
4/26/1852 | 1/14/1928 |
| Hunter, Edward Doyel | 1907 | 1948 |
| Hunter, Neva Ines | 1901 | 1917 |
| Hamilton, C. A. | 3/5/1855 | 5/4/1917 |
| Hamilton, M. A. | 10/12/1862 | 6/28/1922 |
| Harvey, Sarah E. | 11/28/1831 | 4/25/1906 |
| Richardson, Jasper E. | 9/8/1898 | 4/13/1911 |
| Craige, Euphronia A. | 12/12/1833 | 1/3/1913 |
| Richardson, Benjamin S. | 6/6/1891 | 10/11/1918 |
| Richardson, John D. | 12/15/1886 | 4/28/1957 |
| Richardson, Myrtle | 1/8/1887 | 2/6/1970 |
| Richardson, B. F. | 11/14/1847 | 3/1/1922 |
| unmarked grave | 1847 | 1886 |
| Masters, Zylphy triple marker |
no dates | |
| Masters, Mattie | 1854 | 1901 |
| 1 unmarked grave | ||
| Bradfute, W. B. | 9/1/1852 | 6/13/1914 |
| Bradfute, Bennie Ruth dau of B. F. & M. Z. |
9/8/1915 | 5/30/1960 |
| Bradfute, Frank | 1/1/1880 | 5/10/1937 |
| Bradfute, Minnie | 11/11/1884 | |
| Underwood, Ben F. | 1/24/1856 | 6/10/1941 |
| Underwood, Fannie | 3/16/1869 | 8/29/1914 |
| Underwood, Lou | 10/12/1891 | 1/3/1910 |
| Wilson, Homer T. Texas Sea US |
5/1/1893 | 1/13/1967 |
| Sowers, Cecil W. Wilson Navy WWI |
4/14/1890 | 4/27/1939 |
| White, Wilbur H. | 11/13/1891 | 6/1/1974 |
| Wilson, Lillie B. | 4/7/1866 | 2/3/1943 |
| Wilson, James R. | 9/1/1859 | 11/22/1919 |
| Bradley, James H. | 3/23/1832 | 4/7/1903 |
| Bradley, Sarah Ann | 12/23/1836 | 2/13/1912 |
| Wimberly, Clyde | 6/6/1897 | 12/31/1940 |
| Wimberly, Renie D. | 9/30/1897 | 5/25/1972 |
| Tate, Claude | 1879 | 1963 |
| Tate, Anna M. | 1886 | 1933 |
| Hudson, J. H. h/o Bertha Hudson |
4/24/1890 | 1/4/1956 |
| Hudson, Bertha w/o J. H. Hudson |
9/7/1891 | 4/12/1983 |
| Hudson, Jerry son of J. H. & Bertha |
3/7/1924 | 5/25/1937 |
| Hudson, Infant son of J. H. & Bertha |
b & d | 11/6/1916 |
| Dickey, Martha J. | 1828 | 1911 |
| Dickey, E. Doyle | 1866 | 1925 |
| Dickey, Hattie Delleney | 1873 | 1936 |
| Bothwell, Jack Hamilton | 7/25/1895 | 2/3/1968 |
| Bothwell, Edith Dickey | 7/1/1901 | |
| Dickey, E. Delleney | 1905 | 1935 |
| Carlton, S. M. Physician |
10/1/1830 | 4/2/1913 |
| Carlton, Mrs. L. M. wife of Dr. S. M. |
5/27/1840 | 12/28/1909 |
| Sawyers, W. K. "Tom" | 1883 | 1955 |
| Sawyers, Priscilla | 1888 | 1972 |
| Edgar, Ivie May dau of H. C. & M. E. |
1906 | 6/26/1906 |
| Seale, Ivan T. | 1895 | 1972 |
| Seale, Lura Mae | 1896 | 19?? |
| McConnell, Infant dau of Mr. & Mrs. C. McConnell |
b & d | 1929 |
| Proctor, A. D. | 11/30/1844 | 11/20/1917 |
| Proctor, Annie Roberta | 5/16/1864 | 1/1/1889 |
| Harper, Ella J. dau of E. G. & A. J. Chambers |
6/22/1857 | 5/8/1884 |
| Chambers, Annie Jean dau of W. C. Campel wife of E. C. Chambers |
4/13/1837 | 4/28/1884 |
| Chambers, Edward C. | 1831 | 1912 |
| McClanahan, Aubrey only son of J. D. & E. McClanahan |
2/9/1881 | 10/3/1882 |
| Sweeney, Hobart B. TX Pvt Army SVS Corp WWI |
1/18/1894 | 8/5/1952 |
| Sweeney, James Alpheus | 2/22/1870 | 6/23/1928 |
| Sweeney, Nina Elmina | 5/16/1876 | 11/11/1949 |
| Sweeney, Oren Moore | 9/1/1896 | 7/13/1930 |
| Geiger, Joe F. | 1901 | 1962 |
| Geiger, Katherine | 1914 | |
| Berkeley, Constance dau of J. & N |
6/4/1897 | 10/15/1898 |
| Marchell, Eli F. WWI |
1896 | 1928 |
| Gann, Ben C. | 12/7/1900 | 6/17/1956 |
| Rochelle, John C. | 1866 | 1943 |
| Richardson, Lena | 8/14/1891 | 2/17/1928 |
| Wilstead, Ruby Pearl dau of J. M. & L. |
8/29/1889 | 10/28/1898 |
| Wilstead, John Dudley | 1886 | 1890 |
| Wilstead, Dilla wife of J. S. |
4/6/1830 | 7/22/1895 |
| Wilstead, J. S. | 7/9/1823 | 1/10/1900 |
| Wilstead, Lou Coats | 4/27/1858 | 1/9/1900 |
| Wilstead, Hollie Bird | 3/14/1893 | 8/14/1900 |
| Wilstead, Lula Mae | 9/9/1899 | 1/1902 |
| Wilstead, Infant dau of J. N. & L. C. |
no dates | |
| Cannon, Willis J. | 1875 | 1947 |
| Cannon, Mattie S. | 1877 | 1967 |
| Hoover, J. W. | 12/5/1848 | 3/8/1906 |
| Woody, E. C. | 8/14/1866 | 2/18/1913 |
| Woody, Dillie A. | 12/31/1871 | 12/16/1945 |
| Woody, Iva Kate | 1903 | 1943 |
| Woody, John Wood TX Sgt 62 Armed Field Art Bn WWII |
2/27/1907 | 1/21/1951 |
| Boatler, Luther A. | 9/8/1887 | 6/9/1936 |
| Polk, Terrence John Pvt co K 144 Inf 36 Div WWI |
11/10/1892 | 10/8/1972 |
| Polk, Marion L. "Bunk" | 11/3/1902 | 3/7/1938 |
| Polk, E. C. | 10/2/1858 | 4/30/1928 |
| Polk, Callie C. | 1/25/1870 | 12/17/1959 |
| O'Connell, Charlie L. | 1881 | 1975 |
| O'Connell, Katie O. | 1886 | 1963 |
| O'Connell, Ollie Leola | 9/25/1872 | 3/4/1951 |
| O'Connell, James W. | 2/14/1871 | 7/1/1923 |
| Cunningham, William L. | 9/29/1869 | 2/6/1940 |
| Cunningham, Mary Elizabeth | 6/2/1867 | 2/16/1955 |
| Cunningham, Mary Arzona | 8/12/1890 | 11/10/1907 |
| Richardson, Benjamin J. | 1878 | 1913 |
| Richardson, Nina W. | 1880 | 1968 |
| Sawyers, Marietta C. wife of E. R. |
4/20/1848 | 2/18/1918 |
| Thomas, Marie Ellis dau of J. A. & Anna |
4/20/1919 | 1/1/1921 |
| Thomas, James Albert | 1/11/1870 | 2/15/1934 |
| Thomas, Arie Anna | 10/3/1876 | 12/19/1948 |
| _oster, Benetta | 9/20/1899 | 7/25/1934 |
| Sentry, William P. | 1857 | 1885 |
| Dickey, Melvin M. | 6/21/1862 | 8/25/1931 |
| Dickey, Annie c. | 3/20/1865 | 4/24/1950 |
| Dickey, Allen M. Mason |
12/19/1908 | 9/25/1959 |
| Dickey, Homer G. Mason |
9/12/1900 | 2/20/1969 |
| Bicker, Martha A. wife of H. B. |
3/13/1848 | 1/13/1891 |
| Smith, M. A. wife of b. P. |
2/15/1835 | 10/5/1906 |
| Smith, B. | 2/6/1830 | 7/3/1897 |
| Smith, D. | 11/18/1868 | 10/31/1893 |
| Smith, Olivia Welborn | 4/16/1857 | 9/12/1919 |
| Smith, Francis Byrd | 1/23/1853 | 8/1/1909 |
| Baker, Terry | 1/25/1842 | 12/8/1927 |
| Baker, Lizzie w/o Terry Baker |
9/15/1865 | 2/15/1946 |
| Tate, James Luher | 1943 | 1946 |
| 6 unmarked graves | ||
| Sawyers, William A. broken stone |
9/21/1867 | 11/9/1884 |
| Sawyers, Louisa broken stone |
1/1/1871 | 10/24/1882 |
| 1 unmarked grave | ||
| Sawyers, E. R. Pvt 9 Miss Inf CSA |
6/17/1834 | 3/28/1889 |
| Foy, Robert H. WOW |
2/24/1870 | 9/22/1911 |
| Harris, Louisa Foy | 1875 | 1950 |
| Seale, Ossie Leonard | 12/27/1892 | 1/9/1971 |
| Seale, Mamie McConnell | 11/14/1894 | 2/1/1974 |
| Cannon, Martha Jane | 6/21/1929 | 8/9/1930 |
| Cannon, Windel J. | 1928 | 1928 |
| Gibson, Ruth Ralstein wife of S. H. |
8/12/1841 | 3/1/1907 |
| Gibson, Samuel H. | 6/4/1840 | 1/20/1901 |
| Gunn, Daisy wife of J. H. |
7/26/1876 | 1/22/1900 |
| Gunn, Maggie Lois dau of J. H. & D. |
12/31/1899 | 5/10/1900 |
| Harrison, G. A. son of Z. T. & S. A. |
2/10/1873 | 8/1/1899 |
| Arran, John J. son of J. J. & E. A. |
9/15/1891 | 1/26/1893 |
| Arran, Edna | 1/30/1862 | 8/24/1949 |
| Arran, Jack | 10/28/1860 | 3/13/1901 |
| Phillips, S. A. | 6/14/1827 | 4/1/1895 |
| Phillips, J. J. | 4/7/1816 | 2/1/1895 |
| Phillips, Infant son of R. M. & M. A. |
5/20/1895 | 5/25/1895 |
| Bradley, Willow | 1886 | 1961 |
| Bradley, J. J. | 1869 | 1939 |
| Davis, Martha E. wife of G. T. |
1842 | 1930 |
| Bradley, Sam A. | 1864 | 1927 |
| Bradley, Hellen E. | 1849 | 1934 |
| Bradley, C. R. | 1870 | 1921 |
| Roberts, Woody B. | 1893 | 1901 |
| Bradley, Jessie | 1879 | 1899 |
| Kendrick, Kathleen | no dates | |
| Kendrick, Crockett | no dates | |
| Kendrick, Alva, Jr. | no dates | |
| Kendrick, Callie | 2/24/1897 | 9/26/1958 |
| Weaver, Joe E. | 1889 | 1962 |
| Weaver, Sallie I. | 1891 | 1965 |
| Weaver, Lena Bailey wife of Percy A. |
8/4/1889 | 7/20/1915 |
| Weaver, Alton Bailey son of Percy & Lena Weaver |
7/19/1915 | 1/13/1915 |
| Laurence, J. H. | 4/25/1869 | 1/20/1920 |
| Laurence, Mattie E. | 11/3/1884 | 4/11/1963 |
| Laurence, H. C. | 10/29/1900 | 5/28/1959 |
| McCelland, R. T. | 1896 | 1972 |
| McCeland, Edna L. | 1894 | 1940 |
| Monaghan, Otho W. | 10/17/1887 | |
| Monaghan, Agnes | 12/28/1893 | 4/29/1970 |
| Monaghan, Arzie (R. Z.) | 1889 | 1952 |
| Monaghan, Lillian w/o Arzie |
1891 | 1972 |
| Monaghan, Ada E. | 5/23/1867 | 12/15/1918 |
| Monaghan, R. Y. | 12/20/1861 | 1/27/1934 |
| _fierce, Jessie D. son of Mr. & N. D. |
3/14/1896 | 8/1/1897 |
| Adams, Della M. & George W. (Twins) | b & d | 12/5/1921 |
| _felton, Baxter | 8/17/1873 | 10/3/1935 |
| _felton, Ada | 9/15/1877 | 12/15/1974 |
| Kilpatrick, W. T. "Will" | 1/27/1881 | 4/6/1963 |
| Kilpatrick, Nancy E. | 11/24/1850 | 4/7/1929 |
| Kilpatrick, Thomas C. | 2/22/1851 | 5/30/1920 |
| Unman, J. A. | 8/8/1869 | 9/2/1919 |
| Unman, L. A. wife of J. A. |
10/6/1876 | 4/14/1925 |
| Unman, Ozzie K. | 1884 | 1927 |
| Meador, Mona wife of E. F. |
1/23/1894 | 2/19/1917 |
| Rhodes, Ross I. | 12/19/1897 | 4/8/1966 |
| Rhodes, Fannie S. | 11/24/1898 | 7/17/1966 |
| Meador, Robert Fletrunon | 8/25/1896 | 3/15/1939 |
| Meador, E. F. | 7/17/1873 | 9/17/1932 |
| Meador, Mary T. wife of E. F. |
12/15/1876 | 7/22/1913 |
| Meador, Florence M. dau of E. F. & M. t. |
2/26/1908 | 5/10/1916 |
| Adams, Herman Monroe | 9/1/1902 | 3/7/1971 |
| Adams, Allie I. | 3/15/1905 | 7/1/1928 |
| Adams, Walter "Dock" | 1907 | 1968 |
| Adams, Ercelle | 2/28/1919 | 9/14/1921 |
| Adams, Thomas J. | 7/19/1881 | 2/2/1957 |
| Adams, Avvor | 12/11/1878 | 2/22/1948 |
| Kilpatrick, Jesse B. | 1888 | 1948 |
| Kilpatrick, Neta E. | 1895 | |
| Meek, Isham | 5/22/1873 | 2/25/1960 |
| Meek, Mellie | 2/17 1878 | 6/6/1922 |
| Plunkett, Martha E. | 1891 | 1974 |
| Moody, Ross E. | 11/6/1890 | 5/20/1944 |
| Moody, Sibyl J. | 7/28/1892 | 3/25/1969 |
| Blankenship, barney L. | 7/4/1892 | 7/19/1918 |
| McLendon, W. M. burrell | 4/26/1848 | 7/10/1925 |
| McLendon, Nancy Springer | 5/31/1856 | 4/9/1930 |
| Pringle, Sarah | 8/10/1836 | 10/4/1902 |
| McLendon, Oda May | 5/1/1886 | 8/21/1888 |
| McLendon, Willard | 9/24/1889 | 2/23/1933 |
| Pullen, Kate wife of J. W. |
5/3/1867 | 1/26/1891 |
| McCallock, Mary Ellen | 8/4/1841 | 5/29/1911 |
| McCallock, Ann | 4/19/1846 | 4/16/1925 |
| Taylor, Esther McCollock | 12/3/1851 | 12/15/1938 |
| Taylor, William Alfred | 8/23/1850 | 10/9/1903 |
| Plunkett, J. A. wife of R. H. |
7/13/1892 | 3/1/1910 |
| Plunkett, R. H. | 5/25/1885 | 2/4/1969 |
| Plunkett, Emmett M. | 11/20/1882 | 3/29/1954 |
| Bradley, M. G. "Jack" | 1874 | 1954 |
| Bradley, Beulah M. | 1890 | 1956 |
| Bradley, Samuel A. Co B 2 Ky Cav. CSA |
no dates | |
| Phillips, Edna gladys | 5/5/1903 | 7/29/1904 |
| Phillips, Nina A. | 5/25/1901 | 2/15/1902 |
| Phillips, Avery I. | ||
| Phillips, Lora Viola | 1/4/1898 | 6/13/1899 |
| Phillips, Perry J. | 11/18/1891 | 9/2/1892 |
| Phillips, Laura E. wife of S. V. |
11/6/1869 | 12/23/1884 |
| Pringle, Robert L. | 4/18/1878 | 6/26/1944 |
| Pringle, Mary F. | 4/1/1886 | 2/10/1943 |
| Arran, Ella | 1875 | 1957 |
| Arran, John | 1859 | 1929 |
| Arran, Melinda | 1839 | 1925 |
| Arran, John | 4/2/1833 | 4/24/1887 |
| Arran, Daniel | 3/19/1875 | 9/29/1885 |
| Arran, Callie Fay | 1908 | 1910 |
| Arran, Daniel T. | 3/30/1896 | 12/22/1896 |
| Arran, Ella V. | 1/19/1881 | 3/10/1896 |
| Arran, Tinnie | 2/17/1894 | 1/21/1895 |
| Pringle, Edna A. dau of W. E. & F. H. |
9/25/1879 | 3/10/1889 |
| Pringle, William E. | 4/24/1849 | 2/16/1925 |
| Pringle, Francis H. | 3/24/1855 | 8/30/1939 |
| Rogers, J. Bird son of J. L. & M. L. |
8/30/1897 | 6/29/1898 |
| Pringle, Mattie | 1889 | 1959 |
| Pringle, William cloud | 1882 | 1935 |
| Pringle, Elizabeth Parker | 5/15/1815 | 6/5/1888 |
| Plunkett, Dorcas | 10/29/1860 | 4/4/1928 |
| Plunkett, Butler | 4/30/1854 | 7/7/1937 |
| Plunkett, William | 2/16/1923 | 4/7/1923 |
| Nichols, F. E. | 10/26/1835 | 4/30/1906 |
| 1 unmarked grave | ||
| Taylor, Roy | 3/20/1891 | 6/5/1971 |
| Taylor, Clem w/o Roy |
12/30/1887 | 1/25/1987 |
| triple marker | ||
| Taylor, Irene d/o Roy and Clem |
11/1/1893 | 11/11/1987 |
| Pearce, William roy | 12/29/1911 | 12/17/1918 |
| Gillis, Infant | no dates | |
| Gillis, John r. | 2/8/1880 | 1/31/1928 |
| Gillis, Ida Bell | 2/27/1882 | |
| Jones, Emma a. | 11/9/1874 | 4/25/1965 |
| Jones, F. J. | 11/24/1862 | 5/20/1930 |
| Conwell, Wallace | 1924 | 1930 |
| Nance, Infant | b & d | 1/23/1920 |
| Nance, Mamie | 4/10/1897 | 8/11/1943 |
| Nancy, Irby g. | 8/6/1896 | 5/21/1963 |
| Nance, Lou w. | 3/9/1910 | 5/28/1969 |
| Lawrence, Geo. Wesley son of J. S. & M. A. |
3/26/1878 | 8/3/1900 |
| Baker, Reese | 7/9/1890 | 10/4/1892 |
| Baker, William Robert | 5/1863 | 10/1896 |
| Baker, Georgia Ann | 10/22/1869 | 7/12/1936 |
| Doughtie, C. W. | 8/8/1879 | 1/22/1915 |
| Law, Wm. Richard CMI US NR WWII |
7/29/1912 | 6/13/1954 |
| Nance, Sidney J. | 7/1872 | 10/1945 |
| Nance, Mattie | 10/1878 | 10/1918 |
| Tidwell, Beulah Gentry | 1881 | 1936 |
| Gentry, Annie E. | 1858 | 1936 |
| Bader, Audry | 1898 | 1970 |
| Bader, B. F. WOW |
1/20/1861 | 8/31/1916 |
| Bader, Willie Alice | 1871 | 1950 |
| Bader, Christine | 10/12/1883 | age 54 |
| Gill, Infant son of Mr. & Mrs. J. C. Gill |
b & d | 6/16/1921 |
| Gill, Marie Branch | 8/11/1902 | 10/2/1968 |
| Gill, John Clent | 12/25/1898 | 7/2/1953 |
| __re, R. E. Mason |
2/13/1833 | 1/26/1884 |
| __re, M. C. | 3/23/1847 | 9/12/1930 |
| _arce, R. B. | 4/3/1860 | 11/22/1923 |
| _arce, J. L. WOW & Mason |
2/13/1882 | 11/24/1915 |
| __te, Mary Jones | 10/8/1840 | 1903 |
| __te, J. C. | 2/2/1848 | 6/12/1896 |
| __ncer, Albert Jefferson son of J. C. & S. A. |
6/1/1894 | 2/10/1895 |
| __ncer, Lida Ola dau of J. C. & S. A. |
12/30/1890 | 4/25/1891 |
| __ncer, Jefferson | 9/13/1842 | 1/30/1908 |
| __ncer, Susie A. | 7/12/1857 | 2/15/1922 |
| Williams, Ida Belle dau of H. J. & M. A. |
8/24/1883 | 9/16/1883 |
| _tingle, Ona Mae | 1915 | 1916 |
| _tingle, Doil | 1910 | 1910 |
| Leo, A. Camp | 1880 | 1959 |
| Leo, Beulah C. | 1883 | 1955 |
| _rhringle, Delores Ann | 1939 | 1939 |
| _rhringle, Robert Vernon | 1889 | 1925 |
| _rhringle, Ouida Belle | 1892 | 1917 |
| _rhringle, R. V. | 1914 | 1915 |
| _fright, Albert Charles | 7/29/1900 | 8/18/1964 |
| Pringle, Lula Olsham | 1888 | 1920 |
| Pringle, W. E., Jr. | 1886 | 1926 |
| Pringle, Infant son of W. E. & Lula |
b & d | 1/1920 |
| Pringle, Reba Lion | 1918 | 1924 |
| Pringle, Inez | 1896 | |
| Pringle, Davis | 1891 | 1968 |
| _fillers, Marvin son of F. M. & L. C. |
6/21/1887 | 7/29/1888 |
| _fillers, James Riley | 7/8/1902 | 6/30/1969 |
| _fillers, Eunice E. | 6/22/1910 | |
| Spencer, E. | 11/3/1812 | 3/7/1888 |
| Chandler, Willie | 9/11/1863 | 12/6/1882 |
| McCravey, Jeanette wife of M. L. |
4/11/1838 | 8/31/1883 |
| McCravey, Lydia | 1/14/1894 | 10/7/1894 |
| Monaghan, Ruth | 1909 | |
| Monaghan, Weldon | 1901 | |
| McCravey, Frances E. | 1865 | 1944 |
| McCravey, Richard S. | 1858 | 1937 |
| McCravey, Tom | 1889 | 1928 |
| McCravey, Ruby L. | 1891 | |
| McCravey, Pauline dau of Mr. & Mrs. Tom McCravey |
9/14/1916 | 9/16/1916 |
| Durham, A. A. | 1/10/1880 | |
| Durham, Ellaphare | 7/7/1892 |
END OF NORTHEAST SECTION