| Submitter: | Brenda Jeffrey | |||
| Husband: | William Holland Mitchell | |||
| Born: | 1877 | Place: | TX | |
| Married: | August 9, 1896 | Place: | Limestone Co., TX | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
| Wife: | Susie Lou JONES | |||
| Born: | June 3, 1880 | Place: | Robertson, Franklin Co., TX | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Father: | Thomas A. JONES | |||
| Mother: | Janie May WINFREY | |||
| Other Spouses: | ||||
| Children: | ||||
| 1 Name: | M | Thomas Jefferson MITCHELL | ||
| Born: | July 5, 1897 | Place: | Limestone Co., TX | |
| Died: | Nov 1976 | Place: | Orangefield, Orange Co., TX | |
| Cemetery: | Place: | |||
| Spouse 1: | Fannie Mae PENNINGTON | |||
| Married: | Feb 5, 1923 | Place: | ||
| 2 Name: | M | Alva Coleman MITCHELL | ||
| Born: | March 14, 1900 | Place: | Limestone co., TX | |
| Died: | July 1986 | Place: | Cleburne, Johnson Co., TX | |
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| 3 Name: | M | Fred A. MITCHELL | ||
| Born: | 1904 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| 4 Name: | M | William Columbus MITCHELL | ||
| Born: | 1905 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Dorthy Konolia TAYLOR | |||
| Married: | Place: | |||
| 5 Name: | F | Vashtie MITCHELL | ||
| Born: | 1908 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Thomas Jeff CARROLL | |||
| Married: | September 1, 1928 | Place: | Limestone Co., TX | |
| 6 Name: | M | Grady Ellis "Gordie" MITCHELL | ||
| Born: | 1911 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | Ruby Mozell STEWART | |||
| Married: | July 9, 1938 | Place: | Limestone Co., TX | |
| 7 Name: | F | Willia M. MITCHELL | ||
| Born: | 1914 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| 8 Name: | M | Douglas MITCHELL | ||
| Born: | 1917 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| 9 Name: | F | Janie B. MITCHELL | ||
| Born: | 1919 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| 10 Name: | F | Hazel MITCHELL | ||
| Born: | 1923 | Place: | ||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| NOTES: |
||||
| SOURCES: Delayed Birth Certificate, Robertson Co.; 540 11573 Limestone Co., Marriage Records Census: 1910, 1920, 1930 Limestone Co., TX |
||||