| Submitter: | Kelli O'Hara | |||
|
|
||||
| Wife: | Georgia Allie SANDERS | |||
| Born: | Dec 1871 | Place: | Limestone Co., TX | |
| Married: | Place: | |||
| Died: | about August 7, 1935 | Place: | Tuscola, Taylor Co., TX | |
| Cemetery: | Place: | Abilene, Taylor Co., TX | ||
| Father: | John Hampton SANDERS | |||
| Mother: | Amanda Cynthia COTTEN | |||
| Other Spouses: | ||||
|
|
||||
| Husband: | William J. WESTBROOK | |||
| Born: | Oct 1866 | Place: | MS | |
| Died: | July 1, 1926 | Place: | Rapides, LA | |
| Cemetery: | Place: | |||
| Father: | ||||
| Mother: | ||||
| Other Spouses: | ||||
|
|
||||
| Children: | ||||
|
|
||||
| 1 Name: | M | Norwood WESTBROOK | ||
| Born: | March 16, 1890 | Place: | Thurber, Erath, TX | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
|
|
||||
| 2 Name: | F | Callie Irene WESTBROOK | ||
| Born: | March 11, 1892 | Place: | Bridgeport, Wise, TX | |
| Died: | October 16, 1964 | Place: | Odessa, Ector, TX | |
| Cemetery: | Place: | |||
| Spouse 1: | William Robert (possibly Rodrick) BRANNAN/BRANNON | |||
| Married: | Place: | |||
|
|
||||
| 3 Name: | F | Minnie Gertrude WESTBROOK | ||
| Born: | July 1893 | Place: | Bridgeport, Wise, TX | |
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | William Webster NELSON | |||
| Married: | Place: | |||
|
|
||||
| 4 Name: | M | James William WESTBROOK | ||
| Born: | September 2, 1898 | Place: | Bridgeport, Wise, TX | |
| Died: | June 25, 1978 | Place: | ||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
|
|
||||
| NOTES: The name given on the census' is Georgia Sanders Westbrook, but my mother has informed me that she was called "Allie". Judging from what I have pieced together, her older brother was William E. Sanders, also listed on this list. Georgia's death was very mysterious and tragic-she was hit by a train on her way home. I have the actual newspaper clipping from the Winkler County news. The actual death year is a guess, but I do know it was on August 7. |
||||
|
|
||||
| SOURCES: My mother 1870, 1880, 1900, and 1910 census in Limestone, Wise, and Erath counties respectively |
||||