| Submitter: | Bill Dixon | |||
|
|
||||
| Husband: | James William DIXON | |||
| Born: | 14 Nov 1868 | Place: | AL | |
| Married: | 01 June 1897 | Place: | Austin, Travis Co., TX | |
| Died: | 30 Nov 1927 | Place: | Austin, Travis Co., TX | |
| Cemetery: | Place: | Austin, Travis Co., TX | ||
| Father: | Robert DIXON | |||
| Mother: | Mary A. WALTERS | |||
| Other Spouses: | ||||
|
|
||||
| Wife: | Clara Belle WALTZ | |||
| Born: | 1876 | Place: | Warren, Tuscarawas Co., OH | |
| Died: | 02 April 1917 | Place: | Trinity Co., TX | |
| Cemetery: | Place: | Trinity Co., TX | ||
| Father: | Lewis WALTZ | |||
| Mother: | Mary LEATHERMAN | |||
| Other Spouses: | ||||
|
|
||||
| Children: | ||||
|
|
||||
| 1 Name: | F | Jessie DIXON | ||
| Born: | 25 April 1898 | Place: | Austin, Travis Co., TX | |
| Died: | 09 May 1983 | Place: | Trinity Co., TX | |
| Cemetery: | Place: | Trinity Co., TX | ||
| Spouse 1: | John Bond SKAINS | |||
| Married: | 02 Jan 1916 | Place: | Trinity Co., TX | |
|
|
||||
| 2 Name: | F | Mary DIXON | ||
| Born: | 14 July 1899 | Place: | ||
| Died: | 18 Jan 1934 | Place: | Trinity, Trinity Co., TX | |
| Cemetery: | Place: | Polk Co., TX | ||
| Spouse 1: | Jonathan John ENGLISH | |||
| Married: | 07 Oct 1917 | Place: | Trinity Co., TX | |
|
|
||||
| 3 Name: | F | Willie Mae DIXON | ||
| Born: | 25 March 1901 | Place: | ||
| Died: | 30 Sept 1973 | Place: | Crockett, Houston Co., TX | |
| Cemetery: | Place: | Houston Co., TX | ||
| Spouse 1: | William Nelson COMMANDER | |||
| Married: | 16 April 1917 | Place: | Huntsville, Walker Co., TX | |
|
|
||||
| 4 Name: | M | Robert Alexander DIXON | ||
| Born: | 25 March 1903 | Place: | Litton Springs, Caldwell Co., TX | |
| Died: | 01 Jan 1975 | Place: | Trinity, Trinity Co., TX | |
| Cemetery: | Place: | Trinity Co., TX | ||
| Spouse 1: | Willie Blanch WEATHERLY | |||
| Married: | 20 March 1929 | Place: | Abernathy, Hale Co., TX | |
|
|
||||
| 5 Name: | F | Susie DIXON | ||
| Born: | Place: | |||
| Died: | Place: | |||
| Cemetery: | Place: | |||
| Spouse 1: | ||||
| Married: | Place: | |||
| Spouse 2: | ||||
| Married: | Place: | |||
|
|
||||
| 6 Name: | F | Fannie Nellie DIXON | ||
| Born: | 04 April 1905 | Place: | Litton Springs, Caldwell Co., TX | |
| Died: | 20 Dec 1993 | Place: | Trinity, Trinity Co., TX | |
| Cemetery: | Place: | Trinity, Trinity Co., TX | ||
| Spouse 1: | Zeten Forrest WIGGINS | |||
| Married: | 20 Sept 1923 | Place: | Huntsville Co., TX | |
|
|
||||
| 7 Name: | M | Johnnie Franklin DIXON | ||
| Born: | 14 June 1909 | Place: | Lockhart, Caldwell Co., TX | |
| Died: | 13 Feb 1973 | Place: | Trinity, Trinity Co., TX | |
| Cemetery: | Place: | Trinity Co., TX | ||
| Spouse 1: | Irene DUNAWAY | |||
| Married: | 10 Feb 1931 | Place: | Trinity, Trinity Co., TX | |
|
|
||||
| 8 Name: | F | Mae Bell DIXON | ||
| Born: | 01 Jan 1910 | Place: | Litton Springs, Caldwell Co., TX | |
| Died: | 31 Oct 2001 | Place: | Trinity, Trinity Co., TX | |
| Cemetery: | Place: | Trinity, TX | ||
| Spouse 1: | David Daniel CANNON | |||
| Married: | 24 Aug 1928 | Place: | Crockett, Houston Co., TX | |
|
|
||||
| 9 Name: | F | Laura Albert DIXON | ||
| Born: | 11 Feb 1913 | Place: | Trinity, Trinity Co., TX | |
| Died: | 10 March 2005 | Place: | Huntsville, Walker Co., TX | |
| Cemetery: | Place: | Trinity, TX | ||
| Spouse 1: | Clyde Odell CANNON | |||
| Married: | 18 Dec 1927 | Place: | Trinity Co., TX | |
|
|
||||
| 10 Name: | F | Minnie Ola DIXON | ||
| Born: | 02 Feb 1915 | Place: | Trinity, Trinity Co., TX | |
| Died: | 31 Dec 1988 | Place: | Irving, TX | |
| Cemetery: | Place: | |||
| Spouse 1: | Raymond SPIVEY | |||
| Married: | 12 Sept 1928 | Place: | Crockett, Houston Co., TX | |
|
|
||||
| NOTES: |
||||
|
|
||||
| SOURCES: 1910 U. S. Census |
||||