

| GROOM SURNAME | FIRST NAME | MARR DATE | BRIDE SURNAME | FIRST NAME |
| Adams | Alex | 04/04/1882 | Norris | Mary |
| Agnew | J. C. | 01/11/1883 | Phelps | L. J. |
| Allen | J. C. | 03/06/1879 | Carr | M. C. |
| Amason | F. C. | 02/26/1880 | Shumaker | M. M. |
| Ammons | J. C. | 07/17/1881 | McFadden | Mrs. S. E. |
| Anderson | Anthony | 04/28/1881 | Bride | Mrs. Pheriba |
| Anderson | Fred | 02/10/1881 | Smith | Bettie |
| Anderson | George | 02/17/1881 | Russell | Harriett |
| Anderson | Quitman | 02/03/1881 | Dean | Isabella |
| Angle | T. W. | 12/09/1883 | Burgin | L. A. |
| Apel | H. W. | 02/22/1879 | Hale | L. S. |
| Asberry | Anderson | 04/06/1882 | Williams | Katie |
| Ashberry | J. R. | 08/06/1882 | Gorman | Earnest |
| Askew | Samuel H | 12/16/1880 | Hill | C. F. |
| Attaway | Chas. | 07/10/1879 | Pierce | Martha |
| Attaway | Ellet | 09/11/1879 | Waymire | Beckie |
| Autry | Emmett | 01/06/1881 | Burford | Ella A. |
| Ayer | David | 02/01/1880 | Price | Mrs. S. M. |
| Ayer | J. H. | 12/11/1879 | Montgomery | L. F. |
| ayer | Joseph | 07/12/1883 | Elledge | F. H. |
| Ayer | T. J. | 12/02/1879 | Hiett | Sallie J. P. |
| Bagby | J. H. | 10/09/1879 | Wood | Mary E. |
| Bagby | S. E. | 01/05/1883 | Harry | M. E. |
| Bailey | Dan | 02/24/1881 | Flournoy | Sylvia |
| Bailey | Moses | 12/01/1880 | Turman | Viney |
| Bailey | W. D. | 01/13/1881 | Davis | M. E. |
| Bailey, Jr. | Richard | 01/11/1883 | Dean | Mandy |
| Baker | Aaron | 07/03/1879 | Adams | Hanah |
| Baldwin | John | 02/26/1880 | Jenkins | Ellen |
| Ballard | J. R. | 05/14/1882 | Berry | M. J. |
| Ballew | C. N. | 09/21/1879 | Cropp | Georgie M. |
| Banks | A. M. | 03/13/1879 | Jinks | S. C. |
| Banks | A. M. | 07/29/1880 | Jinks | E. H. |
| Banks | A. M. | 09/09/1883 | Villars | Ellie |
| Banks | G. G. | 07/20/1882 | Folmer | Selina |
| Barber | A. H. | 08/19/1880 | Nurr | Nancy Ann |
| Barton | D. A. | 10/23/1883 | Cox | Etter |
| Bayless | Willis | 04/02/1881 | Burns | Sallie |
| Beale | Ferdinand | 03/02/1879 | Lee | Rosanna |
| Beckham | James M. | 03/13/1879 | Tippit | Molly |
| Belcher | Jefferson | 08/23/1881 | Lankfort | Susan A. |
| Belcher | R. O. | 11/07/1882 | Chambliss | Mrs. C. T. |
| Bell | J. L. | 05/09/1880 | McGriff | Amanda |
| Benedict | R. L. | 08/26/1881 | Wadkins | F. J. |
| Benjamin | Jonas | 11/11/1880 | Beavers | Flora |
| Benton | M. M. | 02/05/1882 | Neylens | Martha A. |
| Benton | W. B. | 02/09/1881 | Pogue | M. D. |
| Benton | Walter | 02/02/1882 | Foley | Amanda |
| Berry | S. J. | 11/05/1881 | Gaither | Elsa |
| Billups | J. P. | 06/08/1881 | Ishmel | Nancy J. |
| Black | Alex R. | 11/05/1882 | Watson | Indiana E. |
| Blackwell | E. B. | 09/30/1883 | Ormsby | Mattie |
| Blackwood | R. F. | 08/05/1883 | Crow | Mrs. S. R. |
| Blanton | J. N. | 11/16/1880 | Strickland | L. N. |
| Blaylock | M. R. | 02/07/1881 | Mayo | S. M. |
| Boatwright | G. W. | 11/26/1882 | Martin | Minnie |
| Boatwright | G. W. | 01/18/1881 | Veitch | A. U. |
| Bolling | J. L. | 08/30/1882 | Hopkins | Carrie |
| Bowen | J. C. | 11/22/1881 | Sasnett | Ollie |
| Boyd | J. M. | 12/25/1882 | Brown | N. N. |
| Boyd | W. J. | 04/16/1883 | Herrington | T. S. |
| Braddy | E. B. | 03/16/1882 | Calhoun | E. J. |
| Brady | Asa | 09/04/1881 | Flanigan | Mrs.Jincy |
| Brewer | Frank | 11/29/1881 | Bradley | Bella |
| Brewer | W. B. | 12/24/1882 | Walker | Mrs. L. V. |
| Brickey | J. W. | 07/01/1880 | Moody | Mary E. |
| Bright | J. P. | 02/22/1883 | Turner | A. C. |
| Briton | F. H. | 11/08/1881 | Kitchens | Susan |
| Britt | N. | 12/27/1881 | Skyles | Mary N. |
| Brittain | F. P. | 04/28/1880 | Ogletree | Mrs. E. M. T. |
| Britton | T. J. | 02/08/1880 | Stedman | Mary J. |
| Brock | J. L. | 03/16/1879 | Newman | Mittie J. |
| Brooks | E. | 01/10/1881 | Howard | Mattie |
| Brown | B. F. | 09/20/1882 | Coats | Mary B. |
| Brown | Ben | 12/18/1883 | Flournoy | Mrs. Georgia |
| Brown | W. H. | 12.28/1881 | Seawright | Carrie |
| Browning | P. W. | 02/06/1879 | Ashby | Ida |
| Browning | R. J. | 05/04/1881 | Pinson | Fannie |
| Browning | T. W. | 07/20/1880 | Southern | E. L. |
| Browning | William L. | 07/04/1880 | Hampton | Mary Ann |
| Bryant | J. R. | 07/14/1881 | Harvey | Mrs. N. A. |
| Bryant | John | 05/29/1881 | Terry | S. E. |
| Buchannan | P. R. | 01/28/1881 | Rozelle | F. C. |
| Buckner | J. C. | 12/22/1880 | McGoldrick | Mattie |
| Bufford | W. G. | 09/21/1879 | Robertson | D. A. |
| Bullock | D. R. | 04/16/1882 | Jones | Sallie |
| Burkett | J. E. | 01/25/1883 | McGee | Katie |
| Burleson | W. T. | 09/19/1883 | McCook | Hellen |
| Burlison | Jim | 10/17/1880 | Lippit | Mattie |
| Burns | E. | 08/12/1880 | Owens | Mrs. Sarah L. |
| Burns | W. A. | 07/06/1879 | Carroll | Beckie |
| Burriss | Elam | 06/04/1879 | Arthur | Emma |
| Bussey | W. S. | 07/25/1880 | Graham | Laurena |
| Butler | Dick | 10/19/1882 | Hunter | Lou |
| Cage | Frank | 12/13/1882 | Erwin | Mrs. A. R. |
| Caigle | S. W. | 01/01/1880 | Johnson | Margaret |
| Cain | John W. | 01/05/1882 | Shoemaker | Amanda J. |
| Caldwell | J. M. | 04/24/1883 | Harry | W. J. |
| Campbell | George | 05/15/1881 | Stevenson | Mollie |
| Cannon | J. W. | 12/14/1882 | Gamblin | Adelia |
| Cannon | R. J. | 11/04/1883 | Ray | Julia A. |
| Carlos | W. A. | 05/08/1881 | Joyner | E. C. |
| Carr | George | 02/20/1879 | Davis | Mary |
| Carrington | J. T. | 12/23/1883 | West | Mattie A. |
| Carroll | J. M. | 08/21/1879 | Evans | Harriett |
| Carter | J. J. | 09/02/1882 | Rozelle | Mrs. Lou |
| Cartwright | J. W. | 01/07/1883 | Marler | Amanda |
| Caspary | Julius A. | 01/14/1880 | Shelton | M. F. |
| Champion | A. G. | 11/29/1883 | Osewalt | Mrs. M. A. |
| Champion | Samuel A. | 09/09/1881 | Brown | Minerva |
| Chancy | C. J. | 03/24/1881 | Paschal | Emma |
| Chaney | L. | 10/30/1880 | Hays | Sena |
| Chaney | Samuel | 10/17/1880 | Garrett | Sallie |
| Chapman | G. W. | 05/07/1882 | Graves | Mary E. |
| Chappell | C. C. | 10/19/1879 | Benton | E. F. |
| Chappell | J. H. | 12/24/1882 | Carter | Jennie C. |
| Chatham | J. W. | 10/02/1879 | Carter | Mollie E. |
| Cherry | G. R. | 07/24/1879 | Westbrook | E. E. |
| cisco | Louis | 03/03/1883 | Stewart | Mrs. Nancy |
| Clark | Allen | 08/28/1879 | Knight | Harriett |
| Clark | J. F. | 10/26/1879 | Chaney | Helen |
| Coats | William | 06/02/1881 | Payne | Anna |
| Cofield | James H. | 10/16/1881 | Arthar | Texas |
| Coker | F. M. | 12/27/1881 | Crow | Emma |
| Cole | W. M. | 03/25/1883 | Bailey | Emma |
| Colins | George | 12/02/1883 | Vaughn | Mary Janes |
| Collins | Alexander | 03/11/1880 | Thompson | Polly |
| Cone | Gilbert | 05/01/1879 | Thomas | Laura |
| Conger | Joe | 06/29/1882 | Turner | Mary |
| Connally | W. I. | 03/23/1880 | Wall | Malinda |
| Cook | Elijah | 11/02/1879 | Hughs | Nicy |
| Cook | Sam | 03/20/1881 | Flournoy | Mary |
| Cooper | James | 12/28/1881 | Curtis | Mrs. S. E. |
| Courtwright | D. W. | 02/03/1881 | Peebles | Rebecca |
| Covington | R. H. | 08/05/1883 | Highnote | Addie |
| Cox | H. W. | 02/20/1879 | Redding | L. G. |
| Cox | Z. C. | 01/15/1880 | Burnett | Mary E. |
| Craddock | Jno. T. | 02/22/1882 | Hart | Sallie |
| Crawford | M. C. | 11/12/1883 | Fulmer | N. E. |
| Crawford | S. L. | 04/07/1881 | Harris | M. L. |
| Cregger | Isaac | 02/16/1881 | Trimble | Mrs. Nancy |
| Crisman | J. P. | 07/18/1882 | Wells | Bell |
| Crow | G. W. | 07/07/1881 | Davis | Paralee |
| Crow | W. R. | 09/06/1883 | Wallace | Mrs. Julia |
| Daniel | J. Y. | 12/20/1882 | Robbins | Martha |
| Daniel | Joseph | 12/12/1880 | Smith | Amanda |
| Daniel | Thomas | 12/17/1881 | Grant | Elvira |
| Daniel | W. J. | 03/20/1881 | McLain | Mrs. M. S. |
| Daniel | W. M. | 09/20/1880 | Gibbs | Jane |
| Daniels | George | 08/27/1881 | Sheffield | Fannie |
| Davis | George Woodson | 12/18/1879 | Mayfield | Middie |
| Davis | J. H. | 12/16/1879 | Ray | Mrs. M. E. |
| Davis | John J. | 03/29/1882 | Putman | Mrs. Mary E. |
| Davis | William | 01/28/1881 | Warren | Mrs. Milla |
| Dawson | B. F. | 07/27/1883 | Goodman | Mrs. Mary T. |
| Dean | Andrew | 01/19/1881 | Guy | Mrs. Polly |
| Dean | Kelley | 06/17/1880 | Brazier | Laura |
| Dean | R. H. | 11/24/1881 | Turlington | Callie |
| Denard | Charley | 06/12/1879 | Collins | Rida |
| Dendy | K. A. | 12/19/1882 | Harris | E. S. |
| Dendy | W. M. | 04/15/1883 | Beatty | Mrs. C. M. |
| Dennis | Richard | 01/28/1881 | Brown | Nancy |
| Denton | Isaac | 10/11/1879 | Benton | Mollie |
| Deupree | W. E. | 01/11/1883 | Wright | F. L. |
| Devon | Felix | 09/28/1882 | Yarber | Ella |
| Devon | Jack | 09/28/1882 | Garrett | Emma |
| Dickinson | W. T. | 08/19/1883 | Redding | Minnie F. |
| Dill | Thomas | 09/26/1883 | McIntire | L. E. |
| Dodson | J. M. | 06/11/1882 | Clifton | F. A. |
| Donahue | Thomas | 10/12/1879 | McMillan | Fannie |
| Dorsey | T. P. | 11/11/1880 | Luigo | L. B. |
| Douglass | Cook | 07/29/1883 | Mallery | Mary |
| Douglass | John B. | 11/18/1880 | Cowser | T. A. |
| Drew | J. M. | 12/20/1883 | Reich | L. A. |
| Duffey | William | 01/18/1882 | Hallonquist | Rosa |
| Duke | H. Z. | 12/10/1882 | Goodson | Fannie |
| Duke | J. H. | 12/07/1882 | Marler | Mattie |
| Dumas | E. M. | 11/15/1882 | Green | Nannie E. |
| Duncan | Dr. A. B. | 07/25/1883 | Conger | Mrs. L. E. |
| Duncan | T. J. | 07/29/1879 | Murray | Mattie |
| Eastmead | J. L. | 12/23/1879 | Adams | Josephine |
| Edgar | Henry | 11/15/1882 | Rhodes | Elizabeth J. |
| Edwards | Bidhop A | 12/22/1881 | Grogan | Artiel |
| Edwards | Bishop A. | 12/22/1881 | Grogan | Arie |
| Edwards | John W. | 11/26/1879 | Wilcox | Mary Ann Amanda |
| Edwards | William | 12/17/1882 | Green | Fannie |
| Elledge | R. J. | 12/23/1880 | Pierson | Mollie |
| Elliott | A. J. | 12/29/1882 | Beavers | S. A. |
| Ellis | A. M. | 12/20/1882 | Lee | Elizabeth |
| Elmore | J. A. | 12/28/1880 | Roberts | Anna |
| English | J. D. | 06/16/1881 | Simmons | Ida |
| Evans | J. W. | 10/16/1879 | King | Caroline L. |
| Everette | S. M. | 06/02/1881 | Harrod | J. L. |
| Everette | S. M. | 06/28/1881 | Harrod | J. L. |
| Farris | H. C. | 01/08/1880 | Stroud | Sallie L. |
| Farris | L. M. | 12/07/1879 | Weems | S. A. |
| Faulk | John C. | 12/07/1879 | Beard | Mary S. |
| Ferguson | Asher L. | 06/08/1882 | Goldman | Mary |
| Ferguson | J. W. | 12/23/1880 | Wright | Fannie W. |
| Ferguson | William | 12/09/1880 | Carter | Sallie |
| Finklea | Kirk | 10/09/1879 | Mathews | Mary |
| Finks | Berthold | 03/26/1879 | Boedifield | Mrs. Julie |
| Fisher | Amistead | 01/23/1879 | Gibson | Mattie |
| Fitch | David | 10/19/1882 | Gilmer | Dellie |
| Fitts | Dr. O. A. | 04/12/1881 | Welburn | Mrs. Ann E. |
| Fletcher | G. M. | 05/17/1883 | Halsem | U. E. |
| Fletcher | J. N. | 10/30/1880 | Bell | Mrs. M. E. |
| Flournoy | Houston | 12/30/1880 | McMillan | Ella |
| Folmer | G. W. | 02/08/1883 | Arrington | Rebecca |
| Folmer | James | 01/25/1883 | Allen | rosa Victora |
| Fortson | Henry | 07/11/1880 | Gambles | Mary Jane |
| Fouse | A. H. | 05/09/1883 | Carroll | M. L. |
| Francis | I. F. | 03/23/1879 | Warren | Amanda |
| Francis | J. N. | 11/25/1880 | Knight | Mrs. Sarah E. |
| Frazier | G. W. | 12/21/1879 | Penson | Ellen |
| Frazier | J. H. | 04/23/1882 | Grogan | Henrietta F. |
| Freeman | Lee | 12/15/1881 | Russell | Anna |
| French | S. B. | 06/16/1881 | Curry | Mary E. |
| Gaither | H. H. | 09/30/1883 | Hardy | Effie A. |
| Gaither | S. L. | 05/11/1879 | White | Rebecca |
| Garner | Jack | 06/23/1882 | Wells | Maria |
| Garrett | Dan | 10/28/1882 | Russey | Josie |
| Garrett | Franklin | 01/03/1880 | Stevens | Gillie P. |
| Gibbs | L. M. | 12/23/1883 | Phillipps | Errelean |
| Gibson | T. B. | 08/09/1881 | Holder | C. C. |
| Gilbreath | David A. | 05/06/1879 | Terry | Martha A. |
| Gilbreath | George W. | 07/10/1879 | Pierce | Mary |
| Gilbreath | J. D. | 01/07/1883 | Wood | S. H. |
| Gilbreath | J. W. | 07/06/1881 | Darnell | Lizzie |
| Gilbreath | Joseph | 12/14/1879 | Morgan | M. J. |
| Giles | R. P. | 12/20/1882 | Read | Louisa |
| Gilley | W. T. | 11/02/1882 | Glass | Belle |
| Ginn | R. H. | 10/14/1880 | Finklea | S. M. |
| Glass | Uriah | 03/19/1879 | Welsh | Mary Jane |
| Goldsmith | C. C. | 03/15/1879 | Montgomery | M. E. |
| Goldsmith | J. B. | 06/12/1879 | Bristow | N. E. |
| Gordon | W. R. | 12/22/181 | Moore | Mary |
| Gordon | W. R. | 12/22/1881 | Moore | Mary |
| Graham | J. L. | 03/04/1880 | Wade | Bettie |
| Graham | L. R. | 11/15/1882 | Sparkman | Ella |
| Granberry | Charlie | 02/08/1881 | Harris | Jennie |
| Grant | J. M. | 04/04/1882 | Hurse | Mrs. M. C. |
| Grant | James | 12/11/1879 | Dowell | Marie |
| Grant | W. L. | 07/14/1881 | Hill | Bettie |
| Graves | W. F. | 12/14/1882 | Chapman | Thursa J. |
| Gray | T. C. | 12/16/1880 | Barfield | M. J. |
| Green | Albert | 12/08/1881 | Fannin | Celia |
| Green | E. | 01/25/1880 | Collins | Mary A. |
| Green | James F. | 07/07/1881 | Coats | Jessie |
| Green | L. R. | 05/27/1883 | Littleton | M. J. |
| Green | Rame | 10/24/1882 | Clement | Manda |
| Greer | B. H. | 10/09/1879 | Arthur | Ella K. |
| Griffin | G. A. | 03/04/1880 | Hart | Mary Ann |
| Griffin | Samuel J. | 12/14/1880 | Mabry | Sarah E. |
| Griffin | Willis | 08/10/1879 | Nurr | Suckie |
| Grisson | Henry | 11/01/1883 | McMillan | Bettie |
| Groves | W. L. | 11/09/1883 | Montgomery | A. R. |
| Gunter | Connor | 11/03/1881 | Keys | Siny |
| Gunter | Robert | 11/30/1882 | Collins | Josie |
| Hackel | John | 05/31/1882 | Rutherford | Lillian |
| Halloway | A. J. S. | 01/01/1880 | Hill | Mollie |
| Hamilton | J. W. | 09/20/1882 | Bass | Tillie |
| Hampton | J. T. | 09/05/1881 | Smith | Mrs. Fannie |
| Hanks | H. J. | 10/30/1879 | Richey | Cora L. |
| Harp | J. S. E. | 12/11/1881 | Huie | Alice |
| Harris | A. J. | 12/04/1881 | Greenlee | Ella |
| Harris | B. J. | 09/01/1881 | Peden | Nancy L. |
| Harris | George A. | 12/22/1879 | Harris | Mrs. Fannie L. |
| Harris | H. J. | 12/01/1881 | Wilson | Mrs. L. M. |
| Harris | J. B. | 09/21/1880 | Peden | Carrie |
| Harris | J. G. | 11/20/1882 | Stephenson | Miss A. |
| Harris | Lindsay | 01/22/1879 | Peterson | Francis |
| Harrison | S. D. | 12/06/1883 | Brown | Minerva |
| Hart | Capt. John | 01/18/1880 | Ternay | Mrs. Hannah |
| Harwell | T. L. | 12/22/1881 | Grant | Elvira |
| Hataway | J. E. B. | 01/22/1882 | McCoy | Virginia |
| Hatfield | J. P. | 11/23/1881 | Wright | Mrs. Nancy |
| Hawkins | Frank | 11/08/1883 | Mack | Ellen |
| Hawkins | Squire | 02/28/1883 | Beavers | Julia |
| Hay | K. W. | 11/29/1883 | Brown | Annie R. |
| Hays | K. W. | 03/06/1879 | Watson | Mary B. |
| Hays | W. R. | 01/11/1882 | Harvey | Mollie |
| Hays | W. U. | 01/30/1879 | Howell | Lula |
| Henderson | A. S. A. | 02/10/1881 | Reddock | S. F. |
| Henderson | H. L. | 12/16/1880 | Parmer | Mrs. Mary F. |
| Henderson | J. M. | 11/25/1880 | Yarbrough | Sarah |
| Henry | Jim | 11/10/1881 | Bennett | Julia |
| Henson | A. H. | 10/01/1882 | Frazier | D. A. |
| Herrington | Zack N. | 07/21/1881 | Carter | Ruth |
| Hester | S. C. | 03/26/1882 | Hardegree | M. M. |
| Hill | Fred | 02/07/1881 | Knight | Ella |
| Hill | J. B. | 11/11/1880 | Evans | D. J. |
| Hobb | M. | 10/14/1883 | Logan | Eliza Jane |
| Hoffmaster | J. H. | 11/13/1879 | Simpson | Susan J. |
| Holland | F. L. | 08/24/1882 | Matthews | Sarah J. |
| Holley | J. W. | 11/20/1879 | Taylor | L. P. |
| Holley | T. D. | 09/29/1881 | Raley | Mrs. M. A. |
| Holley | Thomas H. | 10/18/1883 | Lee | Mariah |
| Hooper | W. R. | 04/06/1882 | Morris | Lizzie |
| Hopper | a. B. | 05/22/1882 | Lasiter | Mrs. Ann |
| Horn | J. T. | 03/16/1880 | Cooper | Willie |
| Howard | G. E. | 08/20/1882 | Pope | Bettie |
| Howell | Rev. E. G. | 11/12/1880 | Roberts | Mrs. Caroline |
| Hoyle | F. H. | 10/05/1882 | Thomas (Johnson) | Amanda |
| Hubert | David | 01/10/1883 | Morrison | Mary A. E. |
| Hughes | Pierce | 08/17/1883 | Clark | Laura |
| Hughes | W. P. | 12.31.1882 | Puckett | M. J. |
| Humphreys | Reuben | 11/01/1882 | Johnson | Fannie |
| Humphries | Phillip G. | 05/25/1882 | Thomas | Sinie |
| Ivey | John L. | 12/21/1882 | Moseley | Susan |
| Jenkins | Isaac | 02/10/1881 | Edwards | S? |
| Jenkins | Jim | 04/08/1879 | Freeman | Mary |
| Jenkins | W. A. | 07/11/1880 | Holloway | Sarah Jane |
| Jenkins | W. S. | 12/24/1880 | Williams | Mrs. Nancy E. |
| Jennings | J. R. | 01/25/1880 | Franks | T. S. |
| Jinks | J. I. | 02/13/1879 | Fincher | Lucy A. |
| Johns | John | 06/23/1883 | Hawkins | Eller |
| Johnson | H. V. | 01/08/1880 | Strickland | T. V. |
| Johnson | Alexander | 12/17/1879 | Garrett | Ann |
| Johnson | Clay | 12/20/1882 | Walton | Edey |
| Johnson | Joe M. | 09/13/1883 | Fields | Josie |
| Johnson | L. | 12/25/1883 | Johnson | Sarah Jane |
| Johnson | M. A. | 12/19/1881 | Beeman | Sallie |
| Johnson | Tilman | 02/16/1881 | Byrum | Mary Ann |
| Johnson | W. H. | 09/06/1881 | Kelley | Emma |
| Johnson | Will | 02/02/1882 | Chaney (Channey) | Seph |
| Johnston | F. L. | 11/06/1881 | Benton | Lucy J. |
| Jones | A. A. | 01/21/1880 | Penson | L. E. |
| Jones | Berry | 10/14/1880 | Bridges | Mary |
| Jones | D. F. | 10/18/1883 | Nichols | Debbie |
| Jones | Elbert | 01/11/1883 | Ellis | Eliza |
| Jones | Green | 01/20/1881 | Hays | Amanda |
| Jones | J. M. | 11/08/1883 | Watson | Sallie |
| Jones | J. R. | 12/31/1882 | Rounsaville | Jennie |
| Jones | Jackson | 05/15/1879 | Sibley | Helen |
| Jones | James | 04/03/1881 | Bailey | Annie |
| Jones | John D. | 03/31/1880 | Rounsaville | Nellie |
| Jones | T. H. | 11/22/1883 | Terry | M. A. |
| Jones | William | 01/30/1879 | Turner | Mrs. B. T. |
| Jones | William H. | 05/17/1883 | Woods | Susan C. |
| Jordan | A. J. | 12/16/1880 | McMullen | Jane |
| Jordan | W. R. | 12/28/1882 | Harris | M. C. |
| Kelley | F. P. | 12/02/1880 | Browning | Jennie |
| Kelley | G. W. | 11/25/1880 | Jones | E. J. |
| Kelley | John | 02/24/1881 | McMillan | Sarah |
| Kelley | William | 12/22/1881 | Hodges | Mrs. Mattie |
| Kennedy | James | 12/20/1883 | Rozelle | L. F. |
| Kennedy | John J. | 03/11/1880 | Henry | Sallie |
| Kennedy | Michael | 11/30/1883 | Johnson | Annie |
| Kennimer | W. M. | 04/30/1879 | McGuire | Cordelia |
| Kilkelly | Wm. G. | 10/11/1882 | Turner | Mrs. Louisa A. |
| Kingrea | Frank | 03/29/1883 | Rule | Mrs. Bettie |
| Kingrea | G. W. | 12/25/1881 | Prickett | Mrs. F. E. |
| Kingsley | L. S. | 05/01/1879 | Bacon | Mrs. M. F. |
| Kirkland | Alex | 11/20/1881 | Williams | Lucy |
| Kitchens | A. T. | 08/08/1880 | Phillips | Allice |
| Kitchens | M. L. | 09/11/1881 | Setzler | Sarah |
| Knight | W. H. | 12/15/1880 | Hale | Mrs. M. E. |
| Lacy | David | 08/07/1883 | Garrett | Lula |
| Lambert | J. R. | 10/10/1880 | Vaughn | S. E. |
| Lamberth | J. M. | 12/26/1883 | Moore | Cora D. |
| Lambertson | J. C. | 12/31/1882 | Johnson | F. L. |
| Landers | Hampton | 12/31/1879 | Taylor | Izabella |
| Landers | J. H. | 09/03/1879 | Shelton | Mary F. |
| Lang | J. W. | 07/27/1882 | Thomas | Angeline |
| Lang | R. C. | 05/09/1880 | Spikes | Clara |
| Lankford | J. R. | 09/06/1883 | Boston | J. C. |
| Lankford | M. D. | 02/11/1883 | Gorman | Eula |
| Lard | Andrew J. | 03/03/1881 | Tisdale | E. P. |
| Lasiter | J. A. | 08/08/1881 | Veitch | Hattie |
| Lasiter | S. B. | 04/27/1879 | Kelley | Mary J. |
| Latimer | John | 11/18/1881 | King | Mary |
| Lawrence | G. C. | 01/10/1883 | Parrish | H. H. |
| Lee | Cal | 05/09/1880 | Keeland | Odelia |
| Lee | David | 12/11/1879 | Garrett | Amanda |
| Lee | James | 05/10/1879 | Keeland | Mrs. Juliann |
| Lee | Mack | 08/29/1880 | Horton | M. C. |
| Leverett | J. P. | 07/08/1883 | Villars | Annie J. |
| Lindley | J. A. | 12/13/1883 | Powell | J. J. |
| Lloyd | D. H. | 01/16/1881 | Shearwood | Georgia Ann |
| Lloyd | Geo. C. | 03/25/1883 | Rushing | N. M. |
| Lloyd | William M. | 01/27/1881 | Cromer | D. C. |
| Lovelady | L. W. (?) | 03/01/1881 | Wood | Annie A. |
| Mabry | James | 02/20/1879 | Russell | Augusta |
| Makisik | Lewis | 07/25/1880 | Brown | Lucy |
| Malone | J. S. | 06/18/1882 | Nichols | Mrs. Amanda M. |
| Manning | M. L. | 05/27/1883 | Dodgen | O. P. |
| Martin | J. J. | 04/25/1882 | Morris | R. L. |
| Martin | Smith | 06/19/1883 | Johnson | Mrs. Elizabeth |
| Matthews | Aaron | 01/30/1879 | Shuford | Julia |
| Matthews | I. N. | 09/11/1879 | Butts | Ida |
| Matthews | Sam | 01/06/1881 | Mangum | Retta |
| Maxey | F. M. | 06/15/1880 | Harry | Catheran |
| Mayfield | Rolin | 12/14/1879 | Curry | Hannah |
| McAlister | D. W. | 07/18/1880 | Pierce | L. A. |
| McAllister | J. H. | 12/14/1882 | Duke | Julia |
| McClenan | James | 02/26/1880 | Grant | Cora |
| McCrary | T. G. | 10/26/1879 | Gary | Didmar |
| McCreight | W. M. | 11/19/1882 | Coleman | Mary S. |
| McCristian | J. H. | 05/26/1881 | Wigley | Mrs. Delia |
| McCrystain | Joseph | 12/20/1882 | Chapman | Nancy Emaline |
| McDaniel | Rial | 10/23/1883 | Simpkins | Melissa |
| McDonald | Frank | 09/20/1883 | Butler | Emeline |
| McGee | Andrew | 11/15/1883 | Parker | Lou |
| McGinnes | M. B. | 11/21/1880 | Reed | S. A. |
| McKnight | Alfred M. | 03/24/1881 | Thompson | Susanna |
| McKnight | Richard | 12/18/1879 | Smith | Emeline |
| McLain | J. P. | 04/28/1881 | Daniel | Emma |
| McLoon | J. J. | 05/06/1880 | Paul | Nannie |
| McMillan | Alfred | 01/30/1879 | Perry | Molly |
| McMillian | Henderson | 01/26/1882 | Peters | Rachael |
| McMullen | G. F. | 01/11/1883 | Davis | S. E. |
| McMurtry | J. W. | 07/24/1883 | Byrd | Sallie |
| Meadwell | John R. | 04/18/1880 | Jordan | Nellie |
| Miller | Jno. F. | 07/29/1879 | Walker | Euphernia |
| Mills | J. P. | 07/18/1882 | Arrington | Martha |
| Millsapps | W. K. | 10/25/1882 | Hardy | Miss Willie |
| Mitchell | M. J. | 12/10/1879 | Gunstream | Christine |
| Mobley | N. H. | 05/31/1882 | Williams | Carrie M. |
| Montavallo | Frank M. | 11/01/1883 | Gallagher | Georgianni |
| Montgomery | E. W. | 12/26/1880 | Browning | Lula |
| Moody | W. A. | 12/20/1882 | Shipp | Irene |
| Moore | C. W. | 01/26/1879 | Maynor | S. E. |
| Moore | E. O. | 09/23/1880 | Perkins | Elizabeth |
| Moore | Hugh | 04/05/1879 | Ballard | Adaline |
| Moore | J. L. | 12/20/1879 | Malone | Julie |
| Moore | J. L. | 07/21/1881 | Mezzles | E. V. |
| Moreland | Henry | 11/25/1880 | Price | Laura |
| Morgan | M. C. | 07/25/1880 | Gilbreath | M. J. |
| Morgan | S. J. | 02/02/1882 | Bynum | Mahala |
| Morris | H. P. | 12/07/1879 | Saxon | Annie A. |
| Morris | Q. B. | 12/14/1879 | Wheeler | E. E. |
| Morrow | J. M. | 09/21/1882 | Webb | S. O. |
| Moseley | A. L. | 12/23/1880 | Quarles | M. E. |
| Moseley | J. G. | 02/27/1881 | Murrie | Lou |
| Murphy | James | 02/06/1882 | Kimbell | Elizabeth |
| Murphy | R. T. | 02/03/1881 | Mezzles | J. A. |
| Murphy | Thomas | 05/09/1881 | Wheeler | Mrs. Nancy |
| Murphy | W. P. | 02/20/1881 | Robbins | N. J. |
| Musgrove | W. T. | 11/21/1880 | Williams | Mrs. H. N. |
| MxMillan | Jacob | 11/19/1883 | Greeley | Mrs. Katie |
| Myrick | E. P. | 11/08/1883 | McDonald | Annie E. |
